Новые сервера л2 Lineage 2 servers announcements
Премиум сервера Lineage 2
x1200
Interlude
20.08.2026
x10
High Five
Завтра
x1
Interlude +
18.09.2026
Новые сервера Lineage 2
x1200
Interlude
20.08.2026
x10
High Five
Завтра
x1
Interlude +
18.09.2026
Adena
Предметы (Interlude)
225
0 0 Подпишись на наш Telegram

Adena

ID 57Adena
ID57
ГрейдНет
ТипПрочее
Цена NPC1

Где добыть

Падает с монстров (1742)
Монстр Ур. Шанс Кол-во
Bearded Keltir 1 100% 5–12
Gremlin 1 100% 7–13
Queen Ant 40 100% 120000–170000
Core 50 100% 100000–150000
Orfen 50 100% 110000–150000
Antharas 79 100% 9000000–18000000
Zaken 60 100% 180000–220000
Valakas 85 100% 2000000–18000000
Scarlet van Halisha 85 100% 3016667–11000000
Antharas 79 100% 9000000–18000000
Antharas 79 100% 9000000–18000000
Antharas 79 100% 9000000–18000000
Blood Queen 60 70% 765–1528
Limal Karinness 69 70% 3680–7472
Karik 70 70% 4318–8784
Offering of the Branded 32 70% 173–347
Offering of Branded Warrior 29 70% 148–293
Offering of Branded Follower 29 70% 148–293
Offering of Branded Berserker 37 70% 228–455
Offering of Branded Zealot 34 70% 194–387
Offering of Branded Disciple 34 70% 194–387
Offering of Branded Saint 39 70% 253–504
Apostate's Offering 43 70% 305–611
Apostate's Offering Warrior 40 70% 265–529
Apostate's Offering Follower 40 70% 265–529
Apostate's Offering Berserker 48 70% 381–761
Apostate's Offering Zealot 45 70% 335–669
Apostate's Offering Disciple 45 70% 335–669
Apostate's Offering Saint 50 70% 414–829
Witch's Offering 54 70% 486–972
Witch's Offering Warrior 51 70% 431–863
Witch's Offering Follower 51 70% 431–863
Witch's Offering Berserker 59 70% 585–1171
Witch's Offering Zealot 56 70% 525–1049
Witch's Offering Disciple 56 70% 525–1049
Witch's Offering Saint 61 70% 629–1257
Dark Omen Offering 65 70% 721–1443
Dark Omen Offering Warrior 62 70% 651–1302
Dark Omen Offering Follower 62 70% 651–1302
Dark Omen Offering Berserker 70 70% 848–1697
Dark Omen Offering Zealot 67 70% 770–1541
Dark Omen Offering Disciple 67 70% 770–1541
Dark Omen Offering Saint 72 70% 902–1804
Offering of Forbidden Path 76 70% 902–1804
Offering of Forbidden Path Warrior 80 70% 902–1804
Offering of Forbidden Path Follower 80 70% 902–1804
Offering of Forbidden Path Berserker 81 70% 902–1804
Offering of Forbidden Path Zealot 78 70% 902–1804
Offering of Forbidden Path Disciple 78 70% 902–1804
Offering of Forbidden Path Saint 80 70% 902–1804
Offering of the Branded 32 70% 173–347
Offering of Branded Warrior 29 70% 148–293
Offering of Branded Follower 29 70% 148–293
Offering of Branded Berserker 37 70% 228–455
Offering of Branded Zealot 34 70% 194–387
Offering of Branded Disciple 34 70% 194–387
Offering of Branded Saint 39 70% 253–504
Apostate's Offering 43 70% 305–611
Apostate's Offering Warrior 40 70% 265–529
Apostate's Offering Follower 40 70% 265–529
Apostate's Offering Berserker 48 70% 381–761
Apostate's Offering Zealot 45 70% 335–669
Apostate's Offering Disciple 45 70% 335–669
Apostate's Offering Saint 50 70% 414–829
Witch's Offering 54 70% 486–972
Witch's Offering Warrior 51 70% 431–863
Witch's Offering Follower 51 70% 431–863
Witch's Offering Berserker 59 70% 585–1171
Witch's Offering Zealot 56 70% 525–1049
Witch's Offering Disciple 56 70% 525–1049
Witch's Offering Saint 61 70% 629–1257
Dark Omen Offering 65 70% 721–1443
Dark Omen Offering Warrior 62 70% 651–1302
Dark Omen Offering Follower 62 70% 651–1302
Dark Omen Offering Berserker 70 70% 848–1697
Dark Omen Offering Zealot 67 70% 770–1541
Dark Omen Offering Disciple 67 70% 770–1541
Dark Omen Offering Saint 72 70% 902–1804
Offering of Forbidden Path 76 70% 902–1804
Offering of Forbidden Path Warrior 80 70% 902–1804
Offering of Forbidden Path Follower 80 70% 902–1804
Offering of Forbidden Path Berserker 80 70% 902–1804
Offering of Forbidden Path Zealot 78 70% 902–1804
Offering of Forbidden Path Disciple 78 70% 902–1804
Offering of Forbidden Path Saint 83 70% 902–1804
Halisha's Treasure Box 85 70% 1370–2743
Treasure Chest 21 70% 480–858
Treasure Chest 24 70% 483–891
Treasure Chest 27 70% 484–932
Treasure Chest 30 70% 708–1417
Treasure Chest 33 70% 732–1465
Treasure Chest 36 70% 758–1520
Treasure Chest 39 70% 789–1572
Treasure Chest 42 70% 1257–2519
Treasure Chest 45 70% 1293–2582
Treasure Chest 48 70% 1330–2656
Treasure Chest 51 70% 1952–3909
Treasure Chest 54 70% 1997–3995
Treasure Chest 57 70% 2049–4095
Treasure Chest 60 70% 2683–5361
Treasure Chest 63 70% 2736–5473
Treasure Chest 66 70% 2790–5576
Treasure Chest 69 70% 2849–5701
Treasure Chest 72 70% 4009–8028
Treasure Chest 75 70% 4078–8168
Treasure Chest 78 70% 4146–8295
Treasure Chest 81 70% 5312–10638
Treasure Chest 84 70% 5393–10798
Otherworldly Invader Food 33 70% 186–372
Otherworldly Invader Food 35 70% 207–413
Dimension Invader Food 43 70% 308–617
Dimension Invader Food 45 70% 338–676
Purgatory Invader Food 53 70% 472–944
Purgatory Invader Food 55 70% 519–1010
Forbidden Path Invader Food 63 70% 681–1361
Forbidden Path Invader Food 65 70% 728–1457
Dark Omen Invader Food 73 70% 938–1879
Dark Omen Invader Food 75 70% 995–1993
Messenger Invader Food 83 70% 1239–2481
Messenger Invader Food 85 70% 1301–2604
Goblin 5 70% 30–42
Imp 6 70% 41–58
Imp Elder 7 70% 51–72
Orc Archer 8 70% 69–94
Green Fungus 9 70% 80–108
Felim Lizardman 14 70% 114–168
Vuku Orc 14 70% 114–168
Felim Lizardman Scout 15 70% 116–177
Vuku Orc Archer 15 70% 120–182
Gora Werewolf 16 70% 120–187
Dryad 13 70% 113–160
Felim Lizardman Warrior 17 70% 120–193
Marsh Zombie 13 70% 127–180
Stone Golem 13 70% 127–180
Vuku Orc Fighter 17 70% 122–197
Dryad Elder 14 70% 114–168
Marsh Zombie Lord 14 70% 128–189
Red Bear 14 70% 114–168
Misery Skeleton 14 70% 97–143
Shadow Beast 15 70% 116–177
Langk Lizardman Warrior 17 70% 122–197
Lesser Dark Horror 15 70% 119–180
Ruin Zombie 15 70% 131–199
Langk Lizardman Scout 16 70% 118–183
Pincher 16 70% 118–183
Ruin Zombie Leader 16 70% 132–206
Langk Lizardman 15 70% 116–177
Omen Beast 17 70% 100–161
Pinrul 17 70% 120–193
Shade Horror 17 70% 100–161
Prowler 17 70% 122–197
Tracker Skeleton 17 70% 120–193
Lirein 18 70% 124–204
Venomous Spider 18 70% 133–220
Scavenger Wererat 18 70% 121–200
Sukar Wererat 18 70% 101–167
Tainted Zombie 18 70% 114–187
Tracker Skeleton Leader 18 70% 124–204
Arachnid Tracker 19 70% 137–234
Lirein Elder 19 70% 125–213
Skeleton Scout 19 70% 126–215
Stink Zombie 19 70% 115–195
Sukar Wererat Leader 19 70% 104–177
Lesser Succubus 20 70% 106–184
Lycanthrope 20 70% 127–221
Arachnid Predator 20 70% 140–243
Skeleton Bowman 20 70% 129–223
Lesser Succubus Turen 21 70% 110–197
Ol Mahum Patrol 21 70% 134–238
Ruin Spartoi 21 70% 130–231
Wandering Eye 21 70% 130–231
Dre Vanul Disposer 22 70% 128–230
Lesser Succubus Tilfo 22 70% 116–209
Ol Mahum Guard 22 70% 137–246
Hungry Eye 22 70% 137–246
Raging Spartoi 22 70% 140–251
Ol Mahum Straggler 23 70% 147–260
Tumran Bugbear 23 70% 144–255
Ol Mahum Shooter 24 70% 152–281
Tumran Bugbear Warrior 24 70% 151–278
Ol Mahum Captain 25 70% 163–306
Monster Eye Watcher 25 70% 154–288
Monster Eye Destroyer 26 70% 163–312
Lesser Basilisk 27 70% 168–323
Basilisk 28 70% 175–343
Androscorpio 29 70% 179–355
Ant Larva 29 70% 164–326
Ol Mahum Commander 29 70% 190–377
Androscorpio Hunter 30 70% 187–373
Whispering Wind 30 70% 187–373
Ant 30 70% 187–373
Ant Captain 31 70% 203–404
Ant Overseer 32 70% 338–678
Ant Recruit 33 70% 204–409
Granite Golem 33 70% 251–501
Ant Patrol 34 70% 233–465
Puncher 34 70% 270–538
Ant Guard 35 70% 207–413
Ant Soldier 35 70% 497–991
Ant Warrior Captain 36 70% 551–1105
Noble Ant 37 70% 230–460
Noble Ant Leader 38 70% 507–1012
Monster Eye 10 70% 79–107
Orc Fighter 10 70% 98–132
Vampire Bat 10 70% 80–108
Orc Lieutenant 11 70% 109–147
Drill Bat 11 70% 91–122
Orc Fighter Leader 12 70% 117–161
Skeleton 12 70% 95–131
Skeleton Archer 13 70% 99–140
Crasher 14 70% 128–189
Skeleton Marksman 14 70% 98–145
Giant Spider 15 70% 119–180
Skeleton Lord 15 70% 97–147
Dark Horror 16 70% 119–185
Talon Spider 16 70% 118–183
Wererat 16 70% 98–153
Blade Spider 17 70% 122–197
Salamander 17 70% 196–315
Undine 17 70% 190–305
Salamander Elder 18 70% 188–310
Undine Elder 18 70% 192–316
Salamander Noble 19 70% 190–323
Undine Noble 19 70% 194–330
Dre Vanul 20 70% 117–203
Dre Vanul Scout 21 70% 110–197
Wolf 4 70% 19–29
Giant Toad 5 70% 30–42
Orc 6 70% 41–58
Orc Grunt 7 70% 51–72
Werewolf 9 70% 80–108
Cave Maiden 59 70% 684–1394
Alligator 40 70% 325–649
Death Knight 50 70% 1071–2177
Drake 57 70% 642–1310
Grizzly 12 70% 114–157
Hangman Tree 35 70% 253–506
Harpy 32 70% 212–425
Headless Knight 50 70% 490–995
Hobgoblin 21 70% 130–231
Magical Weaver 11 70% 109–147
Mandragora Sprout 21 70% 130–231
Mandragora Sapling 23 70% 147–260
Mandragora Blossom 25 70% 157–294
Marsh Stakato 29 70% 218–431
Medusa 34 70% 240–478
Neer Crawler 28 70% 177–346
Oel Mahum 53 70% 553–1123
Silenos 30 70% 187–373
Specter 26 70% 163–312
Wyrm 35 70% 253–506
Skeleton Marauder 29 70% 188–373
Skeleton Raider 30 70% 190–381
Tyrant 35 70% 248–496
Tyrant Kingpin 36 70% 267–535
Sorrow Maiden 27 70% 164–317
Neer Ghoul Berserker 29 70% 183–362
Amber Basilisk 30 70% 222–444
Strain 31 70% 197–392
Ghoul 32 70% 233–468
Dead Seeker 34 70% 233–464
Dion Grizzly 20 70% 124–215
Bloody Bee 23 70% 157–277
Dire Wolf 24 70% 151–278
Kadif Werewolf 25 70% 152–286
Ol Mahum Guerilla 26 70% 298–568
Ol Mahum Raider 27 70% 309–595
Ol Mahum Marksman 28 70% 332–650
Ol Mahum Sergeant 29 70% 334–661
Ol Mahum Captain 30 70% 354–708
Porta 40 70% 599–1195
Excuro 41 70% 545–1090
Mordeo 42 70% 655–1323
Ricenseo 43 70% 554–1125
Krator 44 70% 646–1324
Premo 45 70% 705–1432
Validus 46 70% 632–1292
Dicor 47 70% 697–1423
Perum 48 70% 837–1702
Torfe 49 70% 737–1504
Mandragora Sprout 20 70% 137–239
Ol Mahum Ranger 22 70% 177–317
Giant Mist Leech 25 70% 154–288
Gray Ant 26 70% 160–305
Horror Mist Ripper 27 70% 168–323
Giant Crimson Ant 28 70% 191–373
Stinger Wasp 30 70% 207–415
Marsh Stakato Worker 31 70% 237–472
Toad Lord 32 70% 228–458
Marsh Stakato Soldier 33 70% 223–446
Marsh Spider 34 70% 261–521
Marsh Stakato Drone 35 70% 264–526
Shackle 45 70% 392–796
Cave Servant 46 70% 404–825
Cave Servant Archer 47 70% 544–1110
Cave Servant Warrior 48 70% 525–1067
Cave Servant Captain 49 70% 558–1137
Royal Cave Servant 51 70% 602–1222
Hunter Gargoyle 52 70% 615–1244
Dustwind Gargoyle 53 70% 638–1297
Thunder Wyrm 54 70% 568–1157
Malruk Succubus 55 70% 584–1190
Malruk Succubus Turen 56 70% 606–1237
Cave Keeper 58 70% 777–1584
Turak Bugbear 31 70% 199–396
Turak Bugbear Warrior 33 70% 423–846
Glass Jaguar 27 70% 164–317
Delu Lizardman 28 70% 172–336
Delu Lizardman Scout 29 70% 178–352
Delu Lizardman Warrior 30 70% 188–377
Skeleton Axeman 28 70% 177–346
Monster Eye Searcher 22 70% 255–458
Monster Eye Gazer 25 70% 154–288
Breka Orc 31 70% 199–396
Breka Orc Archer 32 70% 270–542
Breka Orc Shaman 34 70% 235–469
Breka Orc Overlord 35 70% 332–662
Breka Orc Warrior 33 70% 271–541
Enku Orc Champion 21 70% 157–281
Enku Orc Shaman 20 70% 142–248
Garum Werewolf 9 70% 80–108
Hook Spider 16 70% 118–183
Brown Bear 16 70% 119–185
Rakeclaw Imp 6 70% 41–58
Rakeclaw Imp Hunter 7 70% 51–72
Rakeclaw Imp Chieftain 10 70% 98–132
Great White Shark 42 70% 291–587
Darkwing Bat 11 70% 109–147
Black Wolf 4 70% 19–29
Black Timber Wolf 6 70% 41–58
Goblin Grave Robber 5 70% 30–42
Goblin Tomb Raider Leader 12 70% 112–154
Goblin Thief 10 70% 96–130
Goblin Brigand 8 70% 67–91
Goblin Brigand Leader 14 70% 116–172
Goblin Brigand Lieutenant 10 70% 98–132
Goblin Raider 5 70% 30–42
Goblin Scout 8 70% 67–91
Goblin Snooper 5 70% 30–42
Goblin Lookout 8 70% 67–91
Ghost Guardian 21 70% 109–195
Mineshaft Bat 11 70% 91–122
Monster Eye Tracker 10 70% 80–108
Greystone Golem 13 70% 127–180
Grizzly Bear 17 70% 119–191
Green Dryad 8 70% 67–91
Nightmare Weaver 21 70% 120–214
Slave Skeleton 12 70% 95–131
Undead Slave 19 70% 115–195
Werewolf Chieftain 12 70% 114–157
Werewolf Hunter 10 70% 98–132
Dark Terror 16 70% 110–171
Darkstone Golem 13 70% 106–150
Cave Spider 15 70% 97–147
Cave Bat 13 70% 94–133
Cave Fang Spider 16 70% 100–156
Dre Vanul Tracker 20 70% 106–184
Dre Vanul Slayer 22 70% 128–230
Dre Vanul Beholder 21 70% 110–197
Langk Lizardman Leader 25 70% 157–294
Langk Lizardman Lieutenant 22 70% 137–246
Ratman Hunter 18 70% 121–200
Ratman Warrior 19 70% 122–208
Ratman Spy 16 70% 118–183
Tunath Orc Marksman 10 70% 82–111
Tunath Orc Warrior 12 70% 95–131
Maraku Werewolf 9 70% 80–108
Maraku Werewolf Chieftain 14 70% 116–172
Mountain Fungus 8 70% 67–91
Merkenis Escort 20 70% 106–184
Grave Keeper 13 70% 106–150
Moonstone Beast 17 70% 119–191
Barbed Bat 12 70% 112–154
Mist Terror 15 70% 99–150
Baraq Orc Fighter 10 70% 81–110
Baraq Orc Warrior Leader 11 70% 91–122
Baranka's Guard 22 70% 152–273
Baranka's Escort 21 70% 110–197
Stone Giant 13 70% 106–150
Stone Soldier 14 70% 128–189
Stone Guardian 16 70% 132–206
Vaiss Orc 10 70% 80–108
Vaiss Orc Warrior Leader 11 70% 91–122
Balor Orc Archer 8 70% 69–94
Balor Orc Fighter 10 70% 98–132
Balor Orc Fighter Leader 12 70% 114–157
Balor Orc Lieutenant 11 70% 109–147
Boogle Ratman 16 70% 98–153
Boogle Ratman Leader 18 70% 101–167
Redeye Bat 15 70% 116–177
Red Scavenger Spider 16 70% 118–183
Blood Fungus 12 70% 112–154
Veelan Bugbear 23 70% 144–255
Veelan Bugbear Warrior 24 70% 151–278
Hunter Tarantula 16 70% 118–183
Silent Horror 16 70% 100–156
Scavenger Spider 15 70% 119–180
Scavenger Bat 18 70% 121–200
Scarlet Salamander 17 70% 110–177
Scarlet Salamander Elder 18 70% 111–183
Crystalline Beast 18 70% 120–198
Akaste Succubus Turen 21 70% 110–197
Akaste Succubus Tilfo 22 70% 116–209
Akaste Bone Warlord 17 70% 121–195
Akaste Bone Archer 14 70% 98–145
Akaste Bone Lord 19 70% 107–182
Akaste Bone Soldier 12 70% 95–131
Evil Eye 10 70% 96–130
Evil Eye Watcher 10 70% 80–108
Evil Eye Patroller 14 70% 114–168
Evil Eye Lookout 14 70% 95–140
Elpy 1 70% 8–12
Festering Bat 13 70% 113–160
Opal Beast 15 70% 98–149
Ol Mahum Supplier 23 70% 144–255
Ol Mahum Recruit 21 70% 130–231
Ol Mahum General 26 70% 163–312
Ol Mahum Officer 24 70% 148–273
Elder Wolf 5 70% 30–42
Utuku Orc 6 70% 41–58
Utuku Orc Archer 8 70% 69–94
Utuku Orc Grunt 7 70% 51–72
Will-O-Wisp 15 70% 116–177
Relic Werewolf 9 70% 67–90
Doom Soldier 14 70% 97–143
Ashen Wolf 4 70% 19–29
Zombie Soldier 19 70% 138–234
Zombie Warrior 22 70% 157–282
Crimson Spider 15 70% 119–180
Dungeon Spider 15 70% 99–150
Cave Blade Spider 17 70% 102–164
Dungeon Skeleton Archer 13 70% 97–137
Dungeon Skeleton 12 70% 95–131
Pincer Spider 17 70% 122–197
Kaboo Orc 6 70% 41–58
Kaboo Orc Archer 8 70% 69–94
Kaboo Orc Grunt 7 70% 51–72
Kaboo Orc Fighter 10 70% 98–132
Kaboo Orc Fighter Leader 12 70% 114–157
Kaboo Orc Fighter Lieutenant 11 70% 109–147
Kasha Spider 15 70% 116–177
Kasha Wolf 4 70% 19–29
Kasha Fang Spider 16 70% 118–183
Kasha Timber Wolf 6 70% 41–58
Kasha Blade Spider 17 70% 132–212
Kasha Bear 15 70% 118–179
Blade Bat 10 70% 96–130
Bearded Keltir 1 70% 8–12
Corpse Candle 17 70% 120–192
Kuruka Ratman 16 70% 98–153
Kuruka Ratman Hunter 17 70% 100–161
Quicksilver Beast 15 70% 98–149
Crypt Horror 15 70% 99–150
Kirunak's Guards 21 70% 108–193
Turek War Hound 24 70% 275–507
Turek Orc Warlord 30 70% 397–793
Turek Orc Archer 27 70% 321–619
Turek Orc Skirmisher 28 70% 329–644
Turek Orc Supplier 27 70% 309–595
Turek Orc Footman 26 70% 298–568
Turek Orc Sentinel 25 70% 286–537
Turek Orc Shaman 29 70% 334–661
Twink Puma 15 70% 118–179
Dread Soldier 14 70% 97–143
Ruin Bat 20 70% 125–217
Ruin Imp 17 70% 120–193
Ruin Imp Elder 21 70% 132–236
Plunder Tarantula 17 70% 122–197
Spore Fungus 9 70% 80–108
Puma 12 70% 110–152
Pitchstone Golem 19 70% 115–195
Shield Skeleton 15 70% 116–177
Skeleton Infantryman 16 70% 118–183
Skeleton Hunter 12 70% 95–131
Skeleton Hunter Archer 13 70% 97–137
Whinstone Golem 14 70% 128–189
Gray Wolf 4 70% 19–29
Obsidian Golem 15 70% 131–199
Goblin Lord 13 70% 112–158
Young Brown Keltir 1 70% 8–12
Young Red Keltir 1 70% 8–12
Young Prairie Keltir 1 70% 8–12
Brown Keltir 2 70% 8–13
Longtail Keltir 2 70% 8–13
Red Keltir 2 70% 8–13
Prairie Keltir 2 70% 8–13
Elder Brown Keltir 3 70% 13–20
Elder Red Keltir 3 70% 13–20
Elder Prairie Keltir 3 70% 13–20
Elder Longtail Keltir 3 70% 13–20
Gemstone Beast 12 70% 92–127
Ore Bat 17 70% 99–159
Skeleton Longbowman 19 70% 106–181
Ghost 20 70% 105–183
Elder Keltir 3 70% 13–20
Young Keltir 1 70% 8–12
Turek Orc Elder 34 70% 240–478
Ol Mahum Reserve 23 70% 144–255
Ol Mahum Deserter 23 70% 147–260
Ol Mahum Lord 34 70% 493–984
Guardian Basilisk 36 70% 272–546
Road Scavenger 37 70% 276–551
Fettered Soul 38 70% 595–1187
Windsus 39 70% 307–611
Grandis 40 70% 354–707
Giant Fungus 40 70% 319–636
Giant Monstereye 41 70% 328–657
Dire Wyrm 42 70% 345–698
Rotting tree 43 70% 350–712
Rotting Golem 44 70% 410–840
Trisalim Spider 45 70% 384–780
Trisalim Tarantula 46 70% 453–926
Spore Zombie 47 70% 437–891
Manashen Gargoyle 40 70% 379–757
Enchanted Monstereye 41 70% 335–670
Enchanted Stone Golem 42 70% 384–777
Enchanted Iron Golem 43 70% 398–808
Enchanted Gargoyle 44 70% 438–899
Formor 45 70% 388–788
Formor Elder 46 70% 420–858
Tarlk Bugbear 47 70% 422–861
Tarlk Bugbear Warrior 48 70% 499–1015
Tarlk Bugbear High Warrior 49 70% 547–1115
Tarlk Basilisk 50 70% 475–966
Elder Tarlk Basilisk 51 70% 506–1027
Oel Mahum Warrior 54 70% 562–1145
Oel Mahum Witch Doctor 55 70% 1169–2382
Leto Lizardman 35 70% 248–496
Leto Lizardman Archer 36 70% 270–541
Leto Lizardman Soldier 37 70% 282–562
Leto Lizardman Warrior 38 70% 541–1080
Leto Lizardman Shaman 39 70% 307–611
Leto Lizardman Overlord 40 70% 605–1207
Timak Orc 40 70% 319–636
Timak Orc Archer 41 70% 424–847
Timak Orc Soldier 42 70% 415–839
Timak Orc Warrior 43 70% 393–798
Timak Orc Shaman 44 70% 368–755
Timak Orc Overlord 45 70% 487–990
Fline 45 70% 729–1480
Liele 46 70% 751–1535
Valley Treant 47 70% 882–1799
Satyr 48 70% 1215–2470
Unicorn 49 70% 1302–2656
Forest Runner 50 70% 893–1815
Fline Elder 51 70% 931–1891
Liele Elder 52 70% 991–2003
Valley Treant Elder 53 70% 1644–3340
Satyr Elder 54 70% 1518–3092
Unicorn Elder 55 70% 1577–3213
Karul Bugbear 40 70% 376–750
Tamlin Orc 41 70% 328–657
Tamlin Orc Archer 42 70% 441–891
Kronbe Spider 43 70% 357–726
Lakin 44 70% 434–890
Weird Drake 45 70% 396–804
Kuran Kobold 27 70% 284–547
Kuran Kobold Warrior 28 70% 296–580
Patin Archer 29 70% 295–584
Lakin Salamander 30 70% 305–610
Sentinel Of Water 31 70% 308–614
Dre Vanul Warrior 32 70% 325–652
Salamander Rowin 33 70% 372–743
Lafi Lizardman 27 70% 284–547
Lafi Lizardman Scout 28 70% 277–542
Ritmal Swordsman 29 70% 316–625
Lakin Undine 30 70% 325–650
Sentinel Of Water 31 70% 311–620
Kanil Succubus 32 70% 342–687
Rowin Undine 33 70% 353–705
Cave Beast 61 70% 1741–3531
Death Wave 62 70% 1883–3814
Malruk Soldier 63 70% 2016–4081
Plando 64 70% 2697–5454
Cave Howler 65 70% 2746–5568
Malruk Knight 66 70% 2749–5574
Malruk Berserker 67 70% 3380–6908
Malruk Lord 68 70% 3405–6921
Limal Karinness 69 70% 3680–7472
Karik 70 70% 4318–8785
Taik Orc 40 70% 319–636
Taik Orc Archer 41 70% 424–847
Taik Orc Warrior 42 70% 419–847
Taik Orc Shaman 43 70% 404–820
Taik Orc Captain 44 70% 770–1579
Carinkain 45 70% 392–796
Forest of Mirrors Ghost 46 70% 434–888
Forest of Mirrors Ghost 47 70% 454–926
Forest of Mirrors Ghost 48 70% 475–965
Mirror 49 70% 997–2033
Harit Lizardman 50 70% 480–976
Harit Lizardman Grunt 51 70% 596–1210
Harit Lizardman Archer 52 70% 560–1131
Harit Lizardman Warrior 53 70% 574–1167
Harit Lizardman Shaman 54 70% 562–1145
Harit Lizardman Matriarch 55 70% 1266–2580
Halingka 55 70% 954–1944
Yintzu 56 70% 958–1956
Paliote 57 70% 1033–2109
Hamrut 58 70% 1088–2217
Kranrot 59 70% 1181–2405
Gamlin 60 70% 1100–2237
Leogul 61 70% 1165–2363
Lesser Giant Soldier 62 70% 2174–4403
Lesser Giant Shooter 63 70% 1960–3968
Lesser Giant Scout 63 70% 1888–3822
Lesser Giant Mage 64 70% 1397–2824
Lesser Giant Elder 65 70% 1344–2725
Grave Wanderer 45 70% 432–877
Archer of Greed 46 70% 531–1086
Hatar Ratman Thief 47 70% 502–1024
Hatar Ratman Boss 48 70% 525–1067
Hatar Hanishee 49 70% 459–937
Deprive 50 70% 485–985
Taik Orc Supply 51 70% 596–1210
Taik Orc Seeker 52 70% 622–1256
Farcran 53 70% 638–1297
Grave Guard 54 70% 568–1157
Taik Orc Supply Leader 55 70% 709–1445
Crimson Drake 61 70% 737–1495
Kadios 62 70% 771–1563
Trives 63 70% 783–1585
Falibati 64 70% 819–1656
Doom Knight 65 70% 1179–2390
Tairim 50 70% 504–1024
Judge of Marsh 65 70% 846–1715
Tulben 66 70% 952–1930
Tortured Undead 53 70% 542–1100
Marsh Stalker 54 70% 557–1134
Marsh Drake 55 70% 590–1202
Vanor Silenos 45 70% 407–827
Vanor Silenos Grunt 46 70% 404–825
Vanor Silenos Scout 47 70% 526–1073
Vanor Silenos Warrior 48 70% 551–1121
Vanor Silenos Shaman 49 70% 459–937
Vanor Silenos Chieftain 50 70% 960–1952
Gigantiops 35 70% 374–746
Young Gigantiops 31 70% 293–585
Roxide 32 70% 411–824
Roxide Cohort 29 70% 389–771
Death Fire 32 70% 411–824
Fire Archer 29 70% 403–798
Snipe 44 70% 887–1817
Snipe Cohort 42 70% 817–1652
Dark Lord 50 70% 1131–2298
Dark Knight 48 70% 1246–2533
Talakin 30 70% 281–562
Talakin Archer 28 70% 277–543
Talakin Raider 27 70% 206–397
Dragon Bearer Chief 49 70% 691–1410
Dragon Bearer Warrior 48 70% 651–1323
Dragon Bearer Archer 47 70% 674–1376
Pytan 69 70% 2738–5559
Pytan Knight 68 70% 1926–3915
Lord of the Plains 40 70% 530–1058
Shaman of the Plains 39 70% 479–955
Warrior of the Plains 38 70% 414–827
Scout of the Plains 36 70% 369–741
Timak Orc Troop Leader 45 70% 632–1284
Timak Orc Troop Shaman 44 70% 606–1242
Timak Orc Troop Warrior 43 70% 485–985
Timak Orc Troop Archer 41 70% 580–1161
Barif 64 70% 1774–3587
Barif's Pet 61 70% 1708–3463
Conjurer Bat Lord 72 70% 1457–2974
Conjurer Bat 70 70% 1536–3126
Bugbear Raider 17 70% 119–191
Dark Succubus 20 70% 137–239
Hunter Bear 14 70% 114–168
Ragna Orc Overlord 39 70% 343–684
Ragna Orc Seer 39 70% 307–611
Bloody Axe Elite 35 70% 251–501
Delu Lizardman Shaman 35 70% 248–496
Ol Mahum Novice 17 70% 122–197
Dread Wolf 35 70% 114–228
Tasaba Lizardman 36 70% 129–258
Tasaba Lizardman Shaman 37 70% 124–248
Lienrik 39 70% 138–275
Lienrik Lad 40 70% 166–331
Rakul 35 70% 296–590
Crokian 36 70% 278–557
Dailaon 37 70% 356–711
Crokian Warrior 38 70% 613–1223
Farhite 39 70% 570–1136
Nos 40 70% 617–1231
Blade Stakato 41 70% 565–1130
Blade Stakato Worker 42 70% 530–1071
Blade Stakato Warrior 43 70% 560–1136
Blade Stakato Drone 44 70% 846–1733
Water Giant 45 70% 688–1398
Queen Undine Lad 46 70% 690–1411
Eva's Seeker 47 70% 647–1321
Theeder Piker 48 70% 783–1591
Theeder Mage 49 70% 737–1504
Doll Master 50 70% 1387–2820
Crokian Lad 41 70% 692–1383
Dailaon Lad 42 70% 744–1503
Crokian Lad Warrior 43 70% 705–1432
Farhite Lad 44 70% 737–1511
Nos Lad 45 70% 919–1866
Ghost of the Tower 60 70% 1629–3312
Seer of Hallate 60 70% 1629–3312
Ghastly Warrior 61 70% 1929–3913
Archer of Despair 61 70% 1904–3863
Crendion 62 70% 1736–3516
Blader of Despair 62 70% 2004–4060
Hound Dog of Hallate 63 70% 2487–5035
Hallate's Royal Guard 63 70% 2075–4201
Corrupt Sage 64 70% 2015–4076
Hallate's Warrior 64 70% 2012–4068
Archer of Abyss 65 70% 1999–4054
Hallate's Knight 65 70% 3442–6979
Erin Ediunce 66 70% 2700–5475
Hallate's Maid 66 70% 2713–5501
Platinum Tribe Soldier 67 70% 2984–6097
Hallate's Commander 67 70% 2826–5774
Hallate's Inspector 68 70% 2970–6039
Platinum Tribe Archer 68 70% 2704–5497
Platinum Tribe Warrior 69 70% 3297–6695
Platinum Tribe Shaman 70 70% 3757–7643
Platinum Tribe Overlord 71 70% 5027–10247
