Новые сервера л2 Lineage 2 servers announcements
Премиум сервера Lineage 2
x1200
Interlude
Вчера
x10
High Five
29.06.2026
Новые сервера Lineage 2
x1200
Interlude
Вчера
x10
High Five
29.06.2026
Thread
Предметы (Interlude)
4
0 0 Подпишись на наш Telegram

Thread

ID 1868Thread
ID1868
ГрейдНет
ТипМатериалы
Вес2
Цена NPC100

Где добыть

Падает с монстров (360)
Монстр Ур. Шанс Кол-во
Purgatory Invader Martyrs 50 38.3% 1
Bone Sweeper 69 34.5% 1
Grave Keeper Spartoi 29 34.5% 1
Ghost of Rebellion Leader 71 33.8% 1
Shrine Guard 75 33.1% 1
Skull Collector 67 30.8% 1
Conjurer Bat Lord 72 30.6% 1
Frenzy Stakato Drone 72 30.4% 1
Ghost of the Tower 60 29.8% 1
Hames Orc Footman 71 29.4% 1
Wisdom of Splendor 62 29.4% 1
Scavenger Scarab 73 29.2% 1
Snipe Cohort 42 28.7% 1
Pytan 69 28.6% 1–3
Vampire Warlord 73 27.9% 1
Mirror 49 27.4% 1
Warrior of Ancient Times 75 26.6% 1
Gigant Overseer 27 26.5% 1
Cave Ant Soldier 38 26.4% 1
Gigant Slave 21 26.2% 1
Dark Omen Invader Elite Soldier 75 25.5% 3–9
Gigantic Flyer 47 25.1% 1–3
Cave Howler 65 25.1% 1–3
Cannibalistic Stakato Leader 75 25% 3–9
Ragna Orc 40 25% 1
Hallate's Maid 66 24.8% 1–3
Claws of Splendor 60 24.6% 1
Scarlet Stakato Noble 78 24.3% 3–9
Mercenary of Destruction 78 24.2% 3–9
Lilim Knight Errant 54 23.9% 1–3
Nephilim Swordsman 54 23.9% 1–3
Grave Overlord 45 23.8% 1–3
Royal Guard of Empire 78 23.7% 3–9
Swamp Alligator 44 23.6% 1–3
Death Flyer 47 23.6% 1
Pirate Zombie Captain 52 23.3% 1
Alpen Cougar 69 23.2% 1
Catacomb Gargoyle 43 23.1% 1–3
Grave Priest 47 23.1% 1–3
Disciples of Authority 76 23% 3–9
Dimension Invader Soldier 45 22.8% 1–3
Tainted Ogre 45 22.6% 1
Dark Omen Invader Priest 70 22.3% 1–3
Valac's Creature 69 22.2% 1–3
Lith Commander 45 22.1% 1–3
Leto Lizardman Warrior 38 22.1% 1
Treasure Chest 78 21.5% 1
Decayed Ancient Pikeman 46 21.3% 1–3
Fallen Orc Shaman 59 21.2% 1–3
Disciples of Authority 76 21.2% 3–9
Elmoradan's Archer Escort 64 21.2% 1–3
Royal Guard of Empire 78 21.2% 3–9
Vampire Warlord 73 21% 1–3
Sepulcher Archon 55 21% 1–3
Bone Grinder 70 21% 1
Hallowed Priest 42 20.9% 1–3
Trampled Man 65 20.8% 1
Trampled Man 65 20.8% 1
Claws of Splendor 60 20.6% 1
Eye of Restrainer 71 20.3% 1–3
Torfe 49 20.3% 1
Dimension Invader Warrior 43 20.2% 1–3
Nonexistent Man 78 20.1% 1
Triol's Priest 78 20% 3–9
Lost Buffalo 60 20% 1
Triol's High Priest 78 20% 3–9
Triol's Priest 78 20% 3–9
Ragna Orc Shaman 42 20% 1
Ragna Orc Archer 43 20% 1
Hamrut 58 19.9% 1
Katraxis 78 19.9% 3–9
Vampire Warlord 73 19.7% 1–3
Sepulcher Inquisitor 57 19.7% 1–3
Death Wave 62 19.6% 1–3
Dimension Invader Elite Soldier 45 19.6% 1–3
Dimension Invader Berserker 45 19.4% 1–3
Gigant Commander 45 19.3% 1–3
Needle Stakato Drone 73 19.3% 1–3
Krator 44 19% 1
Paliote 57 19% 1
Epic Cannon Golem 53 18.9% 1–3
Conjurer Bat 70 18.8% 1–3
Otherworldly Invader Elite Soldier 35 18.7% 1–3
Bone Grinder 70 18.6% 1–3
Purgatory Wisp 53 18.5% 1–3
Imperial Royal Guard 78 18.2% 3–9
Huge Footmark 70 18.1% 1
Ustralith 78 17.9% 4–12
Imperial Royal Guard 78 17.9% 3–9
Vampire Adept 72 17.7% 1–3
Karik 70 17.6% 3–9
Sly Hound Dog 72 17.4% 3–9
Dimension Invader Magus 45 17.4% 1–3
Katraxis 78 17.2% 3–9
Theeder Piker 48 17.2% 1
Warrior of the Plains 38 16.9% 1
Hobgoblin 21 16.8% 1
Elder Homunculus 75 16.8% 3–9
Arimanes 78 16.7% 4–12
Hexa Beetle 78 16.7% 3–9
Pronghorn Spirit 56 16.7% 1
Death Flyer 47 16.7% 1
Solina Brother 78 16.6% 3–9
Ritual Sacrifice 78 16.6% 4–12
Bandit Warrior 36 16.6% 1
Silent Seeker 78 16.6% 3–9
Pirate Zombie Captain 52 16.4% 1
Trives 63 16.3% 1
Purgatory Invader Elite Soldier 55 16.3% 3–9
Purgatory Invader Elite Soldier 55 16% 3–9
Needle Stakato Drone 74 16% 1–3
Resurrected Knight 63 16% 1
Treasure Chest 63 15.7% 1
Karul Bugbear 40 15.4% 1
Messenger Invader Soldier 78 15.4% 3–9
Buffalo 70 15.4% 1
Buffalo 70 15.4% 1
Buffalo 70 15.4% 1
Varka Silenos Great Seer 78 15.3% 3–9
Atrox 69 15.2% 1–3
Crimson Vale Master 54 15.2% 1–3
Platinum Guardian Chief 75 15.2% 3–9
Turak Bugbear Warrior 33 15.2% 1
Roving Soul 53 15% 1
Lilim Magus 51 14.9% 1–3
Prophet Guard 78 14.9% 3–9
Prophet's Guard 78 14.9% 3–9
Soldier of Grief 51 14.6% 1
Lavastone Golem 78 14.6% 4–12
Skull Animator 68 14.6% 1–3
Talakin Archer 28 14.5% 1
Vanor Silenos Scout 47 14.5% 1
Ol Mahum Van Leader 34 14.4% 1
Taik Orc Shaman 43 14.4% 1
Knight of Empire 78 14.4% 3–9
Ol Mahum Sergeant 29 14.3% 1
Ice Tarantula 57 14.3% 1
Lost Watcher 53 14.3% 1
Triol's Priest 78 14.3% 3–9
Triol's Priest 78 14.3% 3–9
Dark Omen Invader Elite Soldier 70 14.3% 1
Wretched Archer 55 14.2% 1
Hasturan 78 14.2% 4–12
Varka's Head Guard 78 14.2% 3–9
Greater Musveren 49 14.1% 1–3
Doom Warrior 64 14.1% 1
Grave Predator 59 14.1% 1
Blade Stakato Warrior 43 13.9% 1
Pobby Escort 55 13.8% 1
Ustralith 78 13.8% 4–12
Hasturan 78 13.6% 4–12
Tamlin Orc Archer 42 13.5% 1
Barrow Monk 32 13.5% 1–3
Bloody Lady 60 13.5% 1–3
Bloody Sniper 71 13.4% 3–9
Vampire Wizard 73 13.4% 1–3
Kasha Bugbear 24 13.4% 1
Treasure Chest 48 13.3% 1
Marsh Stakato Drone 35 13.3% 1
Weird Drake 45 13.2% 1
Abraxion 78 13.2% 4–12
Ol Mahum Officer 24 13.1% 1
Lith Scout 21 13.1% 1–3
Vampire Wizard 73 13.1% 1–3
Formor 45 13% 1
Taik Orc Archer 41 12.9% 1
Dark Lord 50 12.9% 1–3
Bone Caster 71 12.9% 1–3
Platinum Guardian Shaman 73 12.8% 3–9
Grazing Elder Kookaburra 78 12.7% 3–9
Scarlet Stakato Soldier 78 12.7% 4–12
Vampire Magician 72 12.6% 1–3
Punishment of Splendor 64 12.5% 1–3
Ghost of a General 32 12.5% 1
Ragna Orc Warrior 44 12.5% 1
Ritual Sacrifice 78 12.5% 4–12
Canyon Bandersnatch Slave 71 12.3% 3–9
Death Flyer 47 12.3% 1
Ghost of Guillotine 70 12.2% 1–3
Tanor Silenos Warrior 46 12.1% 1
Pirate's Zombie Captain 52 12.1% 1
Dark Omen Invader Elite Soldier 75 12% 3–9
Spiked Stakato Nurse 78 12% 5–11
Needle Stakato Soldier 72 12% 1–3
Alpen Cougar 69 11.8% 1–3
Alpen Cougar 69 11.8% 1–3
Ghost of Guillotine 70 11.8% 1–3
Varka's Commander 78 11.8% 4–12
Tasaba Lizardman Sniper 39 11.7% 1
Hallate's Guardian 69 11.7% 3–9
Lesser Ancient Scout 74 11.5% 3–9
Platinum Tribe Warrior 69 11.5% 3–9
Sepulcher Sage 67 11.5% 3–9
Leto Lizardman Archer 36 11.3% 1
Hot Springs Atrox 76 11.2% 3–9
Grave Wanderer 45 11.2% 1
Triol's Believer 78 11.1% 3–9
Ketra Orc Elite Soldier 78 11.1% 3–9
Lith Warrior 27 11.1% 1–3
Hatar Ratman Thief 47 11% 1
Plando 64 10.9% 3–9
Underground Kobold 24 10.9% 1
Tarlk Basilisk 50 10.8% 1
Buffalo 70 10.8% 1
Lafi Lizardman 27 10.5% 1
Ol Mahum Captain 25 10.4% 1
Ketra Orc Battalion Commander 78 10.4% 3–9
Harit Lizardman Archer 52 10.4% 1
Kasha Imp 19 10.3% 1
Breka Orc 31 10.3% 1
Evil Eye Seer 18 10.1% 1
Dire Wolf 24 10% 1
Langk Lizardman Leader 25 10% 1
Karik 70 10% 3–9
Trisalim Spider 45 9.99% 1
Messenger Invader Berserker 78 9.99% 4–12
Sentinel Of Water 31 9.95% 1
Bloody Ghost 64 9.91% 1
Baranka's Guard 22 9.89% 1
Varka Silenos Seer 78 9.86% 4–12
Leto Lizardman Soldier 37 9.85% 1
Guardian Basilisk 36 9.81% 1
Delu Lizardman Warrior 30 9.77% 1
Whispering Wind 30 9.67% 1
Nightmare Lord 47 9.63% 1
Gaze of Nightmare 72 9.6% 4–12
Moonstone Beast 17 9.6% 1
Bugbear Raider 17 9.6% 1
Marsh Spider 34 9.4% 1
Messenger Invader Elite Soldier 78 9.35% 10–30
Treasure Chest 33 9.26% 1
Twink Puma 15 9.21% 1
Tasaba Lizardman Sniper 39 9.21% 1
Harpy 32 9.15% 1
Will-O-Wisp 15 9.1% 1
Zombie Captain's Spiritual Body 52 9.09% 3–9
Magus Valac 70 9.06% 3–9
Lesser Succubus 20 9.05% 1
Hunter Bear 14 8.78% 1
Corrupted Guard 64 8.77% 1–3
Forbidden Path Invader Elite Soldier 60 8.73% 1
Cadeine 50 8.67% 1
Corrupted Guard 64 8.6% 1–3
Messenger Invader Warrior 78 8.54% 4–12
Magical Eye 31 8.5% 1
Mandragora Sprout 21 8.41% 1
Hobgoblin 21 8.41% 1
Northern Goblin 21 8.41% 1
Light Bringer 46 8.34% 1–3
Dre Vanul Disposer 22 8.33% 1
Ritual Sacrifice 78 8.33% 4–12
Temple Guard 78 8.33% 4–12
Balrog of Destruction 78 8.33% 10–30
Giant Crimson Ant 28 8.32% 1
Nephilim Archbishop 69 8.29% 4–12
Puma 12 8.15% 1
Crypt Preacher 72 8.15% 4–12
Seal Angel 73 7.89% 15–45
Nightmare Weaver 21 7.79% 1
Temple Guard Captain 78 7.69% 4–11
Quicksilver Beast 15 7.68% 1
Lilim Soldier 69 7.61% 4–12
Giggling Wind 28 7.56% 1
Judge of Fire 66 7.47% 1–3
Doom Soldier 14 7.46% 1
Prowler 17 7.41% 1
Grazing Bandersnatch 78 7.39% 4–12
Dark Omen Invader Soldier 70 7.39% 4–12
Evil Eye Lookout 14 7.32% 1
Tracker Skeleton 17 7.27% 1
Messenger Angel 70 7.19% 10–30
Dre Vanul Scout 21 7.15% 1
Greystone Golem 13 7.14% 1
Hook Spider 16 7.02% 1
Kasha Fang Spider 16 7.02% 1
Sobbing Wind 26 6.89% 1
Chakram Beetle 78 6.89% 15–45
Ketra Orc Warrior 78 6.88% 4–12
Ketra Orc Footman 77 6.85% 4–12
Shadow Beast 15 6.84% 1
Gemstone Beast 12 6.79% 1
Salamander 17 6.78% 1
Blazing Ifrit 78 6.74% 15–45
Hot Springs Antelope 74 6.74% 4–12
Jamadar Beetle 78 6.68% 15–45
Iron Ore Golem 29 6.55% 1
Ashkenas 78 6.54% 15–45
Hot Springs Buffalo 73 6.52% 4–12
Purgatory Tarantula 64 6.48% 4–12
Ketra Orc Scout 78 6.32% 4–12
Varka Silenos Hunter 78 6.32% 4–12
Bloody Mystic 74 6.29% 4–12
Sukar Wererat 18 6.23% 1
Alpen Cougar 69 6.21% 4–12
Flash of Splendor 61 6.18% 1–3
Ol Mahum Van Grunt 30 6.05% 1
Cave Fang Spider 16 5.96% 1
Skeleton Lord 15 5.7% 1
Ritual Sacrifice 78 5.56% 14–35
Knight of Destruction 78 5.54% 12–36
Ashkenas 78 5.51% 15–45
Bloodthirsty Ginzu Golem II 52 5.43% 4–12
Kerope Werewolf 20 5.32% 1
Evil Eye 10 5.27% 1
Balor Orc Archer 8 5.06% 1
Utuku Orc Archer 8 5.06% 1
Triol's Priest 78 5% 10–28
Boogle Ratman Leader 18 4.99% 1
Heathen Warrior 65 4.95% 1
Crasher 14 4.93% 1
Akaste Succubus Turen 21 4.77% 1
Divine Advocate 78 4.76% 15–45
Knight of Empire 78 4.48% 15–45
Ashuras 78 4.45% 15–45
Scarlet Salamander 17 4.44% 1
Wasp Leader 37 4.39% 1
Heathen Executed 66 4.39% 1
Tepra Scorpion 78 4.37% 12–36
Andreas' Captain of the Royal Guard 78 4.35% 1
Arachnid Tracker 19 4.33% 1
Scavenger Wererat 18 4.27% 1
Arimanes of Destruction 78 4.22% 15–45
Ashuras 78 4.17% 15–45
Chapel Guard 78 4.16% 1
Corpse Candle 17 4.14% 1
Bloody Lord 75 3.87% 15–45
Hexa Beetle 78 3.79% 15–45
Kaboo Orc Archer 8 3.79% 1
Evil Eye Patroller 14 3.76% 1
Skeleton 12 3.5% 1
Grazing Windsus 78 3.29% 10–30
Ketra's Head Guard 78 3.04% 12–36
Goblin Thief 10 3.01% 1
Ore Bat 17 3% 1
Garum Werewolf 9 2.93% 1
Elder Wolf 5 2.9% 1
Ketra Orc White Captain 78 2.8% 12–36
Kasha Wolf 4 2.66% 1
Triol's High Priest 78 2.56% 16–44
Goblin Scout 8 2.45% 1
Green Dryad 8 2.45% 1
Arimanes 78 2.45% 32–96
Abraxion 78 2.41% 32–96
Rakeclaw Imp 6 2.3% 1
Ashen Wolf 4 2% 1
Gray Wolf 4 2% 1
Goblin 5 1.95% 1
Goblin Grave Robber 5 1.95% 1
Ritual Offering 78 1.25% 4–12
Red Keltir 2 1.23% 1
Brown Keltir 2 1.23% 1
Young Prairie Keltir 1 1.1% 1
Young Brown Keltir 1 1.1% 1
Bearded Keltir 1 0.9797% 1
Longtail Keltir 2 0.9262% 1
Bearded Keltir 1 0.823% 1
Young Red Keltir 1 0.823% 1
Young Keltir 1 0.6584% 1
Pilgrim of Light 78 0.5% 1
Elpy 1 0.4703% 1
Спойл (44)
Монстр Ур. Шанс Кол-во
Tanor Silenos Warrior 46 89.8% 1–3
Lith Scout 21 88.7% 1–3
Gigant Slave 21 88.7% 1–3
Paliote 57 85.6% 1–11
Leto Lizardman Warrior 38 85.3% 1–5
Dailaon 37 84.3% 1–3
Hallowed Priest 42 83.2% 1–11
Roving Soul 53 81.2% 1–7
Giggling Wind 28 80.9% 1
Noble Ant Leader 38 79.9% 1–5
Harit Lizardman 50 79.3% 1–5
Dustwind Gargoyle 53 79.1% 1–7
Gray Ant 26 73.7% 1
Cadeine 50 73.3% 1–3
Langk Lizardman Leader 25 71.3% 1
Bloody Bee 23 68.6% 1
Tasaba Lizardman Sniper 39 67.9% 1–3
Dire Wolf 24 67.9% 1
Hobgoblin 21 57% 1
Venomous Spider 18 55.7% 1
Wasp Worker 35 54.5% 1
Tasaba Lizardman Sniper 39 53.5% 1–3
Evil Eye Seer 18 51.2% 1
Dre Vanul 20 50.5% 1
Prowler 17 50.2% 1
Pincer Spider 17 50.2% 1
Pinrul 17 49.2% 1
Tracker Skeleton 17 49.2% 1
Corpse Candle 17 49.1% 1
Ant Guard 35 49% 1–3
Lesser Succubus Turen 21 48.4% 1
Akaste Succubus Turen 21 48.4% 1
Talakin Raider 27 47.7% 1–3
Pincher 16 47.5% 1
Hook Spider 16 47.5% 1
Hunter Tarantula 16 47.5% 1
Scavenger Spider 15 47.2% 1
Shadow Beast 15 46.3% 1
Skeleton Lord 15 38.6% 1
Ashen Wolf 4 7.72% 1
Bandit Warrior 36 5% 1–3
Red Keltir 2 3.58% 1
Bearded Keltir 1 3.18% 1
Young Red Keltir 1 3.18% 1
Используется в рецептах (8)
Нравится 0
Поделиться

Комментарии

Комментариев пока нет. Будьте первым!

Оставить отзыв