Полная база сервера: характеристики, умения, дроп и спойл с шансами, карта спавна. Выбери диапазон уровней.
| Монстр | Ур. | Раса | HP | EXP | Тип |
|---|---|---|---|---|---|
| Xenos | 70 | — | 0 | 0 | Пассивный |
| Lorenzo | 70 | — | 0 | 0 | Пассивный |
| Beryl | 70 | — | 0 | 0 | Пассивный |
| Eindarkner | 70 | — | 0 | 0 | Пассивный |
| Linda | 70 | — | 0 | 0 | Пассивный |
| Alex | 70 | — | 0 | 0 | Пассивный |
| Carson | 70 | — | 0 | 0 | Пассивный |
| Themis | 70 | — | 0 | 0 | Пассивный |
| Arisha | 70 | — | 0 | 0 | Пассивный |
| Edwin | 70 | — | 0 | 0 | Пассивный |
| Manuel | 70 | — | 0 | 0 | Пассивный |
| Alexis | 70 | — | 0 | 0 | Пассивный |
| Lambac | 70 | — | 0 | 0 | Пассивный |
| Stanislava | 70 | — | 0 | 0 | Пассивный |
| Gludio Territory Manager | 70 | — | 0 | 0 | Пассивный |
| Varan | 70 | — | 0 | 0 | Пассивный |
| Romp | 70 | — | 0 | 0 | Пассивный |
| Tazki | 70 | — | 0 | 0 | Пассивный |
| Saint’s Follower | 70 | — | 0 | 0 | Пассивный |
| Box | 70 | — | 0 | 0 | Пассивный |
| Tobias | 70 | — | 0 | 0 | Пассивный |
| Walderal | 70 | — | 0 | 0 | Пассивный |
| Innocentin | 70 | — | 0 | 0 | Пассивный |
| Saint’s Follower | 70 | — | 0 | 0 | Пассивный |
| Ice Sculpture | 70 | — | 0 | 0 | Пассивный |
| Pinter | 70 | — | 0 | 0 | Пассивный |
| Klump | 70 | — | 0 | 0 | Пассивный |
| Eliyah | 70 | — | 0 | 0 | Пассивный |
| Saint’s Follower | 70 | — | 0 | 0 | Пассивный |
| Ice Sculpture | 70 | — | 0 | 0 | Пассивный |
| Pushkin | 70 | — | 0 | 0 | Пассивный |
| Wilbert | 70 | — | 0 | 0 | Пассивный |
| Wagner | 70 | — | 0 | 0 | Пассивный |
| Miki the Cat | 70 | — | 0 | 0 | Пассивный |
| Ice Sculpture | 70 | — | 0 | 0 | Пассивный |
| Hally | 70 | — | 0 | 0 | Пассивный |
| Ferris | 70 | — | 0 | 0 | Пассивный |
| Valdis | 70 | — | 0 | 0 | Пассивный |
| Adventurer Guildsman | 70 | — | 0 | 0 | Пассивный |
| Dion Territory Manager | 70 | — | 0 | 0 | Пассивный |
| Vellior | 70 | — | 0 | 0 | Пассивный |
| Elisa | 70 | — | 0 | 0 | Пассивный |
| Amelia | 70 | — | 0 | 0 | Пассивный |
| Adventurer Guildsman | 70 | — | 0 | 0 | Пассивный |
| Giran Territory Manager | 70 | — | 0 | 0 | Пассивный |
| Karrod | 70 | — | 0 | 0 | Пассивный |
| Sedrick | 70 | — | 0 | 0 | Пассивный |
| Rumiel | 70 | — | 0 | 0 | Пассивный |
| Adventurer Guildsman | 70 | — | 0 | 0 | Пассивный |
| Oren Territory Manager | 70 | — | 0 | 0 | Пассивный |
| Sir Collin Windawood | 70 | — | 0 | 0 | Пассивный |
| Aiken | 70 | — | 0 | 0 | Пассивный |
| Tifaren | 70 | — | 0 | 0 | Пассивный |
| Adventurer Guildsman | 70 | — | 0 | 0 | Пассивный |
| Aden Territory Manager | 70 | — | 0 | 0 | Пассивный |
| Rockswell | 70 | — | 0 | 0 | Пассивный |
| Kendra | 70 | — | 0 | 0 | Пассивный |
| Kayan | 70 | — | 0 | 0 | Пассивный |
| Adventurer Guildsman | 70 | — | 0 | 0 | Пассивный |
| Innadril Territory Manager | 70 | — | 0 | 0 | Пассивный |
| Asha | 70 | — | 0 | 0 | Пассивный |
| Sinden | 70 | — | 0 | 0 | Пассивный |
| Rahorakti | 70 | — | 0 | 0 | Пассивный |
| Talien | 70 | — | 0 | 0 | Пассивный |
| Schuttgart Territory Manager | 70 | — | 0 | 0 | Пассивный |
| Nestle | 70 | — | 0 | 0 | Пассивный |
| Raien | 70 | — | 0 | 0 | Пассивный |
| Mekara | 70 | — | 0 | 0 | Пассивный |
| Caradine | 70 | — | 0 | 0 | Пассивный |
| Goddard Territory Manager | 70 | — | 0 | 0 | Пассивный |
| Poesia | 70 | — | 0 | 0 | Пассивный |
| Drikiyan | 70 | — | 0 | 0 | Пассивный |
| Anton | 70 | — | 0 | 0 | Пассивный |
| Ossian | 70 | — | 0 | 0 | Пассивный |
| Rune Territory Manager | 70 | — | 0 | 0 | Пассивный |
| Raut | 70 | — | 0 | 0 | Пассивный |
| Desmond | 70 | — | 0 | 0 | Пассивный |
| Hakran | 70 | — | 0 | 0 | Пассивный |
| Virgil | 70 | — | 0 | 0 | Пассивный |
| Dead Leopard’s Carcass | 70 | — | 0 | 0 | Пассивный |
| Kluto | 70 | — | 0 | 0 | Пассивный |
| Winonin | 70 | — | 0 | 0 | Пассивный |
| Kassandra | 70 | — | 0 | 0 | Пассивный |
| Omega’s Cat | 70 | — | 0 | 0 | Пассивный |
| Richlin | 70 | — | 0 | 0 | Пассивный |
| Orven | 70 | — | 0 | 0 | Пассивный |
| Ogmar | 70 | — | 0 | 0 | Пассивный |
| Alder | 70 | — | 0 | 0 | Пассивный |
| Sydnia | 70 | — | 0 | 0 | Пассивный |
| Ross | 70 | — | 0 | 0 | Пассивный |
| Lady of the Lake | 70 | — | 0 | 0 | Пассивный |
| Bolin | 70 | — | 0 | 0 | Пассивный |
| Ballin | 70 | — | 0 | 0 | Пассивный |
| Vivyan | 70 | — | 0 | 0 | Пассивный |
| Fallen Unicorn | 70 | — | 0 | 0 | Пассивный |
| Schule | 70 | — | 0 | 0 | Пассивный |
| Audiberti | 70 | — | 0 | 0 | Пассивный |
| Flownia | 70 | — | 0 | 0 | Пассивный |
| Cornerstone of Restraining | 70 | — | 0 | 0 | Пассивный |
| Marie | 70 | — | 0 | 0 | Пассивный |
| Dark Omen Offering Berserker (70 lvl) | 70 | Гуманоиды | 2 444 | 8 149 | Агрессивный |
| Leona | 70 | — | 0 | 0 | Пассивный |
| Leonard | 70 | — | 0 | 0 | Пассивный |
| Mysterious Dark Knight | 70 | — | 0 | 0 | Пассивный |
| Helminter | 70 | — | 0 | 0 | Пассивный |
| Wahkan | 70 | Гуманоиды | 2 444 | 0 | Пассивный |
| Sorius | 70 | — | 0 | 0 | Пассивный |
| Oltran | 70 | — | 0 | 0 | Пассивный |
| Corpse of Angel | 70 | — | 0 | 0 | Пассивный |
| Finker | 70 | — | 0 | 0 | Пассивный |
| Gustav (70 lvl) | 70 | Нежить | 3 400 000 | 490 | Пассивный |
| Reisa | 70 | — | 0 | 0 | Пассивный |
| Ghest | 70 | — | 0 | 0 | Пассивный |
| Halaster | 70 | — | 0 | 0 | Пассивный |
| Celes | 70 | — | 0 | 0 | Пассивный |
| Virgil | 70 | — | 0 | 0 | Пассивный |
| Hanellin | 70 | — | 0 | 0 | Пассивный |
| Agripel | 70 | — | 0 | 0 | Пассивный |
| Mr. Cat | 70 | — | 0 | 0 | Пассивный |
| Vervato | 70 | — | 0 | 0 | Пассивный |
| Sidra | 70 | — | 0 | 0 | Пассивный |
| Ladanza | 70 | — | 0 | 0 | Пассивный |
| Benedict | 70 | — | 0 | 0 | Пассивный |
| Miss Queen | 70 | — | 0 | 0 | Пассивный |
| Dinn | 70 | — | 0 | 0 | Пассивный |
| Marestella | 70 | — | 0 | 0 | Пассивный |
| Dominic | 70 | — | 0 | 0 | Пассивный |
| Event Gatekeeper | 70 | — | 0 | 0 | Пассивный |
| Singsing | 70 | — | 0 | 0 | Пассивный |
| Reva | 70 | — | 0 | 0 | Пассивный |
| Volker | 70 | — | 0 | 0 | Пассивный |
| Event Gatekeeper | 70 | — | 0 | 0 | Пассивный |
| Orahochin | 70 | — | 0 | 0 | Пассивный |
| Sir Eric Rodemai | 70 | — | 0 | 0 | Пассивный |
| Remy | 70 | — | 0 | 0 | Пассивный |
| Monument of Heroes | 70 | — | 0 | 0 | Пассивный |
| Gariachin | 70 | — | 0 | 0 | Пассивный |
| Doom Knight (70 lvl) | 70 | Нежить | 7 333 | 490 | Агрессивный |
| Lemper | 70 | — | 0 | 0 | Пассивный |
| Leandro | 70 | — | 0 | 0 | Пассивный |
| Monument of Heroes | 70 | — | 0 | 0 | Пассивный |
| Marquez | 70 | — | 0 | 0 | Пассивный |
| Kasiel | 70 | — | 0 | 0 | Пассивный |
| Monument of Heroes | 70 | — | 0 | 0 | Пассивный |
| Mushika | 70 | — | 0 | 0 | Пассивный |
| Jaradine | 70 | — | 0 | 0 | Пассивный |
| Monument of Heroes | 70 | — | 0 | 0 | Пассивный |
| Kirikachin | 70 | — | 0 | 0 | Пассивный |
| Buffalo 70 lvl | 70 | Звери | 2 444 | 4 560 | Пассивный |
| Alhena | 70 | — | 0 | 0 | Пассивный |
| Sonin | 70 | — | 0 | 0 | Пассивный |
| Karakawei | 70 | — | 0 | 0 | Пассивный |
| Buffalo 70 lvl | 70 | Звери | 2 444 | 4 560 | Пассивный |
| Kreed | 70 | — | 0 | 0 | Пассивный |
| Beryl the Cat | 70 | — | 0 | 0 | Пассивный |
| Mantarasa Egg | 70 | — | 0 | 0 | Пассивный |
| Buffalo 70 lvl | 70 | Звери | 2 444 | 4 560 | Пассивный |
| Varsak | 70 | — | 0 | 0 | Пассивный |
| Tate | 70 | — | 0 | 0 | Пассивный |
| Adventure Guildsman | 70 | — | 0 | 0 | Пассивный |
| Ulu Kaimu | 70 | — | 0 | 0 | Пассивный |
| Buffalo 70 lvl | 70 | Звери | 2 444 | 3 206 | Пассивный |
| Restrainer of Glory 70 lvl | 70 | Ангелы | 2 444 | 0 | Пассивный |
| Rohmer | 70 | — | 0 | 0 | Пассивный |
| Rogin | 70 | — | 0 | 0 | Пассивный |
| Adventure Guildsman | 70 | — | 0 | 0 | Пассивный |
| Balu Kaimu | 70 | — | 0 | 0 | Пассивный |
| Ramoniell | 70 | — | 0 | 0 | Пассивный |
| Rokar | 70 | — | 0 | 0 | Пассивный |
| Adventure Guildsman | 70 | — | 0 | 0 | Пассивный |
| Chuta Kaimu | 70 | — | 0 | 0 | Пассивный |
| Yakand | 70 | — | 0 | 0 | Пассивный |
| Adventure Guildsman | 70 | — | 0 | 0 | Пассивный |
| Warrior’s Grave | 70 | — | 0 | 0 | Пассивный |
| Angelina | 70 | — | 0 | 0 | Пассивный |
| Feed Seller | 70 | — | 0 | 0 | Пассивный |
| Adventure Guildsman | 70 | — | 0 | 0 | Пассивный |
| Strategist Lucien | 70 | — | 0 | 0 | Пассивный |
| Felton | 70 | — | 0 | 0 | Пассивный |
| Voice of Glory | 70 | — | 0 | 0 | Пассивный |
| Adventure Guildsman | 70 | — | 0 | 0 | Пассивный |
| Magic Laboratory Worker | 70 | — | 0 | 0 | Пассивный |
| Espen | 70 | — | 0 | 0 | Пассивный |
| Mikellan | 70 | — | 0 | 0 | Пассивный |
| Adventure Guildsman | 70 | — | 0 | 0 | Пассивный |
| Alchemist’s Servitor | 70 | — | 0 | 0 | Пассивный |
| Carlon | 70 | — | 0 | 0 | Пассивный |
| Verona | 70 | — | 0 | 0 | Пассивный |
| Mennon | 70 | — | 0 | 0 | Пассивный |
| Adventure Guildsman | 70 | — | 0 | 0 | Пассивный |
| Grad | 70 | — | 0 | 0 | Пассивный |
| Canyon Bandersnatch 70 lvl | 70 | Звери | 2 444 | 21 732 | Агрессивный |
| Astaron | 70 | — | 0 | 0 | Пассивный |
| Enverun | 70 | — | 0 | 0 | Пассивный |
| Kadun Zu Ketra | 70 | — | 0 | 0 | Пассивный |
| Adventure Guildsman | 70 | — | 0 | 0 | Пассивный |
| Greenspan | 70 | — | 0 | 0 | Пассивный |
| Karina | 70 | — | 0 | 0 | Пассивный |
| Payel | 70 | — | 0 | 0 | Пассивный |
| Adventure Guildsman | 70 | — | 0 | 0 | Пассивный |
| Manor Manager | 70 | — | 0 | 0 | Пассивный |
| Jughead | 70 | — | 0 | 0 | Пассивный |
| Natools | 70 | — | 0 | 0 | Пассивный |
| Asefa | 70 | — | 0 | 0 | Пассивный |
| Adventure Guildsman | 70 | — | 0 | 0 | Пассивный |
| Hodler | 70 | — | 0 | 0 | Пассивный |
| Jewel | 70 | — | 0 | 0 | Пассивный |
| Kluck | 70 | — | 0 | 0 | Пассивный |
| Atan | 70 | — | 0 | 0 | Пассивный |
| Adventure Guildsman | 70 | — | 0 | 0 | Пассивный |
| Mercenary Manager Sanford | 70 | — | 0 | 0 | Пассивный |
| Mia | 70 | — | 0 | 0 | Пассивный |
| Jaff | 70 | — | 0 | 0 | Пассивный |
| Adventure Guildsman | 70 | — | 0 | 0 | Пассивный |
| Manor Manager | 70 | — | 0 | 0 | Пассивный |
| Roman | 70 | — | 0 | 0 | Пассивный |
| Jumara | 70 | — | 0 | 0 | Пассивный |
| Adventure Guildsman | 70 | — | 0 | 0 | Пассивный |
| Bryce | 70 | — | 0 | 0 | Пассивный |
| Morning | 70 | — | 0 | 0 | Пассивный |
| Kurfa | 70 | — | 0 | 0 | Пассивный |
| Adventure Guildsman | 70 | — | 0 | 0 | Пассивный |
| Arvid | 70 | — | 0 | 0 | Пассивный |
| Thifiell | 70 | — | 0 | 0 | Пассивный |
| Flauen | 70 | — | 0 | 0 | Пассивный |
| Ashas Varka Durai | 70 | — | 0 | 0 | Пассивный |
| Adventure Guildsman | 70 | — | 0 | 0 | Пассивный |
| Manor Manager | 70 | — | 0 | 0 | Пассивный |
| Kaitar | 70 | — | 0 | 0 | Пассивный |
| Marcus | 70 | — | 0 | 0 | Пассивный |
| Naran Ashanuk | 70 | — | 0 | 0 | Пассивный |
| Adventure Guildsman | 70 | — | 0 | 0 | Пассивный |
| Harant | 70 | — | 0 | 0 | Пассивный |
| Arti | 70 | — | 0 | 0 | Пассивный |
| Udan Mardui | 70 | — | 0 | 0 | Пассивный |
| Adventure Guildsman | 70 | — | 0 | 0 | Пассивный |
| Morrison | 70 | — | 0 | 0 | Пассивный |
| Lector | 70 | — | 0 | 0 | Пассивный |
| Rizraell | 70 | — | 0 | 0 | Пассивный |
| Gauri Twinklerock | 70 | — | 0 | 0 | Пассивный |
| Karuna | 70 | — | 0 | 0 | Пассивный |
| Diyabu | 70 | — | 0 | 0 | Пассивный |
| Adventure Guildsman | 70 | — | 0 | 0 | Пассивный |
| Manor Manager | 70 | — | 0 | 0 | Пассивный |
| Andellia | 70 | — | 0 | 0 | Пассивный |
| Maryse Redbonnet | 70 | — | 0 | 0 | Пассивный |
| Traus | 70 | — | 0 | 0 | Пассивный |
| Hagos | 70 | — | 0 | 0 | Пассивный |
| Adventure Guildsman | 70 | — | 0 | 0 | Пассивный |
| Manor Manager | 70 | — | 0 | 0 | Пассивный |
| Aios | 70 | — | 0 | 0 | Пассивный |
| Bolter | 70 | — | 0 | 0 | Пассивный |
| Naiel | 70 | — | 0 | 0 | Пассивный |
| Shikon | 70 | — | 0 | 0 | Пассивный |
| Adventure Guildsman | 70 | — | 0 | 0 | Пассивный |
| Manor Manager | 70 | — | 0 | 0 | Пассивный |
| Lilith | 70 | — | 0 | 0 | Пассивный |
| Torocco | 70 | — | 0 | 0 | Пассивный |
| Squillari | 70 | — | 0 | 0 | Пассивный |
| Teranu Mardui | 70 | — | 0 | 0 | Пассивный |
| Adventure Guildsman | 70 | — | 0 | 0 | Пассивный |
| Kruger | 70 | — | 0 | 0 | Пассивный |
| Dark Omen Offering Berserker (70 lvl) | 70 | Гуманоиды | 2 444 | 8 149 | Агрессивный |
| Baenedes | 70 | — | 0 | 0 | Пассивный |
| Toma | 70 | — | 0 | 0 | Пассивный |
| Ranton | 70 | — | 0 | 0 | Пассивный |
| Gatekeeper of Fire Dragon | 70 | — | 0 | 0 | Пассивный |
| Adventure Guildsman | 70 | — | 0 | 0 | Пассивный |
| Eldon | 70 | — | 0 | 0 | Пассивный |
| Nerupa | 70 | — | 0 | 0 | Пассивный |
| Torai | 70 | — | 0 | 0 | Пассивный |
| Minevia | 70 | — | 0 | 0 | Пассивный |
| Violet | 70 | — | 0 | 0 | Пассивный |
| Adventure Guildsman | 70 | — | 0 | 0 | Пассивный |
| Manor Manager | 70 | — | 0 | 0 | Пассивный |
| Malcom1 70 lvl | 70 | Животные | 2 444 | 0 | Пассивный |
| Christmas Tree | 70 | — | 0 | 0 | Пассивный |
| Thalia | 70 | — | 0 | 0 | Пассивный |
| Jakal | 70 | — | 0 | 0 | Пассивный |
| Tanios | 70 | — | 0 | 0 | Пассивный |
| Kurstin | 70 | — | 0 | 0 | Пассивный |
| Adventure Guildsman | 70 | — | 0 | 0 | Пассивный |
| Tate | 70 | — | 0 | 0 | Пассивный |
| Malcom2 70 lvl | 70 | Животные | 2 444 | 0 | Пассивный |
| Ramos | 70 | — | 0 | 0 | Пассивный |
| Kunai | 70 | — | 0 | 0 | Пассивный |
| Anabel | 70 | — | 0 | 0 | Пассивный |
| Mina | 70 | — | 0 | 0 | Пассивный |
| Adventure Guildsman | 70 | — | 0 | 0 | Пассивный |
| Solinus | 70 | — | 0 | 0 | Пассивный |
| Malcom3 70 lvl | 70 | Гуманоиды | 2 444 | 0 | Пассивный |
| Rhodiell | 70 | — | 0 | 0 | Пассивный |
| Uska | 70 | — | 0 | 0 | Пассивный |
| Xairakin | 70 | — | 0 | 0 | Пассивный |
| Dorian | 70 | — | 0 | 0 | Пассивный |
| Adventure Guildsman | 70 | — | 0 | 0 | Пассивный |
| Manor Manager | 70 | — | 0 | 0 | Пассивный |
| Malcom4 70 lvl | 70 | Нежить | 2 444 | 0 | Пассивный |
| Teleportation Cubic | 70 | — | 0 | 0 | Пассивный |
| Adonius | 70 | — | 0 | 0 | Пассивный |
| Papuma | 70 | — | 0 | 0 | Пассивный |
| Brikus | 70 | — | 0 | 0 | Пассивный |
| Antonio | 70 | — | 0 | 0 | Пассивный |
| Adventure Guildsman | 70 | — | 0 | 0 | Пассивный |
| Hadley | 70 | — | 0 | 0 | Пассивный |
| Malcom5 70 lvl | 70 | Феи | 2 444 | 0 | Пассивный |
| Nell | 70 | — | 0 | 0 | Пассивный |
| Grookin | 70 | — | 0 | 0 | Пассивный |
| Xenovia | 70 | — | 0 | 0 | Пассивный |
| Lynn | 70 | — | 0 | 0 | Пассивный |
| Adventure Guildsman | 70 | — | 0 | 0 | Пассивный |
| Rowell | 70 | — | 0 | 0 | Пассивный |
| Malcom6 70 lvl | 70 | Звери | 2 444 | 0 | Пассивный |
| Jackson | 70 | — | 0 | 0 | Пассивный |
| Talbot | 70 | — | 0 | 0 | Пассивный |
| Imantu | 70 | — | 0 | 0 | Пассивный |
| Tushku | 70 | — | 0 | 0 | Пассивный |
| Triya | 70 | — | 0 | 0 | Пассивный |
| Adventure Guildsman | 70 | — | 0 | 0 | Пассивный |
| Manor Manager | 70 | — | 0 | 0 | Пассивный |
| Malcom7 70 lvl | 70 | Магические существа | 2 444 | 0 | Пассивный |
| Silvia | 70 | — | 0 | 0 | Пассивный |
| Estella | 70 | — | 0 | 0 | Пассивный |
| Sumari | 70 | — | 0 | 0 | Пассивный |
| Sorbo | 70 | — | 0 | 0 | Пассивный |
| Aren | 70 | — | 0 | 0 | Пассивный |
| Adventure Guildsman | 70 | — | 0 | 0 | Пассивный |
| Hephaeston | 70 | — | 0 | 0 | Пассивный |
| Malcom8 70 lvl | 70 | Животные | 2 444 | 0 | Пассивный |
| Katerina | 70 | — | 0 | 0 | Пассивный |
| Kakai | 70 | — | 0 | 0 | Пассивный |
| Takina | 70 | — | 0 | 0 | Пассивный |
| Berynel | 70 | — | 0 | 0 | Пассивный |
| Adventure Guildsman | 70 | — | 0 | 0 | Пассивный |
| Titus | 70 | — | 0 | 0 | Пассивный |
| Ketra Van Grunt 70 lvl | 70 | Гуманоиды | 2 444 | 0 | Пассивный |
| Wilford | 70 | — | 0 | 0 | Пассивный |
| Varkees | 70 | — | 0 | 0 | Пассивный |
| Rouke | 70 | — | 0 | 0 | Пассивный |
| Adventure Guildsman | 70 | — | 0 | 0 | Пассивный |
| Gompus | 70 | — | 0 | 0 | Пассивный |
| Ketra Van Shaman 70 lvl | 70 | Гуманоиды | 2 444 | 0 | Пассивный |
| Roxxy | 70 | — | 0 | 0 | Пассивный |
| Tantus | 70 | — | 0 | 0 | Пассивный |
| Lorel | 70 | — | 0 | 0 | Пассивный |
| Adventure Guildsman | 70 | — | 0 | 0 | Пассивный |
| Manor Manager | 70 | — | 0 | 0 | Пассивный |
| Ketra Van Captain 70 lvl | 70 | Гуманоиды | 2 444 | 0 | Пассивный |
| Roien | 70 | — | 0 | 0 | Пассивный |
| Hatos | 70 | — | 0 | 0 | Пассивный |
| Tomanel | 70 | — | 0 | 0 | Пассивный |
| Adventure Guildsman | 70 | — | 0 | 0 | Пассивный |
| Ketra Van Shaman 70 lvl | 70 | Гуманоиды | 2 444 | 0 | Пассивный |
| Newbie Helper | 70 | — | 0 | 0 | Пассивный |
| Brukurse | 70 | — | 0 | 0 | Пассивный |
| Ratriya | 70 | — | 0 | 0 | Пассивный |
| Adventure Guildsman | 70 | — | 0 | 0 | Пассивный |
| Gallic | 70 | — | 0 | 0 | Пассивный |
| Auron | 70 | — | 0 | 0 | Пассивный |
| Karukia | 70 | — | 0 | 0 | Пассивный |
| Migel | 70 | — | 0 | 0 | Пассивный |
| Adventure Guildsman | 70 | — | 0 | 0 | Пассивный |
| Kendrew | 70 | — | 0 | 0 | Пассивный |
| Celma | 70 | — | 0 | 0 | Пассивный |
| Tanapi | 70 | — | 0 | 0 | Пассивный |
| Romas | 70 | — | 0 | 0 | Пассивный |
| Adventure Guildsman | 70 | — | 0 | 0 | Пассивный |
| Manor Manager | 70 | — | 0 | 0 | Пассивный |
| Gallint | 70 | — | 0 | 0 | Пассивный |
| Livina | 70 | — | 0 | 0 | Пассивный |
| Shantra | 70 | — | 0 | 0 | Пассивный |
| Adventure Guildsman | 70 | — | 0 | 0 | Пассивный |
| Newbie Helper | 70 | — | 0 | 0 | Пассивный |
| Clancy | 70 | — | 0 | 0 | Пассивный |
| Vulkus | 70 | — | 0 | 0 | Пассивный |
| Koram | 70 | — | 0 | 0 | Пассивный |
| Adventure Guildsman | 70 | — | 0 | 0 | Пассивный |
| Group Gatekeeper | 70 | — | 0 | 0 | Пассивный |
| Triol’s Revelation 70 lvl | 70 | Прочие | 2 444 | 0 | Пассивный |
| Zigaunt | 70 | — | 0 | 0 | Пассивный |
| Parina | 70 | — | 0 | 0 | Пассивный |
| Newbie Helper | 70 | — | 0 | 0 | Пассивный |
| Nedy | 70 | — | 0 | 0 | Пассивный |
| Jaka | 70 | — | 0 | 0 | Пассивный |
| Adventure Guildsman | 70 | — | 0 | 0 | Пассивный |
| Valens | 70 | — | 0 | 0 | Пассивный |
| Triol’s Revelation 70 lvl | 70 | Прочие | 2 444 | 0 | Пассивный |
| Bitz | 70 | — | 0 | 0 | Пассивный |
| Newbie Helper | 70 | — | 0 | 0 | Пассивный |
| Tamil | 70 | — | 0 | 0 | Пассивный |
| Morelyn | 70 | — | 0 | 0 | Пассивный |
| Urgal | 70 | — | 0 | 0 | Пассивный |
| Adventure Guildsman | 70 | — | 0 | 0 | Пассивный |
| Manor Manager | 70 | — | 0 | 0 | Пассивный |
| Triol’s Revelation 70 lvl | 70 | Прочие | 2 444 | 0 | Пассивный |
| Gwinter | 70 | — | 0 | 0 | Пассивный |
| Marius | 70 | — | 0 | 0 | Пассивный |
| Restina | 70 | — | 0 | 0 | Пассивный |
| Shafa | 70 | — | 0 | 0 | Пассивный |
| Adventure Guildsman | 70 | — | 0 | 0 | Пассивный |
| Manor Manager | 70 | — | 0 | 0 | Пассивный |
| Triol’s Revelation 70 lvl | 70 | Прочие | 2 444 | 0 | Пассивный |
| Pintage | 70 | — | 0 | 0 | Пассивный |
| Matheo | 70 | — | 0 | 0 | Пассивный |
| Alicia | 70 | — | 0 | 0 | Пассивный |
| Shitara | 70 | — | 0 | 0 | Пассивный |
| Adventure Guildsman | 70 | — | 0 | 0 | Пассивный |
| Triol’s Revelation 70 lvl | 70 | Прочие | 2 444 | 0 | Пассивный |
| Minia | 70 | — | 0 | 0 | Пассивный |
| Mesella | 70 | — | 0 | 0 | Пассивный |
| Patrin | 70 | — | 0 | 0 | Пассивный |
| Donai | 70 | — | 0 | 0 | Пассивный |
| Adventure Guildsman | 70 | — | 0 | 0 | Пассивный |
| Triol’s Revelation 70 lvl | 70 | Прочие | 2 444 | 0 | Пассивный |
| Vivyan | 70 | — | 0 | 0 | Пассивный |
| Lionel | 70 | — | 0 | 0 | Пассивный |
| Marsha | 70 | — | 0 | 0 | Пассивный |
| Karai | 70 | — | 0 | 0 | Пассивный |
| Adventure Guildsman | 70 | — | 0 | 0 | Пассивный |
| Triol’s Revelation 70 lvl | 70 | Прочие | 2 444 | 0 | Пассивный |
| Biotin | 70 | — | 0 | 0 | Пассивный |
| Earth Snake | 70 | — | 0 | 0 | Пассивный |
| Trumpin | 70 | — | 0 | 0 | Пассивный |
| Reeya | 70 | — | 0 | 0 | Пассивный |
| Adventure Guildsman | 70 | — | 0 | 0 | Пассивный |
| PvP Event Director | 70 | — | 0 | 0 | Пассивный |
| Triol’s Revelation 70 lvl | 70 | Прочие | 2 444 | 0 | Пассивный |
| Yohanes | 70 | — | 0 | 0 | Пассивный |
| Wasteland Lizardman | 70 | — | 0 | 0 | Пассивный |
| Keplon | 70 | — | 0 | 0 | Пассивный |
| Ronaldo | 70 | — | 0 | 0 | Пассивный |
| Adventure Guildsman | 70 | — | 0 | 0 | Пассивный |
| Triol’s Revelation 70 lvl | 70 | Прочие | 2 444 | 0 | Пассивный |
| Baulro | 70 | — | 0 | 0 | Пассивный |
| Flame Salamander | 70 | — | 0 | 0 | Пассивный |
| Euclie | 70 | — | 0 | 0 | Пассивный |
| Shaling | 70 | — | 0 | 0 | Пассивный |
| Adventure Guildsman | 70 | — | 0 | 0 | Пассивный |
| Triol’s Revelation 70 lvl | 70 | Прочие | 2 444 | 0 | Пассивный |
| Iris | 70 | — | 0 | 0 | Пассивный |
| Wind Sylph | 70 | — | 0 | 0 | Пассивный |
| Pithgon | 70 | — | 0 | 0 | Пассивный |
| Daeger | 70 | — | 0 | 0 | Пассивный |
| Adventure Guildsman | 70 | — | 0 | 0 | Пассивный |
| Triol’s Revelation 70 lvl | 70 | Прочие | 2 444 | 0 | Пассивный |
| Harrys | 70 | — | 0 | 0 | Пассивный |
| Water Undine | 70 | — | 0 | 0 | Пассивный |
| Tataru Zu Hestui | 70 | — | 0 | 0 | Пассивный |
| Dimensional Vortex 1 | 70 | — | 0 | 0 | Пассивный |
| Dani | 70 | — | 0 | 0 | Пассивный |
| Adventure Guildsman | 70 | — | 0 | 0 | Пассивный |
| Petron | 70 | — | 0 | 0 | Пассивный |
| Rosella | 70 | — | 0 | 0 | Пассивный |
| Gantaki Zu Urutu | 70 | — | 0 | 0 | Пассивный |
| Dimensional Vortex 2 | 70 | — | 0 | 0 | Пассивный |
| Luka | 70 | — | 0 | 0 | Пассивный |
| Adventure Guildsman | 70 | — | 0 | 0 | Пассивный |
| Levian | 70 | — | 0 | 0 | Пассивный |
| Charkeren | 70 | — | 0 | 0 | Пассивный |
| Rosheek | 70 | — | 0 | 0 | Пассивный |
| Dimensional Vortex 3 | 70 | — | 0 | 0 | Пассивный |
| Lara | 70 | — | 0 | 0 | Пассивный |
| Adventure Guildsman | 70 | — | 0 | 0 | Пассивный |
| Sepulcher Guard (70 lvl) | 70 | Нежить | 2 444 | 20 844 | Пассивный |
| Triskel | 70 | — | 0 | 0 | Пассивный |
| Toruku | 70 | — | 0 | 0 | Пассивный |
| Nanarin | 70 | — | 0 | 0 | Пассивный |
| Rogen | 70 | — | 0 | 0 | Пассивный |
| Adventure Guildsman | 70 | — | 0 | 0 | Пассивный |
