Spellsinger Skills Level 40-76
CHARACTER LEVEL: 40
| Name | Active | MP | Need SP | |
|---|---|---|---|---|
![]() | Anti Magic Lvl 13 ID 146 Increases magical defense. | no | 0 | 9000 |
![]() | Anti Magic Lvl 14 ID 146 Increases magical defense. | no | 0 | 9000 |
![]() | Anti Magic Lvl 15 ID 146 Increases magical defense. | no | 0 | 9000 |
![]() | Boost Mana Lvl 3 ID 213 Increases maximum MP. | no | 0 | 27000 |
![]() | Fast Spell Casting Lvl 2 ID 228 Increases magic attack speed. | no | 0 | 27000 |
![]() | Robe Mastery Lvl 9 ID 234 Increases physical defense when wearing magic-type armor. | no | 0 | 9000 |
![]() | Robe Mastery Lvl 10 ID 234 Increases physical defense when wearing magic-type armor. | no | 0 | 9000 |
![]() | Robe Mastery Lvl 11 ID 234 Increases physical defense when wearing magic-type armor. | no | 0 | 9000 |
![]() | Weapon Mastery Lvl 10 ID 249 Increases physical attack and magical attack. | no | 0 | 9000 |
![]() | Weapon Mastery Lvl 11 ID 249 Increases physical attack and magical attack. | no | 0 | 9000 |
![]() | Weapon Mastery Lvl 12 ID 249 Increases physical attack and magical attack. | no | 0 | 9000 |
![]() | Higher Mana Gain Lvl 9 ID 285 Increases the amount of MP gained when using Recharge on a character. | no | 0 | 14000 |
![]() | Higher Mana Gain Lvl 10 ID 285 Increases the amount of MP gained when using Recharge on a character. | no | 0 | 14000 |
![]() | Mana Regeneration Lvl 1 ID 1047 Increases MP recovery speed. Requires 7 Spirit Ore to summon. Power: 1. | Yes | 35 | 27000 |
![]() | Sleep Level 10 ID 1069 Puts an enemy to sleep. A sleeping enemy cannot be put to sleep again until the previous spell wears off. | Yes | 34 | 9000 |
![]() | Sleep Level 11 ID 1069 Puts an enemy to sleep. A sleeping enemy cannot be put to sleep again until the previous spell wears off. | Yes | 34 | 9000 |
![]() | Sleep Level 12 ID 1069 Puts an enemy to sleep. A sleeping enemy cannot be put to sleep again until the previous spell wears off. | Yes | 35 | 9000 |
![]() | Surrender to Water Lvl 1 ID 1071 Decreases enemy resistance to water-based attacks. Power: 4. | Yes | 35 | 27000 |
![]() | Curse Weakness Lvl 6 ID 1164 Decreases the enemy's physical attack. Power: 3. | Yes | 35 | 27000 |
![]() | Curse Fear Lvl 1 ID 1169 Strikes fear into the monster and makes it flee. | Yes | 35 | 27000 |
![]() | Resist Aqua Lvl 2 ID 1182 Increases resistance to water attacks. Power: 2. | Yes | 35 | 27000 |
![]() | Surrender to Earth Lvl 2 ID 1223 Decreases enemy resistance to earth magic. Power: 3. | Yes | 35 | 27000 |
![]() | Aura Flare Lvl 1 ID 1231 A close-range, non-elemental magical attack. Power: 39. When used in PvP, the character's magical attack is reduced for 3 seconds. | Yes | 34 | 14000 |
![]() | Aura Flare Lvl 2 ID 1231 A close-range, non-elemental magical attack. Power: 42. When used in PvP, the character's magical attack is reduced for 3 seconds. | Yes | 35 | 14000 |
![]() | Hydro Blast Lvl 1 ID 1235 Summons and hurls a powerful jet of water at the enemy. Power: 49. | Yes | 34 | 14000 |
![]() | Hydro Blast Lvl 2 ID 1235 Summons and hurls a powerful jet of water at the enemy. Power: 52. | Yes | 35 | 14000 |
![]() | Frost Bolt Lvl 1 ID 1236 Freezes the enemy, reducing their movement speed. Power: 30. Effect 2. | Yes | 34 | 14000 |
![]() | Frost Bolt Lvl 2 ID 1236 Freezes the enemy, reducing their movement speed. Power: 31. Effect 2. | Yes | 35 | 14000 |
![]() | Freezing Skin Lvl 1 ID 1238 Reflects a portion of physical damage inflicted on the character back to the enemy, excluding damage from skills and bow shots. Power: 1. | Yes | 35 | 27000 |
![]() | Solar Flare Lvl 1 ID 1265 An offensive light spell, a solar flare. A super attack is available. Power: 65. | Yes | 44 | 27000 |
![]() | Aura Bolt Lvl 1 ID 1275 Summons and hurls a powerful energy blast at the enemy. High casting speed and low MP consumption. Power: 26. | Yes | 18 | 27000 |
![]() | Clear Mind Lvl 1 ID 1297 Increases MP recovery speed while walking and sitting. | no | 0 | 27000 |
CHARACTER LEVEL: 44
| Name | Active | MP | Need SP | |
|---|---|---|---|---|
![]() | Anti Magic Lvl 16 ID 146 Increases magical defense. | no | 0 | 12000 |
![]() | Anti Magic Lvl 17 ID 146 Increases magical defense. | no | 0 | 12000 |
![]() | Anti Magic Lvl 18 ID 146 Increases magical defense. | no | 0 | 12000 |
![]() | Fast HP Recovery Lvl 2 ID 212 Increases HP recovery speed. | no | 0 | 35000 |
![]() | Fast Mana Recovery Lvl 3 ID 229 Increases MP recovery speed. | no | 0 | 35000 |
![]() | Robe Mastery Lvl 12 ID 234 Increases physical defense when wearing magic-type armor. | no | 0 | 12000 |
![]() | Robe Mastery Lvl 13 ID 234 Increases physical defense when wearing magic-type armor. | no | 0 | 12000 |
![]() | Robe Mastery Lvl 14 ID 234 Increases physical defense when wearing magic-type armor. | no | 0 | 12000 |
![]() | Weapon Mastery Lvl 13 ID 249 Increases physical attack and magical attack. | no | 0 | 12000 |
![]() | Weapon Mastery Lvl 14 ID 249 Increases physical attack and magical attack. | no | 0 | 12000 |
![]() | Weapon Mastery Lvl 15 ID 249 Increases physical attack and magical attack. | no | 0 | 12000 |
![]() | Higher Mana Gain Lvl 11 ID 285 Increases the amount of MP gained when using Recharge on a character. | no | 0 | 18000 |
![]() | Higher Mana Gain Lvl 12 ID 285 Increases the amount of MP gained when using Recharge on a character. | no | 0 | 18000 |
![]() | Sleep Level 13 ID 1069 Puts an enemy to sleep. A sleeping enemy cannot be put to sleep again until the previous spell wears off. | Yes | 38 | 12000 |
![]() | Sleep Level 14 ID 1069 Puts an enemy to sleep. A sleeping enemy cannot be put to sleep again until the previous spell wears off. | Yes | 38 | 12000 |
![]() | Sleep Level 15 ID 1069 Puts an enemy to sleep. A sleeping enemy cannot be put to sleep again until the previous spell wears off. | Yes | 39 | 12000 |
![]() | Surrender to Water Lvl 2 ID 1071 Decreases enemy resistance to water-based attacks. Power: 4. | Yes | 39 | 35000 |
![]() | Sleeping Cloud Lvl 1 ID 1072 Temporarily puts multiple enemies to sleep. If the target is already asleep, the spell will have no effect. | Yes | 59 | 35000 |
![]() | Curse Weakness Lvl 7 ID 1164 Decreases the enemy's physical attack. Power: 3. | Yes | 39 | 35000 |
![]() | Curse Fear Lvl 2 ID 1169 Strikes fear into the monster and makes it flee. | Yes | 39 | 35000 |
![]() | Resist Aqua Lvl 3 ID 1182 Increases resistance to water attacks. Power: 3. | Yes | 39 | 35000 |
![]() | Freezing Shackle Lvl 1 ID 1183 Creates an icy air cocoon around the enemy, dealing constant damage. Power: 5. | Yes | 59 | 35000 |
![]() | Surrender to Earth Lvl 3 ID 1223 Decreases enemy resistance to earth magic. Power: 3. | Yes | 39 | 35000 |
![]() | Aura Flare Lvl 3 ID 1231 A close-range, non-elemental magical attack. Power: 44. When used in PvP, the character's magical attack is reduced for 3 seconds. | Yes | 38 | 18000 |
![]() | Aura Flare Lvl 4 ID 1231 A close-range, non-elemental magical attack. Power: 47. When used in PvP, the character's magical attack is reduced for 3 seconds. | Yes | 39 | 18000 |
![]() | Hydro Blast Lvl 3 ID 1235 Summons and hurls a powerful jet of water at the enemy. Power: 55. | Yes | 38 | 18000 |
![]() | Hydro Blast Lvl 4 ID 1235 Summons and hurls a powerful jet of water at the enemy. Power: 58. | Yes | 39 | 18000 |
![]() | Frost Bolt Lvl 3 ID 1236 Freezes the enemy, reducing their movement speed. Power: 33. Effect 2. | Yes | 38 | 18000 |
![]() | Frost Bolt Lvl 4 ID 1236 Freezes the enemy, reducing their movement speed. Power: 35. Effect 2. | Yes | 39 | 18000 |
![]() | Ice Dagger Lvl 1 ID 1237 Summons and hurls an icicle at the enemy. Power: 28. Inflicts a bleeding wound. Power: 5. | Yes | 38 | 18000 |
![]() | Ice Dagger Lvl 2 ID 1237 Summons and hurls an icicle at the enemy. Power: 29. Inflicts a bleeding wound. Power: 5. | Yes | 40 | 18000 |
![]() | Solar Flare Lvl 2 ID 1265 An offensive light spell, a solar flare. A super attack is available. Power: 73. | Yes | 49 | 35000 |
![]() | Aura Bolt Lvl 2 ID 1275 Summons and hurls a powerful energy blast at the enemy. High casting speed and low MP consumption. Power: 29. | Yes | 20 | 35000 |
CHARACTER LEVEL: 48
| Name | Active | MP | Need SP | |
|---|---|---|---|---|
![]() | Anti Magic Lvl 19 ID 146 Increases magical defense. | no | 0 | 19000 |
![]() | Anti Magic Lvl 20 ID 146 Increases magical defense. | no | 0 | 19000 |
![]() | Anti Magic Lvl 21 ID 146 Increases magical defense. | no | 0 | 19000 |
![]() | Quick Recovery Lvl 3 ID 164 Reduces the cooldown of spells. | no | 0 | 57000 |
![]() | Boost Mana Lvl 4 ID 213 Increases maximum MP. | no | 0 | 57000 |
![]() | Robe Mastery Lvl 15 ID 234 Increases physical defense when wearing magic-type armor. | no | 0 | 19000 |
![]() | Robe Mastery Lvl 16 ID 234 Increases physical defense when wearing magic-type armor. | no | 0 | 19000 |
![]() | Robe Mastery Lvl 17 ID 234 Increases physical defense when wearing magic-type armor. | no | 0 | 19000 |
![]() | Weapon Mastery Lvl 16 ID 249 Increases physical attack and magical attack. | no | 0 | 19000 |
![]() | Weapon Mastery Lvl 17 ID 249 Increases physical attack and magical attack. | no | 0 | 19000 |
![]() | Weapon Mastery Lvl 18 ID 249 Increases physical attack and magical attack. | no | 0 | 19000 |
![]() | Higher Mana Gain Lvl 13 ID 285 Increases the amount of MP gained when using Recharge on a character. | no | 0 | 29000 |
![]() | Higher Mana Gain Lvl 14 ID 285 Increases the amount of MP gained when using Recharge on a character. | no | 0 | 29000 |
![]() | Mana Regeneration Lvl 2 ID 1047 Increases MP recovery speed. Requires 9 Spirit Ore to summon. Power: 2. | Yes | 44 | 57000 |
![]() | Cancellation Level 1 ID 1056 Removes some bad and good spells from the character. | Yes | 44 | 57000 |
![]() | Sleep Level 16 ID 1069 Puts an enemy to sleep. A sleeping enemy cannot be put to sleep again until the previous spell wears off. | Yes | 42 | 19000 |
![]() | Sleep Level 17 ID 1069 Puts an enemy to sleep. A sleeping enemy cannot be put to sleep again until the previous spell wears off. | Yes | 43 | 19000 |
![]() | Sleep Level 18 ID 1069 Puts an enemy to sleep. A sleeping enemy cannot be put to sleep again until the previous spell wears off. | Yes | 44 | 19000 |
![]() | Surrender to Water Lvl 3 ID 1071 Decreases enemy resistance to water-based attacks. Power: 4. | Yes | 44 | 57000 |
![]() | Curse Weakness Lvl 8 ID 1164 Decreases the enemy's physical attack. Power: 3. | Yes | 44 | 57000 |
![]() | Curse Fear Lvl 3 ID 1169 Strikes fear into the monster and makes it flee. | Yes | 44 | 57000 |
![]() | Surrender to Earth Lvl 4 ID 1223 Decreases enemy resistance to earth magic. Power: 3. | Yes | 44 | 57000 |
![]() | Aura Flare Lvl 5 ID 1231 A close-range, non-elemental magical attack. Power: 49. When used in PvP, the character's magical attack is reduced for 3 seconds. | Yes | 42 | 29000 |
![]() | Aura Flare Lvl 6 ID 1231 A close-range, non-elemental magical attack. Power: 52. When used in PvP, the character's magical attack is reduced for 3 seconds. | Yes | 44 | 29000 |
![]() | Hydro Blast Lvl 5 ID 1235 Summons and hurls a powerful jet of water at the enemy. Power: 61. | Yes | 42 | 29000 |
![]() | Hydro Blast Lvl 6 ID 1235 Summons and hurls a powerful jet of water at the enemy. Power: 65. | Yes | 44 | 29000 |
![]() | Frost Bolt Lvl 5 ID 1236 Freezes the enemy, reducing their movement speed. Power: 37. Effect 2. | Yes | 42 | 29000 |
![]() | Frost Bolt Lvl 6 ID 1236 Freezes the enemy, reducing their movement speed. Power: 39. Effect 2. | Yes | 44 | 29000 |
![]() | Ice Dagger Lvl 3 ID 1237 Summons and hurls an icicle at the enemy. Power: 31. Inflicts a bleeding wound. Power: 5. | Yes | 43 | 29000 |
![]() | Ice Dagger Lvl 4 ID 1237 Summons and hurls an icicle at the enemy. Power: 33. Inflicts a bleeding wound. Power: 5. | Yes | 45 | 29000 |
![]() | Freezing Skin Lvl 2 ID 1238 Reflects a portion of physical damage inflicted on the character back to the enemy, excluding damage from skills and bow shots. Power: 2. | Yes | 44 | 57000 |
![]() | Solar Flare Lvl 3 ID 1265 An offensive light spell, a solar flare. A super attack is available. Power: 81. | Yes | 54 | 57000 |
![]() | Aura Bolt Lvl 3 ID 1275 Summons and hurls a powerful energy blast at the enemy. High casting speed and low MP consumption. Power: 33. | Yes | 23 | 57000 |
![]() | Clear Mind Lvl 2 ID 1297 Increases MP recovery speed while walking and sitting. | no | 0 | 57000 |
CHARACTER LEVEL: 52
| Name | Active | MP | Need SP | |
|---|---|---|---|---|
![]() | Anti Magic Lvl 22 ID 146 Increases magical defense. | no | 0 | 30000 |
![]() | Anti Magic Lvl 23 ID 146 Increases magical defense. | no | 0 | 30000 |
![]() | Anti Magic Lvl 24 ID 146 Increases magical defense. | no | 0 | 30000 |
![]() | Fast HP Recovery Lvl 3 ID 212 Increases HP recovery speed. | no | 0 | 90000 |
![]() | Fast Mana Recovery Lvl 4 ID 229 Increases MP recovery speed. | no | 0 | 90000 |
![]() | Robe Mastery Lvl 18 ID 234 Increases physical defense when wearing magic-type armor. | no | 0 | 30000 |
![]() | Robe Mastery Lvl 19 ID 234 Increases physical defense when wearing magic-type armor. | no | 0 | 30000 |
![]() | Robe Mastery Lvl 20 ID 234 Increases physical defense when wearing magic-type armor. | no | 0 | 30000 |
![]() | Weapon Mastery Lvl 19 ID 249 Increases physical attack and magical attack. | no | 0 | 30000 |
![]() | Weapon Mastery Lvl 20 ID 249 Increases physical attack and magical attack. | no | 0 | 30000 |
![]() | Weapon Mastery Lvl 21 ID 249 Increases physical attack and magical attack. | no | 0 | 30000 |
![]() | Higher Mana Gain Lvl 15 ID 285 Increases the amount of MP gained when using Recharge on a character. | no | 0 | 45000 |
![]() | Higher Mana Gain Lvl 16 ID 285 Increases the amount of MP gained when using Recharge on a character. | no | 0 | 45000 |
![]() | Cancellation Level 2 ID 1056 Removes some bad and good spells from the character. | Yes | 48 | 90000 |
![]() | Sleep Level 19 ID 1069 Puts an enemy to sleep. A sleeping enemy cannot be put to sleep again until the previous spell wears off. | Yes | 45 | 30000 |
![]() | Sleep Level 20 ID 1069 Puts an enemy to sleep. A sleeping enemy cannot be put to sleep again until the previous spell wears off. | Yes | 47 | 30000 |
![]() | Sleep Level 21 ID 1069 Puts an enemy to sleep. A sleeping enemy cannot be put to sleep again until the previous spell wears off. | Yes | 48 | 30000 |
![]() | Surrender to Water Lvl 4 ID 1071 Decreases enemy resistance to water-based attacks. Power: 4. | Yes | 48 | 90000 |
![]() | Curse Weakness Lvl 9 ID 1164 Decreases the enemy's physical attack. Power 3. | Yes | 48 | 90000 |
![]() | Curse Fear Lvl 4 ID 1169 Strikes fear into the monster and makes it flee. | Yes | 48 | 90000 |
![]() | Frost Wall Lvl 1 ID 1174 Summons and hurls a snowstorm of thousands of ice needles at enemies. Affects multiple enemies. Power: 48. | Yes | 68 | 45000 |
![]() | Frost Wall Lvl 2 ID 1174 Summons and hurls a snowstorm of thousands of ice needles at enemies. Affects multiple enemies. Power: 50. | Yes | 70 | 45000 |
![]() | Freezing Shackle Lvl 2 ID 1183 Creates an icy air cocoon around the enemy, dealing constant damage. Power: 6. | Yes | 70 | 90000 |
![]() | Surrender to Earth Lvl 5 ID 1223 Decreases enemy resistance to earth magic. Power: 3. | Yes | 48 | 90000 |
![]() | Aura Flare Lvl 7 ID 1231 A close-range, non-elemental magical attack. Power: 55. When used in PvP, the character's magical attack is reduced for 3 seconds. | Yes | 45 | 45000 |
![]() | Aura Flare Lvl 8 ID 1231 A close-range, non-elemental magical attack. Power: 57. When used in PvP, the character's magical attack is reduced for 3 seconds. | Yes | 48 | 45000 |
![]() | Hydro Blast Lvl 7 ID 1235 Summons and hurls a powerful jet of water at the enemy. Power: 68. | Yes | 45 | 45000 |
![]() | Hydro Blast Lvl 8 ID 1235 Summons and hurls a powerful jet of water at the enemy. Power: 72. | Yes | 48 | 45000 |
![]() | Frost Bolt Lvl 7 ID 1236 Freezes the enemy, reducing their movement speed. Power: 41. Effect 2. | Yes | 45 | 45000 |
![]() | Frost Bolt Lvl 8 ID 1236 Freezes the enemy, reducing their movement speed. Power: 43. Effect 2. | Yes | 48 | 45000 |
![]() | Ice Dagger Lvl 5 ID 1237 Summons and hurls an icicle at the enemy. Power: 34. Inflicts a bleeding wound. Power: 6. | Yes | 48 | 45000 |
![]() | Ice Dagger Lvl 6 ID 1237 Summons and hurls an icicle at the enemy. Power: 36. Inflicts a bleeding wound. Power: 6. | Yes | 49 | 45000 |
![]() | Solar Flare Lvl 4 ID 1265 An offensive light spell, a solar flare. A super attack is available. Power: 89. | Yes | 59 | 90000 |
![]() | Aura Bolt Lvl 4 ID 1275 Summons and hurls a powerful energy blast at the enemy. High casting speed and low MP consumption. Power: 36. | Yes | 24 | 90000 |
![]() | Divine Inspiration Lvl 1 ID 1405 Increases the number of buffs you can receive. | no | 0 | 0 |
CHARACTER LEVEL: 56
| Name | Active | MP | Need SP | |
|---|---|---|---|---|
![]() | Anti Magic Lvl 25 ID 146 Increases magical defense. | no | 0 | 30000 |
![]() | Anti Magic Lvl 26 ID 146 Increases magical defense. | no | 0 | 30000 |
![]() | Anti Magic Lvl 27 ID 146 Increases magical defense. | no | 0 | 30000 |
![]() | Boost Mana Lvl 5 ID 213 Increases maximum MP. | no | 0 | 91000 |
![]() | Fast Spell Casting Lvl 3 ID 228 Increases magic attack speed. | no | 0 | 91000 |
![]() | Robe Mastery Lvl 21 ID 234 Increases physical defense when wearing magic-type armor. | no | 0 | 30000 |
![]() | Robe Mastery Lvl 22 ID 234 Increases physical defense when wearing magic-type armor. | no | 0 | 30000 |
![]() | Robe Mastery Lvl 23 ID 234 Increases physical defense when wearing magic-type armor. | no | 0 | 30000 |
![]() | Weapon Mastery Lvl 22 ID 249 Increases physical attack and magical attack. | no | 0 | 30000 |
![]() | Weapon Mastery Lvl 23 ID 249 Increases physical attack and magical attack. | no | 0 | 30000 |
![]() | Weapon Mastery Lvl 24 ID 249 Increases physical attack and magical attack. | no | 0 | 30000 |
![]() | Higher Mana Gain Lvl 17 ID 285 Increases the amount of MP gained when using Recharge on a character. | no | 0 | 45000 |
![]() | Higher Mana Gain Lvl 18 ID 285 Increases the amount of MP gained when using Recharge on a character. | no | 0 | 45000 |
![]() | Cancellation Level 3 ID 1056 Removes some bad and good spells from the character. | Yes | 52 | 91000 |
![]() | Sleep Level 22 ID 1069 Puts an enemy to sleep. A sleeping enemy cannot be put to sleep again until the previous spell wears off. | Yes | 49 | 30000 |
![]() | Sleep Level 23 ID 1069 Puts an enemy to sleep. A sleeping enemy cannot be put to sleep again until the previous spell wears off. | Yes | 50 | 30000 |
![]() | Sleep Level 24 ID 1069 Puts an enemy to sleep. A sleeping enemy cannot be put to sleep again until the previous spell wears off. | Yes | 52 | 30000 |
![]() | Surrender to Water Lvl 5 ID 1071 Decreases enemy resistance to water-based attacks. Power: 4. | Yes | 52 | 91000 |
![]() | Sleeping Cloud Lvl 2 ID 1072 Temporarily puts multiple enemies to sleep. If the target is already asleep, the spell will have no effect. | Yes | 77 | 91000 |
![]() | Curse Weakness Lvl 10 ID 1164 Decreases the enemy's physical attack. Power 3. | Yes | 52 | 91000 |
![]() | Curse Fear Lvl 5 ID 1169 Strikes fear into the monster and makes it flee. | Yes | 52 | 91000 |
![]() | Frost Wall Lvl 3 ID 1174 Summons and hurls a snowstorm of thousands of ice needles at enemies. Affects multiple enemies. Power: 53. | Yes | 74 | 45000 |
![]() | Frost Wall Lvl 4 ID 1174 Summons and hurls a snowstorm of thousands of ice needles at enemies. Affects multiple enemies. Power: 55. | Yes | 77 | 45000 |
![]() | Surrender to Earth Lvl 6 ID 1223 Decreases enemy resistance to earth magic. Power: 3. | Yes | 52 | 91000 |
![]() | Aura Flare Lvl 9 ID 1231 A close-range, non-elemental magical attack. Power: 60. When used in PvP, the character's magical attack is reduced for 3 seconds. | Yes | 49 | 45000 |
![]() | Aura Flare Lvl 10 ID 1231 A close-range, non-elemental magical attack. Power: 63. When used in PvP, the character's magical attack is reduced for 3 seconds. | Yes | 52 | 45000 |
![]() | Hydro Blast Lvl 9 ID 1235 Summons and hurls a powerful jet of water at the enemy. Power: 75. | Yes | 49 | 45000 |
![]() | Hydro Blast Lvl 10 ID 1235 Summons and hurls a powerful jet of water at the enemy. Power: 78. | Yes | 52 | 45000 |
![]() | Frost Bolt Lvl 9 ID 1236 Freezes the enemy, reducing their movement speed. Power: 45. Effect 2. | Yes | 49 | 45000 |
![]() | Frost Bolt Lvl 10 ID 1236 Freezes the enemy, reducing their movement speed. Power: 47. Effect 2. | Yes | 52 | 45000 |
![]() | Ice Dagger Lvl 7 ID 1237 Summons and hurls an icicle at the enemy. Power: 38. Inflicts a bleeding wound. Power: 6. | Yes | 52 | 45000 |
![]() | Ice Dagger Lvl 8 ID 1237 Summons and hurls an icicle at the enemy. Power: 39. Inflicts a bleeding wound. Power: 6. | Yes | 54 | 45000 |
![]() | Freezing Skin Lvl 3 ID 1238 Reflects a portion of physical damage inflicted on the character back to the enemy, excluding damage from skills and bow shots. Power: 3. | Yes | 52 | 91000 |
![]() | Solar Flare Lvl 5 ID 1265 An offensive light spell, a solar flare. A super attack is available. Power: 98. | Yes | 64 | 91000 |
![]() | Aura Bolt Lvl 5 ID 1275 Summons and hurls a powerful energy blast at the enemy. High casting speed and low MP consumption. Power: 39. | Yes | 27 | 91000 |
![]() | Clear Mind Lvl 3 ID 1297 Increases MP recovery speed while walking and sitting. | no | 0 | 91000 |
CHARACTER LEVEL: 58
| Name | Active | MP | Need SP | |
|---|---|---|---|---|
![]() | Anti Magic Lvl 28 ID 146 Increases magical defense. | no | 0 | 55000 |
![]() | Anti Magic Lvl 29 ID 146 Increases magical defense. | no | 0 | 55000 |
![]() | Fast HP Recovery Lvl 4 ID 212 Increases HP recovery speed. | no | 0 | 110000 |
![]() | Robe Mastery Lvl 24 ID 234 Increases physical defense when wearing magic-type armor. | no | 0 | 55000 |
![]() | Robe Mastery Lvl 25 ID 234 Increases physical defense when wearing magic-type armor. | no | 0 | 55000 |
![]() | Weapon Mastery Lvl 25 ID 249 Increases physical attack and magical attack. | no | 0 | 55000 |
![]() | Weapon Mastery Lvl 26 ID 249 Increases physical attack and magical attack. | no | 0 | 55000 |
![]() | Higher Mana Gain Lvl 19 ID 285 Increases the amount of MP gained when using Recharge on a character. | no | 0 | 110000 |
![]() | Cancellation Level 4 ID 1056 Removes some bad and good spells from the character. | Yes | 54 | 110000 |
![]() | Sleep Level 25 ID 1069 Puts an enemy to sleep. A sleeping enemy cannot be put to sleep again until the previous spell wears off. | Yes | 53 | 55000 |
![]() | Sleep Level 26 ID 1069 Puts an enemy to sleep. A sleeping enemy cannot be put to sleep again until the previous spell wears off. | Yes | 54 | 55000 |
![]() | Surrender to Water Lvl 6 ID 1071 Decreases enemy resistance to water-based attacks. Power: 4. | Yes | 54 | 110000 |
![]() | Curse Weakness Lvl 11 ID 1164 Decreases the enemy's physical attack. Power 3. | Yes | 54 | 110000 |
![]() | Curse Fear Lvl 6 ID 1169 Strikes fear into the monster and makes it flee. | Yes | 54 | 110000 |
![]() | Frost Wall Lvl 5 ID 1174 Summons and hurls a snowstorm of thousands of ice needles at enemies. Affects multiple enemies. Power: 56. | Yes | 79 | 55000 |
![]() | Frost Wall Lvl 6 ID 1174 Summons and hurls a snowstorm of thousands of ice needles at enemies. Affects multiple enemies. Power: 57. | Yes | 80 | 55000 |
![]() | Surrender to Earth Lvl 7 ID 1223 Decreases enemy resistance to earth magic. Power: 3. | Yes | 54 | 110000 |
![]() | Aura Flare Lvl 11 ID 1231 A close-range, non-elemental magical attack. Power: 64. When used in PvP, the character's magical attack is reduced for 3 seconds. | Yes | 53 | 55000 |
![]() | Aura Flare Lvl 12 ID 1231 A close-range, non-elemental magical attack. Power: 66. When used in PvP, the character's magical attack is reduced for 3 seconds. | Yes | 54 | 55000 |
![]() | Hydro Blast Lvl 11 ID 1235 Summons and hurls a powerful jet of water at the enemy. Power: 80. | Yes | 53 | 55000 |
![]() | Hydro Blast Lvl 12 ID 1235 Summons and hurls a powerful jet of water at the enemy. Power: 82. | Yes | 54 | 55000 |
![]() | Frost Bolt Lvl 11 ID 1236 Freezes the enemy, reducing their movement speed. Power: 49. Effect 2. | Yes | 54 | 110000 |
![]() | Ice Dagger Lvl 9 ID 1237 Summons and hurls an icicle at the enemy. Power: 41. Inflicts a bleeding wound. Power: 6. | Yes | 57 | 110000 |
![]() | Solar Flare Lvl 6 ID 1265 An offensive light spell, a solar flare. A super attack is available. Power: 102. | Yes | 67 | 110000 |
![]() | Aura Bolt Lvl 6 ID 1275 Summons and hurls a powerful energy blast at the enemy. High casting speed and low MP consumption. Power: 41. | Yes | 28 | 110000 |
![]() | Aqua Splash Lvl 1 ID 1295 A powerful wave attack that destroys everything in its path. Effective against multiple enemies. Power: 41. | Yes | 80 | 110000 |
![]() | Aura Flash Lvl 1 ID 1417 Unleashes a general attack on nearby enemies, disabling their targets. Consumes 2 Spirit Ores. Power: 49. | Yes | 54 | 110000 |
CHARACTER LEVEL: 60
| Name | Active | MP | Need SP | |
|---|---|---|---|---|
![]() | Anti Magic Lvl 30 ID 146 Increases magical defense. | no | 0 | 71000 |
![]() | Anti Magic Lvl 31 ID 146 Increases magical defense. | no | 0 | 71000 |
![]() | Boost Mana Lvl 6 ID 213 Increases maximum MP. | no | 0 | 143000 |
![]() | Fast Mana Recovery Lvl 5 ID 229 Increases MP recovery speed. | no | 0 | 143000 |
![]() | Robe Mastery Lvl 26 ID 234 Increases physical defense when wearing magic-type armor. | no | 0 | 71000 |
![]() | Robe Mastery Lvl 27 ID 234 Increases physical defense when wearing magic-type armor. | no | 0 | 71000 |
![]() | Weapon Mastery Lvl 27 ID 249 Increases physical attack and magical attack. | no | 0 | 71000 |
![]() | Weapon Mastery Lvl 28 ID 249 Increases physical attack and magical attack. | no | 0 | 71000 |
![]() | Higher Mana Gain Lvl 20 ID 285 Increases the amount of MP gained when using Recharge on a character. | no | 0 | 143000 |
![]() | Mana Regeneration Lvl 3 ID 1047 Increases MP recovery speed. Requires 12 Spirit Ore to summon. Power: 3. | Yes | 55 | 143000 |
![]() | Cancellation Level 5 ID 1056 Removes some bad and good spells from the character. | Yes | 55 | 143000 |
![]() | Sleep Level 27 ID 1069 Puts an enemy to sleep. A sleeping enemy cannot be put to sleep again until the previous spell wears off. | Yes | 55 | 71000 |
![]() | Sleep Level 28 ID 1069 Puts an enemy to sleep. A sleeping enemy cannot be put to sleep again until the previous spell wears off. | Yes | 55 | 71000 |
![]() | Surrender to Water Lvl 7 ID 1071 Decreases enemy resistance to water-based attacks. Power: 4. | Yes | 55 | 143000 |
![]() | Curse Weakness Lvl 12 ID 1164 Decreases the enemy's physical attack. Power 3. | Yes | 55 | 143000 |
![]() | Curse Fear Lvl 7 ID 1169 Strikes fear into the monster and makes it flee. | Yes | 55 | 143000 |
![]() | Frost Wall Lvl 7 ID 1174 Summons and hurls a snowstorm of thousands of ice needles at enemies. Affects multiple enemies. Power: 59. | Yes | 82 | 71000 |
![]() | Frost Wall Lvl 8 ID 1174 Summons and hurls a snowstorm of thousands of ice needles at enemies. Affects multiple enemies. Power: 60. | Yes | 83 | 71000 |
