Rogue Skills Level 20-40
CHARACTER LEVEL: 20
| Name | Active | MP | Need SP | |
|---|---|---|---|---|
![]() | Dash Level 1 ID 4 Fast running for a short time. Effect 1. | Yes | 10 | 3400 |
![]() | Mortal Blow Lvl 10 ID 16 Attempts to deal a powerful critical hit. Highest chance when striking from behind. Available when equipped with knives and daggers. Power: 268. | Yes | 19 | 1400 |
![]() | Mortal Blow Lvl 11 ID 16 Attempts to deal a powerful critical hit. Highest chance when striking from behind. Available when equipped with knives and daggers. Power: 291. | Yes | 20 | 1400 |
![]() | Mortal Blow Lvl 12 ID 16 Attempts to deal a powerful critical hit. Highest chance when striking from behind. Available when equipped with knives and daggers. Power: 314. | Yes | 20 | 1400 |
![]() | Unlock Level 1 ID 27 Opens level 1 doors with a 30% chance. Requires 2 Keys of Thief. Also opens chests. | Yes | 19 | 3400 |
![]() | Power Shot Lvl 10 ID 56 A powerful bow shot that deals heavy damage to the enemy. Power: 239. Super attack available. | Yes | 43 | 1400 |
![]() | Power Shot Lvl 11 ID 56 A powerful bow shot that deals heavy damage to the enemy. Power: 258. Super attack available. | Yes | 44 | 1400 |
![]() | Power Shot Lvl 12 ID 56 A powerful bow shot that deals heavy damage to the enemy. Power: 279. Super attack available. | Yes | 44 | 1400 |
![]() | Long Shot Lvl 1 ID 113 Increases the range of bow shooting. | no | 0 | 3400 |
![]() | Acrobat Level 1 ID 173 Allows you to jump from great heights without much damage to your health. | no | 0 | 3400 |
![]() | Boost Breath Lvl 1 ID 195 Increases the time spent underwater. | no | 0 | 3400 |
![]() | Bow Mastery Lvl 1 ID 208 Increases physical attack when equipped with a bow. | no | 0 | 1100 |
![]() | Bow Mastery Lvl 2 ID 208 Increases physical attack when equipped with a bow. | no | 0 | 1100 |
![]() | Bow Mastery Lvl 3 ID 208 Increases physical attack when equipped with a bow. | no | 0 | 1100 |
![]() | Dagger Mastery Level 1 ID 209 Increases physical attack when wielding knives and daggers. | no | 0 | 3400 |
![]() | Light Armor Mastery Lvl 1 ID 233 Increases physical defense when wearing light armor. | no | 0 | 1700 |
![]() | Light Armor Mastery Lvl 2 ID 233 Increases physical defense when wearing light armor. | no | 0 | 1700 |
![]() | Expertise D Lvl 1 ID 239 You can use D quality items without penalty. | no | 0 | 0 |
![]() | Vicious Stance Lvl 1 ID 312 Increases critical strike power. Continuously consumes MP. | Yes | 4 | 3400 |
CHARACTER LEVEL: 24
| Name | Active | MP | Need SP | |
|---|---|---|---|---|
![]() | Mortal Blow Lvl 13 ID 16 Attempts to deal a powerful critical hit. Highest chance when striking from behind. Available when equipped with knives and daggers. Power: 367. | Yes | 21 | 1900 |
![]() | Mortal Blow Lvl 14 ID 16 Attempts to deal a powerful critical hit. Highest chance when striking from behind. Available when equipped with knives and daggers. Power: 396. | Yes | 22 | 1900 |
![]() | Mortal Blow Lvl 15 ID 16 Attempts to deal a powerful critical hit. Highest chance when striking from behind. Available when equipped with knives and daggers. Power: 427. | Yes | 23 | 1900 |
![]() | Unlock Level 2 ID 27 Opens level 1 doors with a 50% chance. Requires 2 Keys of Thief. Also opens chests. | Yes | 22 | 5900 |
![]() | Power Shot Lvl 13 ID 56 A powerful bow shot that deals heavy damage to the enemy. Power: 326. Super attack available. | Yes | 46 | 1900 |
![]() | Power Shot Lvl 14 ID 56 A powerful bow shot that deals heavy damage to the enemy. Power: 352. Super attack available. | Yes | 48 | 1900 |
![]() | Power Shot Lvl 15 ID 56 A powerful bow shot that deals heavy damage to the enemy. Power: 379. Super attack available. | Yes | 50 | 1900 |
![]() | Bleed Level 1 ID 96 Inflicts a wound on the enemy, causing constant bleeding. Available when equipped with knives and daggers. Power: 3. | Yes | 32 | 5900 |
![]() | Vital Force Level 1 ID 148 Increases HP and MP recovery speed while sitting. | no | 0 | 5900 |
![]() | Critical Power Level 1 ID 193 Increases critical hit damage. | no | 0 | 5900 |
![]() | Boost Evasion Lvl 1 ID 198 Increases the chance to avoid a hit. | no | 0 | 5900 |
![]() | Bow Mastery Lvl 4 ID 208 Increases physical attack when equipped with a bow. | no | 0 | 1900 |
![]() | Bow Mastery Lvl 5 ID 208 Increases physical attack when equipped with a bow. | no | 0 | 1900 |
![]() | Bow Mastery Lvl 6 ID 208 Increases physical attack when equipped with a bow. | no | 0 | 1900 |
![]() | Dagger Mastery Level 2 ID 209 Increases physical attack when wielding knives and daggers. | no | 0 | 5900 |
![]() | Light Armor Mastery Lvl 3 ID 233 Increases physical defense when wearing light armor. | no | 0 | 2900 |
![]() | Light Armor Mastery Lvl 4 ID 233 Increases physical defense when wearing light armor. | no | 0 | 2900 |
![]() | Accuracy Level 1 ID 256 Increases accuracy. Continuously consumes MP. | Yes | 1 | 5900 |
![]() | Vicious Stance Lvl 2 ID 312 Increases critical strike power. Continuously consumes MP. | Yes | 5 | 5900 |
CHARACTER LEVEL: 28
| Name | Active | MP | Need SP | |
|---|---|---|---|---|
![]() | Mortal Blow Lvl 16 ID 16 Attempts to deal a powerful critical hit. Highest chance when striking from behind. Available when equipped with knives and daggers. Power: 494. | Yes | 25 | 3600 |
![]() | Mortal Blow Lvl 17 ID 16 Attempts to deal a powerful critical hit. Highest chance when striking from behind. Available when equipped with knives and daggers. Power: 531. | Yes | 26 | 3600 |
![]() | Mortal Blow Lvl 18 ID 16 Attempts to deal a powerful critical hit. Highest chance when striking from behind. Available when equipped with knives and daggers. Power: 571. | Yes | 27 | 3600 |
![]() | Unlock Level 3 ID 27 Opens level 1 doors with a 75% chance. Requires 3 Keys of Thief. Also opens chests. | Yes | 25 | 11000 |
![]() | Power Shot Lvl 16 ID 56 A powerful bow shot that deals heavy damage to the enemy. Power: 440. Super attack available. | Yes | 54 | 3600 |
![]() | Power Shot Lvl 17 ID 56 A powerful bow shot that deals heavy damage to the enemy. Power: 472. Super attack available. | Yes | 57 | 3600 |
![]() | Power Shot Lvl 18 ID 56 A powerful bow shot that deals heavy damage to the enemy. Power: 507. Super attack available. | Yes | 59 | 3600 |
![]() | Ultimate Evasion Level 1 ID 111 Significantly increases evasion and the chance to avoid attacks for 30 seconds. The character can move while doing so. Effect: 1. | Yes | 13 | 11000 |
![]() | Critical Chance Level 1 ID 137 Increases critical hit chance. | no | 0 | 11000 |
![]() | Quick Step Level 1 ID 169 Increases movement speed. | no | 0 | 11000 |
![]() | Bow Mastery Lvl 7 ID 208 Increases physical attack when equipped with a bow. | no | 0 | 3600 |
![]() | Bow Mastery Lvl 8 ID 208 Increases physical attack when equipped with a bow. | no | 0 | 3600 |
![]() | Bow Mastery Lvl 9 ID 208 Increases physical attack when equipped with a bow. | no | 0 | 3600 |
![]() | Dagger Mastery Level 3 ID 209 Increases physical attack when wielding knives and daggers. | no | 0 | 5500 |
![]() | Dagger Mastery Level 4 ID 209 Increases physical attack when wielding knives and daggers. | no | 0 | 5500 |
![]() | Acrobatic Move Lvl 1 ID 225 Increases the chance to avoid being hit while running. | no | 0 | 11000 |
![]() | Light Armor Mastery Lvl 5 ID 233 Increases physical defense when wearing light armor. | no | 0 | 5500 |
![]() | Light Armor Mastery Lvl 6 ID 233 Increases physical defense when wearing light armor. | no | 0 | 5500 |
![]() | Vicious Stance Lvl 3 ID 312 Increases critical strike power. Continuously consumes MP. | Yes | 5 | 11000 |
CHARACTER LEVEL: 32
| Name | Active | MP | Need SP | |
|---|---|---|---|---|
![]() | Mortal Blow Lvl 19 ID 16 Attempts to deal a powerful critical hit. Highest chance when striking from behind. Available when equipped with knives and daggers. Power: 656. | Yes | 28 | 6100 |
![]() | Mortal Blow Lvl 20 ID 16 Attempts to deal a powerful critical hit. Highest chance when striking from behind. Available when equipped with knives and daggers. Power: 703. | Yes | 28 | 6100 |
![]() | Mortal Blow Lvl 21 ID 16 Attempts to deal a powerful critical hit. Highest chance when striking from behind. Available when equipped with knives and daggers. Power: 752. | Yes | 29 | 6100 |
![]() | Unlock Level 4 ID 27 Opens level 1 doors with a 100% chance and level 2 doors with a 5% chance. Requires 3 Keys of Thief. Also opens chests. | Yes | 28 | 18000 |
![]() | Power Shot Lvl 19 ID 56 A powerful bow shot that deals heavy damage to the enemy. Power: 584. Super attack available. | Yes | 62 | 6100 |
![]() | Power Shot Lvl 20 ID 56 A powerful bow shot that deals heavy damage to the enemy. Power: 625. Super attack available. | Yes | 62 | 6100 |
![]() | Power Shot Lvl 21 ID 56 A powerful bow shot that deals heavy damage to the enemy. Power: 669. Super attack available. | Yes | 65 | 6100 |
![]() | Bleed Level 2 ID 96 Inflicts a wound on the enemy, causing constant bleeding. Available when equipped with knives and daggers. Power: 4. | Yes | 41 | 18000 |
![]() | Rapid Shot Lvl 1 ID 99 Increases bow shooting speed. Power: 1. | Yes | 14 | 18000 |
![]() | Vital Force Level 2 ID 148 Increases HP and MP recovery speed while sitting. | no | 0 | 18000 |
![]() | Critical Power Level 2 ID 193 Increases critical hit damage. | no | 0 | 18000 |
![]() | Bow Mastery Lvl 10 ID 208 Increases physical attack when equipped with a bow. | no | 0 | 6100 |
![]() | Bow Mastery Lvl 11 ID 208 Increases physical attack when equipped with a bow. | no | 0 | 6100 |
![]() | Bow Mastery Lvl 12 ID 208 Increases physical attack when equipped with a bow. | no | 0 | 6100 |
![]() | Dagger Mastery Level 5 ID 209 Increases physical attack when wielding knives and daggers. | no | 0 | 9100 |
![]() | Dagger Mastery Level 6 ID 209 Increases physical attack when wielding knives and daggers. | no | 0 | 9100 |
![]() | Light Armor Mastery Lvl 7 ID 233 Increases physical defense when wearing light armor. | no | 0 | 9100 |
![]() | Light Armor Mastery Lvl 8 ID 233 Increases physical defense when wearing light armor. | no | 0 | 9100 |
![]() | Vicious Stance Lvl 4 ID 312 Increases critical strike power. Continuously consumes MP. | Yes | 6 | 18000 |
CHARACTER LEVEL: 36
| Name | Active | MP | Need SP | |
|---|---|---|---|---|
![]() | Mortal Blow Lvl 22 ID 16 Attempts to deal a powerful critical hit. Highest chance when striking from behind. Available when equipped with knives and daggers. Power: 859. | Yes | 32 | 10000 |
![]() | Mortal Blow Lvl 23 ID 16 Attempts to deal a powerful critical hit. Highest chance when striking from behind. Available when equipped with knives and daggers. Power: 916. | Yes | 33 | 10000 |
![]() | Mortal Blow Lvl 24 ID 16 Attempts to deal a powerful critical hit. Highest chance when striking from behind. Available when equipped with knives and daggers. Power: 977. | Yes | 34 | 10000 |
![]() | Unlock Level 5 ID 27 Opens level 1 doors with a 100% chance and level 2 doors with a 30% chance. Requires 4 Keys of Thief. Also opens chests. | Yes | 31 | 31000 |
![]() | Power Shot Lvl 22 ID 56 A powerful bow shot that deals heavy damage to the enemy. Power: 763. Super attack available. | Yes | 69 | 10000 |
![]() | Power Shot Lvl 23 ID 56 A powerful bow shot that deals heavy damage to the enemy. Power: 814. Super attack available. | Yes | 72 | 10000 |
![]() | Power Shot Lvl 24 ID 56 A powerful bow shot that deals heavy damage to the enemy. Power: 865. Super attack available. | Yes | 74 | 10000 |
![]() | Stun Shot Lvl 1 ID 101 A powerful bow shot that stuns the enemy. A stunned enemy cannot be stunned again. Works with a bow. Power: 287. A super attack is available. | Yes | 49 | 10000 |
![]() | Stun Shot Lvl 2 ID 101 A powerful bow shot that stuns the enemy. A stunned enemy cannot be stunned again. Works with a bow. Power: 306. A super attack is available. | Yes | 51 | 10000 |
![]() | Stun Shot Lvl 3 ID 101 A powerful bow shot that stuns the enemy. A stunned enemy cannot be stunned again. Works with a bow. Power: 326. A super attack is available. | Yes | 53 | 10000 |
![]() | Boost Attack Speed Lvl 1 ID 168 Increases physical attack speed. | no | 0 | 31000 |
![]() | Esprit Lvl 1 ID 171 Increases HP and MP recovery speed while running. | no | 0 | 31000 |
![]() | Bow Mastery Lvl 13 ID 208 Increases physical attack when equipped with a bow. | no | 0 | 10000 |
![]() | Bow Mastery Lvl 14 ID 208 Increases physical attack when equipped with a bow. | no | 0 | 10000 |
![]() | Bow Mastery Lvl 15 ID 208 Increases physical attack when equipped with a bow. | no | 0 | 10000 |
![]() | Dagger Mastery Level 7 ID 209 Increases physical attack when wielding knives and daggers. | no | 0 | 16000 |
![]() | Dagger Mastery Level 8 ID 209 Increases physical attack when wielding knives and daggers. | no | 0 | 16000 |
![]() | Light Armor Mastery Lvl 9 ID 233 Increases physical defense when wearing light armor. | no | 0 | 16000 |
![]() | Light Armor Mastery Lvl 10 ID 233 Increases physical defense when wearing light armor. | no | 0 | 16000 |
![]() | Vicious Stance Lvl 5 ID 312 Increases critical strike power. Continuously consumes MP. | Yes | 7 | 31000 |
























