Новые сервера л2 Lineage 2 servers announcements
Premium servers Lineage 2
GvE
17.04.2026
x50
Interlude
17.04.2026
x10
Interlude
17.04.2026
top
x20
High Five
17.04.2026
New Lineage 2 servers
x1
GvE
17.04.2026
x50
Interlude
17.04.2026
x10
Interlude
17.04.2026
top
x20
High Five
17.04.2026
Frost Wall
Description of all skills (Interlude)
views 69
like 0 comments 2 Subscribe to our Telegram

Frost Wall skill

Frost Wall
Frost Wall
Summons and hurls a snowstorm of thousands of ice needles at enemies. Effective against multiple enemies.
Profession Spellsinger
id1174
skillTypeMDAM
targetTARGET_FRONT_AREA
levels22
enchant+ + 30 30
Description

 

Frost Wall is an active magic skill (MDAM / OP_ACTIVE) targeting the frontal area in front of the caster (TARGET_FRONT_AREA). It deals magic damage to all targets in a cone in front of the caster; it does not apply any additional effects or debuffs—it functions as a pure AOE nuke with an ice element.
 
Effect by level: Power (magic damage): 48.0 → 76.0 (see table by level). magicLvl: 50 → 74. Mana consumption: mpInitialConsume: 14 → 21, mpConsume: 54 → 82 (see tables).
 
Additional: reuseDelay 15 sec, hitTime 3000 ms, castRange 40, effectRange 400, skillRadius 200, Ice element (3).
 
Sharpening:

  • Enchant Power — increases the magical damage of the skill: +76 → +89 (see table #ench1Power).
  • Enchant Cost — reduces MP consumption when using a skill: mpConsume / mpInitialConsume are reduced according to the #ench2MpConsume and #ench2MpConsume_Init tables.

 


level magicLvl mpConsume mpInitialConsume
1 50 48.0 54 14
2 52 50.0 56 14
3 54 53.0 59 15
4 56 55.0 61 16
5 57 56.0 63 16
6 58 57.0 64 16
7 59 59.0 65 17
8 60 60.0 66 17
9 61 61.0 68 17
10 62 62.0 69 18
11 63 63.0 70 18
12 64 65.0 71 18
13 65 66.0 72 18
14 66 67.0 74 19
15 67 68.0 75 19
16 68 69.0 76 19
17 69 70.0 77 20
18 70 72.0 78 20
19 71 73.0 79 20
20 72 74.0 80 20
21 73 75.0 81 21
22 74 76.0 82 21
Enchant: this skill has no enchant branches.

+ magicLvl
+1 76 76
+2 76 77
+3 76 77
+4 77 78
+5 77 78
+6 77 79
+7 78 79
+8 78 79
+9 78 80
+ 10 79 80
+ 11 79 81
+ 12 79 81
+ 13 80 82
+ 14 80 82
+ 15 80 83
+ 16 81 83
+ 17 81 83
+ 18 81 84
+ 19 82 84
+ 20 82 85
+ 21 82 85
+ 22 82 86
+ 23 83 86
+ 24 83 87
+ 25 83 87
+ 26 84 88
+ 27 84 88
+ 28 85 88
+ 29 85 89
+ 30 85 89
+ magicLvl mpConsume mpInitialConsume
+1 76 80 20
+2 76 79 19
+3 76 78 19
+4 77 77 19
+5 77 76 19
+6 77 75 18
+7 78 74 18
+8 78 72 18
+9 78 71 17
+ 10 79 70 17
+ 11 79 69 17
+ 12 79 68 17
+ 13 80 66 16
+ 14 80 65 16
+ 15 80 64 16
+ 16 81 63 15
+ 17 81 62 15
+ 18 81 61 15
+ 19 82 65 15
+ 20 82 59 14
+ 21 82 58 14
+ 22 82 56 14
+ 23 83 55 13
+ 24 83 54 13
+ 25 83 53 13
+ 26 84 52 13
+ 27 84 50 12
+ 28 85 49 12
+ 29 85 48 12
+ 30 85 47 11

Like like 0
Share:

Comments

Feedback