...
Новые сервера л2 Lineage 2 servers announcements
Premium servers Lineage 2
GvE
17.04.2026
x50
Interlude
17.04.2026
x10
Interlude
17.04.2026
top
x20
High Five
17.04.2026
New Lineage 2 servers
x1
GvE
17.04.2026
x50
Interlude
17.04.2026
x10
Interlude
17.04.2026
top
x20
High Five
17.04.2026
Aura Flare
Description of all skills (Interlude)
views 63
like 0 comments 0 Subscribe to our Telegram

Aura Flare skill

Aura Flare
Aura Flare
A close-range magical attack without an elemental base.
id1231
skillTypeMDAM
targetTARGET_ONE
levels28
enchant+ + 30 30
Description

 

Aura Flare is an active magic ability (MDAM / OP_ACTIVE), targeting a single target (TARGET_ONE). Deals magical damage at close range; the basic damage mechanic is power (op = add to the magic formula) according to the #power table. Additionally, it applies a short-term debuff to the caster: op = mul to stat = pvpMagicalDmg × 0.5 for 3 seconds (stackType = ma_down), reducing PvP magical damage dealt.
 
Effect by level: Power: 39.0 → 87.0 (#power table). magicLvl: 38 → 74 (#magicLvl table). MP consumption: mpInitialConsume 7 → 14, mpConsume 27 → 55 (#mpInitialConsume / #mpConsume tables).
 
Additional: reuseDelay 2500 ms, cast 1500 ms. Cast range 150, effect radius 650. Self-limiting PvP magic damage: ×0.5 for 3 sec. after cast.
 
Sharpening:

  • Enchant 1: increases damage - Power 87 → 102 (table #ench1Power), magicLvl 76 → 85 (table #enchantMagicLvl).
  • Enchant 2: Decreases MP consumption - mpInitialConsume 13 → 7, mpConsume 54 → 31 (tables #ench2mpInitialConsume / #ench2MpConsume), magicLvl 76 → 85.

 


level magicLvl mpConsume mpInitialConsume
1 38 39.0 27 7
2 40 42.0 28 7
3 42 44.0 30 8
4 44 47.0 31 8
5 46 49.0 33 9
6 48 52.0 35 9
7 50 55.0 36 9
8 52 57.0 38 10
9 54 60.0 39 10
10 56 63.0 41 11
11 57 64.0 42 11
12 58 66.0 43 11
13 59 67.0 44 11
14 60 68.0 44 11
15 61 70.0 45 12
16 62 71.0 46 12
17 63 72.0 47 12
18 64 74.0 48 12
19 65 75.0 48 12
20 66 77.0 49 13
21 67 78.0 50 13
22 68 79.0 51 13
23 69 80.0 51 13
24 70 82.0 52 13
25 71 83.0 53 14
26 72 84.0 53 14
27 73 85.0 54 14
28 74 87.0 55 14
Enchant: this skill has no enchant branches.

+ magicLvl
+1 76 87
+2 76 88
+3 76 88
+4 77 89
+5 77 89
+6 77 90
+7 78 90
+8 78 91
+9 78 91
+ 10 79 92
+ 11 79 92
+ 12 79 93
+ 13 80 93
+ 14 80 94
+ 15 80 94
+ 16 81 95
+ 17 81 95
+ 18 81 96
+ 19 82 96
+ 20 82 97
+ 21 82 97
+ 22 82 98
+ 23 83 98
+ 24 83 99
+ 25 83 99
+ 26 84 100
+ 27 84 100
+ 28 85 101
+ 29 85 102
+ 30 85 102
+ magicLvl mpConsume mpInitialConsume
+1 76 54 13
+2 76 53 13
+3 76 52 13
+4 77 51 12
+5 77 51 12
+6 77 52 12
+7 78 49 12
+8 78 48 12
+9 78 48 12
+ 10 79 47 11
+ 11 79 46 11
+ 12 79 45 11
+ 13 80 44 11
+ 14 80 44 11
+ 15 80 43 10
+ 16 81 42 10
+ 17 81 41 10
+ 18 81 41 10
+ 19 82 40 10
+ 20 82 39 9
+ 21 82 38 9
+ 22 82 38 9
+ 23 83 37 9
+ 24 83 36 9
+ 25 83 35 8
+ 26 84 34 8
+ 27 84 34 8
+ 28 85 33 8
+ 29 85 32 8
+ 30 85 31 7

Like like 0
Share:

Comments

There are no comments yet. Be the first!

Feedback