Soultaker Skills Level 76-80
CHARACTER LEVEL: 76
| Name | Active | MP | Need SP | |
|---|---|---|---|---|
![]() | Wisdom Level 1 ID 328 Increases resistance to Hold, Sleep and Mental attacks. | no | 0 | 8340000 |
![]() | Health Level 1 ID 329 Temporarily increases resistance to poison and bleeding. | no | 0 | 8340000 |
![]() | Dark Vortex Lvl 1 ID 1343 A powerful magical disturbance based on Darkness magic inflicts massive damage to the enemy. Power: 140. Additionally, it reduces the enemy's resistance to Darkness spells. Part of the damage dealt is converted into the character's HP. Gradually reduces the enemy's MP. Power: 111. | Yes | 105 | 8340000 |
![]() | Divine Inspiration Lvl 3 ID 1405 Increases the number of buffs you can receive. | no | 0 | 0 |
![]() | Divine Inspiration Lvl 4 ID 1405 Increases the number of buffs you can receive. | no | 0 | 0 |
CHARACTER LEVEL: 77
| Name | Active | MP | Need SP | |
|---|---|---|---|---|
![]() | Skill Mastery Level 1 ID 331 Your character has achieved incredible skill. When using any skill, there's a small chance to reuse the skill without a delay or to double its duration. The higher your INT, the higher the chance. | no | 0 | 11000000 |
![]() | Spell Force Lvl 1 ID 427 Transfers your magical power to a party member. The effect ends if you are hit. | no | 0 | 11000000 |
![]() | Curse of Doom Level 1 ID 1336 Deprives opponents of the ability to use physical and magical skills and spells. | Yes | 70 | 11000000 |
![]() | Mass Warrior Bane Lvl 1 ID 1344 Removes any movement speed and physical attack speed increasing spells from nearby enemies. | Yes | 105 | 11000000 |
CHARACTER LEVEL: 78
| Name | Active | MP | Need SP | |
|---|---|---|---|---|
![]() | Arcane Power Lvl 1 ID 337 Increases magical attack and the power of combat spells at the expense of MP consumption. Constantly consumes HP. | Yes | 36 | 16000000 |
![]() | Necromancy Level 1 ID 434 Increases resistance to dark magic and increases magic attack. | no | 0 | 16000000 |
![]() | Curse of Abyss Lvl 1 ID 1337 Decreases movement speed, physical defense, chance to avoid hits, magical attack, spell casting speed, and chance to deal critical damage with a magical attack. | Yes | 72 | 16000000 |
![]() | Mass Mage Bane Lvl 1 ID 1345 Removes any spells that increase magical attack power and spell casting speed from nearby enemies. | Yes | 107 | 16000000 |
CHARACTER LEVEL: 80
| Name | Active | MP | Need SP | |
|---|---|---|---|---|
![]() | Day of Doom Level 1 ID 1422 Creates a mark that casts a strong spell on the area, reducing all abilities/stats. This spell affects all characters within the mark's radius. The effect ends if you leave the area. Requires Spell Force level 3 or higher. Requires 1 M. | Yes | 73 | 150000000 |
![]() | Gehenna Lvl 1 ID 1423 Creates a series of dark magic strikes that deal massive damage. You cannot move while casting, and MP is also consumed while the spell is active. Requires Spell Force level 3 or higher. Requires 1 Magic Skill. | Yes | 36 | 150000000 |













