Prophet Skills Levels 40-76
CHARACTER LEVEL: 40
| Name | Active | MP | Need SP | |
|---|---|---|---|---|
![]() | Anti Magic Lvl 13 ID 146 Increases magical defense. | no | 0 | 11000 |
![]() | Anti Magic Lvl 14 ID 146 Increases magical defense. | no | 0 | 11000 |
![]() | Anti Magic Lvl 15 ID 146 Increases magical defense. | no | 0 | 11000 |
![]() | Boost HP Lvl 1 ID 211 Increases maximum HP. | no | 0 | 32000 |
![]() | Boost Mana Lvl 3 ID 213 Increases maximum MP. | no | 0 | 32000 |
![]() | Fast Spell Casting Lvl 2 ID 228 Increases magic attack speed. | no | 0 | 32000 |
![]() | Robe Mastery Lvl 9 ID 235 Increases physical defense when wearing magic-type armor. | no | 0 | 11000 |
![]() | Robe Mastery Lvl 10 ID 235 Increases physical defense when wearing magic-type armor. | no | 0 | 11000 |
![]() | Robe Mastery Lvl 11 ID 235 Increases physical defense when wearing magic-type armor. | no | 0 | 11000 |
![]() | Light Armor Mastery Lvl 9 ID 236 Increases physical defense, physical attack speed, magic attack speed, and mana regeneration when wearing light armor. | no | 0 | 11000 |
![]() | Light Armor Mastery Lvl 10 ID 236 Increases physical defense, physical attack speed, magic attack speed, and mana regeneration when wearing light armor. | no | 0 | 11000 |
![]() | Light Armor Mastery Lvl 11 ID 236 Increases physical defense, physical attack speed, magic attack speed, and mana regeneration when wearing light armor. | no | 0 | 11000 |
![]() | Weapon Mastery Lvl 10 ID 249 Increases physical attack and magical attack. | no | 0 | 11000 |
![]() | Weapon Mastery Lvl 11 ID 249 Increases physical attack and magical attack. | no | 0 | 11000 |
![]() | Weapon Mastery Lvl 12 ID 249 Increases physical attack and magical attack. | no | 0 | 11000 |
![]() | Heavy Armor Mastery Lvl 1 ID 259 Increases physical defense, spell casting speed, and attack speed when wearing heavy armor. | no | 0 | 11000 |
![]() | Heavy Armor Mastery Lvl 2 ID 259 Increases physical defense, spell casting speed, and attack speed when wearing heavy armor. | no | 0 | 11000 |
![]() | Heavy Armor Mastery Lvl 3 ID 259 Increases physical defense, spell casting speed, and attack speed when wearing heavy armor. | no | 0 | 11000 |
![]() | Invigor Lvl 1 ID 1032 Increases the chance to avoid bleeding wounds. Power: 1. | Yes | 35 | 32000 |
![]() | Mental Shield Lvl 2 ID 1035 Increases resistance to immobilization, sleep, fear, and silence spells. Power: 2. +2 Time Duration Increase. | Yes | 35 | 32000 |
![]() | Return Level 1 ID 1050 Teleports the character to the nearest town or village. This skill cannot be used in designated locations, such as the GM Consultation Service. | Yes | 105 | 32000 |
![]() | Might Level 3 ID 1068 Increases physical attack. Power: 3. | Yes | 35 | 32000 |
![]() | Resist Fire Level 2 ID 1191 Increases resistance to fire attacks. Power: 2. | Yes | 35 | 32000 |
![]() | Dryad Root Lvl 10 ID 1201 Temporarily immobilizes the target. The spell cannot be recast on an immobilized target. | Yes | 34 | 11000 |
![]() | Dryad Root Lvl 11 ID 1201 Temporarily immobilizes the target. The spell cannot be recast on an immobilized target. | Yes | 34 | 11000 |
![]() | Dryad Root Lvl 12 ID 1201 Temporarily immobilizes the target. The spell cannot be recast on an immobilized target. | Yes | 35 | 11000 |
![]() | Guidance Level 1 ID 1240 Temporarily increases accuracy. Effect: 1. | Yes | 35 | 32000 |
![]() | Death Whisper Lvl 1 ID 1242 Temporarily increases critical attack power. Effect: 1. | Yes | 35 | 32000 |
![]() | Bless Shield Lvl 1 ID 1243 Increases the chance of blocking a shield attack. Power: 1. | Yes | 35 | 32000 |
CHARACTER LEVEL: 44
| Name | Active | MP | Need SP | |
|---|---|---|---|---|
![]() | Anti Magic Lvl 16 ID 146 Increases magical defense. | no | 0 | 12000 |
![]() | Anti Magic Lvl 17 ID 146 Increases magical defense. | no | 0 | 12000 |
![]() | Anti Magic Lvl 18 ID 146 Increases magical defense. | no | 0 | 12000 |
![]() | Boost HP Lvl 2 ID 211 Increases maximum HP. | no | 0 | 37000 |
![]() | Fast HP Recovery Lvl 2 ID 212 Increases HP recovery speed. | no | 0 | 37000 |
![]() | Fast Mana Recovery Lvl 3 ID 229 Increases MP recovery speed. | no | 0 | 37000 |
![]() | Robe Mastery Lvl 12 ID 235 Increases physical defense when wearing magic-type armor. | no | 0 | 12000 |
![]() | Robe Mastery Lvl 13 ID 235 Increases physical defense when wearing magic-type armor. | no | 0 | 12000 |
![]() | Robe Mastery Lvl 14 ID 235 Increases physical defense when wearing magic-type armor. | no | 0 | 12000 |
![]() | Light Armor Mastery Lvl 12 ID 236 Increases physical defense, physical attack speed, magic attack speed, and mana regeneration when wearing light armor. | no | 0 | 12000 |
![]() | Light Armor Mastery Lvl 13 ID 236 Increases physical defense, physical attack speed, magic attack speed, and mana regeneration when wearing light armor. | no | 0 | 12000 |
![]() | Light Armor Mastery Lvl 14 ID 236 Increases physical defense, physical attack speed, magic attack speed, and mana regeneration when wearing light armor. | no | 0 | 12000 |
![]() | Weapon Mastery Lvl 13 ID 249 Increases physical attack and magical attack. | no | 0 | 12000 |
![]() | Weapon Mastery Lvl 14 ID 249 Increases physical attack and magical attack. | no | 0 | 12000 |
![]() | Weapon Mastery Lvl 15 ID 249 Increases physical attack and magical attack. | no | 0 | 12000 |
![]() | Heavy Armor Mastery Lvl 4 ID 259 Increases physical defense, spell casting speed, and attack speed when wearing heavy armor. | no | 0 | 12000 |
![]() | Heavy Armor Mastery Lvl 5 ID 259 Increases physical defense, spell casting speed, and attack speed when wearing heavy armor. | no | 0 | 12000 |
![]() | Heavy Armor Mastery Lvl 6 ID 259 Increases physical defense, spell casting speed, and attack speed when wearing heavy armor. | no | 0 | 12000 |
![]() | Magic Barrier Lvl 1 ID 1036 Increases magical defense. Power: 2. | Yes | 39 | 37000 |
![]() | Shield Lvl 3 ID 1040 Increases physical defense. Power: 3. | Yes | 39 | 37000 |
![]() | Bless the Body Lvl 1 ID 1045 Increases maximum HP. Power: 1. | Yes | 39 | 37000 |
![]() | Bless the Soul Lvl 1 ID 1048 Increases maximum MP. Power: 1. | Yes | 39 | 37000 |
![]() | Focus Level 2 ID 1077 Increases critical strike chance. Power: 2. | Yes | 39 | 37000 |
![]() | Concentration Level 3 ID 1078 Reduces the chance of spell casting being interrupted by an enemy attack. Power: 3. | Yes | 39 | 37000 |
![]() | Haste Level 1 ID 1086 Increases physical attack speed. Power: 1. | Yes | 39 | 37000 |
![]() | Resist Fire Level 3 ID 1191 Increases resistance to fire attacks. Power: 3. | Yes | 39 | 37000 |
![]() | Dryad Root Lvl 13 ID 1201 Temporarily immobilizes the target. The spell cannot be recast on an immobilized target. | Yes | 38 | 12000 |
![]() | Dryad Root Lvl 14 ID 1201 Temporarily immobilizes the target. The spell cannot be recast on an immobilized target. | Yes | 38 | 12000 |
![]() | Dryad Root Lvl 15 ID 1201 Temporarily immobilizes the target. The spell cannot be recast on an immobilized target. | Yes | 39 | 12000 |
![]() | Word of Fear Lvl 1 ID 1272 Instills fear in mobs and causes them to flee. | Yes | 117 | 37000 |
CHARACTER LEVEL: 48
| Name | Active | MP | Need SP | |
|---|---|---|---|---|
![]() | Anti Magic Lvl 19 ID 146 Increases magical defense. | no | 0 | 21000 |
![]() | Anti Magic Lvl 20 ID 146 Increases magical defense. | no | 0 | 21000 |
![]() | Anti Magic Lvl 21 ID 146 Increases magical defense. | no | 0 | 21000 |
![]() | Quick Recovery Lvl 3 ID 164 Reduces the cooldown of spells. | no | 0 | 63000 |
![]() | Boost HP Lvl 3 ID 211 Increases maximum HP. | no | 0 | 63000 |
![]() | Boost Mana Lvl 4 ID 213 Increases maximum MP. | no | 0 | 63000 |
![]() | Robe Mastery Lvl 15 ID 235 Increases physical defense when wearing magic-type armor. | no | 0 | 21000 |
![]() | Robe Mastery Lvl 16 ID 235 Increases physical defense when wearing magic-type armor. | no | 0 | 21000 |
![]() | Robe Mastery Lvl 17 ID 235 Increases physical defense when wearing magic-type armor. | no | 0 | 21000 |
![]() | Light Armor Mastery Lvl 15 ID 236 Increases physical defense, physical attack speed, magic attack speed, and mana regeneration when wearing light armor. | no | 0 | 21000 |
![]() | Light Armor Mastery Lvl 16 ID 236 Increases physical defense, physical attack speed, magic attack speed, and mana regeneration when wearing light armor. | no | 0 | 21000 |
![]() | Light Armor Mastery Lvl 17 ID 236 Increases physical defense, physical attack speed, magic attack speed, and mana regeneration when wearing light armor. | no | 0 | 21000 |
![]() | Weapon Mastery Lvl 16 ID 249 Increases physical attack and magical attack. | no | 0 | 21000 |
![]() | Weapon Mastery Lvl 17 ID 249 Increases physical attack and magical attack. | no | 0 | 21000 |
![]() | Weapon Mastery Lvl 18 ID 249 Increases physical attack and magical attack. | no | 0 | 21000 |
![]() | Heavy Armor Mastery Lvl 7 ID 259 Increases physical defense, spell casting speed, and attack speed when wearing heavy armor. | no | 0 | 21000 |
![]() | Heavy Armor Mastery Lvl 8 ID 259 Increases physical defense, spell casting speed, and attack speed when wearing heavy armor. | no | 0 | 21000 |
![]() | Heavy Armor Mastery Lvl 9 ID 259 Increases physical defense, spell casting speed, and attack speed when wearing heavy armor. | no | 0 | 21000 |
![]() | Invigor Lvl 2 ID 1032 Increases the chance to avoid bleeding wounds. Power: 2. | Yes | 44 | 63000 |
![]() | Mental Shield Lvl 3 ID 1035 Increases resistance to immobilization, sleep, fear, and silence spells. Power: 3. +3 Time Duration Increase. | Yes | 44 | 63000 |
![]() | Regeneration Level 2 ID 1044 Increases HP recovery speed. Power: 2. | Yes | 44 | 63000 |
![]() | Bless the Body Lvl 2 ID 1045 Increases maximum HP. Power: 2. | Yes | 44 | 63000 |
![]() | Bless the Soul Lvl 2 ID 1048 Increases maximum MP. Power: 2. | Yes | 44 | 63000 |
![]() | Acumen Lvl 3 ID 1085 Increases spell casting speed. Power: 3. | Yes | 44 | 63000 |
![]() | Dryad Root Lvl 16 ID 1201 Temporarily immobilizes the target. The spell cannot be recast on an immobilized target. | Yes | 42 | 21000 |
![]() | Dryad Root Lvl 17 ID 1201 Temporarily immobilizes the target. The spell cannot be recast on an immobilized target. | Yes | 43 | 21000 |
![]() | Dryad Root Lvl 18 ID 1201 Temporarily immobilizes the target. The spell cannot be recast on an immobilized target. | Yes | 44 | 21000 |
![]() | Guidance Level 2 ID 1240 Temporarily increases accuracy. Effect: 2. | Yes | 44 | 63000 |
![]() | Death Whisper Lvl 2 ID 1242 Temporarily increases critical attack power. Effect: 2. | Yes | 44 | 63000 |
![]() | Bless Shield Lvl 2 ID 1243 Increases the chance of blocking a shield attack. Power: 2. | Yes | 44 | 63000 |
![]() | Word of Fear Lvl 2 ID 1272 Instills fear in mobs and causes them to flee. | Yes | 129 | 63000 |
CHARACTER LEVEL: 52
| Name | Active | MP | Need SP | |
|---|---|---|---|---|
![]() | Anti Magic Lvl 22 ID 146 Increases magical defense. | no | 0 | 30000 |
![]() | Anti Magic Lvl 23 ID 146 Increases magical defense. | no | 0 | 30000 |
![]() | Anti Magic Lvl 24 ID 146 Increases magical defense. | no | 0 | 30000 |
![]() | Boost HP Lvl 4 ID 211 Increases maximum HP. | no | 0 | 89000 |
![]() | Fast HP Recovery Lvl 3 ID 212 Increases HP recovery speed. | no | 0 | 89000 |
![]() | Fast Mana Recovery Lvl 4 ID 229 Increases MP recovery speed. | no | 0 | 89000 |
![]() | Robe Mastery Lvl 18 ID 235 Increases physical defense when wearing magic-type armor. | no | 0 | 30000 |
![]() | Robe Mastery Lvl 19 ID 235 Increases physical defense when wearing magic-type armor. | no | 0 | 30000 |
![]() | Robe Mastery Lvl 20 ID 235 Increases physical defense when wearing magic-type armor. | no | 0 | 30000 |
![]() | Light Armor Mastery Lvl 18 ID 236 Increases physical defense, physical attack speed, magic attack speed, and mana regeneration when wearing light armor. | no | 0 | 30000 |
![]() | Light Armor Mastery Lvl 19 ID 236 Increases physical defense, physical attack speed, magic attack speed, and mana regeneration when wearing light armor. | no | 0 | 30000 |
![]() | Light Armor Mastery Lvl 20 ID 236 Increases physical defense, physical attack speed, magic attack speed, and mana regeneration when wearing light armor. | no | 0 | 30000 |
![]() | Weapon Mastery Lvl 19 ID 249 Increases physical attack and magical attack. | no | 0 | 30000 |
![]() | Weapon Mastery Lvl 20 ID 249 Increases physical attack and magical attack. | no | 0 | 30000 |
![]() | Weapon Mastery Lvl 21 ID 249 Increases physical attack and magical attack. | no | 0 | 30000 |
![]() | Heavy Armor Mastery Lvl 10 ID 259 Increases physical defense, spell casting speed, and attack speed when wearing heavy armor. | no | 0 | 30000 |
![]() | Heavy Armor Mastery Lvl 11 ID 259 Increases physical defense, spell casting speed, and attack speed when wearing heavy armor. | no | 0 | 30000 |
![]() | Heavy Armor Mastery Lvl 12 ID 259 Increases physical defense, spell casting speed, and attack speed when wearing heavy armor. | no | 0 | 30000 |
![]() | Magic Barrier Lvl 2 ID 1036 Increases magical defense. Power: 3. | Yes | 48 | 89000 |
![]() | Bless the Body Lvl 3 ID 1045 Increases maximum HP. Power: 3. | Yes | 48 | 89000 |
![]() | Bless the Soul Lvl 3 ID 1048 Increases maximum MP. Power: 3. | Yes | 48 | 89000 |
![]() | Berserker Spirit Lvl 2 ID 1062 Decreases P. Def., M. Def., and Evasion, but increases P. Atk., M. Atk., Atk. Spd., Casting Spd., and running speed. Can only be used on party members. Power: 2. | Yes | 48 | 89000 |
![]() | Kiss of Eva Level 2 ID 1073 Allows the player to breathe underwater for an extended period of time. Power: 2. | Yes | 48 | 89000 |
![]() | Focus Level 3 ID 1077 Increases critical strike chance. Power: 3. | Yes | 48 | 89000 |
![]() | Concentration Level 4 ID 1078 Reduces the chance of spell casting being interrupted by an enemy attack. Power: 4. | Yes | 48 | 89000 |
![]() | Haste Level 2 ID 1086 Increases physical attack speed. Power: 2. | Yes | 48 | 89000 |
![]() | Dryad Root Lvl 19 ID 1201 Temporarily immobilizes the target. The spell cannot be recast on an immobilized target. | Yes | 45 | 30000 |
![]() | Dryad Root Lvl 20 ID 1201 Temporarily immobilizes the target. The spell cannot be recast on an immobilized target. | Yes | 47 | 30000 |
![]() | Dryad Root Lvl 21 ID 1201 Temporarily immobilizes the target. The spell cannot be recast on an immobilized target. | Yes | 48 | 30000 |
![]() | Word of Fear Lvl 3 ID 1272 Instills fear in mobs and causes them to flee. | Yes | 140 | 89000 |
![]() | Divine Inspiration Lvl 1 ID 1405 Increases the number of buffs you can receive. | no | 0 | 0 |
CHARACTER LEVEL: 56
| Name | Active | MP | Need SP | |
|---|---|---|---|---|
![]() | Anti Magic Lvl 25 ID 146 Increases magical defense. | no | 0 | 31000 |
![]() | Anti Magic Lvl 26 ID 146 Increases magical defense. | no | 0 | 31000 |
![]() | Anti Magic Lvl 27 ID 146 Increases magical defense. | no | 0 | 31000 |
![]() | Boost HP Lvl 5 ID 211 Increases maximum HP. | no | 0 | 91000 |
![]() | Boost Mana Lvl 5 ID 213 Increases maximum MP. | no | 0 | 91000 |
![]() | Fast Spell Casting Lvl 3 ID 228 Increases magic attack speed. | no | 0 | 91000 |
![]() | Robe Mastery Lvl 21 ID 235 Increases physical defense when wearing magic-type armor. | no | 0 | 31000 |
![]() | Robe Mastery Lvl 22 ID 235 Increases physical defense when wearing magic-type armor. | no | 0 | 31000 |
![]() | Robe Mastery Lvl 23 ID 235 Increases physical defense when wearing magic-type armor. | no | 0 | 31000 |
![]() | Light Armor Mastery Lvl 21 ID 236 Increases physical defense, physical attack speed, magic attack speed, and mana regeneration when wearing light armor. | no | 0 | 31000 |
![]() | Light Armor Mastery Lvl 22 ID 236 Increases physical defense, physical attack speed, magic attack speed, and mana regeneration when wearing light armor. | no | 0 | 31000 |
![]() | Light Armor Mastery Lvl 23 ID 236 Increases physical defense, physical attack speed, magic attack speed, and mana regeneration when wearing light armor. | no | 0 | 31000 |
![]() | Weapon Mastery Lvl 22 ID 249 Increases physical attack and magical attack. | no | 0 | 31000 |
![]() | Weapon Mastery Lvl 23 ID 249 Increases physical attack and magical attack. | no | 0 | 31000 |
![]() | Weapon Mastery Lvl 24 ID 249 Increases physical attack and magical attack. | no | 0 | 31000 |
![]() | Heavy Armor Mastery Lvl 13 ID 259 Increases physical defense, spell casting speed, and attack speed when wearing heavy armor. | no | 0 | 31000 |
![]() | Heavy Armor Mastery Lvl 14 ID 259 Increases physical defense, spell casting speed, and attack speed when wearing heavy armor. | no | 0 | 31000 |
![]() | Heavy Armor Mastery Lvl 15 ID 259 Increases physical defense, spell casting speed, and attack speed when wearing heavy armor. | no | 0 | 31000 |
![]() | Invigor Lvl 3 ID 1032 Increases the chance to avoid bleeding wounds. Power: 3. | Yes | 52 | 91000 |
![]() | Mental Shield Lvl 4 ID 1035 Increases resistance to immobilization, sleep, fear, and silence spells. Power: 4. +4 Time Duration Increase. | Yes | 52 | 91000 |
![]() | Regeneration Level 3 ID 1044 Increases HP recovery speed. Power: 3. | Yes | 52 | 91000 |
![]() | Bless the Body Lvl 4 ID 1045 Increases maximum HP. Power: 4. | Yes | 52 | 91000 |
![]() | Bless the Soul Lvl 4 ID 1048 Increases maximum MP. Power: 4. | Yes | 52 | 91000 |
![]() | Return Level 2 ID 1050 Teleports the character to the nearest town or village. This skill cannot be used in designated locations, such as the GM Consultation Service. | Yes | 153 | 91000 |
![]() | Dryad Root Lvl 22 ID 1201 Temporarily immobilizes the target. The spell cannot be recast on an immobilized target. | Yes | 49 | 31000 |
![]() | Dryad Root Lvl 23 ID 1201 Temporarily immobilizes the target. The spell cannot be recast on an immobilized target. | Yes | 50 | 31000 |
![]() | Dryad Root Lvl 24 ID 1201 Temporarily immobilizes the target. The spell cannot be recast on an immobilized target. | Yes | 52 | 31000 |
![]() | Guidance Level 3 ID 1240 Temporarily increases accuracy. Effect: 3. | Yes | 52 | 91000 |
![]() | Death Whisper Lvl 3 ID 1242 Temporarily increases critical attack power. Effect: 3. | Yes | 52 | 91000 |
![]() | Bless Shield Lvl 3 ID 1243 Increases the chance of blocking a shield attack. Power: 3. | Yes | 52 | 91000 |
![]() | Word of Fear Lvl 4 ID 1272 Instills fear in mobs and causes them to flee. | Yes | 153 | 91000 |
![]() | Erase Level 1 ID 1395 Teleports the enemy's Servant to another dimension. Consumes 5 Spirit Ores. | Yes | 52 | 91000 |
![]() | Mana Burn Lvl 1 ID 1398 Burns your enemy's MP. Power: 117. | Yes | 77 | 91000 |
CHARACTER LEVEL: 58
| Name | Active | MP | Need SP | |
|---|---|---|---|---|
![]() | Anti Magic Lvl 28 ID 146 Increases magical defense. | no | 0 | 69000 |
![]() | Anti Magic Lvl 29 ID 146 Increases magical defense. | no | 0 | 69000 |
![]() | Fast HP Recovery Lvl 4 ID 212 Increases HP recovery speed. | no | 0 | 138000 |
![]() | Robe Mastery Lvl 24 ID 235 Increases physical defense when wearing magic-type armor. | no | 0 | 69000 |
![]() | Robe Mastery Lvl 25 ID 235 Increases physical defense when wearing magic-type armor. | no | 0 | 69000 |
![]() | Light Armor Mastery Lvl 24 ID 236 Increases physical defense, physical attack speed, magic attack speed, and mana regeneration when wearing light armor. | no | 0 | 69000 |
![]() | Light Armor Mastery Lvl 25 ID 236 Increases physical defense, physical attack speed, magic attack speed, and mana regeneration when wearing light armor. | no | 0 | 69000 |
![]() | Weapon Mastery Lvl 25 ID 249 Increases physical attack and magical attack. | no | 0 | 69000 |
![]() | Weapon Mastery Lvl 26 ID 249 Increases physical attack and magical attack. | no | 0 | 69000 |
![]() | Heavy Armor Mastery Lvl 16 ID 259 Increases physical defense, spell casting speed, and attack speed when wearing heavy armor. | no | 0 | 69000 |
![]() | Heavy Armor Mastery Lvl 17 ID 259 Increases physical defense, spell casting speed, and attack speed when wearing heavy armor. | no | 0 | 69000 |
![]() | Resist Aqua Lvl 1 ID 1182 Increases resistance to water attacks. Power: 1. | Yes | 23 | 138000 |
![]() | Resist Wind Lvl 1 ID 1189 Increases resistance to wind attacks. Power: 1. | Yes | 30 | 138000 |
![]() | Dryad Root Lvl 25 ID 1201 Temporarily immobilizes the target. The spell cannot be recast on an immobilized target. | Yes | 54 | 138000 |
![]() | Word of Fear Lvl 5 ID 1272 Instills fear in mobs and causes them to flee. | Yes | 159 | 138000 |
![]() | Greater Might Lvl 1 ID 1388 Temporarily increases physical attack. Consumes 1 Spirit Ore. Effect 1. | Yes | 54 | 138000 |
![]() | Greater Shield Lvl 1 ID 1389 Temporarily increases physical defense. Consumes 1 Spirit Ore. Effect 1. | Yes | 54 | 138000 |
![]() | Holy Resistance Lvl 1 ID 1392 Temporarily increases your target's resistance to holy attacks. Effect 1. | Yes | 54 | 138000 |
![]() | Unholy Resistance Lvl 1 ID 1393 Temporarily increases your target's resistance to dark attacks. Effect 1. | Yes | 54 | 138000 |
![]() | Erase Level 2 ID 1395 Teleports the enemy's Servant to another dimension. Consumes 5 Spirit Ores. | Yes | 54 | 138000 |
![]() | Mana Burn Lvl 2 ID 1398 Burns your enemy's MP. Power: 123. | Yes | 80 | 138000 |
CHARACTER LEVEL: 60
| Name | Active | MP | Need SP | |
|---|---|---|---|---|
![]() | Anti Magic Lvl 30 ID 146 Increases magical defense. | no | 0 | 115000 |
![]() | Anti Magic Lvl 31 ID 146 Increases magical defense. | no | 0 | 115000 |
![]() | Boost Mana Lvl 6 ID 213 Increases maximum MP. | no | 0 | 231000 |
![]() | Fast Mana Recovery Lvl 5 ID 229 Increases MP recovery speed. | no | 0 | 231000 |
![]() | Robe Mastery Lvl 26 ID 235 Increases physical defense when wearing magic-type armor. | no | 0 | 115000 |
![]() | Robe Mastery Lvl 27 ID 235 Increases physical defense when wearing magic-type armor. | no | 0 | 115000 |
![]() | Light Armor Mastery Lvl 26 ID 236 Increases physical defense, physical attack speed, magic attack speed, and mana regeneration when wearing light armor. | no | 0 | 115000 |
![]() | Light Armor Mastery Lvl 27 ID 236 Increases physical defense, physical attack speed, magic attack speed, and mana regeneration when wearing light armor. | no | 0 | 115000 |
![]() | Weapon Mastery Lvl 27 ID 249 Increases physical attack and magical attack. | no | 0 | 115000 |
![]() | Weapon Mastery Lvl 28 ID 249 Increases physical attack and magical attack. | no | 0 | 115000 |
![]() | Heavy Armor Mastery Lvl 18 ID 259 Increases physical defense, spell casting speed, and attack speed when wearing heavy armor. | no | 0 | 115000 |
![]() | Heavy Armor Mastery Lvl 19 ID 259 Increases physical defense, spell casting speed, and attack speed when wearing heavy armor. | no | 0 | 115000 |
![]() | Resist Poison Level 1 ID 1033 Increases resistance to poisoning. Power: 1. | Yes | 30 | 231000 |
![]() | Concentration Level 5 ID 1078 Reduces the chance of spell casting being interrupted by an enemy attack. Power: 5. | Yes | 55 | 231000 |
![]() | Dryad Root Lvl 26 ID 1201 Temporarily immobilizes the target. The spell cannot be recast on an immobilized target. | Yes | 55 | 231000 |
![]() | Word of Fear Lvl 6 ID 1272 Instills fear in mobs and causes them to flee. | Yes | 165 | 231000 |
![]() | Erase Level 3 ID 1395 Teleports the enemy's Servant to another dimension. Consumes 5 Spirit Ores. | Yes | 55 | 231000 |
![]() | Mana Burn Lvl 3 ID 1398 Burns your enemy's MP. Power: 128. | Yes | 83 | 231000 |
CHARACTER LEVEL: 61
| Name | Active | MP | Need SP | |
|---|---|---|---|---|
![]() | Divine Inspiration Lvl 2 ID 1405 Increases the number of buffs you can receive. | no | 0 | 0 |
CHARACTER LEVEL: 62
| Name | Active | MP | Need SP | |
|---|---|---|---|---|
![]() | Anti Magic Lvl 32 ID 146 Increases magical defense. | no | 0 | 150000 |
![]() | Anti Magic Lvl 33 ID 146 Increases magical defense. | no | 0 | 150000 |
![]() | Boost HP Lvl 6 ID 211 Increases maximum HP. | no | 0 | 310000 |
![]() | Robe Mastery Lvl 28 ID 235 Increases physical defense when wearing magic-type armor. | no | 0 | 150000 |
![]() | Robe Mastery Lvl 29 ID 235 Increases physical defense when wearing magic-type armor. | no | 0 | 150000 |
![]() | Light Armor Mastery Lvl 28 ID 236 Increases physical defense, physical attack speed, magic attack speed, and mana regeneration when wearing light armor. | no | 0 | 150000 |
![]() | Light Armor Mastery Lvl 29 ID 236 Increases physical defense, physical attack speed, magic attack speed, and mana regeneration when wearing light armor. | no | 0 | 150000 |
![]() | Weapon Mastery Lvl 29 ID 249 Increases physical attack and magical attack. | no | 0 | 150000 |
![]() | Weapon Mastery Lvl 30 ID 249 Increases physical attack and magical attack. | no | 0 | 150000 |
![]() | Heavy Armor Mastery Lvl 20 ID 259 Increases physical defense, spell casting speed, and attack speed when wearing heavy armor. | no | 0 | 150000 |
![]() | Heavy Armor Mastery Lvl 21 ID 259 Increases physical defense, spell casting speed, and attack speed when wearing heavy armor. | no | 0 | 150000 |
![]() | Bless the Soul Lvl 5 ID 1048 Increases maximum MP. Power: 5. | Yes | 58 | 301000 |
![]() | Resist Aqua Lvl 2 ID 1182 Increases resistance to water attacks. Power: 2. | Yes | 35 | 301000 |
![]() | Resist Wind Lvl 2 ID 1189 Increases resistance to wind attacks. Power: 2. | Yes | 35 | 301000 |
![]() | Dryad Root Lvl 27 ID 1201 Temporarily immobilizes the target. The spell cannot be recast on an immobilized target. | Yes | 58 | 301000 |
![]() | Word of Fear Lvl 7 ID 1272 Instills fear in mobs and causes them to flee. | Yes | 172 | 301000 |
![]() | Erase Level 4 ID 1395 Teleports the enemy's Servant to another dimension. Consumes 5 Spirit Ores. | Yes | 58 | 301000 |
![]() | Mana Burn Lvl 4 ID 1398 Burns your enemy's MP. Power: 133. | Yes | 87 | 301000 |
CHARACTER LEVEL: 64
| Name | Active | MP | Need SP | |
|---|---|---|---|---|
![]() | Anti Magic Lvl 34 ID 146 Increases magical defense. | no | 0 | 180000 |
![]() | Anti Magic Lvl 35 ID 146 Increases magical defense. | no | 0 | 180000 |
![]() | Fast HP Recovery Lvl 5 ID 212 Increases HP recovery speed. | no | 0 | 370000 |
![]() | Robe Mastery Lvl 30 ID 235 Increases physical defense when wearing magic-type armor. | no | 0 | 180000 |
![]() | Robe Mastery Lvl 31 ID 235 Increases physical defense when wearing magic-type armor. | no | 0 | 180000 |
![]() | Light Armor Mastery Lvl 30 ID 236 Increases physical defense, physical attack speed, magic attack speed, and mana regeneration when wearing light armor. | no | 0 | 180000 |
![]() | Light Armor Mastery Lvl 31 ID 236 Increases physical defense, physical attack speed, magic attack speed, and mana regeneration when wearing light armor. | no | 0 | 180000 |
![]() | Weapon Mastery Lvl 31 ID 249 Increases physical attack and magical attack. | no | 0 | 180000 |
![]() | Weapon Mastery Lvl 32 ID 249 Increases physical attack and magical attack. | no | 0 | 180000 |
![]() | Heavy Armor Mastery Lvl 22 ID 259 Increases physical defense, spell casting speed, and attack speed when wearing heavy armor. | no | 0 | 180000 |
![]() | Heavy Armor Mastery Lvl 23 ID 259 Increases physical defense, spell casting speed, and attack speed when wearing heavy armor. | no | 0 | 180000 |
![]() | Resist Poison Level 2 ID 1033 Increases resistance to poisoning. Power: 2. | Yes | 35 | 370000 |
![]() | Bless the Body Lvl 5 ID 1045 Increases maximum HP. Power: 5. | Yes | 60 | 370000 |
![]() | Dryad Root Lvl 28 ID 1201 Temporarily immobilizes the target. The spell cannot be recast on an immobilized target. | Yes | 60 | 370000 |
![]() | Word of Fear Lvl 8 ID 1272 Instills fear in mobs and causes them to flee. | Yes | 178 | 370000 |
