Surrender to Earth skill
Professions (2)
What is he doing
Spontaneous exchange with special numbers: protecting the target from land -20 (the rest of the Surrends have -30), in exchange for her protection from wind +10But it holds up. 30 seconds — twice as long as its counterparts, and the Cost branch extends it to 60.
Cooldown 8 seconds, range 750→900. Own cell (EarthAtr) - compatible with elemental and regular curses.
Chance of overlap. The base chance from the data is multiplied by 1 + (magic skill level - target level) × 3% — an underpowered curse almost never works on a high-level target, which is why the "Magic Level" column in the table is so important. The chance is then multiplied by the ratio of the target's M.Atk to M.Def. A charged spiritual shot doubles and a blessed one quadruples the M.Atk in this formula, - then the target's defensive stat (MEN) and its resistances. A full analysis is in analysis of debuff mechanics.
Skill levels
Level 1 requires a book: Spellbook: Surrender to EarthThe remaining levels are studied only for SP.
| Level | Magic level | Studied at | MP consumption | SP |
|---|---|---|---|---|
| 1 | 35 | 35 | 15 | 19 500 |
| 2 | 40 | 40 | 35 | 27 000 |
| 3 | 44 | 44 | 39 | 35 000 |
| 4 | 48 | 48 | 44 | 57 000 |
| 5 | 52 | 52 | 48 | 90 000 |
| 6 | 56 | 56 | 52 | 91 000 |
| 7 | 58 | 58 | 54 | 110 000 |
| 8 | 60 | 60 | 55 | 143 000 |
| 9 | 62 | 62 | 58 | 190 000 |
| 10 | 64 | 64 | 60 | 240 000 |
| 11 | 66 | 66 | 62 | 320 000 |
| 12 | 68 | 68 | 64 | 370 000 |
| 13 | 70 | 70 | 65 | 430 000 |
| 14 | 72 | 72 | 67 | 750 000 |
| 15 | 74 | 74 | 69 | 1 000 000 |
Sharpening
Enchanting is available from level 76 through the class trainer. Each attempt deducts SP and experience from the table; the chance depends on the character's level. If you fail, the skill resets to +0., spent SP and experience are lost. You can only switch to another branch at +0—there is no direct transition from a leveled branch. At +1, you need the book: Giant's Codex.
Branch 1: Chance - Increases the base chance of casting: 81 → 90
| + | Mag. lvl. | Chance, % | SP | Experience | Chance of 76 | 77 | 78 | 79 | 80 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 76 | 81 | 306 000 | 3 060 000 | 82 % | 92 % | 97 % | 97 % | 97 % |
| 2 | 76 | 81 | 315 000 | 3 150 000 | 80 % | 90 % | 95 % | 95 % | 95 % |
| 3 | 76 | 81 | 325 000 | 3 250 000 | 78 % | 88 % | 93 % | 93 % | 93 % |
| 4 | 77 | 82 | 346 000 | 3 460 000 | 52 % | 76 % | 86 % | 86 % | 86 % |
| 5 | 77 | 82 | 357 000 | 3 570 000 | 50 % | 74 % | 84 % | 84 % | 84 % |
| 6 | 77 | 82 | 368 000 | 3 680 000 | 48 % | 72 % | 82 % | 82 % | 82 % |
| 7 | 78 | 83 | 390 000 | 3 900 000 | 14 % | 46 % | 70 % | 70 % | 70 % |
| 8 | 78 | 83 | 402 000 | 4 020 000 | 10 % | 44 % | 68 % | 68 % | 68 % |
| 9 | 78 | 83 | 414 000 | 4 140 000 | 6% | 42 % | 66 % | 66 % | 66 % |
| 10 | 79 | 84 | 507 000 | 5 070 000 | 2% | 14 % | 40 % | 40 % | 40 % |
| 11 | 79 | 84 | 523 000 | 5 230 000 | 2% | 10 % | 38 % | 38 % | 38 % |
| 12 | 79 | 84 | 538 000 | 5 380 000 | 2% | 6% | 36 % | 36 % | 36 % |
| 13 | 80 | 85 | 659 000 | 6 590 000 | 1% | 2% | 14 % | 14 % | 14 % |
| 14 | 80 | 85 | 680 000 | 6 800 000 | 1% | 2% | 10 % | 10 % | 10 % |
| 15 | 80 | 85 | 699 000 | 6 990 000 | 1% | 2% | 6% | 6% | 6% |
| 16 | 81 | 86 | 857 000 | 8 570 000 | 1% | 1% | 2% | 2% | 2% |
| 17 | 81 | 86 | 884 000 | 8 840 000 | 1% | 1% | 2% | 2% | 2% |
| 18 | 81 | 86 | 909 000 | 9 090 000 | 1% | 1% | 2% | 2% | 2% |
| 19 | 82 | 87 | 1 114 000 | 11 140 000 | 1% | 1% | 1% | 1% | 1% |
| 20 | 82 | 87 | 1 149 000 | 11 490 000 | 1% | 1% | 1% | 1% | 1% |
| 21 | 82 | 87 | 1 182 000 | 11 820 000 | 1% | 1% | 1% | 1% | 1% |
| 22 | 83 | 88 | 1 448 000 | 14 480 000 | 1% | 1% | 1% | 1% | 1% |
| 23 | 83 | 88 | 1 494 000 | 14 940 000 | 1% | 1% | 1% | 1% | 1% |
| 24 | 83 | 88 | 1 537 000 | 15 370 000 | 0% | 1% | 1% | 1% | 1% |
| 25 | 84 | 89 | 1 882 000 | 18 820 000 | 0% | 1% | 1% | 1% | 1% |
| 26 | 84 | 89 | 1 942 000 | 19 420 000 | 0% | 1% | 1% | 1% | 1% |
| 27 | 84 | 89 | 1 998 000 | 19 980 000 | 0% | 0% | 1% | 1% | 1% |
| 28 | 85 | 90 | 2 447 000 | 24 470 000 | 0% | 0% | 1% | 1% | 1% |
| 29 | 85 | 90 | 2 525 000 | 25 250 000 | 0% | 0% | 1% | 1% | 1% |
| 30 | 85 | 90 | 2 597 000 | 25 970 000 | 0% | 0% | 0% | 0% | 0% |
Branch 2: Cost — extends duration: 31 → 60; reduces MP consumption: 67 → 50
| + | Mag. lvl. | Duration, s | MP consumption | SP | Experience | Chance of 76 | 77 | 78 | 79 | 80 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 76 | 31 | 67 | 306 000 | 3 060 000 | 82 % | 92 % | 97 % | 97 % | 97 % |
| 2 | 76 | 32 | 67 | 315 000 | 3 150 000 | 80 % | 90 % | 95 % | 95 % | 95 % |
| 3 | 76 | 33 | 66 | 325 000 | 3 250 000 | 78 % | 88 % | 93 % | 93 % | 93 % |
| 4 | 77 | 34 | 66 | 346 000 | 3 460 000 | 52 % | 76 % | 86 % | 86 % | 86 % |
| 5 | 77 | 35 | 65 | 357 000 | 3 570 000 | 50 % | 74 % | 84 % | 84 % | 84 % |
| 6 | 77 | 36 | 65 | 368 000 | 3 680 000 | 48 % | 72 % | 82 % | 82 % | 82 % |
| 7 | 78 | 37 | 63 | 390 000 | 3 900 000 | 14 % | 46 % | 70 % | 70 % | 70 % |
| 8 | 78 | 38 | 63 | 402 000 | 4 020 000 | 10 % | 44 % | 68 % | 68 % | 68 % |
| 9 | 78 | 39 | 62 | 414 000 | 4 140 000 | 6% | 42 % | 66 % | 66 % | 66 % |
| 10 | 79 | 40 | 62 | 507 000 | 5 070 000 | 2% | 14 % | 40 % | 40 % | 40 % |
| 11 | 79 | 41 | 61 | 523 000 | 5 230 000 | 2% | 10 % | 38 % | 38 % | 38 % |
| 12 | 79 | 42 | 61 | 538 000 | 5 380 000 | 2% | 6% | 36 % | 36 % | 36 % |
| 13 | 80 | 43 | 60 | 659 000 | 6 590 000 | 1% | 2% | 14 % | 14 % | 14 % |
| 14 | 80 | 44 | 60 | 680 000 | 6 800 000 | 1% | 2% | 10 % | 10 % | 10 % |
| 15 | 80 | 45 | 58 | 699 000 | 6 990 000 | 1% | 2% | 6% | 6% | 6% |
| 16 | 81 | 46 | 58 | 857 000 | 8 570 000 | 1% | 1% | 2% | 2% | 2% |
| 17 | 81 | 47 | 57 | 884 000 | 8 840 000 | 1% | 1% | 2% | 2% | 2% |
| 18 | 81 | 48 | 57 | 909 000 | 9 090 000 | 1% | 1% | 2% | 2% | 2% |
| 19 | 82 | 49 | 56 | 1 114 000 | 11 140 000 | 1% | 1% | 1% | 1% | 1% |
| 20 | 82 | 50 | 56 | 1 149 000 | 11 490 000 | 1% | 1% | 1% | 1% | 1% |
| 21 | 82 | 51 | 55 | 1 182 000 | 11 820 000 | 1% | 1% | 1% | 1% | 1% |
| 22 | 83 | 52 | 55 | 1 448 000 | 14 480 000 | 1% | 1% | 1% | 1% | 1% |
| 23 | 83 | 53 | 53 | 1 494 000 | 14 940 000 | 1% | 1% | 1% | 1% | 1% |
| 24 | 83 | 54 | 53 | 1 537 000 | 15 370 000 | 0% | 1% | 1% | 1% | 1% |
| 25 | 84 | 55 | 52 | 1 882 000 | 18 820 000 | 0% | 1% | 1% | 1% | 1% |
| 26 | 84 | 56 | 52 | 1 942 000 | 19 420 000 | 0% | 1% | 1% | 1% | 1% |
| 27 | 84 | 57 | 51 | 1 998 000 | 19 980 000 | 0% | 0% | 1% | 1% | 1% |
| 28 | 85 | 58 | 51 | 2 447 000 | 24 470 000 | 0% | 0% | 1% | 1% | 1% |
| 29 | 85 | 59 | 50 | 2 525 000 | 25 250 000 | 0% | 0% | 1% | 1% | 1% |
| 30 | 85 | 60 | 50 | 2 597 000 | 25 970 000 | 0% | 0% | 0% | 0% | 0% |
Comments
There are no comments yet. Be the first!
leave a comment