Все монстры Lineage 2 Interlude 30–39 уровня: характеристики, HP и опыт, дроп и спойл с шансами, карта спавна. Чаще всего встречаются: Гуманоиды (130), Нежить (58), Магические существа (33).
| Монстр | Ур. | Раса | Слабость | Защита | HP | EXP | Тип |
|---|---|---|---|---|---|---|---|
| Greedy Geist 30 lvl | 30 | Нежить | 604 | 1 133 | Пассивный | ||
| Ant 30 lvl | 30 | Насекомые | 604 | 1 307 | Пассивный | ||
| Lakin Salamander 30 lvl | 30 | Духи | 604 | 2 136 | Пассивный | ||
| Amber Basilisk 30 lvl | 30 | Звери | 604 | 1 557 | Пассивный | ||
| Lakin Undine 30 lvl | 30 | Духи | 604 | 2 867 | Пассивный | ||
| Cave Basilisk (30 lvl) | 30 | Звери | 604 | 1 080 | Пассивный | ||
| Akata’s Thug 30 lvl | 30 | Нежить | 5 755 | 0 | Пассивный | ||
| Akata’s Lackey 30 lvl | 30 | Гуманоиды | 4 295 | 0 | Пассивный | ||
| Ol Mahum Captain 30 lvl | 30 | Гуманоиды | 604 | 2 482 | Агрессивный | ||
| Otherworldly Invader Soldier 30 lvl | 30 | Нежить | 604 | 4 371 | Пассивный | ||
| Lith Guard (30 lvl) | 30 | Демоны | 604 | 4 532 | Пассивный | ||
| Delu Lizardman Warrior 30 lvl | 30 | Гуманоиды | 604 | 1 321 | Агрессивный | ||
| Otherworldly Invader Priest 30 lvl | 30 | Нежить | 604 | 3 022 | Пассивный | ||
| Grave Robber Fighter 30 lvl | 30 | Гуманоиды | 604 | 1 280 | Пассивный | ||
| Otherworldly Invader Martyrs 30 lvl | 30 | Нежить | 604 | 3 053 | Пассивный | ||
| Otherworldly Invader Soldier 30 lvl | 30 | Нежить | 604 | 3 212 | Агрессивный | ||
| Otherworldly Invader Elite Soldier 30 lvl | 30 | Нежить | 604 | 777 | Пассивный | ||
| Otherworldly Invader Elite Soldier 30 lvl | 30 | Нежить | 604 | 6 983 | Агрессивный | ||
| Otherworldly Invader Elite Soldier 30 lvl | 30 | Нежить | 604 | 6 888 | Агрессивный | ||
| Silenos 30 lvl | 30 | Гуманоиды | 604 | 1 307 | Пассивный | ||
| Gigant Footman (30 lvl) | 30 | Ангелы | 604 | 4 532 | Пассивный | ||
| Talakin 30 lvl | 30 | Гуманоиды | 604 | 1 970 | Агрессивный | ||
| Unicorn Of Eva 30 lvl | 30 | Духи | 604 | 0 | Пассивный | ||
| Treasures of the Festival (30 lvl) | 30 | Магические существа | 632 | 90 | Пассивный | ||
| Treasures of the Festival (30 lvl) | 30 | Магические существа | 632 | 90 | Пассивный | ||
| Barrow Sentinel (30 lvl) | 30 | Нежить | 604 | 3 827 | Пассивный | ||
| Black Willow 30 lvl | 30 | Растения | 604 | 0 | Пассивный | ||
| Arachnid Hunter 30 lvl | 30 | Нежить | 604 | 1 223 | Агрессивный | ||
| Stinger Wasp 30 lvl | 30 | Насекомые | 604 | 1 454 | Агрессивный | ||
| Caught Rakul 30 lvl | 30 | Нежить | 604 | 1 549 | Пассивный | ||
| Turek Orc Warlord 30 lvl | 30 | Гуманоиды | 604 | 2 779 | Агрессивный | ||
| Maille Lizardman Matriarch 30 lvl | 30 | Гуманоиды | 604 | 854 | Агрессивный | ||
| Otherworldly Invader Food (30 lvl) | 30 | Магические существа | 604 | 1 307 | Пассивный | ||
| Hatu Weird Bee 30 lvl | 30 | Насекомые | 604 | 733 | Агрессивный | ||
| Treasure Chest (30 lvl) | 30 | Магические существа | 604 | 1 080 | Пассивный | ||
| Hallowed Sentinel — ур. 30, раса: Нежить и характеристики | 30 | Нежить | 604 | 3 827 | Пассивный | ||
| Treasure Chest (30 lvl) | 30 | Магические существа | 623 | 0 | Пассивный | ||
| Ol Mahum Van Grunt 30 lvl | 30 | Гуманоиды | 604 | 1 307 | Пассивный | ||
| Bandit Sweeper 30 lvl | 30 | Гуманоиды | 604 | 1 280 | Агрессивный | ||
| Androscorpio Hunter 30 lvl | 30 | Звери | 604 | 1 307 | Пассивный | ||
| Whispering Wind 30 lvl | 30 | Духи | 604 | 1 307 | Пассивный | ||
| Watchman of the Plains 30 lvl | 30 | Магические существа | 604 | 1 334 | Агрессивный | ||
| Skeleton Raider 30 lvl | 30 | Нежить | 604 | 1 334 | Агрессивный | ||
| Sentinel Of Water 31 lvl | 31 | Магические существа | 635 | 2 166 | Пассивный | ||
| Strain 31 lvl | 31 | Нежить | 635 | 1 382 | Пассивный | ||
| Sentinel Of Water 31 lvl | 31 | Магические существа | 635 | 2 186 | Пассивный | ||
| Ant Captain 31 lvl | 31 | Насекомые | 635 | 1 424 | Агрессивный | ||
| Roughly Hewn Rock Golem 31 lvl | 31 | Магические существа | 635 | 1 397 | Пассивный | ||
| Turak Bugbear 31 lvl | 31 | Гиганты | 635 | 1 397 | Пассивный | ||
| Batur Orc 31 lvl | 31 | Гуманоиды | 635 | 1 163 | Пассивный | ||
| Breka Orc 31 lvl | 31 | Гуманоиды | 635 | 1 397 | Пассивный | ||
| Catacomb Scavenger Bat 31 lvl | 31 | Животные | 0 | 0 | Пассивный | ||
| Marsh Stakato Worker 31 lvl | 31 | Гуманоиды | 635 | 1 663 | Пассивный | ||
| Ghost of a Loyal Vassal 31 lvl | 31 | Нежить | 635 | 1 404 | Пассивный | ||
| Magical Eye 31 lvl | 31 | Магические существа | 635 | 1 736 | Агрессивный | ||
| Bandit Hound 31 lvl | 31 | Животные | 635 | 1 404 | Пассивный | ||
| Marsh Stakato Noble (31 lvl) | 31 | Гуманоиды | 9 017 | 0 | Пассивный | ||
| Young Gigantiops (31 lvl) | 31 | Насекомые | 635 | 2 062 | Пассивный | ||
| Retainer of Skyla (31 lvl) | 31 | Гуманоиды | 9 017 | 0 | Пассивный | ||
| Follower of Skyla (31 lvl) | 31 | Гуманоиды | 6 041 | 0 | Пассивный | ||
| Dre Vanul Warrior 32 lvl | 32 | Демоны | 668 | 2 308 | Пассивный | ||
| Kanil Succubus 32 lvl | 32 | Демоны | 668 | 2 432 | Пассивный | ||
| Offering of the Branded (32 lvl) | 32 | Гуманоиды | 668 | 1 522 | Агрессивный | ||
| Vuku Shaman (32 lvl) | 32 | Гуманоиды | 6 352 | 0 | Пассивный | ||
| Gharmash’s Pet Trimden (32 lvl) | 32 | Насекомые | 9 481 | 0 | Пассивный | ||
| Batur Orc Archer 32 lvl | 32 | Гуманоиды | 668 | 1 600 | Пассивный | ||
| Breka Orc Archer 32 lvl | 32 | Гуманоиды | 668 | 1 920 | Пассивный | ||
| Roxide 32 lvl | 32 | Демоны | 668 | 2 917 | Агрессивный | ||
| Death Fire 32 lvl | 32 | Демоны | 668 | 2 917 | Агрессивный | ||
| Hallowed Monk (32 lvl) | 32 | Нежить | 668 | 4 440 | Агрессивный | ||
| Barrow Monk (32 lvl) | 32 | Нежить | 668 | 4 440 | Агрессивный | ||
| Tatoma 32 lvl | 32 | Гиганты | 668 | 0 | Агрессивный | ||
| Hatu Dire Wolf 32 lvl | 32 | Животные | 668 | 696 | Пассивный | ||
| Offering of Branded Marksman 32 lvl | 32 | Гуманоиды | 668 | 1 265 | Агрессивный | ||
| Male Ant 32 lvl | 32 | Насекомые | 668 | 0 | Пассивный | ||
| Toad Lord 32 lvl | 32 | Животные | 668 | 1 622 | Пассивный | ||
| Offering of Branded Marksman 32 lvl | 32 | Гуманоиды | 668 | 1 265 | Агрессивный | ||
| Ghost of a General 32 lvl | 32 | Нежить | 668 | 1 448 | Агрессивный | ||
| Ol Mahum Van Archer 32 lvl | 32 | Гуманоиды | 668 | 1 920 | Пассивный | ||
| Bandit Watchman 32 lvl | 32 | Гуманоиды | 668 | 1 448 | Пассивный | ||
| Ghoul 32 lvl | 32 | Нежить | 668 | 2 084 | Пассивный | ||
| Kylon’s Pirate (32 lvl) | 32 | Нежить | 9 481 | 0 | Пассивный | ||
| Kylon’s Mate (32 lvl) | 32 | Нежить | 9 481 | 0 | Пассивный | ||
| Skeleton Knight 32 lvl | 32 | Нежить | 668 | 1 265 | Агрессивный | ||
| Ant Overseer 32 lvl | 32 | Насекомые | 668 | 2 400 | Пассивный | ||
| Delu Lizardman Supplier 32 lvl | 32 | Гуманоиды | 668 | 1 754 | Пассивный | ||
| Harpy 32 lvl | 32 | Звери | 668 | 1 504 | Агрессивный | ||
| King Bugbear 32 lvl | 32 | Гиганты | 668 | 1 265 | Агрессивный | ||
| Succubus 32 lvl | 32 | Демоны | 668 | 1 265 | Агрессивный | ||
| Offering of the Branded (32 lvl) | 32 | Гуманоиды | 668 | 1 522 | Агрессивный | ||
| Troll 33 lvl | 33 | Гиганты | 702 | 1 331 | Агрессивный | ||
| Salamander Rowin 33 lvl | 33 | Духи | 702 | 2 637 | Агрессивный | ||
| Rowin Undine 33 lvl | 33 | Духи | 702 | 2 504 | Агрессивный | ||
| Handmaiden Of Stenoa 33 lvl | 33 | Звери | 702 | 0 | Пассивный | ||
| Granite Golem 33 lvl | 33 | Магические существа | 702 | 2 238 | Пассивный | ||
| Otherworldly Invader Archer 33 lvl | 33 | Нежить | 702 | 4 476 | Агрессивный | ||
| Lith Medium (33 lvl) | 33 | Демоны | 702 | 5 228 | Пассивный | ||
| Otherworldly Invader Shaman 33 lvl | 33 | Нежить | 702 | 5 651 | Агрессивный | ||
| Batur Orc Warrior 33 lvl | 33 | Гуманоиды | 702 | 1 602 | Агрессивный | ||
| Otherworldly Invader Warrior 33 lvl | 33 | Нежить | 702 | 3 632 | Агрессивный | ||
| Otherworldly Invader Discipline 33 lvl | 33 | Нежить | 702 | 3 825 | Пассивный | ||
| Lesser Warlike Tyrant 33 lvl | 33 | Звери | 702 | 1 986 | Агрессивный | ||
| Breka Orc Warrior 33 lvl | 33 | Гуманоиды | 702 | 1 921 | Агрессивный | ||
| Otherworldly Invader Warrior 33 lvl | 33 | Нежить | 702 | 8 711 | Агрессивный | ||
| Turak Bugbear Warrior 33 lvl | 33 | Гиганты | 702 | 3 003 | Агрессивный | ||
| Otherworldly Invader Elite Soldier 33 lvl | 33 | Нежить | 702 | 8 453 | Агрессивный | ||
| Otherworldly Invader Magus 33 lvl | 33 | Нежить | 702 | 8 057 | Пассивный | ||
| Gigant Cleric (33 lvl) | 33 | Ангелы | 702 | 5 228 | Пассивный | ||
| Enku Orc Overlord 33 lvl | 33 | Гуманоиды | 702 | 0 | Агрессивный | ||
| Mumu’s Wizard (33 lvl) | 33 | Духи | 6 689 | 0 | Пассивный | ||
| Mumu’s Warrior (33 lvl) | 33 | Духи | 9 983 | 0 | Пассивный | ||
| Neer Bodyguard 33 lvl | 33 | Нежить | 702 | 0 | Агрессивный | ||
| Offering of the Branded, Evoked Spirit 33 lvl | 33 | Гуманоиды | 702 | 1 751 | Пассивный | ||
| Offering of the Branded, Evoked Spirit 33 lvl | 33 | Гуманоиды | 702 | 1 751 | Пассивный | ||
| Treasure Chest (33 lvl) | 33 | Магические существа | 702 | 1 306 | Пассивный | ||
| Treasure Chest (33 lvl) | 33 | Магические существа | 724 | 0 | Пассивный | ||
| Ghost of a Batur Chief 33 lvl | 33 | Нежить | 702 | 1 515 | Агрессивный | ||
| Ghost of a Batur Chief 33 lvl | 33 | Нежить | 702 | 1 515 | Агрессивный | ||
| Ghost of a Morek Chief 33 lvl | 33 | Нежить | 702 | 1 515 | Агрессивный | ||
| Otherworldly Invader Food (33 lvl) | 33 | Магические существа | 702 | 0 | Пассивный | ||
| Ghost of a Morek Chief 33 lvl | 33 | Нежить | 702 | 1 515 | Агрессивный | ||
| Ghost of a Turka Chief 33 lvl | 33 | Нежить | 702 | 1 515 | Агрессивный | ||
| Ghost of a Turka Chief 33 lvl | 33 | Нежить | 702 | 1 515 | Агрессивный | ||
| Snow Lynx 33 lvl | 33 | Звери | 702 | 1 515 | Пассивный | ||
| Servant of Calibus (33 lvl) | 33 | Нежить | 9 983 | 0 | Пассивный | ||
| Marsh Stakato Soldier 33 lvl | 33 | Гуманоиды | 702 | 1 582 | Пассивный | ||
| Ant Recruit 33 lvl | 33 | Насекомые | 702 | 1 450 | Пассивный | ||
| Delu Lizardman Special Agent 33 lvl | 33 | Гуманоиды | 702 | 2 021 | Пассивный | ||
| Pastu’s Silhouette (33 lvl) | 33 | Демоны | 9 983 | 0 | Пассивный | ||
| Pastu’s Shadow (33 lvl) | 33 | Демоны | 4 991 | 0 | Пассивный | ||
| Jeruna’s Guard Captain (33 lvl) | 33 | Гуманоиды | 13 233 | 0 | Пассивный | ||
| Jeruna’s Guard (33 lvl) | 33 | Гуманоиды | 6 616 | 0 | Пассивный | ||
| Offering of Branded Zealot (34 lvl) | 34 | Гуманоиды | 736 | 1 649 | Агрессивный | ||
| Offering of Branded Disciple (34 lvl) | 34 | Гуманоиды | 736 | 1 649 | Агрессивный | ||
| Catacomb Shadow (34 lvl) | 34 | Демоны | 736 | 5 016 | Агрессивный | ||
| Bloody Axe Turmak 34 lvl | 34 | Гуманоиды | 736 | 2 938 | Агрессивный | ||
| Offering of Branded Zealot (34 lvl) | 34 | Гуманоиды | 736 | 1 649 | Агрессивный | ||
| Offering of Branded Disciple (34 lvl) | 34 | Гуманоиды | 736 | 1 649 | Агрессивный | ||
| Dead Seeker 34 lvl | 34 | Животные | 736 | 1 663 | Пассивный | ||
| Batur Orc Shaman 34 lvl | 34 | Гуманоиды | 736 | 1 400 | Пассивный | ||
| Ol Mahum Van Leader 34 lvl | 34 | Гуманоиды | 736 | 2 039 | Агрессивный | ||
| Claws of Shadar (34 lvl) | 34 | Феи | 10 526 | 0 | Пассивный | ||
| Whip of Shadar (34 lvl) | 34 | Демоны | 5 263 | 0 | Пассивный | ||
| Hellena’s Marksman (34 lvl) | 34 | Гуманоиды | 7 052 | 0 | Пассивный | ||
| Helena’s Soldier (34 lvl) | 34 | Гуманоиды | 5 263 | 0 | Пассивный | ||
| Harpy Matriarch 34 lvl | 34 | Звери | 736 | 0 | Агрессивный | ||
| Soul Slasher (34 lvl) | 34 | Нежить | 7 052 | 0 | Пассивный | ||
| Soul Strainer (34 lvl) | 34 | Нежить | 10 526 | 0 | Пассивный | ||
| Succubus Queen 34 lvl | 34 | Демоны | 736 | 0 | Пассивный | ||
| Puncher 34 lvl | 34 | Магические существа | 736 | 2 424 | Агрессивный | ||
| Hatu Brown Bear 34 lvl | 34 | Животные | 736 | 1 097 | Агрессивный | ||
| Offering of Branded Elder 34 lvl | 34 | Гуманоиды | 736 | 1 753 | Агрессивный | ||
| Breka Orc Shaman 34 lvl | 34 | Гуманоиды | 736 | 1 681 | Пассивный | ||
| Offering of Branded Elder 34 lvl | 34 | Гуманоиды | 736 | 1 720 | Агрессивный | ||
| Sirocco’s Gargoyle (34 lvl) | 34 | Магические существа | 5 263 | 0 | Пассивный | ||
| Sirocco’s Guards (34 lvl) | 34 | Магические существа | 10 526 | 0 | Пассивный | ||
| Marsh Spider 34 lvl | 34 | Насекомые | 736 | 1 867 | Агрессивный | ||
| Bandit Undertaker 34 lvl | 34 | Гуманоиды | 736 | 1 592 | Пассивный | ||
| Red Eye Archer (34 lvl) | 34 | Гуманоиды | 7 052 | 0 | Пассивный | ||
| Red Eye Guards (34 lvl) | 34 | Гуманоиды | 5 263 | 0 | Пассивный | ||
| Apprentice of Watchman (34 lvl) | 34 | Магические существа | 7 052 | 0 | Пассивный | ||
| Page of Watchman (34 lvl) | 34 | Магические существа | 10 526 | 0 | Пассивный | ||
| Medusa 34 lvl | 34 | Звери | 736 | 1 714 | Агрессивный | ||
| Ant Patrol 34 lvl | 34 | Насекомые | 736 | 1 666 | Пассивный | ||
| Cursed Seer 34 lvl | 34 | Магические существа | 736 | 1 714 | Агрессивный | ||
| Turek Orc Elder 34 lvl | 34 | Гуманоиды | 736 | 1 714 | Агрессивный | ||
| Ol Mahum Lord 34 lvl | 34 | Гуманоиды | 736 | 3 526 | Агрессивный | ||
| Remmel’s Archer (34 lvl) | 34 | Гуманоиды | 7 052 | 0 | Пассивный | ||
| Remmel’s Guard (34 lvl) | 34 | Гуманоиды | 5 263 | 0 | Пассивный | ||
| Two-Headed Giant 35 lvl | 35 | Гиганты | 772 | 1 499 | Агрессивный | ||
| Delu Lizardman Shaman 35 lvl | 35 | Гуманоиды | 772 | 1 781 | Пассивный | ||
| Dread Wolf 35 lvl | 35 | Животные | 772 | 1 151 | Агрессивный | ||
| Nurse Ant 35 lvl | 35 | Насекомые | 4 000 | 0 | Пассивный | ||
| Breka Orc Overlord 35 lvl | 35 | Гуманоиды | 772 | 2 380 | Агрессивный | ||
| Otherworldly Invader Soldier 35 lvl | 35 | Нежить | 772 | 6 218 | Агрессивный | ||
| Otherworldly Invader Elite Soldier 35 lvl | 35 | Нежить | 772 | 5 178 | Агрессивный | ||
| Otherworldly Invader Magus 35 lvl | 35 | Нежить | 772 | 4 085 | Агрессивный | ||
| Batur Orc Overlord 35 lvl | 35 | Гуманоиды | 772 | 1 801 | Агрессивный | ||
| Hangman Tree 35 lvl | 35 | Растения | 772 | 1 817 | Агрессивный | ||
| Otherworldly Invader Berserker 35 lvl | 35 | Нежить | 772 | 5 354 | Агрессивный | ||
| Otherworldly Invader Elite Soldier 35 lvl | 35 | Нежить | 772 | 9 593 | Агрессивный | ||
| Otherworldly Invader Elite Soldier 35 lvl | 35 | Нежить | 772 | 9 774 | Агрессивный | ||
| Otherworldly Invader Elite Soldier 35 lvl | 35 | Нежить | 772 | 381 | Пассивный | ||
| Gigantiops 35 lvl | 35 | Насекомые | 772 | 2 681 | Агрессивный | ||
| Otherworldly Invader Elite Soldier 35 lvl | 35 | Нежить | 772 | 9 371 | Агрессивный | ||
| Vault Sentinel 35 lvl | 35 | Феи | 0 | 0 | Пассивный | ||
| Dread Wolf 35 lvl | 35 | Животные | 772 | 817 | Агрессивный | ||
| Rakul 35 lvl | 35 | Нежить | 772 | 2 119 | Пассивный | ||
| Marsh Stakato Drone 35 lvl | 35 | Гуманоиды | 772 | 1 888 | Агрессивный | ||
| Sebek’s Priest (35 lvl) | 35 | Гуманоиды | 7 444 | 0 | Пассивный | ||
| Sebek’s Fanatic (35 lvl) | 35 | Гуманоиды | 5 555 | 0 | Пассивный | ||
| Grave Sentinel (35 lvl) | 35 | Феи | 772 | 5 600 | Агрессивный | ||
| Lava Salamander 35 lvl | 35 | Духи | 772 | 0 | Пассивный | ||
| Spirit of Sir Herod 35 lvl | 35 | Нежить | 772 | 0 | Пассивный | ||
| Leto Lizardman Agent 35 lvl | 35 | Гуманоиды | 772 | 0 | Пассивный | ||
| Flame of the Branded 35 lvl | 35 | Магические существа | 2 318 | 4 892 | Пассивный | ||
| Flame of the Branded 35 lvl | 35 | Магические существа | 2 318 | 4 892 | Пассивный | ||
| Marsh Stakato Marquess 35 lvl | 35 | Гуманоиды | 772 | 0 | Агрессивный | ||
| Otherworldly Invader Food (35 lvl) | 35 | Магические существа | 772 | 0 | Пассивный | ||
| Warlike Tyrant 35 lvl | 35 | Звери | 772 | 2 192 | Пассивный | ||
| Bandit Assassin 35 lvl | 35 | Гуманоиды | 772 | 1 734 | Агрессивный | ||
| Nahir 35 lvl | 35 | Демоны | 772 | 0 | Пассивный | ||
| Ghost of the Execution Grounds (35 lvl) | 35 | Нежить | 11 111 | 0 | Пассивный | ||
| Malignant Spirit of the Execution Grounds (35 lvl) | 35 | Нежить | 5 555 | 0 | Пассивный | ||
| Field Stalker 35 lvl | 35 | Магические существа | 772 | 1 812 | Агрессивный | ||
| Tyrant 35 lvl | 35 | Звери | 772 | 1 781 | Пассивный | ||
| Wasp Worker (35 lvl) | 35 | Насекомые | 772 | 825 | Пассивный | ||
| Ant Guard 35 lvl | 35 | Насекомые | 772 | 1 483 | Пассивный | ||
| Ant Soldier 35 lvl | 35 | Насекомые | 772 | 3 560 | Агрессивный | ||
| Wyrm 35 lvl | 35 | Драконы | 772 | 1 817 | Агрессивный | ||
| Delu Lizardman Commander 35 lvl | 35 | Гуманоиды | 772 | 3 627 | Пассивный | ||
| Leto Lizardman 35 lvl | 35 | Гуманоиды | 772 | 1 781 | Пассивный | ||
| Bloody Axe Elite 35 lvl | 35 | Гуманоиды | 772 | 1 799 | Агрессивный | ||
| Tyrant Kingpin 36 lvl | 36 | Звери | 809 | 1 921 | Агрессивный | ||
| Cave Ant Larva 36 lvl | 36 | Насекомые | 809 | 1 586 | Пассивный | ||
| Cave Ant Larva 36 lvl | 36 | Насекомые | 809 | 0 | Пассивный | ||
| Cave Ant Larva 36 lvl | 36 | Насекомые | 809 | 0 | Пассивный | ||
| Cave Ant Larva 36 lvl | 36 | Насекомые | 809 | 2 949 | Пассивный | ||
| Tasaba Lizardman 36 lvl | 36 | Гуманоиды | 809 | 1 362 | Пассивный | ||
| Rayito’s Henchman 36 lvl | 36 | Гуманоиды | 11 740 | 0 | Пассивный | ||
| Gigant Officer 36 lvl | 36 | Ангелы | 0 | 0 | Пассивный | ||
| Tasaba Lizardman 36 lvl | 36 | Гуманоиды | 809 | 925 | Пассивный | ||
| Lith Overlord 36 lvl | 36 | Демоны | 0 | 0 | Пассивный | ||
| Crokian 36 lvl | 36 | Гуманоиды | 809 | 1 998 | Агрессивный | ||
| Road Collector 36 lvl | 36 | Гуманоиды | 809 | 0 | Агрессивный | ||
| Delu Lizardman Assassin 36 lvl | 36 | Гуманоиды | 809 | 0 | Агрессивный | ||
| Marsh Stakato Queen 36 lvl | 36 | Гуманоиды | 809 | 1 906 | Агрессивный | ||
| Crystal Water Bottle 36 lvl | 36 | Магические существа | 1 | 0 | Пассивный | ||
| Burning Brazier 36 lvl | 36 | Магические существа | 1 | 0 | Пассивный | ||
| Shyslassys 36 lvl | 36 | Звери | 809 | 0 | Пассивный | ||
| Gorr 36 lvl | 36 | Звери | 809 | 0 | Пассивный | ||
| Baraham 36 lvl | 36 | Звери | 809 | 0 | Пассивный | ||
| Leto Lizardman Sniper 36 lvl | 36 | Гуманоиды | 809 | 0 | Пассивный | ||
| Ol Mahum Betrayer 36 lvl | 36 | Гуманоиды | 809 | 0 | Пассивный | ||
| Crimson Werewolf 36 lvl | 36 | Гуманоиды | 809 | 0 | Агрессивный | ||
| Krudel Lizardman 36 lvl | 36 | Гуманоиды | 809 | 0 | Агрессивный | ||
| Breka Overlord Haka 36 lvl | 36 | Гуманоиды | 809 | 0 | Агрессивный | ||
| Breka Overlord Jaka 36 lvl | 36 | Гуманоиды | 809 | 0 | Агрессивный | ||
| Breka Overlord Marka 36 lvl | 36 | Гуманоиды | 809 | 0 | Агрессивный | ||
| Hatu Onyx Beast 36 lvl | 36 | Звери | 809 | 1 017 | Пассивный | ||
| Treasure Chest (36 lvl) | 36 | Магические существа | 809 | 1 554 | Пассивный | ||
| Treasure Chest (36 lvl) | 36 | Магические существа | 835 | 0 | Пассивный | ||
| Crimson Werewolf 36 lvl | 36 | Гуманоиды | 809 | 0 | Пассивный | ||
| Krudel Lizardman 36 lvl | 36 | Гуманоиды | 809 | 0 | Пассивный | ||
| Bandit Warrior 36 lvl | 36 | Гуманоиды | 809 | 1 899 | Агрессивный | ||
| Scout of the Plains (36 lvl) | 36 | Гуманоиды | 809 | 2 659 | Пассивный | ||
| Ant Warrior Captain 36 lvl | 36 | Насекомые | 809 | 3 968 | Агрессивный | ||
| Guardian Basilisk 36 lvl | 36 | Звери | 809 | 1 959 | Пассивный | ||
| Leto Lizardman Archer 36 lvl | 36 | Гуманоиды | 809 | 1 941 | Пассивный | ||
| Offering of Branded Berserker (37 lvl) | 37 | Гуманоиды | 847 | 2 275 | Агрессивный | ||
| Cave Ant 37 lvl | 37 | Насекомые | 847 | 3 368 | Агрессивный | ||
| Tasaba Lizardman Shaman 37 lvl | 37 | Гуманоиды | 847 | 1 001 | Пассивный | ||
| Cave Ant 37 lvl | 37 | Насекомые | 847 | 2 298 | Агрессивный | ||
| Offering of Branded Berserker (37 lvl) | 37 | Гуманоиды | 847 | 2 275 | Агрессивный | ||
| Hellion’s Archers (37 lvl) | 37 | Гуманоиды | 8 317 | 0 | Пассивный | ||
| Hellion’s Guards (37 lvl) | 37 | Гуманоиды | 6 207 | 0 | Пассивный | ||
| Tasaba Lizardman Shaman 37 lvl | 37 | Гуманоиды | 847 | 895 | Пассивный | ||
| Pashika Son Of Voltar 37 lvl | 37 | Гуманоиды | 847 | 0 | Агрессивный | ||
| Vultus Son Of Voltar 37 lvl | 37 | Гуманоиды | 847 | 0 | Агрессивный | ||
| Makum Bugbear Thug 37 lvl | 37 | Гиганты | 847 | 0 | Агрессивный | ||
| Dailaon 37 lvl | 37 | Гуманоиды | 847 | 2 567 | Пассивный | ||
| Road Scavenger 37 lvl | 37 | Гуманоиды | 847 | 1 990 | Пассивный | ||
| Delu Chief Kalkis 37 lvl | 37 | Гуманоиды | 847 | 0 | Пассивный | ||
| Vault Monk (37 lvl) | 37 | Демоны | 847 | 5 939 | Агрессивный | ||
| Stenoa Gorgon Queen 37 lvl | 37 | Звери | 847 | 0 | Пассивный | ||
| Grave Monk (37 lvl) | 37 | Демоны | 847 | 5 939 | Агрессивный | ||
| Luell Of Zephyr Winds 37 lvl | 37 | Духи | 847 | 0 | Пассивный | ||
| Actea Of Verdant Wilds 37 lvl | 37 | Феи | 847 | 0 | Пассивный | ||
| Leto Lizardman Assassin 37 lvl | 37 | Гуманоиды | 847 | 0 | Агрессивный | ||
| Evil Eye Lord 37 lvl | 37 | Магические существа | 847 | 0 | Агрессивный | ||
| Wasp Leader 37 lvl | 37 | Насекомые | 847 | 904 | Агрессивный | ||
| Bandit Inspector 37 lvl | 37 | Гуманоиды | 847 | 1 854 | Агрессивный | ||
| Guard Ant 37 lvl | 37 | Насекомые | 4 343 | 0 | Агрессивный | ||
| Leto Lizardman Soldier 37 lvl | 37 | Гуманоиды | 847 | 2 029 | Агрессивный | ||
| Cat Gang (38 lvl) | 38 | Духи | 8 799 | 0 | Пассивный | ||
| Cat Gang (38 lvl) | 38 | Духи | 13 134 | 0 | Пассивный | ||
| Catacomb Stakato Soldier (38 lvl) | 38 | Гуманоиды | 886 | 6 444 | Агрессивный | ||
| Cave Ant Soldier 38 lvl | 38 | Насекомые | 886 | 3 891 | Агрессивный | ||
| Ogre 38 lvl | 38 | Гиганты | 886 | 1 777 | Агрессивный | ||
| Cave Ant Soldier 38 lvl | 38 | Насекомые | 886 | 4 084 | Агрессивный | ||
| Nellis’ Follower 38 lvl | 38 | Нежить | 13 134 | 0 | Пассивный | ||
| Fettered Soul 38 lvl | 38 | Нежить | 886 | 4 291 | Пассивный | ||
| Crokian Warrior 38 lvl | 38 | Гуманоиды | 886 | 4 422 | Агрессивный | ||
| Nameless Revenant 38 lvl | 38 | Нежить | 886 | 0 | Пассивный | ||
| Leto Lizardman Warrior 38 lvl | 38 | Гуманоиды | 886 | 3 906 | Пассивный | ||
| Pako The Cat 38 lvl | 38 | Духи | 886 | 0 | Пассивный | ||
| Unicorn Racer 38 lvl | 38 | Духи | 886 | 0 | Пассивный | ||
| Leto Lizardman Leader 38 lvl | 38 | Гуманоиды | 886 | 0 | Пассивный | ||
| Ol Mahum Inspector 38 lvl | 38 | Гуманоиды | 886 | 0 | Агрессивный | ||
| Hatu Crimson Bear 38 lvl | 38 | Животные | 886 | 1 344 | Пассивный | ||
| Lageos 38 lvl | 38 | Гуманоиды | 886 | 2 748 | Пассивный | ||
| Frozen Wasteland Werewolf 38 lvl | 38 | Гуманоиды | 886 | 3 047 | Пассивный | ||
| Ogre 38 lvl | 38 | Гиганты | 886 | 1 796 | Агрессивный | ||
| Warrior of the Plains (38 lvl) | 38 | Гуманоиды | 886 | 2 991 | Пассивный | ||
| Iron Golem 38 lvl | 38 | Магические существа | 886 | 2 523 | Агрессивный | ||
