All Lineage 2 Interlude monsters level 10–19: stats, HP and experience, drop and spoil chances, spawn map. Most common: Humanoids (83), Undead (43), Animals (25).
| Monster | Lvl. | Race | Weakness | DEF | HP | EXP | Type |
|---|---|---|---|---|---|---|---|
| Orc Sniper lvl 10 | 10 | Humanoids | 163 | 0 | Passive | ||
| Calpico's Goons (lvl 10) | 10 | Humanoids | 163 | 295 | Passive | ||
| Orc Warrior lvl 10 | 10 | Humanoids | 163 | 0 | Passive | ||
| Tunath Orc Marksman lvl 10 | 10 | Humanoids | 163 | 304 | Passive | ||
| Rakeclaw Imp Chieftain lvl 10 | 10 | Fairies | 163 | 363 | Aggressive | ||
| Goblin Brigand Lieutenant 10 lvl | 10 | Humanoids | 163 | 363 | Aggressive | ||
| Orc Fighter lvl 10 | 10 | Humanoids | 163 | 363 | Aggressive | ||
| Monster Eye Tracker lvl 10 | 10 | Magical creatures | 163 | 296 | Passive | ||
| Spirit of Mirrors lvl 10 | 10 | Humanoids | 163 | 0 | Passive | ||
| Goblin Thief lvl 10 | 10 | Humanoids | 163 | 355 | Passive | ||
| Varikan Brigand Leader 10 lvl | 10 | Humanoids | 163 | 1 006 | Aggressive | ||
| Vaiss Orc lvl 10 | 10 | Humanoids | 163 | 296 | Passive | ||
| Balor Orc Fighter lvl 10 | 10 | Humanoids | 163 | 363 | Aggressive | ||
| Caught Frog lvl 10 | 10 | Animals | 163 | 421 | Passive | ||
| Evil Eye lvl 10 | 10 | Magical creatures | 163 | 355 | Passive | ||
| Evil Eye Watcher lvl 10 | 10 | Magical creatures | 163 | 296 | Passive | ||
| Baraq Orc Fighter lvl 10 | 10 | Humanoids | 163 | 301 | Aggressive | ||
| Kaboo Orc Fighter lvl 10 | 10 | Humanoids | 163 | 363 | Aggressive | ||
| Blade Bat lvl 10 | 10 | Animals | 163 | 355 | Passive | ||
| Bepook's Pet (lvl 10) | 10 | Animals | 163 | 219 | Passive | ||
| Monster Eye lvl 10 | 10 | Magical creatures | 163 | 294 | Passive | ||
| Vampire Bat lvl 10 | 10 | Animals | 163 | 296 | Passive | ||
| Pirate Captain Uthanka lvl 10 | 10 | Humanoids | 163 | 926 | Aggressive | ||
| White Fang lvl 10 | 10 | Animals | 163 | 915 | Aggressive | ||
| Orc Marksman lvl 10 | 10 | Humanoids | 163 | 304 | Passive | ||
| Werewolf Hunter lvl 10 | 10 | Humanoids | 163 | 363 | Aggressive | ||
| Sylph lvl 10 | 10 | Perfume | 163 | 296 | Passive | ||
| Spirit of Mirrors lvl 11 | 11 | Humanoids | 185 | 0 | Passive | ||
| Bhato Bloodspear lvl 11 | 11 | Humanoids | 185 | 0 | Passive | ||
| Tanuki Skullcrusher lvl 11 | 11 | Humanoids | 185 | 0 | Passive | ||
| Kraacul Blackskull lvl 11 | 11 | Humanoids | 185 | 0 | Passive | ||
| Taarq Blackskull 11 lvl | 11 | Humanoids | 185 | 0 | Passive | ||
| Orc Warrior Leader lvl 11 | 11 | Humanoids | 185 | 0 | Passive | ||
| Lizardman lvl 11 | 11 | Humanoids | 185 | 0 | Aggressive | ||
| Varangka's Tracker lvl 11 | 11 | Animals | 185 | 0 | Aggressive | ||
| Uoph 11 lvl | 11 | Humanoids | 185 | 0 | Passive | ||
| Kracha lvl 11 | 11 | Humanoids | 185 | 0 | Passive | ||
| Batoh 11 lvl | 11 | Humanoids | 185 | 0 | Passive | ||
| Turret lvl 11 | 11 | Humanoids | 185 | 0 | Passive | ||
| Kamut lvl 11 | 11 | Humanoids | 185 | 0 | Passive | ||
| Tumran Orc Brigand lvl 11 | 11 | Humanoids | 185 | 0 | Passive | ||
| Darkwing Bat lvl 11 | 11 | Animals | 185 | 390 | Passive | ||
| Minecraft Bat 11 lvl | 11 | Animals | 185 | 325 | Passive | ||
| Orc Lieutenant lvl 11 | 11 | Humanoids | 185 | 390 | Passive | ||
| Vaiss Orc Warrior Leader 11 lvl | 11 | Humanoids | 185 | 325 | Passive | ||
| Balor Orc Lieutenant lvl 11 | 11 | Humanoids | 185 | 390 | Passive | ||
| Baraq Orc Warrior Leader 11 lvl | 11 | Humanoids | 185 | 325 | Passive | ||
| Kaboo Orc Fighter Lieutenant 11 lvl | 11 | Humanoids | 185 | 390 | Passive | ||
| Drill Bat lvl 11 | 11 | Animals | 185 | 325 | Passive | ||
| Magical Weaver lvl 11 | 11 | Magical creatures | 185 | 390 | Passive | ||
| Skeleton Hunter lvl 12 | 12 | Undead | 199 | 362 | Aggressive | ||
| Orc Fighter lvl 12 | 12 | Humanoids | 199 | 0 | Passive | ||
| Tunath Orc Warrior lvl 12 | 12 | Humanoids | 199 | 362 | Aggressive | ||
| Lizardman Scout lvl 12 | 12 | Humanoids | 199 | 0 | Aggressive | ||
| Baranka's Messenger lvl 12 | 12 | Humanoids | 199 | 0 | Passive | ||
| Orc Escort lvl 12 | 12 | Humanoids | 199 | 0 | Passive | ||
| Slave Skeleton lvl 12 | 12 | Undead | 199 | 362 | Aggressive | ||
| Orc Fighter Leader lvl 12 | 12 | Humanoids | 199 | 447 | Aggressive | ||
| Barbed Bat lvl 12 | 12 | Animals | 199 | 427 | Passive | ||
| Goblin Tomb Raider Leader 12 lvl | 12 | Humanoids | 199 | 427 | Passive | ||
| Kaboo Orc Fighter Leader 12 lvl | 12 | Humanoids | 199 | 436 | Aggressive | ||
| Gremlin Filcher lvl 12 | 12 | Fairies | 199 | 0 | Aggressive | ||
| Balor Orc Fighter Leader 12 lvl | 12 | Humanoids | 199 | 436 | Aggressive | ||
| Blood Fungus lvl 12 | 12 | Plants | 199 | 427 | Passive | ||
| Akaste Bone Soldier lvl 12 | 12 | Undead | 199 | 362 | Aggressive | ||
| Goblin Servant lvl 12 | 12 | Humanoids | 199 | 0 | Aggressive | ||
| Dungeon Skeleton lvl 12 | 12 | Undead | 199 | 362 | Aggressive | ||
| Puma lvl 12 | 12 | Beasts | 199 | 423 | Passive | ||
| Skeleton lvl 12 | 12 | Undead | 199 | 362 | Aggressive | ||
| Gemstone Beast lvl 12 | 12 | Beasts | 199 | 351 | Passive | ||
| Grizzly lvl 12 | 12 | Animals | 199 | 436 | Aggressive | ||
| Werewolf Chieftain lvl 12 | 12 | Humanoids | 199 | 436 | Aggressive | ||
| Marsh Zombie lvl 13 | 13 | Undead | 214 | 653 | Passive | ||
| Lizardman Warrior lvl 13 | 13 | Humanoids | 214 | 0 | Aggressive | ||
| Calpico lvl 13 | 13 | Humanoids | 214 | 0 | Passive | ||
| Stone Golem lvl 13 | 13 | Magical creatures | 214 | 653 | Passive | ||
| Kobold Looter Bepook lvl 13 | 13 | Humanoids | 214 | 1 326 | Aggressive | ||
| Greystone Golem lvl 13 | 13 | Magical creatures | 214 | 653 | Passive | ||
| Darkstone Golem lvl 13 | 13 | Magical creatures | 214 | 545 | Passive | ||
| Cave Bat lvl 13 | 13 | Animals | 214 | 384 | Passive | ||
| Grave Keeper lvl 13 | 13 | Magical creatures | 214 | 545 | Passive | ||
| Dryad 13 lvl | 13 | Fairies | 214 | 461 | Passive | ||
| Festering Bat lvl 13 | 13 | Animals | 214 | 461 | Aggressive | ||
| Dungeon Skeleton Archer lvl 13 | 13 | Undead | 214 | 396 | Passive | ||
| Skeleton Hunter Archer lvl 13 | 13 | Undead | 214 | 396 | Passive | ||
| Skeleton Archer lvl 13 | 13 | Undead | 214 | 404 | Aggressive | ||
| Goblin Lord lvl 13 | 13 | Humanoids | 214 | 458 | Passive | ||
| Stone Giant lvl 13 | 13 | Magical creatures | 214 | 545 | Passive | ||
| Dryad Elder lvl 14 | 14 | Fairies | 230 | 497 | Passive | ||
| Marsh Zombie Lord lvl 14 | 14 | Undead | 230 | 704 | Passive | ||
| Plague Zombie lvl 14 | 14 | Undead | 230 | 0 | Passive | ||
| Hunter Bear lvl 14 | 14 | Animals | 230 | 497 | Passive | ||
| Orc Champion lvl 14 | 14 | Humanoids | 230 | 435 | Aggressive | ||
| Crashers lvl 14 | 14 | Magical creatures | 230 | 704 | Passive | ||
| Maraku Werewolf Chieftain 14 lvl | 14 | Humanoids | 230 | 507 | Aggressive | ||
| Whinstone Golem lvl 14 | 14 | Magical creatures | 230 | 704 | Passive | ||
| Stone Soldier lvl 14 | 14 | Magical creatures | 230 | 704 | Passive | ||
| Akaste Bone Archer lvl 14 | 14 | Undead | 230 | 428 | Passive | ||
| Goblin Brigand Leader lvl 14 | 14 | Humanoids | 230 | 507 | Aggressive | ||
| Evil Eye Patroller lvl 14 | 14 | Magical creatures | 230 | 497 | Passive | ||
| Evil Eye Lookout lvl 14 | 14 | Magical creatures | 230 | 414 | Passive | ||
| Felim Lizardman 14 lvl | 14 | Humanoids | 230 | 497 | Passive | ||
| Vuku Orc lvl 14 | 14 | Humanoids | 230 | 497 | Passive | ||
| Carnivorous Fungus lvl 14 | 14 | Plants | 230 | 424 | Aggressive | ||
| Doom Soldier lvl 14 | 14 | Undead | 230 | 424 | Aggressive | ||
| Dread Soldier lvl 14 | 14 | Undead | 230 | 424 | Aggressive | ||
| Skeleton Sentinel lvl 14 | 14 | Undead | 230 | 424 | Aggressive | ||
| Misery Skeleton lvl 14 | 14 | Undead | 230 | 424 | Aggressive | ||
| Skeleton Marksman lvl 14 | 14 | Undead | 230 | 428 | Passive | ||
| Red Bear lvl 14 | 14 | Animals | 230 | 497 | Passive | ||
| Puma lvl 15 | 15 | Beasts | 246 | 441 | Passive | ||
| Dungeon Spider lvl 15 | 15 | Insects | 246 | 454 | Aggressive | ||
| Cat's Eye Bandit lvl 15 | 15 | Humanoids | 246 | 0 | Passive | ||
| Giant Spider lvl 15 | 15 | Insects | 246 | 544 | Aggressive | ||
| Cave Spider lvl 15 | 15 | Insects | 246 | 445 | Passive | ||
| Langk Lizardman lvl 15 | 15 | Humanoids | 246 | 533 | Passive | ||
| Redeye Bat lvl 15 | 15 | Animals | 246 | 533 | Passive | ||
| Crimson Tarantula lvl 15 | 15 | Insects | 246 | 449 | Aggressive | ||
| Vrykolakas 15 lvl | 15 | Humanoids | 246 | 1 384 | Aggressive | ||
| Scavenger Spider lvl 15 | 15 | Insects | 246 | 544 | Aggressive | ||
| Shield Skeleton lvl 15 | 15 | Undead | 246 | 533 | Passive | ||
| Opal Beast lvl 15 | 15 | Beasts | 246 | 449 | Aggressive | ||
| Will-O-Wisp lvl 15 | 15 | Magical creatures | 246 | 533 | Passive | ||
| Felim Lizardman Scout lvl 15 | 15 | Humanoids | 246 | 533 | Passive | ||
| Vuku Orc Archer lvl 15 | 15 | Humanoids | 246 | 549 | Passive | ||
| Shadow Beast lvl 15 | 15 | Beasts | 246 | 533 | Passive | ||
| Mist Terror lvl 15 | 15 | Undead | 246 | 454 | Aggressive | ||
| Lesser Dark Horror lvl 15 | 15 | Undead | 246 | 544 | Aggressive | ||
| Ruin Zombie lvl 15 | 15 | Undead | 246 | 755 | Passive | ||
| Crimson Spider lvl 15 | 15 | Insects | 246 | 544 | Aggressive | ||
| Kasha Spider lvl 15 | 15 | Insects | 246 | 533 | Passive | ||
| Quicksilver Beast lvl 15 | 15 | Beasts | 246 | 449 | Aggressive | ||
| Crypt Horror lvl 15 | 15 | Undead | 246 | 454 | Aggressive | ||
| Twink Puma lvl 15 | 15 | Beasts | 246 | 539 | Aggressive | ||
| Obsidian Golem lvl 15 | 15 | Magical creatures | 246 | 755 | Passive | ||
| Skeleton Lord lvl 15 | 15 | Undead | 246 | 445 | Passive | ||
| Kasha Bear lvl 15 | 15 | Animals | 246 | 539 | Aggressive | ||
| Spartoi 15 lvl | 15 | Undead | 246 | 454 | Aggressive | ||
| Wererat lvl 16 | 16 | Humanoids | 264 | 475 | Passive | ||
| Hunter Tarantula lvl 16 | 16 | Insects | 264 | 570 | Passive | ||
| Talon Spider lvl 16 | 16 | Insects | 264 | 570 | Passive | ||
| Brown Bear lvl 16 | 16 | Animals | 264 | 576 | Aggressive | ||
| Dark Terror lvl 16 | 16 | Undead | 264 | 532 | Aggressive | ||
| Kuruka Ratman 16 lvl | 16 | Humanoids | 264 | 475 | Passive | ||
| Cave Fang Spider lvl 16 | 16 | Insects | 264 | 484 | Aggressive | ||
| Ratman Spy lvl 16 | 16 | Humanoids | 264 | 570 | Passive | ||
| Boogle Ratman lvl 16 | 16 | Humanoids | 264 | 475 | Passive | ||
| Stone Guardian lvl 16 | 16 | Magical creatures | 264 | 806 | Passive | ||
| Red Scavenger Spider lvl 16 | 16 | Insects | 264 | 570 | Passive | ||
| Gora Werewolf lvl 16 | 16 | Humanoids | 264 | 581 | Aggressive | ||
| Langk Lizardman Scout lvl 16 | 16 | Humanoids | 264 | 570 | Passive | ||
| Pincher lvl 16 | 16 | Insects | 264 | 570 | Passive | ||
| Hook Spider lvl 16 | 16 | Insects | 264 | 570 | Passive | ||
| Kasha Fang Spider lvl 16 | 16 | Insects | 264 | 570 | Passive | ||
| Skeleton Infantryman lvl 16 | 16 | Undead | 264 | 570 | Passive | ||
| Ruin Zombie Leader lvl 16 | 16 | Undead | 264 | 806 | Passive | ||
| Dark Horror lvl 16 | 16 | Undead | 264 | 576 | Aggressive | ||
| Giant Bee lvl 16 | 16 | Insects | 264 | 470 | Passive | ||
| Silent Horror lvl 16 | 16 | Undead | 264 | 484 | Aggressive | ||
| Cave Blade Spider lvl 17 | 17 | Insects | 282 | 514 | Aggressive | ||
| Skeleton Tracker lvl 17 | 17 | Undead | 282 | 604 | Passive | ||
| Undead Priest lvl 17 | 17 | Undead | 282 | 0 | Passive | ||
| Phantom Salamander lvl 17 | 17 | Perfume | 282 | 0 | Aggressive | ||
| Water Seer lvl 17 | 17 | Magical creatures | 282 | 0 | Aggressive | ||
| Ol Mahum Sentry 17 lvl | 17 | Humanoids | 282 | 0 | Passive | ||
| Plunder Tarantula lvl 17 | 17 | Insects | 282 | 617 | Aggressive | ||
| Kasha Bear Totem Spirit 17 lvl | 17 | Perfume | 282 | 0 | Aggressive | ||
| Orc Shaman lvl 17 | 17 | Humanoids | 282 | 503 | Passive | ||
| Honey Bear lvl 17 | 17 | Animals | 282 | 0 | Passive | ||
| Scarlet Salamander lvl 17 | 17 | Perfume | 282 | 554 | Passive | ||
| Langk Lizardman Warrior 17 lvl | 17 | Humanoids | 282 | 617 | Aggressive | ||
| Ol Mahum Novice lvl 17 | 17 | Humanoids | 282 | 617 | Aggressive | ||
| Vuku Orc Fighter lvl 17 | 17 | Humanoids | 282 | 617 | Aggressive | ||
| Felim Lizardman Warrior 17 lvl | 17 | Humanoids | 282 | 604 | Passive | ||
| Moonstone Beast lvl 17 | 17 | Beasts | 282 | 599 | Passive | ||
| Bugbear Raider lvl 17 | 17 | The Giants | 282 | 599 | Passive | ||
| Salamander lvl 17 | 17 | Perfume | 282 | 987 | Passive | ||
| Akaste Bone Warlord lvl 17 | 17 | Undead | 282 | 611 | Aggressive | ||
| Undine lvl 17 | 17 | Perfume | 282 | 957 | Aggressive | ||
| Oblivion Watcher lvl 17 | 17 | Magical creatures | 282 | 226 | Passive | ||
| Omen Beast lvl 17 | 17 | Beasts | 282 | 503 | Passive | ||
| Pinrul 17 lvl | 17 | Insects | 282 | 604 | Passive | ||
| Shade Horror lvl 17 | 17 | Undead | 282 | 503 | Passive | ||
| Prowler lvl 17 | 17 | Insects | 282 | 617 | Aggressive | ||
| Corpse Candle lvl 17 | 17 | Magical creatures | 282 | 604 | Passive | ||
| Kuruka Ratman Hunter lvl 17 | 17 | Humanoids | 282 | 503 | Passive | ||
| Ruin Imp lvl 17 | 17 | Fairies | 282 | 604 | Passive | ||
| Blade Spider lvl 17 | 17 | Insects | 282 | 617 | Aggressive | ||
| Wererat Leader lvl 17 | 17 | Humanoids | 282 | 957 | Aggressive | ||
| Ore Bat 17 lvl | 17 | Animals | 282 | 498 | Passive | ||
| Kasha Blade Spider lvl 17 | 17 | Insects | 282 | 666 | Passive | ||
| Grizzly Bear lvl 17 | 17 | Animals | 282 | 599 | Passive | ||
| Pincer Spider lvl 17 | 17 | Insects | 282 | 617 | Aggressive | ||
| Evil Eye Seer lvl 18 | 18 | Magical creatures | 301 | 645 | Passive | ||
| Tracker Skeleton Leader 18 lvl | 18 | Undead | 301 | 651 | Aggressive | ||
| Black Leopard lvl 18 | 18 | Beasts | 301 | 0 | Passive | ||
| Kuruka Ratman Leader lvl 18 | 18 | Humanoids | 301 | 0 | Aggressive | ||
| Durka Spirit lvl 18 | 18 | Magical creatures | 301 | 0 | Aggressive | ||
| Boogle Ratman Leader lvl 18 | 18 | Humanoids | 301 | 533 | Passive | ||
| Scavenger Bat lvl 18 | 18 | Animals | 301 | 639 | Passive | ||
| Scarlet Salamander Elder 18 lvl | 18 | Perfume | 301 | 585 | Passive | ||
| Crystalline Beast lvl 18 | 18 | Beasts | 301 | 632 | Passive | ||
| Salamander Elder lvl 18 | 18 | Perfume | 301 | 992 | Passive | ||
| Undine Elder lvl 18 | 18 | Perfume | 301 | 1 009 | Aggressive | ||
| Lirein 18 lvl | 18 | Perfume | 301 | 651 | Aggressive | ||
| Succubus Handmaiden lvl 18 | 18 | Demons | 301 | 0 | Aggressive | ||
| Ratman Hunter lvl 18 | 18 | Humanoids | 301 | 639 | Passive | ||
| Mana Seeker lvl 18 | 18 | Magical creatures | 301 | 992 | Passive | ||
| Scavenger Wererat lvl 18 | 18 | Humanoids | 301 | 639 | Passive | ||
| Tainted Zombie lvl 18 | 18 | Undead | 301 | 754 | Passive | ||
| Sukar Wererat 18 lvl | 18 | Humanoids | 301 | 533 | Passive | ||
| Venomous Spider lvl 18 | 18 | Insects | 301 | 703 | Passive | ||
| Red Eye Barbed Bat lvl 18 | 18 | Animals | 301 | 639 | Passive | ||
| Sukar Wererat Leader lvl 19 | 19 | Humanoids | 321 | 576 | Aggressive | ||
| Skeleton Scout lvl 19 | 19 | Undead | 321 | 697 | Passive | ||
| Tamil 19 lvl | 19 | The Giants | 321 | 0 | Aggressive | ||
| Undead Slave lvl 19 | 19 | Undead | 321 | 799 | Passive | ||
| Salamander Noble lvl 19 | 19 | Perfume | 321 | 1 050 | Passive | ||
| Undine Noble lvl 19 | 19 | Perfume | 321 | 1 072 | Aggressive | ||
| Ratman Warrior lvl 19 | 19 | Humanoids | 321 | 677 | Passive | ||
| Akaste Bone Lord lvl 19 | 19 | Undead | 321 | 592 | Aggressive | ||
| Lirein Elder lvl 19 | 19 | Perfume | 321 | 690 | Aggressive | ||
| Zombie Soldier lvl 19 | 19 | Undead | 321 | 957 | Passive | ||
| Warrior Zombie of Farakelsus (19 lvl) | 19 | Undead | 5 747 | 0 | Passive | ||
| Priest Zombie of Farakelsus (19 lvl) | 19 | Undead | 5 747 | 0 | Passive | ||
| Dementia Beast (lvl 19) | 19 | Beasts | 5 747 | 0 | Passive | ||
| Stink Zombie lvl 19 | 19 | Undead | 321 | 799 | Passive | ||
| Nightmare Flyer (lvl 19) | 19 | Animals | 5 747 | 0 | Passive | ||
| Hostile Flyer (lvl 19) | 19 | Animals | 2 873 | 0 | Passive | ||
| Pitchstone Golem lvl 19 | 19 | Magical creatures | 321 | 799 | Passive | ||
| Ratman Sub Chieftain lvl 19 | 19 | Humanoids | 321 | 690 | Aggressive | ||
| Langk Lizardman Sentinel 19 lvl | 19 | Humanoids | 321 | 690 | Aggressive | ||
| Skeleton Longbowman lvl 19 | 19 | Undead | 321 | 586 | Aggressive | ||
| Kasha Imp lvl 19 | 19 | Fairies | 321 | 677 | Passive | ||
| Lizardman lvl 19 | 19 | Humanoids | 321 | 565 | Passive | ||
| Northern Trimden lvl 19 | 19 | Insects | 321 | 683 | Aggressive | ||
| Arachnid Tracker lvl 19 | 19 | Insects | 321 | 760 | Aggressive |
Comments
There are no comments yet. Be the first!
leave a comment