Новые сервера л2 Lineage 2 servers announcements
Премиум сервера Lineage 2
x1200
Interlude
Вчера
x10
High Five
29.06.2026
Новые сервера Lineage 2
x1200
Interlude
Вчера
x10
High Five
29.06.2026
Mold Hardener
Предметы (Interlude)
2
0 0 Подпишись на наш Telegram

Mold Hardener

ID 4041Mold Hardener
ID4041
ГрейдНет
ТипМатериалы
Вес2
Цена NPC23 000

Где добыть

Падает с монстров (279)
Монстр Ур. Шанс Кол-во
Alpen Cougar 69 2.7% 1
Seer of Blood 78 1.66% 1
Triol's High Priest 78 1.56% 1
Executor of Sacrificial Offerings 78 1.3% 1
Seal Archangel 75 1.09% 1
Ritual Sacrifice 78 0.9433% 1
Elder Lavasaurus 78 0.9411% 1
Guide of Offering 78 0.9202% 1
Spiked Stakato Guard 74 0.8197% 1
Magma Drake 78 0.7921% 1
Pilgrim of Light 78 0.7751% 1
Ashuras of Destruction 78 0.76% 1
Imperial Commander 78 0.7514% 1
Guardian Angel 72 0.7322% 1
Iblis of Destruction 78 0.7139% 1
Ashuras of Destruction 78 0.6927% 1
Dark Omen Invader Warrior 73 0.6292% 1
Necromancer of Destruction 78 0.628% 1
Magma Golem 78 0.6131% 1
Lavasaurus 78 0.5983% 1
Ketra Commander 78 0.5917% 1
Spiked Stakato 72 0.5714% 1
Lilim Court Knight 78 0.5427% 1
Nephilim Commander 78 0.5427% 1
Guardian of the Holy Land 78 0.5319% 1
Scarlet Stakato Worker 78 0.5268% 1
Disciples of Punishment 75 0.5206% 1
Lilim Knight Commander 72 0.5171% 1
Nephilim Praetorian 72 0.5171% 1
Disciples of Punishment 75 0.4995% 1
Judge of Light 78 0.4901% 1
Imperial Commander 78 0.4822% 1
Messenger Invader Soldier 78 0.4782% 1
Forbidden Path Invader Elite Soldier 65 0.4777% 1
Eye of Ruler 74 0.477% 1
Assassin of Empire 78 0.4703% 1
Grendel Slave 74 0.4684% 1
Assassin of Empire 78 0.4662% 1
Platinum Tribe Overlord 71 0.4581% 1
Messenger Invader Disciple 78 0.4379% 1
Triol's Believer 78 0.4347% 1
Varka Silenos Medium 78 0.4347% 1
Dimension Invader Elite Soldier 45 0.4336% 1
Old Aristocrat's Soldier 78 0.4291% 1
Guardian Spirit of Ancient Holy Ground 78 0.4275% 1
Triol's Priest 78 0.4255% 1
Platinum Guardian Prefect 74 0.4238% 1
Spiked Stakato Soldier 76 0.4237% 1
Male Spiked Stakato 74 0.4016% 1
Sepulcher Preacher 72 0.3971% 1
Prophet's Aide 78 0.3944% 1
Forbidden Path Invader Warrior 63 0.3909% 1
Offering Bug 78 0.3845% 1
Varka Silenos General 78 0.3836% 1
Sepulcher Preacher 77 0.3834% 1
Platinum Guardian Warrior 72 0.3806% 1
Ketra Orc Lieutenant 78 0.3753% 1
Purgatory Invader Elite Soldier 50 0.3753% 1
Disciple of Prophet 78 0.3743% 1
Ketra Orc Grand Seer 78 0.3739% 1
Varka's Head Magus 78 0.3729% 1
Ketra Orc Raider 78 0.3671% 1
Zombie Worker 78 0.367% 1–3
Dimension Invader Elite Soldier 45 0.3546% 1
Lesser Ancient Soldier 73 0.3508% 1
Eye of Pilgrim 74 0.3449% 1
Nephilim Scout 66 0.3416% 1
Varka Silenos Officer 78 0.3408% 1
Cannibalistic Stakato Leader 75 0.3378% 1
Forbidden Path Invader Elite Soldier 60 0.3366% 1
Spiked Stakato Worker 73 0.3344% 1
Carrion Scarab 78 0.3265% 1
Messenger Invader Martyrs 78 0.326% 1
Ketra's War Hound 77 0.3225% 1
Triol's Believer 78 0.3225% 1
Lilim Knight 63 0.322% 1
Carrion Scarab 78 0.3183% 1
Canyon Bandersnatch 70 0.3182% 1
Grazing Elder Buffalo 78 0.3157% 1
Eye of Watchman 73 0.3145% 1
Dark Omen Invader Soldier 75 0.3137% 1
Malruk Berserker 67 0.3085% 1
Sepulcher Guard 70 0.3052% 1
Varka Silenos Scout 78 0.296% 1
Platinum Guardian Archer 71 0.2955% 1
Lilim Assassin 66 0.2928% 1
Bloody Guardian 75 0.2914% 1
Malruk Knight 66 0.2912% 1
Ketra Elite Guard 78 0.2866% 1
Buffalo Slave 72 0.283% 1
Spiked Stakato Drone 77 0.2817% 1
Varka Silenos Warrior 78 0.2771% 1
Dark Omen Invader Disciple 73 0.2763% 1
Nephilim Centurion 63 0.276% 1
Purgatory Liviona 71 0.2752% 1
Homunculus 73 0.2726% 1
Malruk Lord 68 0.271% 1
Hallate's Inspector 68 0.2702% 1
Ragna Orc Commander 49 0.269% 1
Power Angel Amon 75 0.2636% 1
Triol's Layperson 78 0.2631% 1
Messenger Invader Priest 78 0.2599% 1
Tomb Sage 67 0.2566% 1
Dark Omen Invader Soldier 70 0.2563% 1
Alpen Buffalo 67 0.2535% 1
Hot Springs Bandersnatch 76 0.2516% 1
Silent Brother 78 0.2487% 1
Alpen Buffalo 67 0.2455% 1
Grazing Buffalo 78 0.2436% 1
Bound Archer 72 0.2433% 1
Crimson Doll Blader 53 0.2426% 1
Tomb Guardian 65 0.2391% 1
Nephilim Sentinel 48 0.2391% 1
Dark Omen Invader Magus 75 0.2387% 1
Grazing Kookaburra 77 0.2304% 1
Alpen Buffalo 67 0.2272% 1
Amon's Spirits 74 0.2264% 1
Dark Omen Invader Warrior 73 0.225% 1
Sepulcher Guardian 60 0.2182% 1
Varka Silenos Footman 77 0.2169% 1
Platinum Tribe Archer 68 0.2152% 1
Forbidden Path Invader Elite Soldier 60 0.2144% 1
Triol's High Priest 78 0.2132% 1
Nephilim Bishop 60 0.2129% 1
Forbidden Path Invader Martyrs 60 0.2089% 1
Purgatory Invader Soldier 50 0.205% 1
Lilim Butcher 48 0.2049% 1
Pytan Knight 68 0.2044% 1
Nephilim Guard 57 0.2035% 1
Alpen Buffalo 67 0.2025% 1
Archer of Despair 61 0.2018% 1
Crypt Inquisitor 52 0.1977% 1
Lesser Giant Soldier 62 0.1972% 1
Scavenger Ant 74 0.197% 1
Lilim Priest 60 0.1956% 1
Forbidden Path Invader Berserker 65 0.1946% 1
Deadly Ginzu Golem V 53 0.193% 1
Forbidden Path Invader Warrior 63 0.1902% 1
Bathin's Knight 62 0.1875% 1
Garden Guard Leader 50 0.1864% 1
Blader of Despair 62 0.1819% 1
Lilim Marauder 57 0.1781% 1
Purgatory Serpent 56 0.1738% 1
Elmoradan's Lady 65 0.1722% 1
Tomb Inquisitor 57 0.1713% 1
Soldier of Darkness 49 0.1686% 1
Sairon 54 0.1668% 1
Slaughter Bathin 63 0.1638% 1
Andreas' Royal Guards 78 0.162% 1
Hallate's Warrior 64 0.1595% 1
Splinter Stakato Drone 70 0.1586% 1
Judge of Splendor 67 0.1582% 1
Cave Beast 61 0.1581% 1
Nos Lad 45 0.156% 1
Decayed Ancient Soldier 49 0.1537% 1
Purgatory Invader Magus 55 0.1526% 1
Requiem Lord 68 0.1502% 1
Requiem Behemoth 70 0.1469% 1
Mul's Knight 67 0.1454% 1
Triol's Priest 78 0.1428% 1
Treasure Chest 78 0.1421% 1
Wailing of Splendor 67 0.1406% 1
Messenger Invader Food 78 0.1397% 1
Vampire Soldier 71 0.1385% 1
Sepulcher Inquisitor 52 0.1384% 1
Guardian of the Grail 78 0.1377% 1
Splinter Stakato Drone 69 0.1358% 1
Barif's Pet 61 0.1357% 1
Bathin's Wizard 62 0.1338% 1
Spiteful Soul Wizard 63 0.1292% 1
Crown of Splendor 66 0.1284% 1
Alliance of Splendor 65 0.1271% 1
Lesser Giant Mage 64 0.1266% 1
Cannibalistic Stakato Follower 74 0.1264% 1
Raider of Pastureland 68 0.1229% 1
Guillotine's Ghost 67 0.1211% 1
Behemoth Zombie 71 0.1207% 1
Wailing of Splendor 67 0.1205% 1
Forbidden Path Invader Priest 60 0.119% 1
Anger of Splendor 63 0.1187% 1
Giant's Shadow 78 0.1172% 1
Blade of Splendor 61 0.1147% 1
Black Shadow 74 0.1146% 1
Purgatory Invader Priest 50 0.1137% 1
Page of Pilgrim 62 0.1133% 1
Ghost of Betrayer 69 0.1103% 1
Dragon Bearer Chief 49 0.1103% 1
Slaughter Executioner 65 0.11% 1
Bloody Bat 45 0.1076% 1
Slaughter Executioner 65 0.1074% 1
Doom Knight 65 0.1071% 1
Vanor Silenos Chieftain 50 0.107% 1
Lesser Giant Elder 65 0.1068% 1
Alpen Kookaburra 65 0.1056% 1
Zaken's Guard 50 0.1041% 1
Baby Panthera 55 0.1032% 1
Horrifying Cannon Golem III 51 0.1027% 1
Hames Orc Shaman 74 0.102% 1
Alpen Grendel 68 0.1019% 1
Queen Undine Lad 46 0.1009% 1
Theeder Mage 49 0.1008% 1
Marsh Predator 69 0.1006% 1
Treasure Chest 75 0.1001% 1
Frenzy Stakato Soldier 68 0.0999% 1
Varangka's Succubus 49 0.0983% 1
Alpen Buffalo 67 0.0967% 1
Anger of Splendor 63 0.0963% 1
Alliance of Splendor 65 0.0961% 1
Alpen Buffalo 67 0.0948% 1
Alpen Buffalo 67 0.0948% 1
Lost Bandersnatch 53 0.0933% 1
Kaim Vanul 51 0.0929% 1
Raider of Pastureland 64 0.0923% 1
Treasure Chest 72 0.0916% 1
Dark Guard 70 0.0906% 1
Eva's Seeker 47 0.0885% 1
Raider of Pastureland 63 0.0863% 1
Ragna Orc Mage 45 0.0848% 1
Dicor 47 0.0835% 1
Dragon Bearer Archer 47 0.0807% 1
Soldier of Ancient Times 73 0.0805% 1
Perum 48 0.08% 1
Alpen Kookaburra 65 0.0761% 1
Falibati 64 0.0743% 1
Zaken's Guard 50 0.0735% 1
Raider of Pastureland 63 0.0725% 1
Grendel 71 0.0703% 1
Grendel 71 0.0703% 1
Grendel 71 0.0703% 1
Shaman of Ancient Times 75 0.0698% 1
Horrifying Cannon Golem I 48 0.0678% 1
Penance Guard 78 0.0675% 1
Ancient Gargoyle 56 0.0671% 1
Cave Servant Captain 49 0.0668% 1
Malruk Succubus 55 0.0665% 1
Vanor Silenos Warrior 48 0.0659% 1
Kaim Vanul 51 0.0657% 1
Death Agent 68 0.0657% 1
Nihil Invader 66 0.0656% 1
Probe Golem Prodigy IV 46 0.0655% 1
Grave Guard 54 0.0647% 1
Vanor Silenos Shaman 49 0.0629% 1
Doom Guard 61 0.0627% 1
Hatar Ratman Boss 48 0.0627% 1
Cave Servant Warrior 48 0.0627% 1
Doom Scout 56 0.0626% 1
Hunter Gargoyle 52 0.0608% 1
Fallen Orc 55 0.0582% 1
Trisalim Tarantula 46 0.0579% 1
Tarlk Bugbear 47 0.0577% 1
Harit Lizardman Warrior 53 0.0572% 1
Carinkain 45 0.057% 1
Taik Orc Supply Leader 55 0.0565% 1
Tairim 50 0.0562% 1
Treasure Chest 57 0.0553% 1
Spiteful Soul Leader 65 0.0551% 1
Cruel Punisher 52 0.0547% 1
Cave Maiden 59 0.0546% 1
Treasure Chest 45 0.0544% 1
Zaken's Royal Guard 50 0.0541% 1
Tarlk Bugbear Warrior 48 0.0531% 1
Nightmare Keeper 45 0.0528% 1
Spelunking Spider 47 0.0523% 1
Vanor Silenos 45 0.0519% 1
Dustwind Gargoyle 53 0.0508% 1
Spelunking Ant 50 0.0499% 1
Grendel 71 0.0494% 1
Headless Knight 50 0.0485% 1
Kaim Vanul 51 0.0484% 1
Purgatory Invader Food 50 0.0476% 1
Luminun 58 0.0463% 1
Alpen Cougar 69 0.0455% 1
Grave Lich 57 0.0447% 1
Alpen Buffalo 67 0.0427% 1
Messenger Invader Elite Soldier 78 0.0408% 1
Alpen Kookaburra 65 0.0343% 1
Dark Omen Invader Elite Soldier 75 0.0223% 1
Forbidden Path Invader Elite Soldier 65 0.019% 1
Purgatory Invader Elite Soldier 55 0.0166% 1
Спойл (70)
Монстр Ур. Шанс Кол-во
Imperial Commander 78 17.8% 1
Magma Drake 78 16.1% 1
Necromancer of Destruction 78 12.8% 1
Magma Golem 78 12.5% 1
Platinum Guardian Prefect 74 11.5% 1
Imperial Commander 78 11.4% 1
Scarlet Stakato Worker 78 10.7% 1
Messenger Invader Soldier 78 9.71% 1
Offering Bug 78 9.11% 1
Tomb Preacher 77 8.25% 1
Alpen Cougar 69 8.23% 1
Prophet's Aide 78 8.01% 1
Messenger Invader Disciple 78 7.41% 1
Lesser Ancient Soldier 73 7.13% 1
Lilim Assassin 66 6.94% 1
Nephilim Scout 66 6.94% 1
Sepulcher Preacher 72 6.72% 1
Buffalo Slave 72 6.71% 1
Messenger Invader Martyrs 78 6.62% 1
Eye of Watchman 73 6.39% 1
Varka Silenos Scout 78 6.01% 1
Platinum Tribe Archer 68 5.83% 1
Grazing Buffalo 78 5.77% 1
Dark Omen Invader Magus 75 5.65% 1
Grazing Kookaburra 77 5.46% 1
Bound Warrior 72 5.41% 1
Varka Silenos Footman 77 5.14% 1
Spiked Stakato Guard 74 5% 1
Cannibalistic Stakato Follower 74 5% 1
Spiked Stakato Soldier 76 5% 1
Monastery Guardian 78 5% 1
Dimension Invader Elite Soldier 45 4.5% 1
Hallate's Follower Mul 68 4.5% 1
Alpen Kookaburra 65 4.32% 1
Slaughter Bathin 63 3.88% 1
Ursus 62 3.88% 1
Splinter Stakato Drone 70 3.76% 1
Bathin's Wizard 62 3.62% 1
Nephilim Priest 51 3.59% 1
Lilim Magus 51 3.3% 1
Vampire Soldier 71 3.28% 1
Judge of Splendor 67 3.21% 1
Purgatory Invader Magus 55 2.89% 1
Judge of Light 78 2.5% 1
Raider of Pastureland 68 2.49% 1
Past Creature 76 2.42% 1
Treasure Chest 78 2.4% 1
Treasure Chest 81 2.38% 1
Frenzy Stakato Soldier 68 2.37% 1
Page of Pilgrim 62 2.3% 1
Alpen Kookaburra 65 2.14% 1
Lava Wyrm 70 2.14% 1
Alpen Cougar 69 2.05% 1
Treasure Chest 75 2.03% 1
Alpen Buffalo 67 1.92% 1
Alpen Buffalo 67 1.92% 1
Kaim Vanul 51 1.8% 1
Falibati 64 1.76% 1
Grendel 71 1.43% 1
Grendel 71 1.43% 1
Grendel 71 1.43% 1
Kaim Vanul 51 1.27% 1
Luminun 58 1.25% 1
Elder Lost Watcher 54 1.25% 1
Cave Servant Warrior 48 1.13% 1
Grendel 71 1% 1
Kaim Vanul 51 0.9345% 1
Alpen Kookaburra 65 0.8107% 1
Dark Omen Invader Elite Soldier 75 0.5273% 1
Forbidden Path Invader Elite Soldier 65 0.3856% 1
Используется в рецептах (3)
Создаёт предмет Нужно
etc lump yellow i00 Сервера Lineage 2Maestro Holder 10
etc mold i00 Сервера Lineage 2Craftsman Mold 20
etc blacksmiths frame i00 Сервера Lineage 2Warsmith's Mold 10
Нравится 0
Поделиться

Комментарии

Комментариев пока нет. Будьте первым!

Оставить отзыв