All Lineage 2 Interlude monsters level 30–39: stats, HP and experience, drop and spoil rates, spawn map. Most common: Humanoids (130), Undead (58), Magical Creatures (33).
| Monster | Lvl. | Race | Weakness | DEF | HP | EXP | Type |
|---|---|---|---|---|---|---|---|
| Greedy Geist lvl 30 | 30 | Undead | 604 | 1 133 | Passive | ||
| Ant 30 lvl | 30 | Insects | 604 | 1 307 | Passive | ||
| Lakin Salamander lvl 30 | 30 | Perfume | 604 | 2 136 | Passive | ||
| Amber Basilisk lvl 30 | 30 | Beasts | 604 | 1 557 | Passive | ||
| Lakin Undine 30 lvl | 30 | Perfume | 604 | 2 867 | Passive | ||
| Cave Basilisk (lvl 30) | 30 | Beasts | 604 | 1 080 | Passive | ||
| Akata's Thug lvl 30 | 30 | Undead | 5 755 | 0 | Passive | ||
| Akata's Lackey lvl 30 | 30 | Humanoids | 4 295 | 0 | Passive | ||
| Ol Mahum Captain lvl 30 | 30 | Humanoids | 604 | 2 482 | Aggressive | ||
| Otherworldly Invader Soldier 30 lvl | 30 | Undead | 604 | 4 371 | Passive | ||
| Lith Guard (lvl 30) | 30 | Demons | 604 | 4 532 | Passive | ||
| Delu Lizardman Warrior 30 lvl | 30 | Humanoids | 604 | 1 321 | Aggressive | ||
| Otherworldly Invader Priest 30 lvl | 30 | Undead | 604 | 3 022 | Passive | ||
| Grave Robber Fighter lvl 30 | 30 | Humanoids | 604 | 1 280 | Passive | ||
| Otherworldly Invader Martyrs 30 lvl | 30 | Undead | 604 | 3 053 | Passive | ||
| Otherworldly Invader Soldier 30 lvl | 30 | Undead | 604 | 3 212 | Aggressive | ||
| Otherworldly Invader Elite Soldier 30 lvl | 30 | Undead | 604 | 777 | Passive | ||
| Otherworldly Invader Elite Soldier 30 lvl | 30 | Undead | 604 | 6 983 | Aggressive | ||
| Otherworldly Invader Elite Soldier 30 lvl | 30 | Undead | 604 | 6 888 | Aggressive | ||
| Silenos 30 lvl | 30 | Humanoids | 604 | 1 307 | Passive | ||
| Giant Footman (lvl 30) | 30 | Angels | 604 | 4 532 | Passive | ||
| Talakin 30 lvl | 30 | Humanoids | 604 | 1 970 | Aggressive | ||
| Unicorn of Eva lvl 30 | 30 | Perfume | 604 | 0 | Passive | ||
| Treasures of the Festival (30 lvl) | 30 | Magical creatures | 632 | 90 | Passive | ||
| Treasures of the Festival (30 lvl) | 30 | Magical creatures | 632 | 90 | Passive | ||
| Barrow Sentinel (level 30) | 30 | Undead | 604 | 3 827 | Passive | ||
| Black Willow lvl 30 | 30 | Plants | 604 | 0 | Passive | ||
| Arachnid Hunter lvl 30 | 30 | Undead | 604 | 1 223 | Aggressive | ||
| Stinger Wasp lvl 30 | 30 | Insects | 604 | 1 454 | Aggressive | ||
| Caught Rakul lvl 30 | 30 | Undead | 604 | 1 549 | Passive | ||
| Turek Orc Warlord 30 lvl | 30 | Humanoids | 604 | 2 779 | Aggressive | ||
| Maille Lizardman Matriarch 30 lvl | 30 | Humanoids | 604 | 854 | Aggressive | ||
| Otherworldly Invader Food (30 lvl) | 30 | Magical creatures | 604 | 1 307 | Passive | ||
| Hatu Weird Bee 30 lvl | 30 | Insects | 604 | 733 | Aggressive | ||
| Treasure Chest (lvl 30) | 30 | Magical creatures | 604 | 1 080 | Passive | ||
| Hallowed Sentinel - Level 30, Race: Undead and Stats | 30 | Undead | 604 | 3 827 | Passive | ||
| Treasure Chest (lvl 30) | 30 | Magical creatures | 623 | 0 | Passive | ||
| Ol Mahum Van Grunt 30 lvl | 30 | Humanoids | 604 | 1 307 | Passive | ||
| Bandit Sweeper lvl 30 | 30 | Humanoids | 604 | 1 280 | Aggressive | ||
| Androscorpio Hunter lvl 30 | 30 | Beasts | 604 | 1 307 | Passive | ||
| Whispering Wind lvl 30 | 30 | Perfume | 604 | 1 307 | Passive | ||
| Watchman of the Plains lvl 30 | 30 | Magical creatures | 604 | 1 334 | Aggressive | ||
| Skeleton Raider lvl 30 | 30 | Undead | 604 | 1 334 | Aggressive | ||
| Sentinel of Water lvl 31 | 31 | Magical creatures | 635 | 2 166 | Passive | ||
| Strain lvl 31 | 31 | Undead | 635 | 1 382 | Passive | ||
| Sentinel of Water lvl 31 | 31 | Magical creatures | 635 | 2 186 | Passive | ||
| Ant Captain lvl 31 | 31 | Insects | 635 | 1 424 | Aggressive | ||
| Roughly Hewn Rock Golem lvl 31 | 31 | Magical creatures | 635 | 1 397 | Passive | ||
| Turak Bugbear 31 lvl | 31 | The Giants | 635 | 1 397 | Passive | ||
| Batur Orc 31 lvl | 31 | Humanoids | 635 | 1 163 | Passive | ||
| Breka Orc lvl 31 | 31 | Humanoids | 635 | 1 397 | Passive | ||
| Catacomb Scavenger Bat lvl 31 | 31 | Animals | 0 | 0 | Passive | ||
| Marsh Stakato Worker lvl 31 | 31 | Humanoids | 635 | 1 663 | Passive | ||
| Ghost of a Loyal Vassal 31 lvl | 31 | Undead | 635 | 1 404 | Passive | ||
| Magical Eye lvl 31 | 31 | Magical creatures | 635 | 1 736 | Aggressive | ||
| Bandit Hound lvl 31 | 31 | Animals | 635 | 1 404 | Passive | ||
| Marsh Stakato Noble (lvl 31) | 31 | Humanoids | 9 017 | 0 | Passive | ||
| Young Gigantiops (lvl 31) | 31 | Insects | 635 | 2 062 | Passive | ||
| Retainer of Skyla (lvl 31) | 31 | Humanoids | 9 017 | 0 | Passive | ||
| Follower of Skyla (lvl 31) | 31 | Humanoids | 6 041 | 0 | Passive | ||
| Dre Vanul Warrior 32 lvl | 32 | Demons | 668 | 2 308 | Passive | ||
| Kanil Succubus 32 lvl | 32 | Demons | 668 | 2 432 | Passive | ||
| Offering of the Branded (32 lvl) | 32 | Humanoids | 668 | 1 522 | Aggressive | ||
| Vuku Shaman (lvl 32) | 32 | Humanoids | 6 352 | 0 | Passive | ||
| Gharmash's Pet Trimden (32 lvl) | 32 | Insects | 9 481 | 0 | Passive | ||
| Batur Orc Archer 32 lvl | 32 | Humanoids | 668 | 1 600 | Passive | ||
| Breka Orc Archer lvl 32 | 32 | Humanoids | 668 | 1 920 | Passive | ||
| Roxide 32 lvl | 32 | Demons | 668 | 2 917 | Aggressive | ||
| Death Fire lvl 32 | 32 | Demons | 668 | 2 917 | Aggressive | ||
| Hallowed Monk (lvl 32) | 32 | Undead | 668 | 4 440 | Aggressive | ||
| Barrow Monk (level 32) | 32 | Undead | 668 | 4 440 | Aggressive | ||
| Tatoma lvl 32 | 32 | The Giants | 668 | 0 | Aggressive | ||
| Hatu Dire Wolf 32 lvl | 32 | Animals | 668 | 696 | Passive | ||
| Offering of Branded Marksman 32 lvl | 32 | Humanoids | 668 | 1 265 | Aggressive | ||
| Male Ant lvl 32 | 32 | Insects | 668 | 0 | Passive | ||
| Toad Lord lvl 32 | 32 | Animals | 668 | 1 622 | Passive | ||
| Offering of Branded Marksman 32 lvl | 32 | Humanoids | 668 | 1 265 | Aggressive | ||
| Ghost of a General lvl 32 | 32 | Undead | 668 | 1 448 | Aggressive | ||
| Ol Mahum Van Archer 32 lvl | 32 | Humanoids | 668 | 1 920 | Passive | ||
| Bandit Watchman lvl 32 | 32 | Humanoids | 668 | 1 448 | Passive | ||
| Ghoul lvl 32 | 32 | Undead | 668 | 2 084 | Passive | ||
| Kylon's Pirate (lvl 32) | 32 | Undead | 9 481 | 0 | Passive | ||
| Kylon's Mate (lvl 32) | 32 | Undead | 9 481 | 0 | Passive | ||
| Skeleton Knight lvl 32 | 32 | Undead | 668 | 1 265 | Aggressive | ||
| Ant Overseer 32 lvl | 32 | Insects | 668 | 2 400 | Passive | ||
| Delu Lizardman Supplier 32 lvl | 32 | Humanoids | 668 | 1 754 | Passive | ||
| Harpy lvl 32 | 32 | Beasts | 668 | 1 504 | Aggressive | ||
| King Bugbear lvl 32 | 32 | The Giants | 668 | 1 265 | Aggressive | ||
| Succubus lvl 32 | 32 | Demons | 668 | 1 265 | Aggressive | ||
| Offering of the Branded (32 lvl) | 32 | Humanoids | 668 | 1 522 | Aggressive | ||
| Troll lvl 33 | 33 | The Giants | 702 | 1 331 | Aggressive | ||
| Salamander Rowin lvl 33 | 33 | Perfume | 702 | 2 637 | Aggressive | ||
| Rowin Undine 33 lvl | 33 | Perfume | 702 | 2 504 | Aggressive | ||
| Handmaiden of Stenoa lvl 33 | 33 | Beasts | 702 | 0 | Passive | ||
| Granite Golem lvl 33 | 33 | Magical creatures | 702 | 2 238 | Passive | ||
| Otherworldly Invader Archer 33 lvl | 33 | Undead | 702 | 4 476 | Aggressive | ||
| Lith Medium (33 lvl) | 33 | Demons | 702 | 5 228 | Passive | ||
| Otherworldly Invader Shaman 33 lvl | 33 | Undead | 702 | 5 651 | Aggressive | ||
| Batur Orc Warrior 33 lvl | 33 | Humanoids | 702 | 1 602 | Aggressive | ||
| Otherworldly Invader Warrior 33 lvl | 33 | Undead | 702 | 3 632 | Aggressive | ||
| Otherworldly Invader Discipline 33 lvl | 33 | Undead | 702 | 3 825 | Passive | ||
| Lesser Warlike Tyrant lvl 33 | 33 | Beasts | 702 | 1 986 | Aggressive | ||
| Breka Orc Warrior lvl 33 | 33 | Humanoids | 702 | 1 921 | Aggressive | ||
| Otherworldly Invader Warrior 33 lvl | 33 | Undead | 702 | 8 711 | Aggressive | ||
| Turak Bugbear Warrior lvl 33 | 33 | The Giants | 702 | 3 003 | Aggressive | ||
| Otherworldly Invader Elite Soldier 33 lvl | 33 | Undead | 702 | 8 453 | Aggressive | ||
| Otherworldly Invader Magus 33 lvl | 33 | Undead | 702 | 8 057 | Passive | ||
| Giant Cleric (lvl 33) | 33 | Angels | 702 | 5 228 | Passive | ||
| Enku Orc Overlord 33 lvl | 33 | Humanoids | 702 | 0 | Aggressive | ||
| Mumu's Wizard (lvl 33) | 33 | Perfume | 6 689 | 0 | Passive | ||
| Mumu's Warrior (lvl 33) | 33 | Perfume | 9 983 | 0 | Passive | ||
| Neer Bodyguard 33 lvl | 33 | Undead | 702 | 0 | Aggressive | ||
| Offering of the Branded, Evoked Spirit 33 lvl | 33 | Humanoids | 702 | 1 751 | Passive | ||
| Offering of the Branded, Evoked Spirit 33 lvl | 33 | Humanoids | 702 | 1 751 | Passive | ||
| Treasure Chest (lvl 33) | 33 | Magical creatures | 702 | 1 306 | Passive | ||
| Treasure Chest (lvl 33) | 33 | Magical creatures | 724 | 0 | Passive | ||
| Ghost of a Batur Chief lvl 33 | 33 | Undead | 702 | 1 515 | Aggressive | ||
| Ghost of a Batur Chief lvl 33 | 33 | Undead | 702 | 1 515 | Aggressive | ||
| Ghost of a Morek Chief lvl 33 | 33 | Undead | 702 | 1 515 | Aggressive | ||
| Otherworldly Invader Food (33 lvl) | 33 | Magical creatures | 702 | 0 | Passive | ||
| Ghost of a Morek Chief lvl 33 | 33 | Undead | 702 | 1 515 | Aggressive | ||
| Ghost of a Turka Chief lvl 33 | 33 | Undead | 702 | 1 515 | Aggressive | ||
| Ghost of a Turka Chief lvl 33 | 33 | Undead | 702 | 1 515 | Aggressive | ||
| Snow Lynx lvl 33 | 33 | Beasts | 702 | 1 515 | Passive | ||
| Servant of Calibus (lvl 33) | 33 | Undead | 9 983 | 0 | Passive | ||
| Marsh Stakato Soldier lvl 33 | 33 | Humanoids | 702 | 1 582 | Passive | ||
| Ant Recruit lvl 33 | 33 | Insects | 702 | 1 450 | Passive | ||
| Delu Lizardman Special Agent 33 lvl | 33 | Humanoids | 702 | 2 021 | Passive | ||
| Pastu's Silhouette (lvl 33) | 33 | Demons | 9 983 | 0 | Passive | ||
| Pastu's Shadow (lvl 33) | 33 | Demons | 4 991 | 0 | Passive | ||
| Jeruna's Guard Captain (33 lvl) | 33 | Humanoids | 13 233 | 0 | Passive | ||
| Jeruna's Guard (lvl 33) | 33 | Humanoids | 6 616 | 0 | Passive | ||
| Offering of Branded Zealot (34 lvl) | 34 | Humanoids | 736 | 1 649 | Aggressive | ||
| Offering of Branded Disciple (34 lvl) | 34 | Humanoids | 736 | 1 649 | Aggressive | ||
| Catacomb Shadow (lvl 34) | 34 | Demons | 736 | 5 016 | Aggressive | ||
| Bloody Axe Turmak lvl 34 | 34 | Humanoids | 736 | 2 938 | Aggressive | ||
| Offering of Branded Zealot (34 lvl) | 34 | Humanoids | 736 | 1 649 | Aggressive | ||
| Offering of Branded Disciple (34 lvl) | 34 | Humanoids | 736 | 1 649 | Aggressive | ||
| Dead Seeker lvl 34 | 34 | Animals | 736 | 1 663 | Passive | ||
| Batur Orc Shaman 34 lvl | 34 | Humanoids | 736 | 1 400 | Passive | ||
| Ol Mahum Van Leader 34 lvl | 34 | Humanoids | 736 | 2 039 | Aggressive | ||
| Claws of Shadar (lvl 34) | 34 | Fairies | 10 526 | 0 | Passive | ||
| Whip of Shadar (lvl 34) | 34 | Demons | 5 263 | 0 | Passive | ||
| Hellena's Marksman (lvl 34) | 34 | Humanoids | 7 052 | 0 | Passive | ||
| Helena's Soldier (lvl 34) | 34 | Humanoids | 5 263 | 0 | Passive | ||
| Harpy Matriarch lvl 34 | 34 | Beasts | 736 | 0 | Aggressive | ||
| Soul Slasher (lvl 34) | 34 | Undead | 7 052 | 0 | Passive | ||
| Soul Strainer (lvl 34) | 34 | Undead | 10 526 | 0 | Passive | ||
| Succubus Queen lvl 34 | 34 | Demons | 736 | 0 | Passive | ||
| Puncher lvl 34 | 34 | Magical creatures | 736 | 2 424 | Aggressive | ||
| Hatu Brown Bear lvl 34 | 34 | Animals | 736 | 1 097 | Aggressive | ||
| Offering of Branded Elder 34 lvl | 34 | Humanoids | 736 | 1 753 | Aggressive | ||
| Breka Orc Shaman lvl 34 | 34 | Humanoids | 736 | 1 681 | Passive | ||
| Offering of Branded Elder 34 lvl | 34 | Humanoids | 736 | 1 720 | Aggressive | ||
| Sirocco's Gargoyle (lvl 34) | 34 | Magical creatures | 5 263 | 0 | Passive | ||
| Sirocco's Guards (lvl 34) | 34 | Magical creatures | 10 526 | 0 | Passive | ||
| Marsh Spider lvl 34 | 34 | Insects | 736 | 1 867 | Aggressive | ||
| Bandit Undertaker lvl 34 | 34 | Humanoids | 736 | 1 592 | Passive | ||
| Red Eye Archer (lvl 34) | 34 | Humanoids | 7 052 | 0 | Passive | ||
| Red Eye Guards (lvl 34) | 34 | Humanoids | 5 263 | 0 | Passive | ||
| Apprentice of Watchman (34 lvl) | 34 | Magical creatures | 7 052 | 0 | Passive | ||
| Page of Watchman (lvl 34) | 34 | Magical creatures | 10 526 | 0 | Passive | ||
| Medusa lvl 34 | 34 | Beasts | 736 | 1 714 | Aggressive | ||
| Ant Patrol lvl 34 | 34 | Insects | 736 | 1 666 | Passive | ||
| Cursed Seer lvl 34 | 34 | Magical creatures | 736 | 1 714 | Aggressive | ||
| Turek Orc Elder 34 lvl | 34 | Humanoids | 736 | 1 714 | Aggressive | ||
| Ol Mahum Lord 34 lvl | 34 | Humanoids | 736 | 3 526 | Aggressive | ||
| Remmel's Archer (lvl 34) | 34 | Humanoids | 7 052 | 0 | Passive | ||
| Remmel's Guard (lvl 34) | 34 | Humanoids | 5 263 | 0 | Passive | ||
| Two-Headed Giant lvl 35 | 35 | The Giants | 772 | 1 499 | Aggressive | ||
| Delu Lizardman Shaman 35 lvl | 35 | Humanoids | 772 | 1 781 | Passive | ||
| Dread Wolf lvl 35 | 35 | Animals | 772 | 1 151 | Aggressive | ||
| Nurse Ant lvl 35 | 35 | Insects | 4 000 | 0 | Passive | ||
| Breka Orc Overlord lvl 35 | 35 | Humanoids | 772 | 2 380 | Aggressive | ||
| Otherworldly Invader Soldier 35 lvl | 35 | Undead | 772 | 6 218 | Aggressive | ||
| Otherworldly Invader Elite Soldier 35 lvl | 35 | Undead | 772 | 5 178 | Aggressive | ||
| Otherworldly Invader Magus 35 lvl | 35 | Undead | 772 | 4 085 | Aggressive | ||
| Batur Orc Overlord 35 lvl | 35 | Humanoids | 772 | 1 801 | Aggressive | ||
| Hangman Tree lvl 35 | 35 | Plants | 772 | 1 817 | Aggressive | ||
| Otherworldly Invader Berserker 35 lvl | 35 | Undead | 772 | 5 354 | Aggressive | ||
| Otherworldly Invader Elite Soldier 35 lvl | 35 | Undead | 772 | 9 593 | Aggressive | ||
| Otherworldly Invader Elite Soldier 35 lvl | 35 | Undead | 772 | 9 774 | Aggressive | ||
| Otherworldly Invader Elite Soldier 35 lvl | 35 | Undead | 772 | 381 | Passive | ||
| Gigantiops lvl 35 | 35 | Insects | 772 | 2 681 | Aggressive | ||
| Otherworldly Invader Elite Soldier 35 lvl | 35 | Undead | 772 | 9 371 | Aggressive | ||
| Vault Sentinel lvl 35 | 35 | Fairies | 0 | 0 | Passive | ||
| Dread Wolf lvl 35 | 35 | Animals | 772 | 817 | Aggressive | ||
| Rakul 35 lvl | 35 | Undead | 772 | 2 119 | Passive | ||
| Marsh Stakato Drone 35 lvl | 35 | Humanoids | 772 | 1 888 | Aggressive | ||
| Sebek's Priest (lvl 35) | 35 | Humanoids | 7 444 | 0 | Passive | ||
| Sebek's Fanatic (lvl 35) | 35 | Humanoids | 5 555 | 0 | Passive | ||
| Grave Sentinel (lvl 35) | 35 | Fairies | 772 | 5 600 | Aggressive | ||
| Lava Salamander lvl 35 | 35 | Perfume | 772 | 0 | Passive | ||
| Spirit of Sir Herod lvl 35 | 35 | Undead | 772 | 0 | Passive | ||
| Leto Lizardman Agent lvl 35 | 35 | Humanoids | 772 | 0 | Passive | ||
| Flame of the Branded lvl 35 | 35 | Magical creatures | 2 318 | 4 892 | Passive | ||
| Flame of the Branded lvl 35 | 35 | Magical creatures | 2 318 | 4 892 | Passive | ||
| Marsh Stakato Marquess 35 lvl | 35 | Humanoids | 772 | 0 | Aggressive | ||
| Otherworldly Invader Food (35 lvl) | 35 | Magical creatures | 772 | 0 | Passive | ||
| Warlike Tyrant lvl 35 | 35 | Beasts | 772 | 2 192 | Passive | ||
| Bandit Assassin lvl 35 | 35 | Humanoids | 772 | 1 734 | Aggressive | ||
| Nahir 35 lvl | 35 | Demons | 772 | 0 | Passive | ||
| Ghost of the Execution Grounds (35 lvl) | 35 | Undead | 11 111 | 0 | Passive | ||
| Malignant Spirit of the Execution Grounds (35 lvl) | 35 | Undead | 5 555 | 0 | Passive | ||
| Field Stalker lvl 35 | 35 | Magical creatures | 772 | 1 812 | Aggressive | ||
| Tyrant lvl 35 | 35 | Beasts | 772 | 1 781 | Passive | ||
| Wasp Worker (level 35) | 35 | Insects | 772 | 825 | Passive | ||
| Ant Guard lvl 35 | 35 | Insects | 772 | 1 483 | Passive | ||
| Ant Soldier lvl 35 | 35 | Insects | 772 | 3 560 | Aggressive | ||
| Wyrm lvl 35 | 35 | Dragons | 772 | 1 817 | Aggressive | ||
| Delu Lizardman Commander 35 lvl | 35 | Humanoids | 772 | 3 627 | Passive | ||
| Leto Lizardman lvl 35 | 35 | Humanoids | 772 | 1 781 | Passive | ||
| Bloody Axe Elite lvl 35 | 35 | Humanoids | 772 | 1 799 | Aggressive | ||
| Tyrant Kingpin lvl 36 | 36 | Beasts | 809 | 1 921 | Aggressive | ||
| Cave Ant Larva 36 lvl | 36 | Insects | 809 | 1 586 | Passive | ||
| Cave Ant Larva 36 lvl | 36 | Insects | 809 | 0 | Passive | ||
| Cave Ant Larva 36 lvl | 36 | Insects | 809 | 0 | Passive | ||
| Cave Ant Larva 36 lvl | 36 | Insects | 809 | 2 949 | Passive | ||
| Tasaba Lizardman 36 lvl | 36 | Humanoids | 809 | 1 362 | Passive | ||
| Rayito's Henchman 36 lvl | 36 | Humanoids | 11 740 | 0 | Passive | ||
| Gigant Officer lvl 36 | 36 | Angels | 0 | 0 | Passive | ||
| Tasaba Lizardman 36 lvl | 36 | Humanoids | 809 | 925 | Passive | ||
| Lith Overlord lvl 36 | 36 | Demons | 0 | 0 | Passive | ||
| Crokian lvl 36 | 36 | Humanoids | 809 | 1 998 | Aggressive | ||
| Road Collector lvl 36 | 36 | Humanoids | 809 | 0 | Aggressive | ||
| Delu Lizardman Assassin 36 lvl | 36 | Humanoids | 809 | 0 | Aggressive | ||
| Marsh Stakato Queen 36 lvl | 36 | Humanoids | 809 | 1 906 | Aggressive | ||
| Crystal Water Bottle 36 lvl | 36 | Magical creatures | 1 | 0 | Passive | ||
| Burning Brazier lvl 36 | 36 | Magical creatures | 1 | 0 | Passive | ||
| Shyslassys 36 lvl | 36 | Beasts | 809 | 0 | Passive | ||
| Gorr lvl 36 | 36 | Beasts | 809 | 0 | Passive | ||
| Baraham lvl 36 | 36 | Beasts | 809 | 0 | Passive | ||
| Leto Lizardman Sniper lvl 36 | 36 | Humanoids | 809 | 0 | Passive | ||
| Ol Mahum Betrayer 36 lvl | 36 | Humanoids | 809 | 0 | Passive | ||
| Crimson Werewolf lvl 36 | 36 | Humanoids | 809 | 0 | Aggressive | ||
| Krudel Lizardman 36 lvl | 36 | Humanoids | 809 | 0 | Aggressive | ||
| Breka Overlord Haka 36 lvl | 36 | Humanoids | 809 | 0 | Aggressive | ||
| Breka Overlord Jaka 36 lvl | 36 | Humanoids | 809 | 0 | Aggressive | ||
| Breka Overlord Marka lvl 36 | 36 | Humanoids | 809 | 0 | Aggressive | ||
| Hatu Onyx Beast lvl 36 | 36 | Beasts | 809 | 1 017 | Passive | ||
| Treasure Chest (lvl 36) | 36 | Magical creatures | 809 | 1 554 | Passive | ||
| Treasure Chest (lvl 36) | 36 | Magical creatures | 835 | 0 | Passive | ||
| Crimson Werewolf lvl 36 | 36 | Humanoids | 809 | 0 | Passive | ||
| Krudel Lizardman 36 lvl | 36 | Humanoids | 809 | 0 | Passive | ||
| Bandit Warrior lvl 36 | 36 | Humanoids | 809 | 1 899 | Aggressive | ||
| Scout of the Plains (lvl 36) | 36 | Humanoids | 809 | 2 659 | Passive | ||
| Ant Warrior Captain lvl 36 | 36 | Insects | 809 | 3 968 | Aggressive | ||
| Guardian Basilisk lvl 36 | 36 | Beasts | 809 | 1 959 | Passive | ||
| Leto Lizardman Archer lvl 36 | 36 | Humanoids | 809 | 1 941 | Passive | ||
| Offering of Branded Berserker (37 lvl) | 37 | Humanoids | 847 | 2 275 | Aggressive | ||
| Cave Ant lvl 37 | 37 | Insects | 847 | 3 368 | Aggressive | ||
| Tasaba Lizardman Shaman lvl 37 | 37 | Humanoids | 847 | 1 001 | Passive | ||
| Cave Ant lvl 37 | 37 | Insects | 847 | 2 298 | Aggressive | ||
| Offering of Branded Berserker (37 lvl) | 37 | Humanoids | 847 | 2 275 | Aggressive | ||
| Hellion's Archers (lvl 37) | 37 | Humanoids | 8 317 | 0 | Passive | ||
| Hellion's Guards (lvl 37) | 37 | Humanoids | 6 207 | 0 | Passive | ||
| Tasaba Lizardman Shaman lvl 37 | 37 | Humanoids | 847 | 895 | Passive | ||
| Pashika Son Of Voltar 37 lvl | 37 | Humanoids | 847 | 0 | Aggressive | ||
| Vultus Son Of Voltar 37 lvl | 37 | Humanoids | 847 | 0 | Aggressive | ||
| Makum Bugbear Thug 37 lvl | 37 | The Giants | 847 | 0 | Aggressive | ||
| Dailaon 37 lvl | 37 | Humanoids | 847 | 2 567 | Passive | ||
| Road Scavenger lvl 37 | 37 | Humanoids | 847 | 1 990 | Passive | ||
| Delu Chief Kalkis 37 lvl | 37 | Humanoids | 847 | 0 | Passive | ||
| Vault Monk (lvl 37) | 37 | Demons | 847 | 5 939 | Aggressive | ||
| Stenoa Gorgon Queen lvl 37 | 37 | Beasts | 847 | 0 | Passive | ||
| Grave Monk (lvl 37) | 37 | Demons | 847 | 5 939 | Aggressive | ||
| Luell of Zephyr Winds lvl 37 | 37 | Perfume | 847 | 0 | Passive | ||
| Actea Of Verdant Wilds 37 lvl | 37 | Fairies | 847 | 0 | Passive | ||
| Leto Lizardman Assassin 37 lvl | 37 | Humanoids | 847 | 0 | Aggressive | ||
| Evil Eye Lord lvl 37 | 37 | Magical creatures | 847 | 0 | Aggressive | ||
| Wasp Leader lvl 37 | 37 | Insects | 847 | 904 | Aggressive | ||
| Bandit Inspector lvl 37 | 37 | Humanoids | 847 | 1 854 | Aggressive | ||
| Guard Ant lvl 37 | 37 | Insects | 4 343 | 0 | Aggressive | ||
| Leto Lizardman Soldier lvl 37 | 37 | Humanoids | 847 | 2 029 | Aggressive | ||
| Cat Gang (level 38) | 38 | Perfume | 8 799 | 0 | Passive | ||
| Cat Gang (level 38) | 38 | Perfume | 13 134 | 0 | Passive | ||
| Catacomb Stakato Soldier (38 lvl) | 38 | Humanoids | 886 | 6 444 | Aggressive | ||
| Cave Ant Soldier lvl 38 | 38 | Insects | 886 | 3 891 | Aggressive | ||
| Ogre lvl 38 | 38 | The Giants | 886 | 1 777 | Aggressive | ||
| Cave Ant Soldier lvl 38 | 38 | Insects | 886 | 4 084 | Aggressive | ||
| Nellis' Follower lvl 38 | 38 | Undead | 13 134 | 0 | Passive | ||
| Fettered Soul lvl 38 | 38 | Undead | 886 | 4 291 | Passive | ||
| Crokian Warrior lvl 38 | 38 | Humanoids | 886 | 4 422 | Aggressive | ||
| Nameless Revenant lvl 38 | 38 | Undead | 886 | 0 | Passive | ||
| Leto Lizardman Warrior lvl 38 | 38 | Humanoids | 886 | 3 906 | Passive | ||
| Pako The Cat lvl 38 | 38 | Perfume | 886 | 0 | Passive | ||
| Unicorn Racer lvl 38 | 38 | Perfume | 886 | 0 | Passive | ||
| Leto Lizardman Leader lvl 38 | 38 | Humanoids | 886 | 0 | Passive | ||
| Ol Mahum Inspector 38 lvl | 38 | Humanoids | 886 | 0 | Aggressive | ||
| Hatu Crimson Bear lvl 38 | 38 | Animals | 886 | 1 344 | Passive | ||
| Lageos 38 lvl | 38 | Humanoids | 886 | 2 748 | Passive | ||
| Frozen Wasteland Werewolf lvl 38 | 38 | Humanoids | 886 | 3 047 | Passive | ||
| Ogre lvl 38 | 38 | The Giants | 886 | 1 796 | Aggressive | ||
| Warrior of the Plains (38 lvl) | 38 | Humanoids | 886 | 2 991 | Passive | ||
| Iron Golem lvl 38 | 38 | Magical creatures | 886 | 2 523 | Aggressive | ||
| Pageos (38 lvl) | 38 | Humanoids | 886 | 2 609 | Passive | ||
| Teruk's Knight (lvl 39) | 39 | Humanoids | 6 949 | 0 | Passive | ||
| Spirit of Gildor (lvl 39) | 39 | Fairies | 9 312 | 0 | Passive | ||
| Guardian of Gildor (lvl 39) | 39 | Fairies | 13 899 | 0 | Passive | ||
| Offering of Branded Saint (39 lvl) | 39 | Humanoids | 925 | 2 171 | Aggressive | ||
| Guard of Gwindorr (lvl 39) | 39 | Humanoids | 9 312 | 0 | Passive | ||
| Follower of Gwindorr (lvl 39) | 39 | Humanoids | 6 949 | 0 | Passive | ||
| Royal Guard Ant lvl 39 | 39 | Insects | 7 051 | 0 | Passive | ||
| Tasaba Lizardman Sniper 39 lvl | 39 | Humanoids | 925 | 1 631 | Aggressive | ||
| Cave Noble Ant lvl 39 | 39 | Insects | 925 | 11 836 | Aggressive | ||
| Tasaba Lizardman Sniper 39 lvl | 39 | Humanoids | 925 | 2 072 | Aggressive | ||
| Lienrik 39 lvl | 39 | Beasts | 925 | 994 | Passive | ||
| Icarus Sample 2 (lvl 39) | 39 | Undead | 12 518 | 0 | Passive | ||
| Icarus Sample 3 (lvl 39) | 39 | Magical creatures | 9 342 | 0 | Passive | ||
| Offering of Branded Saint (39 lvl) | 39 | Humanoids | 925 | 2 171 | Aggressive | ||
| Lith Patrolman (lvl 39) | 39 | Demons | 925 | 7 887 | Passive | ||
| Talkin's Seer (lvl 39) | 39 | Humanoids | 13 899 | 0 | Passive | ||
| Talkin's Bodyguard (lvl 39) | 39 | Humanoids | 6 949 | 0 | Passive | ||
| Fanatic Shaman (lvl 39) | 39 | Humanoids | 12 518 | 0 | Passive | ||
| Fanatic Soldier (lvl 39) | 39 | Humanoids | 18 684 | 0 | Passive | ||
