Все монстры Lineage 2 Interlude 20–29 уровня: характеристики, HP и опыт, дроп и спойл с шансами, карта спавна. Чаще всего встречаются: Гуманоиды (105), Нежить (47), Демоны (26).
| Монстр | Ур. | Раса | Слабость | Защита | HP | EXP | Тип |
|---|---|---|---|---|---|---|---|
| Mandragora Sprout 20 lvl | 20 | Растения | 342 | 782 | Пассивный | ||
| Varool Foulclaw 20 lvl | 20 | Гуманоиды | 342 | 0 | Пассивный | ||
| Dre Vanul 20 lvl | 20 | Демоны | 342 | 665 | Агрессивный | ||
| Timora Orc 20 lvl | 20 | Гуманоиды | 342 | 0 | Агрессивный | ||
| Bruin Lizardman 20 lvl | 20 | Гуманоиды | 342 | 0 | Пассивный | ||
| Sumi 20 lvl | 20 | Гуманоиды | 342 | 0 | Пассивный | ||
| Wanuk 20 lvl | 20 | Гуманоиды | 342 | 0 | Пассивный | ||
| Chewba 20 lvl | 20 | Гуманоиды | 342 | 0 | Пассивный | ||
| Heitafu 20 lvl | 20 | Гуманоиды | 342 | 0 | Пассивный | ||
| Picubo 20 lvl | 20 | Гуманоиды | 342 | 0 | Пассивный | ||
| Bumbum 20 lvl | 20 | Гуманоиды | 342 | 0 | Пассивный | ||
| Assassin of Bifrons (20 lvl) | 20 | Гуманоиды | 3 950 | 0 | Пассивный | ||
| Minsku 20 lvl | 20 | Гуманоиды | 342 | 0 | Пассивный | ||
| Butcher of Bifrons (20 lvl) | 20 | Гуманоиды | 2 947 | 0 | Пассивный | ||
| Chuchu 20 lvl | 20 | Гуманоиды | 342 | 0 | Пассивный | ||
| Umbar Orc 20 lvl | 20 | Гуманоиды | 342 | 0 | Пассивный | ||
| Zakan 20 lvl | 20 | Гуманоиды | 342 | 0 | Пассивный | ||
| Enku Orc Shaman 20 lvl | 20 | Гуманоиды | 342 | 813 | Пассивный | ||
| Virud Lizardman 20 lvl | 20 | Гуманоиды | 342 | 592 | Пассивный | ||
| Hallowed Watchman (20 lvl) | 20 | Нежить | 342 | 2 084 | Пассивный | ||
| Dre Vanul Tracker 20 lvl | 20 | Демоны | 342 | 605 | Агрессивный | ||
| Dwarf Ghost 20 lvl | 20 | Нежить | 342 | 605 | Агрессивный | ||
| Caught Undine 20 lvl | 20 | Духи | 342 | 843 | Пассивный | ||
| Maille Lizardman 20 lvl | 20 | Гуманоиды | 342 | 320 | Пассивный | ||
| Lycanthrope 20 lvl | 20 | Гуманоиды | 342 | 726 | Агрессивный | ||
| Akaste Succubus 20 lvl | 20 | Демоны | 342 | 605 | Агрессивный | ||
| Sacrifice Of The Sacrificed 20 lvl | 20 | Магические существа | 342 | 0 | Пассивный | ||
| Barrow Guardian — ур. 20, раса: Нежить и характеристики | 20 | Нежить | 343 | 2 084 | Пассивный | ||
| Elf Ghost 20 lvl | 20 | Нежить | 342 | 605 | Агрессивный | ||
| Human Ghost 20 lvl | 20 | Нежить | 342 | 605 | Агрессивный | ||
| Sukar Wererat Guard (20 lvl) | 20 | Гуманоиды | 5 895 | 0 | Пассивный | ||
| Sukar Wererat Priest (20 lvl) | 20 | Гуманоиды | 5 895 | 0 | Пассивный | ||
| Dark Succubus 20 lvl | 20 | Демоны | 342 | 782 | Пассивный | ||
| Abyss Flyer (20 lvl) | 20 | Животные | 5 895 | 0 | Пассивный | ||
| Dion Grizzly 20 lvl | 20 | Животные | 342 | 705 | Пассивный | ||
| Lesser Succubus 20 lvl | 20 | Демоны | 342 | 605 | Агрессивный | ||
| Arachnid Predator 20 lvl | 20 | Насекомые | 342 | 798 | Агрессивный | ||
| Skeleton Bowman 20 lvl | 20 | Нежить | 342 | 734 | Пассивный | ||
| Merkenis Escort (20 lvl) | 20 | Нежить | 342 | 605 | Агрессивный | ||
| Ruin Bat 20 lvl | 20 | Животные | 342 | 711 | Агрессивный | ||
| Ratman Chieftain 20 lvl | 20 | Гуманоиды | 342 | 711 | Пассивный | ||
| Ghost 20 lvl | 20 | Нежить | 342 | 598 | Агрессивный | ||
| Griffon 20 lvl | 20 | Звери | 342 | 592 | Пассивный | ||
| Baar Dre Vanul 20 lvl | 20 | Демоны | 342 | 726 | Агрессивный | ||
| Kerope Werewolf 20 lvl | 20 | Гуманоиды | 342 | 711 | Пассивный | ||
| Mandragora Sprout 21 lvl | 21 | Растения | 364 | 763 | Пассивный | ||
| Lith Scout (21 lvl) | 21 | Демоны | 364 | 2 375 | Пассивный | ||
| Dre Vanul Scout 21 lvl | 21 | Демоны | 364 | 649 | Агрессивный | ||
| Gigant Slave (21 lvl) | 21 | Ангелы | 364 | 2 375 | Пассивный | ||
| Enku Orc Champion 21 lvl | 21 | Гуманоиды | 364 | 926 | Агрессивный | ||
| Virud Lizardman Scout 21 lvl | 21 | Гуманоиды | 364 | 655 | Пассивный | ||
| Ghost Guardian 21 lvl | 21 | Нежить | 364 | 642 | Агрессивный | ||
| Dre Vanul Beholder 21 lvl | 21 | Демоны | 364 | 649 | Агрессивный | ||
| Ol Mahum Patrol 21 lvl | 21 | Гуманоиды | 364 | 787 | Пассивный | ||
| Treasure Chest (21 lvl) | 21 | Магические существа | 364 | 630 | Пассивный | ||
| Treasure Chest (21 lvl) | 21 | Магические существа | 376 | 0 | Пассивный | ||
| Ol Mahum Recruit 21 lvl | 21 | Гуманоиды | 364 | 763 | Пассивный | ||
| Ruin Spartoi 21 lvl | 21 | Нежить | 364 | 763 | Пассивный | ||
| Nightmare Weaver 21 lvl | 21 | Магические существа | 364 | 707 | Агрессивный | ||
| Relic Spartoi 21 lvl | 21 | Нежить | 364 | 1 183 | Пассивный | ||
| Akaste Succubus Turen 21 lvl | 21 | Демоны | 364 | 649 | Агрессивный | ||
| Lesser Succubus Turen 21 lvl | 21 | Демоны | 364 | 649 | Агрессивный | ||
| Wandering Eye 21 lvl | 21 | Магические существа | 364 | 763 | Пассивный | ||
| Baranka’s Escort (21 lvl) | 21 | Нежить | 364 | 649 | Агрессивный | ||
| Ruin Imp Elder 21 lvl | 21 | Феи | 364 | 778 | Агрессивный | ||
| Kirunak’s Guards (21 lvl) | 21 | Нежить | 364 | 636 | Пассивный | ||
| Hobgoblin 21 lvl — Холмы Диона | 21 | Гуманоиды | 364 | 763 | Пассивный | ||
| Giant Poison Bee 21 lvl | 21 | Насекомые | 364 | 840 | Пассивный | ||
| Bugbear 21 lvl | 21 | Гиганты | 364 | 649 | Агрессивный | ||
| Alchemist’s Chest 21 lvl | 21 | Магические существа | 2 880 | 0 | Пассивный | ||
| Hobgoblin 21 lvl — Плато Бессмертия (юг) | 21 | Гуманоиды | 364 | 763 | Пассивный | ||
| Northern Goblin 21 lvl | 21 | Гуманоиды | 364 | 763 | Пассивный | ||
| Kirunak 22 lvl | 22 | Демоны | 387 | 0 | Пассивный | ||
| Merkenis 22 lvl | 22 | Демоны | 387 | 0 | Пассивный | ||
| Dre Vanul Disposer 22 lvl | 22 | Демоны | 387 | 766 | Агрессивный | ||
| Monster Eye Searcher 22 lvl | 22 | Магические существа | 387 | 1 525 | Пассивный | ||
| Mystical Weaver 22 lvl | 22 | Магические существа | 387 | 683 | Пассивный | ||
| Red Eye Vampire Bat 22 lvl | 22 | Животные | 387 | 683 | Пассивный | ||
| Virud Lizardman Warrior 22 lvl | 22 | Гуманоиды | 387 | 697 | Агрессивный | ||
| Hallowed Seer (22 lvl) | 22 | Нежить | 387 | 2 448 | Агрессивный | ||
| Dre Vanul Slayer 22 lvl | 22 | Демоны | 387 | 766 | Агрессивный | ||
| Langk Lizardman Lieutenant 22 lvl | 22 | Гуманоиды | 387 | 821 | Пассивный | ||
| Maille Lizardman Scout 22 lvl | 22 | Гуманоиды | 387 | 593 | Пассивный | ||
| Akaste Succubus Tilfo 22 lvl | 22 | Демоны | 387 | 697 | Агрессивный | ||
| Barrow Seer — ур. 22, раса: Нежить и характеристики | 22 | Нежить | 387 | 2 448 | Пассивный | ||
| Nerkas 22 lvl | 22 | Демоны | 387 | 0 | Пассивный | ||
| Zombie Warrior 22 lvl | 22 | Нежить | 387 | 1 184 | Агрессивный | ||
| Sharuk’s Tracker (22 lvl) | 22 | Гуманоиды | 3 123 | 0 | Пассивный | ||
| Sharuk’s Marksman (22 lvl) | 22 | Гуманоиды | 4 185 | 0 | Пассивный | ||
| Kuroboros’ Follower (22 lvl) | 22 | Гуманоиды | 6 247 | 0 | Пассивный | ||
| Kuroboros’ Discipline (22 lvl) | 22 | Гуманоиды | 6 247 | 0 | Пассивный | ||
| Baranka’s Guard (22 lvl) | 22 | Нежить | 387 | 910 | Агрессивный | ||
| Lesser Succubus Tilfo 22 lvl | 22 | Демоны | 387 | 697 | Агрессивный | ||
| Ol Mahum Guard 22 lvl | 22 | Гуманоиды | 387 | 821 | Пассивный | ||
| Hungry Eye 22 lvl | 22 | Магические существа | 387 | 821 | Пассивный | ||
| Raging Spartoi 22 lvl | 22 | Нежить | 387 | 836 | Агрессивный | ||
| Ol Mahum Ranger 22 lvl | 22 | Гуманоиды | 387 | 1 058 | Пассивный | ||
| Guard of Kutus (22 lvl) | 22 | Гуманоиды | 4 185 | 0 | Пассивный | ||
| Pawn of Kutus (22 lvl) | 22 | Гуманоиды | 6 247 | 0 | Пассивный | ||
| Cloudy Beast 22 lvl | 22 | Звери | 387 | 836 | Агрессивный | ||
| Talos’ Cohort (22 lvl) | 22 | Демоны | 6 247 | 0 | Пассивный | ||
| Kasha Imp Turen 22 lvl | 22 | Феи | 387 | 996 | Агрессивный | ||
| Spine Golem 22 lvl | 22 | Магические существа | 387 | 821 | Пассивный | ||
| Underground Werewolf 23 lvl | 23 | Гуманоиды | 410 | 753 | Агрессивный | ||
| Catacomb Barbed Bat (23 lvl) | 23 | Животные | 410 | 2 620 | Агрессивный | ||
| Bloody Bee 23 lvl | 23 | Насекомые | 410 | 956 | Пассивный | ||
| Virud Lizardman Shaman 23 lvl | 23 | Гуманоиды | 410 | 731 | Пассивный | ||
| Virud Lizardman Shaman 23 lvl | 23 | Гуманоиды | 410 | 731 | Пассивный | ||
| Veelan Bugbear 23 lvl | 23 | Гиганты | 410 | 877 | Пассивный | ||
| Ol Mahum Supplier 23 lvl | 23 | Гуманоиды | 410 | 877 | Пассивный | ||
| Mandragora Sapling 23 lvl | 23 | Растения | 410 | 895 | Агрессивный | ||
| Ol Mahum Reserve 23 lvl | 23 | Гуманоиды | 410 | 877 | Пассивный | ||
| Ol Mahum Straggler 23 lvl | 23 | Гуманоиды | 410 | 895 | Агрессивный | ||
| Tumran Bugbear 23 lvl | 23 | Гиганты | 410 | 877 | Пассивный | ||
| Young Araneid 23 lvl | 23 | Насекомые | 410 | 984 | Агрессивный | ||
| Ol Mahum Deserter 23 lvl | 23 | Гуманоиды | 410 | 895 | Агрессивный | ||
| Kasha Dire Wolf 23 lvl | 23 | Животные | 410 | 895 | Агрессивный | ||
| Ol Mahum 23 lvl | 23 | Гуманоиды | 410 | 731 | Пассивный | ||
| Kerope Werewolf Chief 23 lvl | 23 | Гуманоиды | 410 | 895 | Агрессивный | ||
| Kael’s Bead (23 lvl) | 23 | Магические существа | 4 323 | 0 | Пассивный | ||
| Kael’s Escort (23 lvl) | 23 | Звери | 6 452 | 0 | Пассивный | ||
| Captain Dogun (24 lvl) | 24 | Животные | 6 680 | 0 | Пассивный | ||
| Princess’ Guard (24 lvl) | 24 | Животные | 3 340 | 0 | Пассивный | ||
| Dire Wolf 24 lvl | 24 | Животные | 435 | 954 | Агрессивный | ||
| Lith Witch (24 lvl) | 24 | Демоны | 435 | 2 759 | Пассивный | ||
| Evil Spirit Archer (24 lvl) | 24 | Нежить | 4 475 | 0 | Пассивный | ||
| Evil Spirit Warrior (24 lvl) | 24 | Нежить | 3 340 | 0 | Пассивный | ||
| Gigant Acolyte (24 lvl) | 24 | Ангелы | 435 | 2 759 | Пассивный | ||
| Ikuntai’s Servitor (24 lvl) | 24 | Демоны | 8 725 | 0 | Пассивный | ||
| Pawn of Ikuntai (24 lvl) | 24 | Нежить | 4 362 | 0 | Пассивный | ||
| Virud Lizardman Matriarch 24 lvl | 24 | Гуманоиды | 435 | 950 | Агрессивный | ||
| Veelan Bugbear Warrior 24 lvl | 24 | Гиганты | 435 | 954 | Агрессивный | ||
| Maille Lizardman Guard 24 lvl | 24 | Гуманоиды | 435 | 429 | Агрессивный | ||
| Giant Araneid 24 lvl | 24 | Насекомые | 435 | 437 | Пассивный | ||
| Treasure Chest (24 lvl) | 24 | Магические существа | 435 | 770 | Пассивный | ||
| Treasure Chest (24 lvl) | 24 | Магические существа | 449 | 0 | Пассивный | ||
| Ol Mahum Officer 24 lvl | 24 | Гуманоиды | 435 | 935 | Пассивный | ||
| Corpse Scavenger (24 lvl) | 24 | Нежить | 6 680 | 0 | Пассивный | ||
| Anima Scavenger (24 lvl) | 24 | Нежить | 3 340 | 0 | Пассивный | ||
| Ol Mahum Shooter 24 lvl | 24 | Гуманоиды | 435 | 963 | Пассивный | ||
| Tumran Bugbear Warrior 24 lvl | 24 | Гиганты | 435 | 954 | Агрессивный | ||
| Freki’s Vampire Bat (24 lvl) | 24 | Животные | 6 680 | 0 | Пассивный | ||
| Turek War Hound 24 lvl | 24 | Животные | 435 | 1 738 | Пассивный | ||
| Freki’s Wild Bear (24 lvl) | 24 | Животные | 6 680 | 0 | Пассивный | ||
| Plain Grizzly 24 lvl | 24 | Животные | 435 | 935 | Пассивный | ||
| Langk Lizardman Shaman 24 lvl | 24 | Гуманоиды | 435 | 935 | Пассивный | ||
| Giant Leech 24 lvl | 24 | Насекомые | 435 | 794 | Агрессивный | ||
| Kasha Bugbear 24 lvl | 24 | Гиганты | 435 | 954 | Агрессивный | ||
| Northern Goblin Leader 24 lvl | 24 | Гуманоиды | 435 | 954 | Агрессивный | ||
| Underground Kobold 24 lvl | 24 | Гуманоиды | 435 | 778 | Пассивный | ||
| Kadif Werewolf 25 lvl | 25 | Гуманоиды | 460 | 982 | Пассивный | ||
| Grim Wolf 25 lvl | 25 | Животные | 460 | 1 199 | Пассивный | ||
| Monster Eye Gazer 25 lvl | 25 | Магические существа | 460 | 992 | Пассивный | ||
| Howler 25 lvl | 25 | Гуманоиды | 460 | 842 | Агрессивный | ||
| Vault Guardian (25 lvl) | 25 | Феи | 460 | 3 120 | Агрессивный | ||
| Langk Lizardman Leader 25 lvl | 25 | Гуманоиды | 460 | 1 011 | Агрессивный | ||
| Giant Mist Leech 25 lvl | 25 | Насекомые | 460 | 992 | Пассивный | ||
| Poison Araneid 25 lvl | 25 | Насекомые | 460 | 505 | Пассивный | ||
| Grave Guardian — ур. 25, раса: Нежить и характеристики | 25 | Нежить | 461 | 3 120 | Пассивный | ||
| Malcom 25 lvl | 25 | Животные | 460 | 0 | Агрессивный | ||
| Yellow Hornet (25 lvl) | 25 | Насекомые | 6 930 | 0 | Пассивный | ||
| Ol Mahum Patrolman 25 lvl | 25 | Гуманоиды | 460 | 825 | Пассивный | ||
| Ol Mahum Captain 25 lvl | 25 | Гуманоиды | 460 | 1 052 | Агрессивный | ||
| Monster Eye Watcher 25 lvl | 25 | Магические существа | 460 | 992 | Пассивный | ||
| Cloudy Beast Turen 25 lvl | 25 | Звери | 460 | 1 011 | Агрессивный | ||
| Mandragora Blossom 25 lvl | 25 | Растения | 460 | 1 011 | Агрессивный | ||
| Baar Dre Vanul Destroyer 25 lvl | 25 | Демоны | 460 | 1 266 | Агрессивный | ||
| Ol Mahum Archer 25 lvl | 25 | Гуманоиды | 460 | 868 | Агрессивный | ||
| Turek Orc Sentinel 25 lvl | 25 | Гуманоиды | 460 | 1 844 | Пассивный | ||
| Enchanted Spine Golem 25 lvl | 25 | Магические существа | 460 | 992 | Пассивный | ||
| Dead Pit Skeleton Archer 25 lvl | 25 | Нежить | 460 | 851 | Пассивный | ||
| Catacomb Wisp (26 lvl) | 26 | Магические существа | 487 | 3 152 | Агрессивный | ||
| Ol Mahum Guerilla 26 lvl | 26 | Гуманоиды | 487 | 1 964 | Пассивный | ||
| Gray Ant 26 lvl | 26 | Насекомые | 487 | 1 055 | Пассивный | ||
| Maille Lizardman Warrior 26 lvl | 26 | Гуманоиды | 487 | 475 | Пассивный | ||
| Ol Mahum General 26 lvl | 26 | Гуманоиды | 487 | 1 078 | Агрессивный | ||
| Ol Mahum Support Troop 26 lvl | 26 | Гуманоиды | 487 | 0 | Агрессивный | ||
| Grim Grizzly 26 lvl | 26 | Животные | 487 | 879 | Пассивный | ||
| Monster Eye Destroyer 26 lvl | 26 | Магические существа | 487 | 1 078 | Агрессивный | ||
| Sobbing Wind 26 lvl | 26 | Духи | 487 | 1 055 | Пассивный | ||
| Selu Lizardman Scout 26 lvl | 26 | Гуманоиды | 487 | 880 | Пассивный | ||
| Turek Orc Footman 26 lvl | 26 | Гуманоиды | 487 | 1 964 | Пассивный | ||
| Skeleton Royal Guard 26 lvl | 26 | Нежить | 487 | 897 | Агрессивный | ||
| Dead Pit Spartoi 26 lvl | 26 | Нежить | 487 | 897 | Агрессивный | ||
| Specter 26 lvl | 26 | Нежить | 487 | 1 078 | Агрессивный | ||
| Kuran Kobold 27 lvl | 27 | Гуманоиды | 515 | 1 900 | Пассивный | ||
| Sorrow Maiden 27 lvl | 27 | Духи | 515 | 1 102 | Пассивный | ||
| Lafi Lizardman 27 lvl | 27 | Гуманоиды | 515 | 1 900 | Пассивный | ||
| Grave Robber Scout 27 lvl | 27 | Нежить | 515 | 1 031 | Пассивный | ||
| Lesser Basilisk 27 lvl | 27 | Звери | 515 | 1 123 | Агрессивный | ||
| Horror Mist Ripper 27 lvl | 27 | Нежить | 515 | 1 123 | Агрессивный | ||
| Glass Jaguar 27 lvl | 27 | Звери | 515 | 1 102 | Пассивный | ||
| Lith Warrior (27 lvl) | 27 | Демоны | 515 | 3 419 | Пассивный | ||
| Picot Araneid 27 lvl | 27 | Насекомые | 515 | 0 | Агрессивный | ||
| Gigant Overseer (27 lvl) | 27 | Ангелы | 515 | 3 419 | Пассивный | ||
| Vault Seer (27 lvl) | 27 | Демоны | 515 | 3 319 | Агрессивный | ||
| King of the Araneid 27 lvl | 27 | Насекомые | 515 | 726 | Агрессивный | ||
| Treasure Chest (27 lvl) | 27 | Магические существа | 515 | 918 | Пассивный | ||
| Grave Seer — ур. 27, раса: Нежить и характеристики | 27 | Нежить | 515 | 3 319 | Пассивный | ||
| Treasure Chest (27 lvl) | 27 | Магические существа | 531 | 0 | Пассивный | ||
| Grave Robber Lookout 27 lvl | 27 | Нежить | 515 | 1 031 | Пассивный | ||
| Babbling Wind 27 lvl | 27 | Духи | 515 | 1 112 | Пассивный | ||
| Turek Orc Archer 27 lvl | 27 | Гуманоиды | 515 | 2 152 | Пассивный | ||
| Turek Orc Supplier 27 lvl | 27 | Гуманоиды | 515 | 2 070 | Пассивный | ||
| Talakin Raider (27 lvl) | 27 | Гуманоиды | 515 | 1 379 | Пассивный | ||
| Selu Lizardman Warrior 27 lvl | 27 | Гуманоиды | 515 | 946 | Агрессивный | ||
| Skeleton Pikeman 27 lvl | 27 | Нежить | 515 | 946 | Агрессивный | ||
| Gargoyle 27 lvl | 27 | Магические существа | 515 | 946 | Агрессивный | ||
| Tirak’s Guard (27 lvl) | 27 | Нежить | 7 507 | 0 | Пассивный | ||
| Tirak’s Knight (27 lvl) | 27 | Нежить | 3 753 | 0 | Пассивный | ||
| Ol Mahum Raider 27 lvl | 27 | Гуманоиды | 515 | 2 070 | Пассивный | ||
| Underground Kobold Warrior 27 lvl | 27 | Гуманоиды | 515 | 1 102 | Пассивный | ||
| Basilisk 28 lvl | 28 | Звери | 543 | 1 189 | Агрессивный | ||
| Kuran Kobold Warrior 28 lvl | 28 | Гуманоиды | 543 | 2 012 | Пассивный | ||
| Grave Robber Ranger 28 lvl | 28 | Гуманоиды | 543 | 1 663 | Пассивный | ||
| Catacomb Serpent (28 lvl) | 28 | Звери | 543 | 3 703 | Агрессивный | ||
| Lafi Lizardman Scout 28 lvl | 28 | Гуманоиды | 543 | 1 880 | Пассивный | ||
| Ol Mahum Marksman 28 lvl | 28 | Гуманоиды | 543 | 2 256 | Пассивный | ||
| Giant Crimson Ant 28 lvl | 28 | Насекомые | 543 | 1 296 | Пассивный | ||
| Renoa’s Elpy (28 lvl) | 28 | Животные | 5 251 | 0 | Пассивный | ||
| Renoa’s Hog (28 lvl) | 28 | Животные | 7 837 | 0 | Пассивный | ||
| Claw Of Succubus 28 lvl | 28 | Демоны | 543 | 0 | Пассивный | ||
| Delu Lizardman 28 lvl | 28 | Гуманоиды | 543 | 1 165 | Пассивный | ||
| Skeleton Axeman 28 lvl | 28 | Нежить | 543 | 1 201 | Агрессивный | ||
| Delu Lizardman Headhunter 28 lvl | 28 | Гуманоиды | 543 | 0 | Агрессивный | ||
| Maille Lizardman Shaman 28 lvl | 28 | Гуманоиды | 543 | 695 | Пассивный | ||
| Offering of Branded Archer 28 lvl | 28 | Гуманоиды | 543 | 1 001 | Агрессивный | ||
| Offering of Branded Archer 28 lvl | 28 | Гуманоиды | 543 | 1 001 | Агрессивный | ||
| Giggling Wind 28 lvl | 28 | Духи | 543 | 1 178 | Пассивный | ||
| Turek Orc Skirmisher 28 lvl | 28 | Гуманоиды | 543 | 2 233 | Агрессивный | ||
| Talakin Archer (28 lvl) | 28 | Гуманоиды | 543 | 1 884 | Пассивный | ||
| Ol Mahum Legionnaire 28 lvl | 28 | Гуманоиды | 543 | 981 | Пассивный | ||
| Neer Crawler 28 lvl | 28 | Нежить | 543 | 1 201 | Агрессивный | ||
| Dead Pit Horror 28 lvl | 28 | Нежить | 543 | 981 | Пассивный | ||
| Iron Ore Golem 29 lvl | 29 | Магические существа | 573 | 1 056 | Агрессивный | ||
| Skeleton Marauder 29 lvl | 29 | Нежить | 573 | 1 305 | Агрессивный | ||
| Patin Archer 29 lvl | 29 | Нежить | 573 | 2 043 | Агрессивный | ||
| Mercenary (29 lvl) | 29 | Гуманоиды | 10 782 | 0 | Пассивный | ||
| Cat’s Eye Bandit (29 lvl) | 29 | Гуманоиды | 5 391 | 0 | Пассивный | ||
| Grave Keeper Spartoi (29 lvl) | 29 | Нежить | 573 | 3 708 | Агрессивный | ||
| Ritmal Swordsman 29 lvl | 29 | Нежить | 573 | 2 187 | Агрессивный | ||
| Ol Mahum Sergeant 29 lvl | 29 | Гуманоиды | 573 | 2 312 | Пассивный | ||
| Meana’s Maid (29 lvl) | 29 | Демоны | 5 492 | 0 | Пассивный | ||
| Meana’s Guard Doll (29 lvl) | 29 | Нежить | 8 197 | 0 | Пассивный | ||
| Offering of Branded Warrior (29 lvl) | 29 | Гуманоиды | 573 | 1 026 | Агрессивный | ||
| Offering of Branded Follower (29 lvl) | 29 | Гуманоиды | 573 | 1 227 | Агрессивный | ||
| Delu Lizardman Scout 29 lvl | 29 | Гуманоиды | 573 | 1 230 | Пассивный | ||
| Neer Ghoul Berserker 29 lvl | 29 | Нежить | 573 | 1 267 | Агрессивный | ||
| Grave Robber Guard 29 lvl | 29 | Гуманоиды | 573 | 1 339 | Пассивный | ||
| Giant Wasteland Basilisk (29 lvl) | 29 | Звери | 8 197 | 0 | Пассивный | ||
| Ghost of a Soldier 29 lvl | 29 | Нежить | 573 | 1 339 | Пассивный | ||
| Singing Wind 29 lvl | 29 | Духи | 573 | 1 267 | Агрессивный | ||
| Turek Orc Shaman 29 lvl | 29 | Гуманоиды | 573 | 2 312 | Пассивный | ||
| Roxide Cohort (29 lvl) | 29 | Нежить | 573 | 2 697 | Пассивный | ||
| Fire Archer (29 lvl) | 29 | Нежить | 573 | 2 793 | Пассивный | ||
| Androscorpio 29 lvl | 29 | Звери | 573 | 1 242 | Пассивный | ||
| Ant Larva 29 lvl | 29 | Насекомые | 573 | 1 138 | Пассивный | ||
| Ol Mahum Commander 29 lvl | 29 | Гуманоиды | 573 | 1 319 | Агрессивный | ||
| Turek Mercenary Archer (29 lvl) | 29 | Гуманоиды | 7 224 | 0 | Пассивный | ||
| Turek Mercenary Warrior (29 lvl) | 29 | Гуманоиды | 5 391 | 0 | Пассивный | ||
| Marsh Stakato 29 lvl | 29 | Гуманоиды | 573 | 1 509 | Агрессивный | ||
| Ol Mahum Champion 29 lvl | 29 | Гуманоиды | 573 | 1 256 | Агрессивный | ||
| Offering of Branded Warrior (29 lvl) | 29 | Гуманоиды | 573 | 1 026 | Агрессивный | ||
| Offering of Branded Follower (29 lvl) | 29 | Гуманоиды | 573 | 1 227 | Агрессивный |
Комментарии
Комментариев пока нет. Будьте первым!
Оставить комментарий