Новые сервера л2 Lineage 2 servers announcements
Премиум сервера Lineage 2
x1200
Interlude
Вчера
x10
High Five
29.06.2026
Новые сервера Lineage 2
x1200
Interlude
Вчера
x10
High Five
29.06.2026
Mold Lubricant
Предметы (Interlude)
3
0 0 Подпишись на наш Telegram

Mold Lubricant

ID 4040Mold Lubricant
ID4040
ГрейдНет
ТипМатериалы
Вес2
Цена NPC10 000

Где добыть

Падает с монстров (181)
Монстр Ур. Шанс Кол-во
Seer of Blood 78 3.81% 1
Beholder of Light 78 2.17% 1
Guide of Offering 78 2.12% 1
Triol's High Priest 78 2.04% 1
Messenger Invader Warrior 78 1.91% 1
Magma Drake 78 1.82% 1
Soldier Scarab 78 1.67% 1
Monastic Crusader 78 1.61% 1
Varka's Prophet 78 1.51% 1
Dark Omen Invader Elite Soldier 75 1.5% 1
Magma Drake 78 1.48% 1
Soldier Scarab 78 1.46% 1
Dark Omen Invader Warrior 73 1.45% 1
Magma Golem 78 1.41% 1
Monastic Pilgrim 78 1.41% 1
Triol's Believer 78 1.33% 1
Lilim Court Knight 78 1.25% 1
Nephilim Commander 78 1.25% 1
Nephilim Royal Guard 75 1.25% 1
Disciples of Protection 74 1.23% 1
Messenger Invader Shaman 78 1.18% 1
Assassin Beetle 78 1.17% 1
Solina Lay Brother 78 1.14% 1
Forbidden Path Invader Elite Soldier 65 1.1% 1
Assassin of Empire 78 1.08% 1
Assassin of Empire 78 1.07% 1
Arimanes of Destruction 78 1.06% 1
Platinum Tribe Overlord 71 1.05% 1
Sepulcher Guard 75 1.05% 1
Warrior Monk 78 1.03% 1
Guardian Spirit of Ancient Holy Ground 78 0.9832% 1
Platinum Guardian Prefect 74 0.9748% 1
Bloody Liviona 72 0.9416% 1
Purgatory Invader Warrior 53 0.9089% 1
Forbidden Path Invader Warrior 63 0.8989% 1
Limal Karinness 69 0.8975% 1
Eye of Guide 72 0.8965% 1
Offering Bug 78 0.8843% 1
Lesser Ancient Warrior 78 0.8701% 1
Disciple of Prophet 78 0.8609% 1
Ketra Orc Grand Seer 78 0.8598% 1
Triol's Believer 78 0.8196% 1
Lesser Ancient Soldier 73 0.8069% 1
Eye of Pilgrim 74 0.7933% 1
Grazing Elder Antelope 78 0.7624% 1
Triol's Priest 78 0.7518% 1
Carrion Scarab 78 0.7509% 1
Messenger Invader Martyrs 78 0.7497% 1
Lilim Knight 63 0.7404% 1
Carrion Scarab 78 0.732% 1
Alpen Cougar 69 0.7172% 1
Varka Silenos Priest 78 0.7095% 1
Hot Springs Bandersnatchling 73 0.7011% 1
Forgotten Victim 78 0.6802% 1
Messenger Invader Soldier 78 0.6765% 1
Varka Silenos Recruit 77 0.6753% 1
Bloody Guardian 75 0.6702% 1
Ketra Elite Guard 78 0.6591% 1
Nephilim Centurion 63 0.6347% 1
Malruk Lord 68 0.6231% 1
Hallate's Inspector 68 0.6214% 1
Alpen Buffalo 67 0.5832% 1
Amon's Captain of the Guards 74 0.5813% 1
Hot Springs Bandersnatch 76 0.5785% 1
Purgatory Invader Shaman 53 0.5625% 1
Bound Archer 72 0.5596% 1
Tomb Guardian 65 0.55% 1
Nephilim Sentinel 48 0.5498% 1
Dark Omen Invader Magus 75 0.5488% 1
Grazing Kookaburra 77 0.5297% 1
Dark Omen Invader Warrior 73 0.5173% 1
Purgatory Conjurer 59 0.4942% 1
Dark Omen Invader Martyrs 70 0.4799% 1
Limal Karinness 69 0.4717% 1
Lilim Butcher 48 0.4713% 1
Alpen Buffalo 67 0.4656% 1
Alpen Buffalo 67 0.4656% 1
Lesser Giant Scout 63 0.4595% 1
Crypt Inquisitor 52 0.4546% 1
Purgatory Shadow 61 0.4546% 1
Barif 64 0.4313% 1
Bathin's Knight 62 0.4312% 1
Corrupt Sage 64 0.4201% 1
Blader of Despair 62 0.4182% 1
Ghost of a Gatekeeper 76 0.4163% 1
Beast Lord 60 0.4126% 1
Crypt Archon 50 0.4112% 1
Doll Master 50 0.4063% 1
Purgatory Invader Soldier 50 0.4029% 1
Elmoradan's Lady 65 0.3961% 1
Forbidden Path Invader Disciple 63 0.3948% 1
Halisha's Treasure Box 85 0.3841% 1
Slaughter Bathin 63 0.3768% 1
Bone Puppeteer 71 0.3749% 1
Needle Stakato 70 0.3599% 1
Decayed Ancient Soldier 49 0.3534% 1
Beast Seer 59 0.3527% 1
Treasure Chest 80 0.3524% 1
Purgatory Invader Magus 55 0.351% 1
Shrine Knight 75 0.3462% 1
Requiem Behemoth 70 0.3379% 1
Sairon's Puppet 53 0.3352% 1
Mul's Knight 67 0.3342% 1
Ghost of Rebellion Soldier 69 0.3339% 1
Bone Shaper 66 0.3194% 1
Vampire Warrior 72 0.3173% 1
Ghastly Warrior 61 0.3134% 1
Epic Cannon Golem Adjunct 52 0.3004% 1
Corrupted Knight 63 0.2992% 1
Alliance of Splendor 65 0.2922% 1
Lesser Giant Mage 64 0.2911% 1
Raider of Pastureland 68 0.2825% 1
Splinter Stakato Soldier 68 0.2814% 1
Behemoth Zombie 71 0.2775% 1
Wailing of Splendor 67 0.2771% 1
Anger of Splendor 63 0.273% 1
Purgatory Invader Priest 50 0.2615% 1
Page of Pilgrim 62 0.2605% 1
Vanor Silenos Chieftain 50 0.2461% 1
Eye of Splendor 60 0.2447% 1
Alpen Kookaburra 65 0.2428% 1
Zaken's Guard 50 0.2393% 1
Oel Mahum Witch Doctor 55 0.238% 1
Horrifying Cannon Golem III 51 0.2363% 1
Queen Undine Lad 46 0.2319% 1
Marsh Predator 69 0.2312% 1
Doom Trooper 63 0.2254% 1
Alpen Buffalo 67 0.2223% 1
Alpen Buffalo 67 0.2222% 1
Lost Bandersnatch 53 0.2217% 1
Baby Panthera 55 0.2217% 1
Anger of Splendor 63 0.2214% 1
Alliance of Splendor 65 0.2211% 1
Ossiud 47 0.2141% 1
Treasure Chest 72 0.2105% 1
Dark Guard 70 0.2084% 1
Lava Wyrm 70 0.2078% 1
Sacrificed Man 67 0.2017% 1
Alpen Bandersnatch 64 0.2011% 1
Dicor 47 0.1919% 1
Kadios 62 0.1878% 1
Dragon Bearer Archer 47 0.1856% 1
Timak Orc Troop Leader 45 0.1852% 1
Yintzu 56 0.1759% 1
Forbidden Path Invader Food 60 0.1716% 1
Zaken's Guard 50 0.169% 1
Ursus Cub 61 0.1626% 1
Bloody Priest 66 0.1592% 1
Cruel Vice Golem 49 0.1572% 1
Bandersnatch 69 0.1517% 1
Bandersnatch 69 0.1517% 1
Bandersnatch 69 0.1517% 1
Vanor Silenos Warrior 48 0.1515% 1
Nihil Invader 66 0.1508% 1
Zaken's Watchman 45 0.1471% 1
Hatar Ratman Boss 48 0.1442% 1
Cave Servant Warrior 48 0.1442% 1
Antelope 68 0.1441% 1
Antelope 68 0.1441% 1
Antelope 68 0.1441% 1
Treasure Chest 54 0.1418% 1
Tortured Undead 53 0.1416% 1
Taik Orc Supply Leader 55 0.13% 1
Penance Guard 78 0.1267% 1
Cruel Punisher 52 0.1256% 1
Zaken's Royal Guard 50 0.1245% 1
Formor Elder 46 0.1235% 1
Lost Yeti 62 0.1203% 1
Soul of Ruins 54 0.1169% 1
Headless Knight 50 0.1116% 1
Purgatory Invader Food 50 0.1094% 1
Harit Lizardman 50 0.1094% 1
Bandersnatch 69 0.1067% 1
Alpen Cougar 69 0.1046% 1
Zaken's Watchman 45 0.1039% 1
Antelope 68 0.1013% 1
Bartal 56 0.0901% 1
Zombie Worker 78 0.0833% 1
Zaken's Seer 45 0.0765% 1
Heathen Archer 67 0.0482% 1
Forbidden Path Invader Elite Soldier 65 0.0437% 1
Спойл (46)
Монстр Ур. Шанс Кол-во
Messenger Invader Warrior 78 38.8% 1
Ornithomimus 80 33.3% 1
Dark Omen Invader Elite Soldier 75 30.5% 1
Assassin of Empire 78 25.6% 1
Varka's Prophet 78 25.5% 1
Assassin of Empire 78 25.4% 1
Forbidden Path Invader Elite Soldier 65 22.3% 1
Disciple of Prophet 78 17.5% 1
Eye of Pilgrim 74 16.1% 1
Ketra Elite Guard 78 15.6% 1
Carrion Scarab 78 15.3% 1
Messenger Invader Martyrs 78 15.2% 1
Carrion Scarab 78 14.9% 1
Varka Silenos Priest 78 14.4% 1
Plando 64 13.3% 1
Triol's Believer 78 12.5% 1
Triol's Believer 78 12.5% 1
Ritual Sacrifice 78 12.5% 1
Triol's Priest 78 12.5% 1
Magus Valac 70 11% 1
Alpen Buffalo 67 11% 1
Alpen Buffalo 67 11% 1
Corrupt Sage 64 9.95% 1
Ghastly Warrior 61 9.55% 1
Lesser Giant Scout 63 9.33% 1
Purgatory Invader Magus 55 6.65% 1
Bone Shaper 66 6.49% 1
Anger of Splendor 63 6.47% 1
Monastic Pilgrim 78 6.25% 1
Raider of Pastureland 68 5.74% 1
Alpen Cougar 69 5.62% 1
Anger of Splendor 63 5.25% 1
Solina Brother 78 5% 1
Triol's Believer 78 5% 1
Sharp Talon Tiger 59 4.22% 1
Ossiud 47 3.87% 1
Bandersnatch 69 3.08% 1
Bandersnatch 69 3.08% 1
Bandersnatch 69 3.08% 1
Antelope 68 2.93% 1
Antelope 68 2.93% 1
Antelope 68 2.93% 1
Bandersnatch 69 2.17% 1
Alpen Cougar 69 2.12% 1
Antelope 68 2.06% 1
Heathen Archer 67 1.14% 1
Используется в рецептах (3)
Создаёт предмет Нужно
etc lump yellow i00 Сервера Lineage 2Maestro Holder 10
etc lump dark gray i00 Сервера Lineage 2Maestro Anvil Lock 4
etc blacksmiths frame i00 Сервера Lineage 2Arcsmith's Anvil 20
Нравится 0
Поделиться

Комментарии

Комментариев пока нет. Будьте первым!

Оставить отзыв