Green Seal Stone
ID6361
ГрейдНет
ТипПрочее
Цена NPC5
Где добыть
Падает с монстров (34)
| Монстр | Ур. | Шанс | Кол-во |
|---|---|---|---|
| Lith Medium | 33 | 70% | 33–63 |
| Lith Overlord | 36 | 70% | 68–136 |
| Lith Patrolman | 39 | 70% | 105–206 |
| Lith Shaman | 42 | 70% | 137–274 |
| Lith Commander | 45 | 70% | 211–425 |
| Lilim Butcher | 48 | 70% | 268–532 |
| Lilim Magus | 51 | 70% | 219–437 |
| Lilim Knight Errant | 54 | 70% | 314–633 |
| Lilim Marauder | 57 | 70% | 391–782 |
| Lilim Priest | 60 | 70% | 415–830 |
| Lilim Knight | 63 | 70% | 574–1144 |
| Lilim Assassin | 66 | 70% | 578–1160 |
| Lilim Soldier | 69 | 70% | 512–1023 |
| Lilim Knight Commander | 72 | 70% | 687–1380 |
| Lilim Slayer | 75 | 70% | 700–1400 |
| Lilim Great Mystic | 78 | 70% | 612–1227 |
| Lilim Court Knight | 78 | 70% | 805–1610 |
| Gigant Cleric | 33 | 70% | 33–63 |
| Gigant Officer | 36 | 70% | 68–136 |
| Gigant Raider | 39 | 70% | 105–206 |
| Gigant Confessor | 42 | 70% | 137–274 |
| Gigant Commander | 45 | 70% | 211–425 |
| Nephilim Sentinel | 48 | 70% | 268–532 |
| Nephilim Priest | 51 | 70% | 238–476 |
| Nephilim Swordsman | 54 | 70% | 314–633 |
| Nephilim Guard | 57 | 70% | 391–782 |
| Nephilim Bishop | 60 | 70% | 452–904 |
| Nephilim Centurion | 63 | 70% | 574–1144 |
| Nephilim Scout | 66 | 70% | 578–1160 |
| Nephilim Archbishop | 69 | 70% | 557–1114 |
| Nephilim Praetorian | 72 | 70% | 687–1380 |
| Nephilim Royal Guard | 75 | 70% | 700–1400 |
| Nephilim Cardinal | 78 | 70% | 666–1336 |
| Nephilim Commander | 78 | 70% | 805–1610 |
