Bone Arrow D
ID1341
ГрейдD
ТипЗаряды и стрелы
СлотЛевая рука
Вес5
Цена NPC3
Где добыть
Падает с монстров (73)
| Монстр | Ур. | Шанс | Кол-во |
|---|---|---|---|
| Marsh Stakato Noble | 31 | 95.5% | 10–30 |
| Follower of Skyla | 31 | 95.5% | 10–30 |
| Timak Orc Ranger | 43 | 89.1% | 20–60 |
| Fighter of Sea of Spores | 43 | 89.1% | 20–60 |
| Elemental of Flame | 43 | 89.1% | 20–60 |
| Kelbar's Inferior | 43 | 89.1% | 20–60 |
| Turek Mercenary Warrior | 29 | 85.9% | 10–30 |
| Cat's Eye Bandit | 29 | 85.9% | 10–30 |
| Meana's Guard Doll | 29 | 85.9% | 10–30 |
| Panathen's Protectors | 42 | 84.9% | 20–60 |
| Renoa's Hog | 28 | 82.1% | 10–30 |
| Cletu's Pawn | 41 | 81.1% | 20–60 |
| Tirak's Knight | 27 | 78.1% | 10–30 |
| Teruk's Escort | 39 | 73.6% | 20–60 |
| Icarus Sample 2 | 39 | 73.6% | 20–60 |
| Talkin's Seer | 39 | 73.6% | 20–60 |
| Fanatic Shaman | 39 | 73.6% | 20–60 |
| Ateka's Shaman | 39 | 73.6% | 20–60 |
| Sika's Wizard | 39 | 73.6% | 20–60 |
| Road Scavenger Henchman | 39 | 73.6% | 20–60 |
| Guardian of Gildor | 39 | 73.6% | 20–60 |
| Follower of Gwindorr | 39 | 73.6% | 20–60 |
| Yellow Hornet | 25 | 71% | 10–30 |
| Cat Gang | 38 | 69.9% | 20–60 |
| Hellion's Archers | 37 | 66.4% | 20–60 |
| Sebek's Priest | 35 | 59.7% | 20–60 |
| Ghost of the Execution Grounds | 35 | 59.7% | 20–60 |
| Remmel's Archer | 34 | 56.5% | 20–60 |
| Claws of Shadar | 34 | 56.5% | 20–60 |
| Hellena's Marksman | 34 | 56.5% | 20–60 |
| Soul Slasher | 34 | 56.5% | 20–60 |
| Sirocco's Gargoyle | 34 | 56.5% | 20–60 |
| Red Eye Archer | 34 | 56.5% | 20–60 |
| Apprentice of Watchman | 34 | 56.5% | 20–60 |
| Nakondas' Slave | 39 | 56.5% | 20–60 |
| Pastu's Shadow | 33 | 53.6% | 20–60 |
| Jeruna's Guard | 33 | 53.6% | 20–60 |
| Mumu's Warrior | 33 | 53.6% | 20–60 |
| Gharmash's Pet Trimden | 32 | 50.5% | 20–60 |
| Kylon's Mate | 32 | 50.5% | 20–60 |
| Otherworldly Invader Magus | 35 | 34.2% | 10–30 |
| Nos | 40 | 31.7% | 10–30 |
| Breka Orc Overlord | 35 | 27.9% | 10–30 |
| Noble Ant Leader | 38 | 25.8% | 10–30 |
| Turak Bugbear Warrior | 33 | 25.4% | 10–30 |
| Grave Sentinel | 35 | 23.4% | 20–60 |
| Pageos | 38 | 21% | 10–30 |
| Ghost of a Morek Chief | 33 | 20% | 10–29 |
| Otherworldly Invader Discipline | 33 | 18.8% | 20–60 |
| Leto Lizardman Overlord | 40 | 17.8% | 20–60 |
| Ol Mahum Lord | 34 | 17.3% | 20–60 |
| Sentinel Of Water | 31 | 16.6% | 10–30 |
| Tyrant Kingpin | 36 | 16% | 10–30 |
| Barrow Overlord | 40 | 16% | 60–180 |
| Dimension Invader Elite Soldier | 40 | 15.6% | 10–30 |
| Porta | 40 | 15.4% | 20–60 |
| Talakin | 30 | 15.2% | 10–30 |
| Crokian | 36 | 14.6% | 10–30 |
| Dailaon | 37 | 14.5% | 10–30 |
| Cursed Seer | 34 | 14.4% | 10–30 |
| Bandit Undertaker | 34 | 14.3% | 10–30 |
| Lith Patrolman | 39 | 13.9% | 60–180 |
| Leto Lizardman Shaman | 39 | 13.9% | 10–30 |
| Ogre | 38 | 12.7% | 10–30 |
| Ogre | 38 | 12.5% | 10–30 |
| Cave Ant Larva | 36 | 12.3% | 20–60 |
| Ant Patrol | 34 | 12.2% | 10–30 |
| Greedy Geist | 30 | 11.6% | 10–30 |
| Lienrik Lad | 40 | 11.4% | 10–30 |
| Hangman Tree | 35 | 10.6% | 10–30 |
| Sorrow Maiden | 27 | 10.2% | 10–30 |
| Lienrik Lad | 40 | 7.57% | 10–30 |
| Tasaba Lizardman Shaman | 37 | 5.63% | 10–30 |
Изготовление по рецепту
Рецепт: Bone Arrow · ур. 2 · шанс 100% · выход 650 шт.
