Dark Forest
1–39Levels
11Monsters
1Raid bosses
8They will spoil
History of the place
Dark Forest starts right behind the edge Dark Elven VillagesThe guard, Altima, calls it a vast, ancient forest where her people have lived since ancient times—and then adds something insulting: the forest is now inhabited by barbaric goblins and orcs. "Someday we will drive out all these filthy creatures," she promises.
Until they are driven out, orcs really do roam the forest. Balor - archers, fighters, lieutenants and leaders, - goblin sentries and thieves, green and bloody mushrooms, and among the larger creatures there is the beast of madness and its older relative, the raid boss Madness Beast.
Peaceful people also live in the forest. The merchant Tira has made herself at home right here, at one with nature: she admits she can't stand the bustle of the village, but she doesn't suffer from loneliness—the forest is constantly filled with adventurers to whom she can sell her wares at a lower price.
The forest feeds other cities too. Merchant Wollodos He travels to Oren's Ivory Tower once or twice a year and tells how the mystics there ask him to extract resources for them that are found only here in the Dark Forest - and pay handsomely for them.
Within the same forest there are places that we will talk about separately: School of Dark Arts и Spider NestAnd Altima herself, if you ask for directions, will honestly direct you to those who know the forest better than her – to the guards Marion and Kaylin.
Location monsters: 11
| Monster | Lvl. | Race | Aggression | HP | Skills |
|---|---|---|---|---|---|
| Gremlin | 1 | no | HP Increase (1x)Lv.1Normal HP reserve. MP Increase (1x)Lv.1Passively increases base MP. Average P. Atk.Lv.11Average physical attack. Average M. Atk.Lv.11Average magic attack. |
||
| Balor Orc Archer | 8 | no | HP Increase (1x)Lv.1Normal HP reserve. MP Increase (1x)Lv.1Passively increases base MP. Average P. Atk.Lv.11Average physical attack. Average M. Atk.Lv.11Average magic attack. |
||
| Goblin Lookout | 8 | no | HP Increase (1x)Lv.1Normal HP reserve. MP Increase (1x)Lv.1Passively increases base MP. Average P. Atk.Lv.11Average physical attack. Average M. Atk.Lv.11Average magic attack. |
||
| Green Fungus | 9 | no | Resist Poison AttacksLv.5Poison resistance. Fire Attack Weak PointLv.1Vulnerable to fire attacks. HP Increase (1x)Lv.1Normal HP reserve. MP Increase (1x)Lv.1Passively increases base MP. |
||
| Balor Orc Fighter | 10 | Yes | HP Increase (1x)Lv.1Normal HP reserve. MP Increase (1x)Lv.1Passively increases base MP. Slightly Strong P. Atk.Lv.12Slightly increased physical attack. Slightly Strong M. Atk.Lv.12Slightly increased magic attack. |
||
| Goblin Thief | 10 | no | HP Increase (1x)Lv.1Normal HP reserve. MP Increase (1x)Lv.1Passively increases base MP. Average P. Atk.Lv.11Average physical attack. Average M. Atk.Lv.11Average magic attack. |
||
| Balor Orc Lieutenant | 11 | no | HP Increase (1x)Lv.1Normal HP reserve. MP Increase (1x)Lv.1Passively increases base MP. Slightly Strong P. Atk.Lv.12Slightly increased physical attack. Slightly Strong M. Atk.Lv.12Slightly increased magic attack. |
||
| Balor Orc Fighter Leader | 12 | Yes | HP Increase (1x)Lv.1Normal HP reserve. MP Increase (1x)Lv.1Passively increases base MP. Slightly Strong P. Atk.Lv.12Slightly increased physical attack. Slightly Strong M. Atk.Lv.12Slightly increased magic attack. |
||
| Blood Fungus | 12 | no | Resist Poison AttacksLv.5Poison resistance. Fire Attack Weak PointLv.1Vulnerable to fire attacks. HP Increase (1x)Lv.1Normal HP reserve. MP Increase (1x)Lv.1Passively increases base MP. |
||
| Dementia Beastsecurity | 19 | no | Resist Full Magic AttackLv.1Absolute immunity to stun, sleep, immobilization, paralysis, and mental effects. Such a creature is immune to these abilities entirely, not just "with a small chance." HP Increase (1x)Lv.1Normal HP reserve. MP Increase (1x)Lv.1Passively increases base MP. Average P. Atk.Lv.11Average physical attack. |
||
| Black Willow Lurker | 39 | no | Sacred Attack Weak PointLv.2Vulnerable to holy attacks. Dark AttackLv.1Dark energy attack. HP Increase (1x)Lv.1Normal HP reserve. MP Increase (1x)Lv.1Passively increases base MP. |
Raid bosses: 1
| Boss | Lvl. | Race | Aggression | HP | Skills |
|---|---|---|---|---|---|
| Madness Beast | 20 | no | 36 847 | Resist Full Magic AttackLv.1Absolute immunity to stun, sleep, immobilization, paralysis, and mental effects. Such a creature is immune to these abilities entirely, not just "with a small chance." .Lv.2Immobilize: The target is rooted in place. HP Increase (1x)Lv.1Normal HP reserve. MP Increase (1x)Lv.1Passively increases base MP. |
Quests that lead here
| number | Quest | What's the quest here? |
|---|---|---|
| 103 | Spirit of Craftsman | NPCs here: Cecktinon |
| 106 | Forgotten Truth | NPCs here: Kartia |
| 166 | Mass of Darkness | NPCs here: Undrias |
| 171 | Acts of Evil | NPCs here: Tyra |
| 215 | Trial of the Pilgrim | NPCs here: Uruha |
| 219 | Testimony of Fate | Black Willow Lurker |
| 225 | Test of the Searcher | NPCs here: Tyra |
| 226 | Test of the Healer | NPCs here: Cain Flying Knife, Kristina, Mysterious Dark Elf |
| 227 | Test of the Reformer | NPCs here: Qatar |
| 262 | Trade with the Ivory Tower | Blood Fungus, Green Fungus |
| 263 | Orc Subjugation | Balor Orc Archer, Balor Orc Fighter, Balor Orc Fighter Leader, Balor Orc Lieutenant |
| 333 | Hunt of the Black Lion | NPCs here: Undrias |
| 348 | An Arrogant Search | NPCs here: Ark Guardian's Corpse, Holy Ark of Secrecy 1 |
| 407 | Path to an Elven Scout | NPCs here: Prias |
| 412 | Path to a Dark Wizard | NPCs here: Annika, Charkeren |
| 422 | Repent Your Sins | NPCs here: Qatar |
| 426 | Quest for Fishing Shot | Balor Orc Fighter |








Comments
There are no comments yet. Be the first!
leave a comment