Новые сервера л2 Lineage 2 servers announcements
Premium servers Lineage 2
x1200
Interlude
18.09.2026
x10
High Five
07.09.2026
x1
Interlude +
18.09.2026
x30
Interlude
25.09.2026
New Lineage 2 servers
x1200
Interlude
18.09.2026
x10
High Five
07.09.2026
x1
Interlude +
18.09.2026
x30
Interlude
25.09.2026
Ultimate Defense
Description of all skills (Interlude)
547
0 0 Subscribe to our Telegram

Ultimate Defense skill

Ultimate Defense
Absolute Defense: For 30 seconds, the knight is nearly invulnerable—and immobile.
ID110
TypeUlta: Huge defense, but no movement
Levels2
Cast1 with
Reloading30 minutes
MP consumption10–21
Sharpening2 branches
Goalto myself
Duration of30 with
Reloading30 minutes
Actionsmoking
Professions (7)

What is he doing

Knight's Ulta: on 30 seconds physical protection +1800 → +3600 and magical +1620 → +3240 Flat units—incoming damage is reduced to scratches. Plus +80 to buff removal resistance. Price:

  • you can't move — the effect immobilizes for the entire duration;
  • recharge 30 minutes (Recycle branch reduces to 20).

Classic tanking: take the aggro of a group or boss and then go into Undead mode while the healer raises the group. Enhancement trees also increase defense bonuses.

Skill levels

Level Magic level Studied at Physical protection Magical defense MP consumption SP
1 20 20 + 1800 + 1620 10 4 100-4 700
2 46 46 + 3600 + 3240 21 40 000-55 000

Sharpening

Enchanting is available from level 76 through the class trainer. Each attempt deducts SP and experience from the table; the chance depends on the character's level. If you fail, the skill resets to +0., spent SP and experience are lost. You can only switch to another branch at +0—there is no direct transition from a leveled branch. At +1, you need the book: Giant's Codex.

Branch 1: Time — extends duration: 31 → 60; increases physical defense bonus: 3636 → 4680; increases magical defense bonus: 3272 → 4212
+ Mag. lvl. Duration, s Physical defense + Magic Defense + SP Experience Chance of 76 77 78 79 80
1 76 31 3636 3272 306 000 3 060 000 82 % 92 % 97 % 97 % 97 %
2 76 32 3672 3304 315 000 3 150 000 80 % 90 % 95 % 95 % 95 %
3 76 33 3708 3337 325 000 3 250 000 78 % 88 % 93 % 93 % 93 %
4 77 34 3744 3369 346 000 3 460 000 52 % 76 % 86 % 86 % 86 %
5 77 35 3780 3402 357 000 3 570 000 50 % 74 % 84 % 84 % 84 %
6 77 36 3816 3434 368 000 3 680 000 48 % 72 % 82 % 82 % 82 %
7 78 37 3852 3466 390 000 3 900 000 14 % 46 % 70 % 70 % 70 %
8 78 38 3888 3499 402 000 4 020 000 10 % 44 % 68 % 68 % 68 %
9 78 39 3924 3531 414 000 4 140 000 6% 42 % 66 % 66 % 66 %
10 79 40 3960 3564 507 000 5 070 000 2% 14 % 40 % 40 % 40 %
11 79 41 3996 3596 523 000 5 230 000 2% 10 % 38 % 38 % 38 %
12 79 42 4032 3628 538 000 5 380 000 2% 6% 36 % 36 % 36 %
13 80 43 4068 3661 659 000 6 590 000 1% 2% 14 % 14 % 14 %
14 80 44 4104 3693 680 000 6 800 000 1% 2% 10 % 10 % 10 %
15 80 45 4140 3726 699 000 6 990 000 1% 2% 6% 6% 6%
16 81 46 4176 3758 857 000 8 570 000 1% 1% 2% 2% 2%
17 81 47 4212 3790 884 000 8 840 000 1% 1% 2% 2% 2%
18 81 48 4248 3823 909 000 9 090 000 1% 1% 2% 2% 2%
19 82 49 4284 3855 1 114 000 11 140 000 1% 1% 1% 1% 1%
20 82 50 4320 3888 1 149 000 11 490 000 1% 1% 1% 1% 1%
21 82 51 4356 3920 1 182 000 11 820 000 1% 1% 1% 1% 1%
22 83 52 4392 3952 1 448 000 14 480 000 1% 1% 1% 1% 1%
23 83 53 4428 3985 1 494 000 14 940 000 1% 1% 1% 1% 1%
24 83 54 4464 4017 1 537 000 15 370 000 0% 1% 1% 1% 1%
25 84 55 4500 4050 1 882 000 18 820 000 0% 1% 1% 1% 1%
26 84 56 4536 4082 1 942 000 19 420 000 0% 1% 1% 1% 1%
27 84 57 4572 4114 1 998 000 19 980 000 0% 0% 1% 1% 1%
28 85 58 4608 4147 2 447 000 24 470 000 0% 0% 1% 1% 1%
29 85 59 4644 4179 2 525 000 25 250 000 0% 0% 1% 1% 1%
30 85 60 4680 4212 2 597 000 25 970 000 0% 0% 0% 0% 0%
Branch 2: Recycle — Increases physical defense bonus: 3636 → 4680; increases magical defense bonus: 3272 → 4212; decreases cooldown: 1780 → 1200
+ Mag. lvl. Physical defense + Magic Defense + Reload, s SP Experience Chance of 76 77 78 79 80
1 76 3636 3272 1780 306 000 3 060 000 82 % 92 % 97 % 97 % 97 %
2 76 3672 3304 1760 315 000 3 150 000 80 % 90 % 95 % 95 % 95 %
3 76 3708 3337 1740 325 000 3 250 000 78 % 88 % 93 % 93 % 93 %
4 77 3744 3369 1720 346 000 3 460 000 52 % 76 % 86 % 86 % 86 %
5 77 3780 3402 1700 357 000 3 570 000 50 % 74 % 84 % 84 % 84 %
6 77 3816 3434 1680 368 000 3 680 000 48 % 72 % 82 % 82 % 82 %
7 78 3852 3466 1660 390 000 3 900 000 14 % 46 % 70 % 70 % 70 %
8 78 3888 3499 1640 402 000 4 020 000 10 % 44 % 68 % 68 % 68 %
9 78 3924 3531 1620 414 000 4 140 000 6% 42 % 66 % 66 % 66 %
10 79 3960 3564 1600 507 000 5 070 000 2% 14 % 40 % 40 % 40 %
11 79 3996 3596 1580 523 000 5 230 000 2% 10 % 38 % 38 % 38 %
12 79 4032 3628 1560 538 000 5 380 000 2% 6% 36 % 36 % 36 %
13 80 4068 3661 1540 659 000 6 590 000 1% 2% 14 % 14 % 14 %
14 80 4104 3693 1520 680 000 6 800 000 1% 2% 10 % 10 % 10 %
15 80 4140 3726 1500 699 000 6 990 000 1% 2% 6% 6% 6%
16 81 4176 3758 1480 857 000 8 570 000 1% 1% 2% 2% 2%
17 81 4212 3790 1460 884 000 8 840 000 1% 1% 2% 2% 2%
18 81 4248 3823 1440 909 000 9 090 000 1% 1% 2% 2% 2%
19 82 4284 3855 1420 1 114 000 11 140 000 1% 1% 1% 1% 1%
20 82 4320 3888 1400 1 149 000 11 490 000 1% 1% 1% 1% 1%
21 82 4356 3920 1380 1 182 000 11 820 000 1% 1% 1% 1% 1%
22 83 4392 3952 1360 1 448 000 14 480 000 1% 1% 1% 1% 1%
23 83 4428 3985 1340 1 494 000 14 940 000 1% 1% 1% 1% 1%
24 83 4464 4017 1320 1 537 000 15 370 000 0% 1% 1% 1% 1%
25 84 4500 4050 1300 1 882 000 18 820 000 0% 1% 1% 1% 1%
26 84 4536 4082 1280 1 942 000 19 420 000 0% 1% 1% 1% 1%
27 84 4572 4114 1260 1 998 000 19 980 000 0% 0% 1% 1% 1%
28 85 4608 4147 1240 2 447 000 24 470 000 0% 0% 1% 1% 1%
29 85 4644 4179 1220 2 525 000 25 250 000 0% 0% 1% 1% 1%
30 85 4680 4212 1200 2 597 000 25 970 000 0% 0% 0% 0% 0%
Like 0
Share

Comments

There are no comments yet. Be the first!

leave a comment