Summon Cursed Man skill
Cursed: Elder Necromancer Dead.
ID1334
TypeSummon: Cursed Man
Levels7
Cast1.5 with
Reloading20 with
MP consumption103–137
Consumables
Crystal: C-Grade ×1–3
Goalcorpse
Sharpening1 branches
Experiencethe servant gets 15%
CrystalsC-grade, upon casting and every 4 minutes
Professions (1)
What is he doing
Necro Menagerie Apex (level 56 and above): Crystal C Undead (1–3 per summon, upkeep every 4 minutes). Five levels of growth up to master level 70.
General rule: only one servant can be summoned at a time; recall is free, but paid crystals are not returned.
Skill levels
Level 1 requires a book: Spellbook - Summon Cursed ManThe remaining levels are studied only for SP.
| Level | Magic level | Studied at | Crystals when cast | MP consumption | SP |
|---|---|---|---|---|---|
| 1 | 56 | 56 | 1 | 103 | 83 000 |
| 2 | 60 | 60 | 2 | 110 | 130 000 |
| 3 | 64 | 64 | 2 | 119 | 200 000 |
| 4 | 68 | 68 | 3 | 127 | 330 000 |
| 5 | 70 | 70 | 3 | 130 | 380 000 |
| 6 | 72 | 72 | 3 | 133 | 630 000 |
| 7 | 74 | 74 | 3 | 137 | 820 000 |
Sharpening
Enchanting is available from level 76 through the class trainer. Each attempt deducts SP and experience from the table; the chance depends on the character's level. If you fail, the skill resets to +0., spent SP and experience are lost. You can only switch to another branch at +0—there is no direct transition from a leveled branch. At +1, you need the book: Giant's Codex.
Branch 1: Power
| + | Mag. lvl. | SP | Experience | Chance of 76 | 77 | 78 | 79 | 80 |
|---|---|---|---|---|---|---|---|---|
| 1 | 76 | 428 000 | 4 280 000 | 82 % | 92 % | 97 % | 97 % | 97 % |
| 2 | 76 | 441 000 | 4 410 000 | 80 % | 90 % | 95 % | 95 % | 95 % |
| 3 | 76 | 455 000 | 4 550 000 | 78 % | 88 % | 93 % | 93 % | 93 % |
| 4 | 77 | 485 000 | 4 850 000 | 52 % | 76 % | 86 % | 86 % | 86 % |
| 5 | 77 | 500 000 | 5 000 000 | 50 % | 74 % | 84 % | 84 % | 84 % |
| 6 | 77 | 515 000 | 5 150 000 | 48 % | 72 % | 82 % | 82 % | 82 % |
| 7 | 78 | 546 000 | 5 460 000 | 14 % | 46 % | 70 % | 70 % | 70 % |
| 8 | 78 | 563 000 | 5 630 000 | 10 % | 44 % | 68 % | 68 % | 68 % |
| 9 | 78 | 580 000 | 5 800 000 | 6% | 42 % | 66 % | 66 % | 66 % |
| 10 | 79 | 710 000 | 7 100 000 | 2% | 14 % | 40 % | 40 % | 40 % |
| 11 | 79 | 732 000 | 7 320 000 | 2% | 10 % | 38 % | 38 % | 38 % |
| 12 | 79 | 754 000 | 7 540 000 | 2% | 6% | 36 % | 36 % | 36 % |
| 13 | 80 | 923 000 | 9 230 000 | 1% | 2% | 14 % | 14 % | 14 % |
| 14 | 80 | 952 000 | 9 520 000 | 1% | 2% | 10 % | 10 % | 10 % |
| 15 | 80 | 980 000 | 9 800 000 | 1% | 2% | 6% | 6% | 6% |
| 16 | 81 | 1 200 000 | 12 000 000 | 1% | 1% | 2% | 2% | 2% |
| 17 | 81 | 1 238 000 | 12 380 000 | 1% | 1% | 2% | 2% | 2% |
| 18 | 81 | 1 274 000 | 12 740 000 | 1% | 1% | 2% | 2% | 2% |
| 19 | 82 | 1 560 000 | 15 600 000 | 1% | 1% | 1% | 1% | 1% |
| 20 | 82 | 1 609 000 | 16 090 000 | 1% | 1% | 1% | 1% | 1% |
| 21 | 82 | 1 656 000 | 16 560 000 | 1% | 1% | 1% | 1% | 1% |
| 22 | 83 | 2 028 000 | 20 280 000 | 1% | 1% | 1% | 1% | 1% |
| 23 | 83 | 2 092 000 | 20 920 000 | 1% | 1% | 1% | 1% | 1% |
| 24 | 83 | 2 153 000 | 21 530 000 | 0% | 1% | 1% | 1% | 1% |
| 25 | 84 | 2 636 000 | 26 360 000 | 0% | 1% | 1% | 1% | 1% |
| 26 | 84 | 2 720 000 | 27 200 000 | 0% | 1% | 1% | 1% | 1% |
| 27 | 84 | 2 799 000 | 27 990 000 | 0% | 0% | 1% | 1% | 1% |
| 28 | 85 | 3 427 000 | 34 270 000 | 0% | 0% | 1% | 1% | 1% |
| 29 | 85 | 3 536 000 | 35 360 000 | 0% | 0% | 1% | 1% | 1% |
| 30 | 85 | 3 639 000 | 36 390 000 | 0% | 0% | 0% | 0% | 0% |
Comments
There are no comments yet. Be the first!
leave a comment