Might skill
Might
Temporarily increases weapon attack power.
Description
Might is an active BUFF (OP_ACTIVE), targeting one target (TARGET_ONE). Increases the character's physical attack power for a fixed duration; it is applied as a single buff with a standard cast range of 400 and an effect radius of 900, a cast time of 4000 ms, and a cooldown of 6000 ms.
Effect by level: pAtk — mul to physical attack ×1.08 (+8%) → ×1.15 (+15%) (see the #rate table). forOps mechanics:
Sharpening:
- Enchant1 increases the duration of the effect 1240 → 2400 sec (table #ench1time) with a fixed pAtk bonus of ×1.15.
- Enchant2 reduces MP consumption: mpInitialConsume 6 → 3, mpConsume 27 → 14, magicLvl is taken from the #enchantMagicLvl table.
| level | mpConsume | mpInitialConsume | aggro | rates | stackOrder |
|---|---|---|---|---|---|
| 1 | 8 | 2 | 121 | 1.08 | 1 |
| 2 | 16 | 4 | 204 | 1.12 | 2 |
| 3 | 28 | 7 | 379 | 1.15 | 3 |
Enchant: this skill has no enchant branches.
| + | magicLvl | mul_pAtk | team |
|---|---|---|---|
| +1 | 76 | 1.15 | 1240 |
| +2 | 76 | 1.15 | 1280 |
| +3 | 76 | 1.15 | 1320 |
| +4 | 77 | 1.15 | 1360 |
| +5 | 77 | 1.15 | 1400 |
| +6 | 77 | 1.15 | 1440 |
| +7 | 78 | 1.15 | 1480 |
| +8 | 78 | 1.15 | 1520 |
| +9 | 78 | 1.15 | 1560 |
| + 10 | 79 | 1.15 | 1600 |
| + 11 | 79 | 1.15 | 1640 |
| + 12 | 79 | 1.15 | 1680 |
| + 13 | 80 | 1.15 | 1720 |
| + 14 | 80 | 1.15 | 1760 |
| + 15 | 80 | 1.15 | 1800 |
| + 16 | 81 | 1.15 | 1840 |
| + 17 | 81 | 1.15 | 1880 |
| + 18 | 81 | 1.15 | 1920 |
| + 19 | 82 | 1.15 | 1960 |
| + 20 | 82 | 1.15 | 2000 |
| + 21 | 82 | 1.15 | 2040 |
| + 22 | 82 | 1.15 | 2080 |
| + 23 | 83 | 1.15 | 2120 |
| + 24 | 83 | 1.15 | 2160 |
| + 25 | 83 | 1.15 | 2200 |
| + 26 | 84 | 1.15 | 2240 |
| + 27 | 84 | 1.15 | 2280 |
| + 28 | 85 | 1.15 | 2320 |
| + 29 | 85 | 1.15 | 2360 |
| + 30 | 85 | 1.15 | 2400 |
| + | magicLvl | mpConsume | mpInitialConsume |
|---|---|---|---|
| +1 | 76 | 27 | 6 |
| +2 | 76 | 27 | 6 |
| +3 | 76 | 26 | 6 |
| +4 | 77 | 26 | 6 |
| +5 | 77 | 25 | 6 |
| +6 | 77 | 25 | 6 |
| +7 | 78 | 24 | 6 |
| +8 | 78 | 24 | 6 |
| +9 | 78 | 23 | 5 |
| + 10 | 79 | 23 | 5 |
| + 11 | 79 | 22 | 5 |
| + 12 | 79 | 22 | 5 |
| + 13 | 80 | 21 | 5 |
| + 14 | 80 | 21 | 5 |
| + 15 | 80 | 21 | 5 |
| + 16 | 81 | 20 | 5 |
| + 17 | 81 | 20 | 5 |
| + 18 | 81 | 19 | 4 |
| + 19 | 82 | 19 | 4 |
| + 20 | 82 | 18 | 4 |
| + 21 | 82 | 18 | 4 |
| + 22 | 82 | 17 | 4 |
| + 23 | 83 | 17 | 4 |
| + 24 | 83 | 16 | 4 |
| + 25 | 83 | 16 | 4 |
| + 26 | 84 | 15 | 3 |
| + 27 | 84 | 15 | 3 |
| + 28 | 85 | 14 | 3 |
| + 29 | 85 | 14 | 3 |
| + 30 | 85 | 14 | 3 |
