Forest of Robbers
49–55Levels
19Monsters
4Raid bosses
11They will spoil
History of the place
The Forest of Bandits is named after its owners: the Ol Makhum district is held here. The fishing guild also calls it that, and sends its men there. Willy — behind the eyes of the tarlk-basilisks, whom he considers mid-level earth spirits and uses as bait for the elements of earth. The company in the forest is motley: the Ol Makhums themselves with warriors and healers, their apostates Ol Mahum Transcender, hunting gargoyles and tarlk-basilisks with elders.
The forest's ruler is decided by force. Envoy Ol Makhum, acting on orders from the Tetrarchs, announces a selection process and makes no secret of the fact that weaklings are of no use to anyone: five factions are vying for these lands. He issues a task based on his own grievances: the Tarlk-Bugbears are breeding basilisks and have been harassing the Ol Makhums for a long time, so bring thirty proofs of their deaths, and the clan leader must personally carry out the finishing blow. Those who succeed must sign up for the siege. Bandit Camps - clan hall, which stands right there in the forest.
There are five raid bosses here, more than almost all the neighboring ones: King Tarlk, Blood Monarch Gato, Red Flag Chieftain Shaka, Gang Leader Barda, and Desperate Refugee Leo. The names themselves tell the story of this place—chieftains, a standard-bearer, and a fugitive, each with their own gang; only King Tarlk goes without a retinue.
They fall here too magic coins — Golden Giants, Bloody Succubi, and the smaller stuff. Blacksmith Duning exchanges them at a set rate, and offers those willing to take a risk a game of roulette instead of exchanging: guess right in two tries and you'll get more.
Location monsters: 19
| Monster | Lvl. | Race | Aggression | HP | Skills |
|---|---|---|---|---|---|
| Gato's Marksmansecurity | 49 | no | Resist Full Magic AttackLv.1Absolute immunity to stun, sleep, immobilization, paralysis, and mental effects. Such a creature is immune to these abilities entirely, not just "with a small chance." HP Increase (1x)Lv.1Normal HP reserve. MP Increase (1x)Lv.1Passively increases base MP. Average P. Atk.Lv.11Average physical attack. |
||
| Gato's Troop Leadersecurity | 49 | no | Resist Full Magic AttackLv.1Absolute immunity to stun, sleep, immobilization, paralysis, and mental effects. Such a creature is immune to these abilities entirely, not just "with a small chance." HP Increase (1x)Lv.1Normal HP reserve. MP Increase (1x)Lv.1Passively increases base MP. Average P. Atk.Lv.11Average physical attack. |
||
| Ol Mahum Transcender | 50 | no | NPC StrikeLv.5Hit. Bow Weapon Weak PointLv.1Vulnerability to archery. Wind Attack Weak PointLv.1Vulnerable to wind attacks. HP Increase (1x)Lv.1Normal HP reserve. |
||
| Tarlk Basilisk | 50 | no | HP Increase (1x)Lv.1Normal HP reserve. MP Increase (1x)Lv.1Passively increases base MP. Slightly Weak P. Atk.Lv.10Slightly reduced physical attack. Slightly Weak M. Atk.Lv.10Slightly decreased magic attack. |
||
| Treasure Chest | 51 | no | Resist Full Magic AttackLv.1Absolute immunity to stun, sleep, immobilization, paralysis, and mental effects. Such a creature is immune to these abilities entirely, not just "with a small chance." HP Increase (1x)Lv.1Normal HP reserve. MP Increase (1x)Lv.1Passively increases base MP. Average P. Atk.Lv.11Average physical attack. |
||
| Elder Tarlk Basilisk | 51 | Yes | HP Increase (1x)Lv.1Normal HP reserve. MP Increase (1x)Lv.1Passively increases base MP. Slightly Strong P. Atk.Lv.12Slightly increased physical attack. Slightly Strong M. Atk.Lv.12Slightly increased magic attack. |
||
| Treasure Chest | 51 | no | Resist Full Magic AttackLv.1Absolute immunity to stun, sleep, immobilization, paralysis, and mental effects. Such a creature is immune to these abilities entirely, not just "with a small chance." Treasure BombLv.1Chest explosion. HP Increase (1x)Lv.1Normal HP reserve. MP Increase (1x)Lv.1Passively increases base MP. |
||
| Shaka's Shootersecurity | 51 | no | Resist Full Magic AttackLv.1Absolute immunity to stun, sleep, immobilization, paralysis, and mental effects. Such a creature is immune to these abilities entirely, not just "with a small chance." HP Increase (1x)Lv.1Normal HP reserve. MP Increase (1x)Lv.1Passively increases base MP. Average P. Atk.Lv.11Average physical attack. |
||
| Shaka's Followersecurity | 51 | no | Resist Full Magic AttackLv.1Absolute immunity to stun, sleep, immobilization, paralysis, and mental effects. Such a creature is immune to these abilities entirely, not just "with a small chance." HP Increase (1x)Lv.1Normal HP reserve. MP Increase (1x)Lv.1Passively increases base MP. Average P. Atk.Lv.11Average physical attack. |
||
| Hunter Gargoyle | 52 | no | NPC StrikeLv.5Hit. Resist DaggersLv.3Resistance to daggers. Blunt Weapon Weak PointLv.1Vulnerability to blunt weapons. HP Increase (1x)Lv.1Normal HP reserve. |
||
| Oel Mahum | 53 | Yes | HP Increase (1x)Lv.1Normal HP reserve. MP Increase (1x)Lv.1Passively increases base MP. Average P. Atk.Lv.11Average physical attack. Average M. Atk.Lv.11Average magic attack. |
||
| Treasure Chest | 54 | no | Resist Full Magic AttackLv.1Absolute immunity to stun, sleep, immobilization, paralysis, and mental effects. Such a creature is immune to these abilities entirely, not just "with a small chance." HP Increase (1x)Lv.1Normal HP reserve. MP Increase (1x)Lv.1Passively increases base MP. Average P. Atk.Lv.11Average physical attack. |
||
| Barda's Banditsecurity | 54 | no | Resist Full Magic AttackLv.1Absolute immunity to stun, sleep, immobilization, paralysis, and mental effects. Such a creature is immune to these abilities entirely, not just "with a small chance." HP Increase (1x)Lv.1Normal HP reserve. MP Increase (1x)Lv.1Passively increases base MP. Average P. Atk.Lv.11Average physical attack. |
||
| Barda's Shamansecurity | 54 | no | Resist Full Magic AttackLv.1Absolute immunity to stun, sleep, immobilization, paralysis, and mental effects. Such a creature is immune to these abilities entirely, not just "with a small chance." BOSS TwisterLv.5Vortex. Decrease P.AtkLv.5Instantly decreases physical attack (Effect 3). HP Increase (1x)Lv.1Normal HP reserve. |
||
| Oel Mahum Warrior | 54 | no | HP Increase (1x)Lv.1Normal HP reserve. MP Increase (1x)Lv.1Passively increases base MP. Slightly Strong P. Atk.Lv.12Slightly increased physical attack. Slightly Strong M. Atk.Lv.12Slightly increased magic attack. |
||
| Treasure Chest | 54 | no | Resist Full Magic AttackLv.1Absolute immunity to stun, sleep, immobilization, paralysis, and mental effects. Such a creature is immune to these abilities entirely, not just "with a small chance." Treasure BombLv.1Chest explosion. HP Increase (1x)Lv.1Normal HP reserve. MP Increase (1x)Lv.1Passively increases base MP. |
||
| Leo's Servantsecurity | 55 | no | Resist Full Magic AttackLv.1Absolute immunity to stun, sleep, immobilization, paralysis, and mental effects. Such a creature is immune to these abilities entirely, not just "with a small chance." HP Increase (1x)Lv.1Normal HP reserve. MP Increase (1x)Lv.1Passively increases base MP. Average P. Atk.Lv.11Average physical attack. |
||
| Leo's Stewardsecurity | 55 | no | Resist Full Magic AttackLv.1Absolute immunity to stun, sleep, immobilization, paralysis, and mental effects. Such a creature is immune to these abilities entirely, not just "with a small chance." HP Increase (1x)Lv.1Normal HP reserve. MP Increase (1x)Lv.1Passively increases base MP. Average P. Atk.Lv.11Average physical attack. |
||
| Oel Mahum Witch Doctor | 55 | no | NPC HealLv.5Treatment. NPC Windstrike — MagicLv.5Wind Blow (magic). NPC Aura Burn — MagicLv.5Burning the aura (magic). HP Increase (2x)Lv.10Passively increases base HP (increased, ×2). |
Raid bosses: 4
| Boss | Lvl. | Race | Aggression | HP | Skills |
|---|---|---|---|---|---|
| Carnage Lord Gato | 50 | no | 155 046 | Resist Full Magic AttackLv.1Absolute immunity to stun, sleep, immobilization, paralysis, and mental effects. Such a creature is immune to these abilities entirely, not just "with a small chance." HP Increase (1x)Lv.1Normal HP reserve. MP Increase (1x)Lv.1Passively increases base MP. Average P. Atk.Lv.11Average physical attack. |
|
| Captain of Red Flag Shaka | 52 | no | 233 042 | Resist Full Magic AttackLv.1Absolute immunity to stun, sleep, immobilization, paralysis, and mental effects. Such a creature is immune to these abilities entirely, not just "with a small chance." HP Increase (1x)Lv.1Normal HP reserve. MP Increase (1x)Lv.1Passively increases base MP. Average P. Atk.Lv.11Average physical attack. |
|
| Bandit Leader Barda | 55 | no | 189 660 | Resist Full Magic AttackLv.1Absolute immunity to stun, sleep, immobilization, paralysis, and mental effects. Such a creature is immune to these abilities entirely, not just "with a small chance." .Lv.5Immobilize: The target is rooted in place. HP Increase (1x)Lv.1Normal HP reserve. MP Increase (1x)Lv.1Passively increases base MP. |
|
| Refugee Hopeful Leo | 56 | no | 196 306 | Resist Full Magic AttackLv.1Absolute immunity to stun, sleep, immobilization, paralysis, and mental effects. Such a creature is immune to these abilities entirely, not just "with a small chance." Decrease P.AtkLv.5Instantly decreases physical attack (Effect 3). Decrease MPLv.5MP decrease. Decrease SpeedLv.5Instantly reduces movement speed (Effect 2). |
Quests that lead here
| number | Quest | What's the quest here? |
|---|---|---|
| 336 | Coins of Magic | Oel Mahum, Oel Mahum Warrior, Oel Mahum Witch Doctor |
| 426 | Quest for Fishing Shot | Hunter Gargoyle, Oel Mahum Warrior, Oel Mahum Witch Doctor, Ol Mahum Transcender, Tarlk Basilisk |
| 504 | Competition for the Bandit Stronghold | Elder Tarlk Basilisk , Tarlk Basilisk |
| 652 | An Aged Ex-Adventurer | NPCs here: Tantan |












Comments
There are no comments yet. Be the first!
leave a comment