Новые сервера л2 Lineage 2 servers announcements
Премиум сервера Lineage 2
x1200
Interlude
Вчера
x10
High Five
29.06.2026
Новые сервера Lineage 2
x1200
Interlude
Вчера
x10
High Five
29.06.2026
Stone of Purity
Предметы (Interlude)
2
0 0 Подпишись на наш Telegram

Stone of Purity

ID 1875Stone of Purity
ID1875
ГрейдНет
ТипМатериалы
Вес2
Цена NPC3 000

Где добыть

Падает с монстров (250)
Монстр Ур. Шанс Кол-во
Messenger Invader Warrior 78 6.37% 1
Ritual Sacrifice 78 5.88% 1
Ashuras of Destruction 78 5.83% 1
Guardian Angel 72 5.61% 1
Iblis of Destruction 78 5.47% 1
Ashuras of Destruction 78 5.31% 1
Magma Drake 78 4.95% 1
Necromancer of Destruction 78 4.81% 1
Monastic Pilgrim 78 4.55% 1
Triol's Believer 78 4.16% 1
Disciples of Protection 74 4.1% 1
Scarlet Stakato Worker 78 4.04% 1
Disciples of Punishment 75 3.99% 1
Disciples of Punishment 75 3.83% 1
Triol's Priest 78 3.7% 1
Spiked Stakato 72 3.6% 1
Cannibalistic Stakato Leader 75 3.57% 1
Cannibalistic Stakato Follower 74 3.57% 1
Arimanes of Destruction 78 3.54% 1
Judge of Light 78 3.45% 1
Varka Silenos Medium 78 3.33% 1
Spiked Stakato Soldier 76 3.03% 1
Purgatory Invader Warrior 53 3.03% 1
Prophet's Aide 78 3.02% 1
Sepulcher Preacher 77 2.94% 1
Platinum Guardian Warrior 72 2.92% 1
Dimension Invader Elite Soldier 45 2.72% 1
Nephilim Scout 66 2.62% 1
Forbidden Path Invader Elite Soldier 60 2.58% 1
Forgotten Victim 78 2.56% 1
Canyon Bandersnatch 70 2.44% 1
Eye of Watchman 73 2.41% 1
Dark Omen Invader Soldier 75 2.4% 1
Alpen Cougar 69 2.39% 1
Silent Brother 78 2.38% 1
Malruk Berserker 67 2.36% 1
Varka Silenos Priest 78 2.36% 1
Varka Silenos Scout 78 2.27% 1
Platinum Guardian Archer 71 2.27% 1
Messenger Invader Soldier 78 2.25% 1
Varka Silenos Recruit 77 2.25% 1
Lilim Assassin 66 2.24% 1
Spiked Stakato Worker 73 2.17% 1
Buffalo Slave 72 2.17% 1
Dark Omen Invader Disciple 73 2.12% 1
Homunculus 73 2.09% 1
Otherworldly Invader Warrior 33 2.06% 1
Power Angel Amon 75 2.02% 1
Amon's Captain of the Guards 74 1.94% 1
Alpen Buffalo 67 1.88% 1
Platinum Tribe Archer 68 1.65% 1
Forbidden Path Invader Elite Soldier 60 1.64% 1
Nephilim Bishop 60 1.63% 1
Dark Omen Invader Martyrs 70 1.6% 1
Purgatory Invader Soldier 50 1.57% 1
Pytan Knight 68 1.57% 1
Nephilim Guard 57 1.56% 1
Zaken's Elite Archer 44 1.56% 1
Alpen Buffalo 67 1.55% 1
Archer of Despair 61 1.55% 1
Dimension Invader Archer 43 1.52% 1
Purgatory Shadow 61 1.52% 1
Guardian of the Grail 78 1.52% 1
Swamp Tribe 45 1.51% 1
Lilim Priest 60 1.5% 1
Purgatory Invader Archer 53 1.43% 1
Corrupt Sage 64 1.4% 1
Crypt Archon 50 1.37% 1
Lilim Marauder 57 1.36% 1
Forbidden Path Invader Disciple 63 1.32% 1
Tomb Inquisitor 57 1.31% 1
Vault Sentinel 35 1.31% 1
Soldier of Darkness 49 1.29% 1
Dimension Invader Soldier 40 1.29% 1
Bone Puppeteer 71 1.25% 1
Gigant Confessor 42 1.22% 1
Splinter Stakato Drone 70 1.22% 1
Judge of Splendor 67 1.21% 1
Barrow Priest 42 1.19% 1
Beast Seer 59 1.18% 1
Requiem Lord 68 1.15% 1
Sairon's Puppet 53 1.12% 1
Lith Shaman 42 1.07% 1
Bone Shaper 66 1.06% 1
Sepulcher Inquisitor 52 1.06% 1
Vampire Warrior 72 1.06% 1
Ghastly Warrior 61 1.04% 1
Splinter Stakato Drone 69 1.04% 1
Barif's Pet 61 1.04% 1
Bathin's Wizard 62 1.03% 1
Catacomb Shadow 34 0.9813% 1
Catacomb Serpent 28 0.9516% 1
Splinter Stakato Soldier 68 0.9378% 1
Forbidden Path Invader Priest 60 0.9117% 1
Pirate Zombie 44 0.8966% 1
Vault Seer 27 0.8588% 1
Zaken's Archer 44 0.8537% 1
Catacomb Scavenger Bat 31 0.8515% 1
Dragon Bearer Chief 49 0.8455% 1
Ghost of Betrayer 69 0.8452% 1
Slaughter Executioner 65 0.8432% 1
Crokian Lad Warrior 43 0.8356% 1
Slaughter Executioner 65 0.8228% 1
Doom Knight 65 0.8205% 1
Zaken's Pikeman 43 0.8159% 1
Dimension Invader Priest 40 0.8122% 1
Otherworldly Invader Archer 33 0.8094% 1
Oel Mahum Witch Doctor 55 0.7934% 1
Alpen Grendel 68 0.7806% 1
Ant Warrior Captain 36 0.7727% 1
Treasure Chest 75 0.7673% 1
Cave Ant 37 0.7624% 1
Taik Orc Captain 44 0.7559% 1
Splinter Stakato 66 0.753% 1
Otherworldly Invader Martyrs 30 0.7523% 1
Doom Trooper 63 0.7514% 1
Alpen Buffalo 67 0.7407% 1
Excuro 41 0.7391% 1
Alpen Buffalo 67 0.7262% 1
Lord of the Plains 40 0.7261% 1
Kaim Vanul 51 0.7122% 1
Lava Wyrm 70 0.6924% 1
Otherworldly Invader Magus 35 0.6836% 1
Eva's Seeker 47 0.6786% 1
Sacrificed Man 67 0.6722% 1
Alpen Bandersnatch 64 0.6704% 1
Raider of Pastureland 63 0.6609% 1
Shaman of the Plains 39 0.6508% 1
Timak Orc Troop Leader 45 0.6172% 1
Perum 48 0.6131% 1
Zaken's Archer 44 0.6029% 1
Timak Orc Troop Shaman 44 0.5948% 1
Yintzu 56 0.5862% 1
Ursus Cub 61 0.578% 1
Zaken's Pikeman 43 0.5762% 1
Falibati 64 0.5689% 1
Ragna Orc Healer 45 0.5587% 1
Raider of Pastureland 63 0.5554% 1
Catherok 42 0.552% 1
Grendel 71 0.5385% 1
Grendel 71 0.5385% 1
Grendel 71 0.5385% 1
Sentinel Of Water 31 0.5362% 1
Shaman of Ancient Times 75 0.5345% 1
Bloody Priest 66 0.5306% 1
Cruel Vice Golem 49 0.5239% 1
Ancient Gargoyle 56 0.5143% 1
Ol Mahum Guerilla 26 0.5128% 1
Cave Servant Captain 49 0.5114% 1
Malruk Succubus 55 0.5098% 1
Roxide 32 0.5078% 1
Bandersnatch 69 0.5056% 1
Bandersnatch 69 0.5056% 1
Bandersnatch 69 0.5056% 1
Death Agent 68 0.5031% 1
Kaim Vanul 51 0.503% 1
Probe Golem Prodigy IV 46 0.5022% 1
Kanil Succubus 32 0.4936% 1
Rowin Undine 33 0.493% 1
Zaken's Watchman 45 0.4901% 1
Vanor Silenos Shaman 49 0.4815% 1
Antelope 68 0.4802% 1
Antelope 68 0.4802% 1
Antelope 68 0.4802% 1
Doom Scout 56 0.4797% 1
Treasure Chest 54 0.4725% 1
Breka Orc Archer 32 0.4676% 1
Hunter Gargoyle 52 0.4654% 1
Grim Grizzly 26 0.4651% 1
Grave Robber Lookout 27 0.4464% 1
Turek Orc Supplier 27 0.4462% 1
Zaken's Archer 44 0.444% 1
Bandit Inspector 37 0.4405% 1
Farcran 53 0.4325% 1
Tairim 50 0.4305% 1
Lost Yeti 62 0.4255% 1
Zaken's Pikeman 43 0.4243% 1
Kronbe Spider 43 0.4237% 1
Young Gigantiops 31 0.4212% 1
Treasure Chest 45 0.4165% 1
Windsus 39 0.4163% 1
Formor Elder 46 0.4115% 1
Turek Orc Shaman 29 0.4097% 1
Nightmare Keeper 45 0.4047% 1
Lesser Warlike Tyrant 33 0.3914% 1
Soul of Ruins 54 0.3894% 1
Dustwind Gargoyle 53 0.3892% 1
Ritmal Swordsman 29 0.3876% 1
Bandit Assassin 35 0.3876% 1
Spelunking Ant 50 0.3824% 1
Turek Orc Warlord 30 0.3806% 1
Grendel 71 0.3786% 1
Kaim Vanul 51 0.3704% 1
Harit Lizardman 50 0.3645% 1
Rotting tree 43 0.3634% 1
Patin Archer 29 0.3622% 1
Bandersnatch 69 0.3555% 1
Lakin Undine 30 0.3512% 1
Zaken's Watchman 45 0.3461% 1
Ragna Orc Mage 45 0.339% 1
Antelope 68 0.3377% 1
Dark Corpse 40 0.334% 1
Cloudy Beast Turen 25 0.3337% 1
Tanor Silenos 40 0.3231% 1
Road Scavenger 37 0.322% 1
Marsh Stakato Soldier 33 0.3119% 1
Snow Lynx 33 0.3012% 1
Bartal 56 0.3002% 1
Leto Lizardman 35 0.2979% 1
Talakin Raider 27 0.2975% 1
Lesser Basilisk 27 0.2907% 1
Cursed Seer 34 0.2876% 1
Ol Mahum General 26 0.2812% 1
Leto Lizardman Shaman 39 0.2776% 1
Ragna Orc Sorcerer 50 0.271% 1
Silenos 30 0.2687% 1
Tasaba Lizardman 36 0.2653% 1
Enchanted Spine Golem 25 0.2618% 1
Delu Lizardman Shaman 35 0.2607% 1
Zaken's Seer 45 0.2549% 1
Breka Orc Shaman 34 0.2467% 1
Roughly Hewn Rock Golem 31 0.2447% 1
Ragna Orc Sniper 47 0.2386% 1
Noble Ant 37 0.2348% 1
Specter 26 0.2344% 1
Dead Pit Spartoi 26 0.2344% 1
Ant 30 0.2303% 1
Lienrik Lad 40 0.229% 1
Singing Wind 29 0.2247% 1
Ghost of a Loyal Vassal 31 0.2188% 1
Giant Mist Leech 25 0.2181% 1
Ant Recruit 33 0.2144% 1
Hangman Tree 35 0.2127% 1
Hatu Onyx Beast 36 0.2045% 1
Varangka's Succubus 49 0.1969% 1
Delu Lizardman Scout 29 0.1908% 1
Strain 31 0.1884% 1
Tasaba Lizardman 36 0.1803% 1
Dark Omen Invader Elite Soldier 75 0.1706% 1
Heathen Archer 67 0.1606% 1
Lienrik Lad 40 0.1515% 1
Maille Lizardman Shaman 28 0.1491% 1
Lienrik 39 0.1405% 1
Lienrik 39 0.1405% 1
Hatu Dire Wolf 32 0.1213% 1
Hatu Weird Bee 30 0.1131% 1
Tasaba Lizardman Shaman 37 0.1127% 1
Poison Araneid 25 0.0954% 1
Dark Spider 42 0.0843% 1
Otherworldly Invader Elite Soldier 35 0.0638% 1
Спойл (73)
Монстр Ур. Шанс Кол-во
Disciples of Punishment 75 94.6% 1
Disciples of Punishment 75 90.7% 1
Scarlet Stakato Worker 78 82% 1
Alpen Cougar 69 80.9% 1
Nephilim Cardinal 78 68.5% 1
Deinonychus 80 68% 1
Varka Silenos Medium 78 67.7% 1
Messenger Invader Warrior 78 64.7% 1–3
Wild Strider 80 63% 1
Lilim Great Mystic 78 62.9% 1
Deinonychus 80 62% 1
Wild Strider 80 62% 1
Prophet's Aide 78 61.4% 1
Sepulcher Preacher 77 59.7% 1
Malruk Berserker 67 56% 1
Eye of Watchman 73 49% 1
Necromancer of Destruction 78 48.9% 1–3
Varka Silenos Scout 78 46.1% 1
Pytan 69 45.2% 1
Alpen Kookaburra 65 33.1% 1
Ghastly Warrior 61 31.8% 1
Archer of Despair 61 31.4% 1
Barif 64 29.2% 1
Splinter Stakato Drone 70 28.8% 1
Barif's Pet 61 28.2% 1
Splinter Stakato Drone 69 24.7% 1
Judge of Splendor 67 24.6% 1
Bone Shaper 66 21.6% 1
Cursed Guardian 73 21.2% 1
Soldier of Darkness 49 20.4% 1
Splinter Stakato Soldier 68 19% 1
Dark Lord 50 18.7% 1
Lith Shaman 42 17.1% 1
Gigant Confessor 42 17.1% 1
Treasure Chest 75 16.7% 1
Alpen Kookaburra 65 16.4% 1
Liele Elder 52 16.3% 1
Treasure Chest 75 15.6% 1
Alpen Buffalo 67 14.7% 1
Alpen Bandersnatch 64 13.6% 1
Ursus 62 13.6% 1
Zaken's Archer 44 12.6% 1
Vault Sentinel 35 12.3% 1
Huge Footmark 70 12.2% 1
Pirate Zombie 44 11.4% 1
Grendel 71 10.9% 1
Grendel 71 10.9% 1
Grendel 71 10.9% 1
Catacomb Scavenger Bat 31 9.35% 1
Spelunking Ant 50 9.2% 1
Otherworldly Invader Archer 33 9.13% 1
Zaken's Archer 44 8.93% 1
Ant Warrior Captain 36 8.72% 1
Grendel 71 7.69% 1
Zaken's Archer 44 6.58% 1
Timak Orc Shaman 44 6.12% 1
Nightmare Keeper 45 5.14% 1
Spiked Stakato 72 5% 1
Cannibalistic Stakato Leader 75 5% 1
Spiked Stakato Soldier 76 5% 1
Monastic Pilgrim 78 5% 1
Monastery Guardian 78 5% 1
Sentinel Of Water 31 4.91% 1
Dark Omen Invader Elite Soldier 75 4.04% 1
Heathen Archer 67 3.8% 1
Tanor Silenos 40 3.75% 1
Cloudy Beast Turen 25 2.38% 1
Kasha Dire Wolf 23 2.14% 1
Tasaba Lizardman Shaman 37 1.96% 1
Dark Spider 42 1.52% 1–3
Poison Araneid 25 1.19% 1
Green Fungus 9 0.9923% 1
Vaiss Orc 10 0.991% 1
Используется в рецептах (1)
Создаёт предмет Нужно
etc potion clear i00 Сервера Lineage 2Varnish of Purity 1
Нравится 0
Поделиться

Комментарии

Комментариев пока нет. Будьте первым!

Оставить отзыв