...
Новые сервера л2 Lineage 2 servers announcements
Premium servers Lineage 2
GvE
10.04.2026
x50
Interlude
17.04.2026
x10
Interlude
17.04.2026
top
x20
High Five
10.04.2026
New Lineage 2 servers
x1
GvE
10.04.2026
x50
Interlude
17.04.2026
x10
Interlude
17.04.2026
top
x20
High Five
10.04.2026
Vitalize
Description of all skills (Interlude)
views 111
like 0 comments 0 Subscribe to our Telegram

Vitalize skill

Vitalize
Vitalize
Restores HP and cures poisoning and bleeding with a power of 9 or less.
Profession  Bishop Elven Elder
id1020
skillTypeHEAL
targetTARGET_ONE
levels27
enchant+ + 30 30
Description

 

Vitalize — active HEAL (OP_ACTIVE), target: one target (TARGET_ONE), range 600 (effectRange 1100). Heals the target and additionally removes POISON/BLEED up to the specified level. Cast time 5000 ms, cooldown 10000 ms. Magic skill (isMagic=true).
 
Effect: Heal (power) + Negate (negateStats=POISON BLEED, negateLvl). Mechanics for Ops: in

There's a Negate effect without adding/multiplying stats—it simply removes debuffs; healing is done through the power parameter in the table.
 
Effect by level: Heal power: 440 → 780 (see level table). Additional: negateLvl: +3 → +9, MP: 69 → 115, mpInitialConsume: 18 → 29, aggroPoints: 528 → 936.
 
Sharpening:

  • Enchant 1 (Power) — 785 → 914 (see sharpening table).
  • Enchant2 (Cost) — reduces consumption: mpConsume 113 → 84, mpInitialConsume 28 → 21 (see enchantment table).

 


level mpConsume mpInitialConsume aggro negateLvl
1 440 69 18 528 3
2 454 71 18 544 3
3 467 73 19 561 3
4 494 77 20 593 3
5 508 77 20 609 3
6 521 79 20 626 7
7 548 83 21 658 7
8 562 85 22 674 7
9 575 87 22 690 7
10 588 89 23 706 7
11 602 91 23 722 7
12 615 93 24 737 7
13 627 94 24 753 7
14 640 94 24 768 7
15 653 96 24 783 7
16 665 98 25 798 7
17 677 99 25 812 7
18 689 101 26 826 7
19 700 103 26 840 9
20 711 105 27 854 9
21 722 106 27 867 9
22 733 108 27 879 9
23 743 109 28 892 9
24 753 111 28 904 9
25 763 112 28 915 9
26 772 113 29 926 9
27 780 115 29 936 9
Enchant: this skill has no enchant branches.

+ magicLvl
+1 76 785
+2 76 789
+3 76 794
+4 77 798
+5 77 803
+6 77 807
+7 78 812
+8 78 816
+9 78 821
+ 10 79 825
+ 11 79 829
+ 12 79 834
+ 13 80 838
+ 14 80 843
+ 15 80 847
+ 16 81 852
+ 17 81 856
+ 18 81 861
+ 19 82 865
+ 20 82 870
+ 21 82 874
+ 22 82 879
+ 23 83 883
+ 24 83 887
+ 25 83 892
+ 26 84 896
+ 27 84 901
+ 28 85 905
+ 29 85 910
+ 30 85 914
+ magicLvl mpConsume mpInitialConsume
+1 76 113 28
+2 76 112 28
+3 76 111 27
+4 77 110 27
+5 77 109 27
+6 77 108 27
+7 78 107 26
+8 78 106 26
+9 78 105 26
+ 10 79 104 26
+ 11 79 103 25
+ 12 79 102 25
+ 13 80 101 25
+ 14 80 100 25
+ 15 80 99 24
+ 16 81 98 24
+ 17 81 97 24
+ 18 81 96 24
+ 19 82 95 23
+ 20 82 94 23
+ 21 82 93 23
+ 22 82 92 23
+ 23 83 91 22
+ 24 83 90 22
+ 25 83 89 22
+ 26 84 88 22
+ 27 84 87 21
+ 28 85 86 21
+ 29 85 85 21
+ 30 85 84 21

Like like 0
Share:

Comments

There are no comments yet. Be the first!

Feedback