Tribunal skill
Tribunal is an active physical attack with a debuff (PDAM / OP_ACTIVE) that targets one target. A melee strike with a holy-element weapon deals damage, applies a 10-second Critical Hit Chance reduction, and additionally provokes the target; maintains OverHit and is enhanced by Soulshots.
Effect by level: Power: +642 → +1279 (see table by level). MP consumption: +55 → +76 (see table by level). Debuff (critical_prob_down): Crit Rate (base): ×0.7 → ×0.5 (−30% → −50%) (basemul operation to stat=rCrit, see table by level; stackOrder 1 → 3). Control: TargetMe — forced aggro/target on the caster (utility effect without mul/add/sub/div). Debuff duration: 10 sec, effectPower 80.
Parameters: weapon SWORD / BIGSWORD / BLUNT / BIGBLUNT, element Holy, cast range 40, effect radius 400, cast time 1.3 sec, cooldown 11 sec, SSBoost ×2.0, OverHit=true, nextActionAttack=true.
Sharpening
- Power (Enchant 1): +1290 → +1624 (see enchantment table).
- MP Consume (Enchant 2): +74 → +38 (see enchant table).
| level | magicLvl | mpConsume | rCrit | stackOrder | |
|---|---|---|---|---|---|
| 1 | 55 | 642 | 55 | -0.3 | 1 |
| 2 | 58 | 732 | 59 | -0.3 | 1 |
| 3 | 60 | 796 | 62 | -0.3 | 1 |
| 4 | 62 | 861 | 63 | -0.3 | 1 |
| 5 | 64 | 929 | 66 | -0.3 | 1 |
| 6 | 66 | 998 | 68 | -0.4 | 2 |
| 7 | 68 | 1068 | 70 | -0.4 | 2 |
| 8 | 70 | 1139 | 72 | -0.4 | 2 |
| 9 | 72 | 1209 | 74 | -0.4 | 2 |
| 10 | 74 | 1279 | 76 | -0.5 | 3 |
| + | magicLvl | |
|---|---|---|
| +1 | 1290 | |
| +2 | 1302 | |
| +3 | 1313 | |
| +4 | 1325 | |
| +5 | 1336 | |
| +6 | 1348 | |
| +7 | 1359 | |
| +8 | 1371 | |
| +9 | 1382 | |
| +10 | 1394 | |
| +11 | 1405 | |
| +12 | 1417 | |
| +13 | 1428 | |
| +14 | 1440 | |
| +15 | 1451 | |
| +16 | 1463 | |
| +17 | 1474 | |
| +18 | 1486 | |
| +19 | 1497 | |
| +20 | 1509 | |
| +21 | 1520 | |
| +22 | 1532 | |
| +23 | 1543 | |
| +24 | 1555 | |
| +25 | 1566 | |
| +26 | 1578 | |
| +27 | 1589 | |
| +28 | 1601 | |
| +29 | 1612 | |
| +30 | 1624 |
| + | magicLvl | mpConsume |
|---|---|---|
| +1 | 74 | |
| +2 | 73 | |
| +3 | 72 | |
| +4 | 70 | |
| +5 | 69 | |
| +6 | 68 | |
| +7 | 67 | |
| +8 | 65 | |
| +9 | 64 | |
| +10 | 63 | |
| +11 | 62 | |
| +12 | 60 | |
| +13 | 59 | |
| +14 | 58 | |
| +15 | 57 | |
| +16 | 55 | |
| +17 | 54 | |
| +18 | 53 | |
| +19 | 51 | |
| +20 | 50 | |
| +21 | 49 | |
| +22 | 48 | |
| +23 | 46 | |
| +24 | 45 | |
| +25 | 44 | |
| +26 | 43 | |
| +27 | 41 | |
| +28 | 40 | |
| +29 | 39 | |
| +30 | 38 |
