Thrill Fight skill
Thrill Fight is an active self-buff for mobility and attack speed. Aggression: Generates aggro when activated.
Effect (300 sec): Run speed: -20% (runSpd ×0.8), Physical attack speed: +5% / +10% (pAtkSpd ×1.05 / ×1.10).
Sharpening:
- Enchant: Gradually removes the run speed penalty up to 100% runSpd at higher levels.
| level | mpConsume | aggro | pAtkSpd | stackOrder |
|---|---|---|---|---|
| 1 | 21 | 438 | 1.05 | 1 |
| 2 | 25 | 523 | 1.1 | 2 |
| + | mul_runSpd |
|---|---|
| +1 | 0.81 |
| +2 | 0.82 |
| +3 | 0.82 |
| +4 | 0.83 |
| +5 | 0.84 |
| +6 | 0.84 |
| +7 | 0.85 |
| +8 | 0.86 |
| +9 | 0.86 |
| +10 | 0.87 |
| +11 | 0.88 |
| +12 | 0.88 |
| +13 | 0.89 |
| +14 | 0.90 |
| +15 | 0.90 |
| +16 | 0.91 |
| +17 | 0.92 |
| +18 | 0.92 |
| +19 | 0.93 |
| +20 | 0.94 |
| +21 | 0.94 |
| +22 | 0.95 |
| +23 | 0.96 |
| +24 | 0.96 |
| +25 | 0.97 |
| +26 | 0.98 |
| +27 | 0.98 |
| +28 | 0.99 |
| +29 | 1.00 |
| +30 | 1.00 |
