Новые сервера л2 Lineage 2 servers announcements
Premium servers Lineage 2
GvE
Tomorrow
x50
Interlude
Tomorrow
x10
Interlude
Tomorrow
New Lineage 2 servers
x1
GvE
Tomorrow
x50
Interlude
Tomorrow
x10
Interlude
Tomorrow
The Rage of Pa'agrio
Description of all skills (Interlude)
22
0 0 Subscribe to our Telegram

The Rage of Pa'agrio skill

The Rage of Pa'agrio
The Rage of Pa'agrio
Increases physical attack, physical attack speed, magical attack, magical attack speed, and run speed at the expense of physical and magical defense and evasion. Affects alliance members within line of sight.

ProfessionOverlord
id1261
skillTypeBUFF
targetTARGET_ALLY
levels2
enchant+ + 30 30

Description

 

The Rage of Pa'agrio is an active magic (BUFF / OP_ACTIVE), targeting an ally (TARGET_ALLY, 400 radius). A complex Berserker-style buff: mechanics from — mul mAtk ×#mAtk, mul pAtk ×#pAtk, mul mDef ×#mDef, mul pDef ×#pDef, mul mAtkSpd ×#mAtkSpd, mul pAtkSpd ×#pAtkSpd, add runSpd +#runSpd, sub rEvas -#rEvas. Increases attack and speed parameters at the cost of some defense and evasion.
 
Effect by levels: mAtk: ×1.1 → ×1.16 (table #mAtk). pAtk: ×1.05 → ×1.08 (table #pAtk). mDef: ×0.9 → ×0.84 (table #mDef). pDef: ×0.95 → ×0.92 (table #pDef). mAtkSpd: ×1.05 → ×1.08 (table #mAtkSpd). pAtkSpd: ×1.05 → ×1.08 (table #pAtkSpd). runSpd: +5 → +8 (table #runSpd). rEvas: -2 → -4 (table #rEvas). StackOrder: 1 → 2 (table #stackOrder). AggroPoints: 418 → 495 (table #aggro).
 
Parameters: MP consumption: mpInitialConsume 31 → 38, mpConsume 123 → 150 (tables #mpInitialConsume / #mpConsume). ReuseDelay 20000 ms, cast time 2500 ms, range 400. Effect duration is 1200 sec. The buff simultaneously increases magical and physical potential, but reduces defense and evasion.
 
Sharpening:

  • Enchant 1: increases duration — 1240 → 2400 sec. (table #ench1time), the effect is fixed at the values ​​of level 2: mAtk ×1.16, pAtk ×1.08, mDef ×0.84, pDef ×0.92, mAtkSpd ×1.08, pAtkSpd ×1.08, runSpd +8, rEvas -4, stackOrder = 2, magicLvl 76 → 85.
  • Enchant 2: Decreases MP consumption - mpInitialConsume 37 → 19, mpConsume 147 → 75 (tables #ench2mpInitialConsume / #ench2MpConsume), magicLvl 76 → 85.

 


level mpConsume mpInitialConsume aggro mAtk mAtkSpd mDef pAtk pAtkSpd pDef rEvas runSpd stackOrder
1 123 31 418 1.1 1.05 0.9 1.05 1.05 0.95 2 5 1
2 150 38 495 1.16 1.08 0.84 1.08 1.08 0.92 4 8 2

Enchant: this skill has no enchant branches.


+ magicLvl add_runSpd mul_mAtk mul_mAtkSpd mul_mDef mul_pAtk mul_pAtkSpd mul_pDef sub_rEvas team
+1 76 8 1.16 1.08 0.84 1.08 1.08 0.92 4 1240
+2 76 8 1.16 1.08 0.84 1.08 1.08 0.92 4 1280
+3 76 8 1.16 1.08 0.84 1.08 1.08 0.92 4 1320
+4 77 8 1.16 1.08 0.84 1.08 1.08 0.92 4 1360
+5 77 8 1.16 1.08 0.84 1.08 1.08 0.92 4 1400
+6 77 8 1.16 1.08 0.84 1.08 1.08 0.92 4 1440
+7 78 8 1.16 1.08 0.84 1.08 1.08 0.92 4 1480
+8 78 8 1.16 1.08 0.84 1.08 1.08 0.92 4 1520
+9 78 8 1.16 1.08 0.84 1.08 1.08 0.92 4 1560
+ 10 79 8 1.16 1.08 0.84 1.08 1.08 0.92 4 1600
+ 11 79 8 1.16 1.08 0.84 1.08 1.08 0.92 4 1640
+ 12 79 8 1.16 1.08 0.84 1.08 1.08 0.92 4 1680
+ 13 80 8 1.16 1.08 0.84 1.08 1.08 0.92 4 1720
+ 14 80 8 1.16 1.08 0.84 1.08 1.08 0.92 4 1760
+ 15 80 8 1.16 1.08 0.84 1.08 1.08 0.92 4 1800
+ 16 81 8 1.16 1.08 0.84 1.08 1.08 0.92 4 1840
+ 17 81 8 1.16 1.08 0.84 1.08 1.08 0.92 4 1880
+ 18 81 8 1.16 1.08 0.84 1.08 1.08 0.92 4 1920
+ 19 82 8 1.16 1.08 0.84 1.08 1.08 0.92 4 1960
+ 20 82 8 1.16 1.08 0.84 1.08 1.08 0.92 4 2000
+ 21 82 8 1.16 1.08 0.84 1.08 1.08 0.92 4 2040
+ 22 82 8 1.16 1.08 0.84 1.08 1.08 0.92 4 2080
+ 23 83 8 1.16 1.08 0.84 1.08 1.08 0.92 4 2120
+ 24 83 8 1.16 1.08 0.84 1.08 1.08 0.92 4 2160
+ 25 83 8 1.16 1.08 0.84 1.08 1.08 0.92 4 2200
+ 26 84 8 1.16 1.08 0.84 1.08 1.08 0.92 4 2240
+ 27 84 8 1.16 1.08 0.84 1.08 1.08 0.92 4 2280
+ 28 85 8 1.16 1.08 0.84 1.08 1.08 0.92 4 2320
+ 29 85 8 1.16 1.08 0.84 1.08 1.08 0.92 4 2360
+ 30 85 8 1.16 1.08 0.84 1.08 1.08 0.92 4 2400

+ magicLvl mpConsume mpInitialConsume
+1 76 147 37
+2 76 145 36
+3 76 142 36
+4 77 140 35
+5 77 137 34
+6 77 135 34
+7 78 132 33
+8 78 130 32
+9 78 127 32
+ 10 79 125 31
+ 11 79 122 31
+ 12 79 120 30
+ 13 80 117 29
+ 14 80 115 29
+ 15 80 112 28
+ 16 81 110 27
+ 17 81 107 27
+ 18 81 105 26
+ 19 82 102 25
+ 20 82 100 25
+ 21 82 97 24
+ 22 82 95 24
+ 23 83 92 23
+ 24 83 90 22
+ 25 83 87 22
+ 26 84 85 21
+ 27 84 82 20
+ 28 85 80 20
+ 29 85 77 19
+ 30 85 75 19

Like 0
Share

Comments

There are no comments yet. Be the first!

Feedback