...
Новые сервера л2 Lineage 2 servers announcements
Premium servers Lineage 2
GvE
Yesterday
x50
Interlude
17.04.2026
x10
Interlude
17.04.2026
top
x20
High Five
Yesterday
New Lineage 2 servers
x1
GvE
Yesterday
x50
Interlude
17.04.2026
x10
Interlude
17.04.2026
top
x20
High Five
Yesterday
Surrender to Poison
Description of all skills (Interlude)
views 50
like 0 comments 0 Subscribe to our Telegram

Surrender to Poison skill

Surrender to Poison
Surrender to Poison
Decreases enemy resistance to poison.
id1224
skillTypeWEAKNESS
targetTARGET_ONE
levels17
enchant+ + 30 30
Description

 

Surrender To Poison is an active magic ability (WEAKNESS / OP_ACTIVE), targeting one (TARGET_ONE). For 15 seconds, it applies a debuff increasing the target's vulnerability to poison (increasing the chance and strength of poison effects).
 
Effect by level: poisonVuln: from +25 → +30 (add, table #poisonVuln). Parameters: power 80 (fixed; effect strength/chance), magicLvl 25 → 74 (table #magicLvl), cast range 750 → 900 (table #castRange), MP consumption mpConsume 9 → 55, mpInitialConsume 3 → 14 (tables #mpConsume / #mpInitialConsume).
 
Additional: repeat 8000ms, cast 1500ms, effectRange 1400.
 
Sharpening:

  • Enchant Power — increases power +80 → +100 (table #ench1Power) and magicLvl by #enchantMagicLvl.
  • Enchant Cost - reduces MP consumption when used (tables #ench2MpConsume and #ench2mpInitialConsume).

 


level magicLvl mpConsume mpInitialConsume castRange poison Vuln stackOrder
1 25 9 3 750 25 3
2 30 11 3 750 25 3
3 35 12 3 750 25 3
4 40 28 7 900 30 4
5 44 31 8 900 30 4
6 48 35 9 900 30 4
7 52 38 10 900 30 4
8 56 41 11 900 30 4
9 58 43 11 900 30 4
10 60 44 11 900 30 4
11 62 46 12 900 30 4
12 64 48 12 900 30 4
13 66 49 13 900 30 4
14 68 51 13 900 30 4
15 70 52 13 900 30 4
16 72 53 14 900 30 4
17 74 55 14 900 30 4
Enchant: this skill has no enchant branches.

+ magicLvl
+1 76 80
+2 76 81
+3 76 82
+4 77 82
+5 77 83
+6 77 84
+7 78 84
+8 78 85
+9 78 86
+ 10 79 86
+ 11 79 87
+ 12 79 88
+ 13 80 88
+ 14 80 89
+ 15 80 90
+ 16 81 90
+ 17 81 91
+ 18 81 92
+ 19 82 92
+ 20 82 93
+ 21 82 94
+ 22 82 94
+ 23 83 95
+ 24 83 96
+ 25 83 96
+ 26 84 97
+ 27 84 98
+ 28 85 98
+ 29 85 99
+ 30 85 100
+ magicLvl mpConsume mpInitialConsume
+1 76 54 13
+2 76 54 13
+3 76 53 13
+4 77 53 13
+5 77 52 13
+6 77 52 13
+7 78 51 12
+8 78 51 12
+9 78 50 12
+ 10 79 50 12
+ 11 79 49 12
+ 12 79 49 12
+ 13 80 48 12
+ 14 80 48 12
+ 15 80 47 11
+ 16 81 47 11
+ 17 81 46 11
+ 18 81 46 11
+ 19 82 45 11
+ 20 82 45 11
+ 21 82 44 11
+ 22 82 44 11
+ 23 83 43 10
+ 24 83 43 10
+ 25 83 42 10
+ 26 84 42 10
+ 27 84 41 10
+ 28 85 41 10
+ 29 85 40 10
+ 30 85 40 10

Like like 0
Share:

Comments

There are no comments yet. Be the first!

Feedback