Summon Silhouette skill
Summon Silhouette is an active magic spell (SUMMON / OP_ACTIVE), targeting oneself (TARGET_SELF). Summons a Silhouette (npcId taken from the level table), lasts for a limited time and loses life more quickly when active; imposes a penalty to the caster's EXP gain.
Effect by level: npcId: from 14527 → 14544 (table #npcIds, summoned NPC by level). MP consumption: mpInitialConsume 8 → 28, mpConsume 31 → 109 (tables #mpInitialConsume / #mpConsume).
Additional: reuseDelay 21600000 → 20000 ms (#reuseDelay table), cast time 15000 ms. Requires the consumable itemConsumeId 1458 × 1 (Crystal: D-Grade). Summon lifespan: summonTotalLifeTime 1,200,000 ms (20 minutes); time loss: 500 ms idle and 1000 ms active. EXP penalty: expPenalty 90%.
Sharpening:
- Enchant npcId — changes the summoned Silhouette to an improved line of npcId: 14545 → 14574 (table #enchantNpcId).
| level | mpConsume | mpInitialConsume | npcIds | reuseDelay |
|---|---|---|---|---|
| 1 | 31 | 8 | 14527 | 21600000 |
| 2 | 35 | 9 | 14528 | 21600000 |
| 3 | 42 | 11 | 14529 | 21600000 |
| 4 | 48 | 12 | 14530 | 21600000 |
| 5 | 56 | 14 | 14531 | 20000 |
| 6 | 62 | 16 | 14532 | 20000 |
| 7 | 69 | 18 | 14533 | 20000 |
| 8 | 75 | 19 | 14534 | 20000 |
| 9 | 82 | 21 | 14535 | 20000 |
| 10 | 85 | 22 | 14536 | 20000 |
| 11 | 88 | 22 | 14537 | 20000 |
| 12 | 92 | 23 | 14538 | 20000 |
| 13 | 95 | 24 | 14539 | 20000 |
| 14 | 98 | 25 | 14540 | 20000 |
| 15 | 101 | 26 | 14541 | 20000 |
| 16 | 104 | 26 | 14542 | 20000 |
| 17 | 106 | 27 | 14543 | 20000 |
| 18 | 109 | 28 | 14544 | 20000 |
| + | magicLvl | npcId |
|---|---|---|
| +1 | 14545 | |
| +2 | 14546 | |
| +3 | 14547 | |
| +4 | 14548 | |
| +5 | 14549 | |
| +6 | 14550 | |
| +7 | 14551 | |
| +8 | 14552 | |
| +9 | 14553 | |
| + 10 | 14554 | |
| + 11 | 14555 | |
| + 12 | 14556 | |
| + 13 | 14557 | |
| + 14 | 14558 | |
| + 15 | 14559 | |
| + 16 | 14560 | |
| + 17 | 14561 | |
| + 18 | 14562 | |
| + 19 | 14563 | |
| + 20 | 14564 | |
| + 21 | 14565 | |
| + 22 | 14566 | |
| + 23 | 14567 | |
| + 24 | 14568 | |
| + 25 | 14569 | |
| + 26 | 14570 | |
| + 27 | 14571 | |
| + 28 | 14572 | |
| + 29 | 14573 | |
| + 30 | 14574 |
