Summon Shadow skill
Summon Shadow
Summons a Shadow. Requires D-grade crystals to summon. Additional crystals will be used periodically afterward. Reduces experience gained by 30%.
Description
Summon Shadow — active SUMMON (OP_ACTIVE), target: self (TARGET_SELF). Summons a "Shadow" servitor: the specific NPC depends on the skill level (#npcIds table). Summoning consumes a D-Grade Crystal and inflicts a 0.3 EXP penalty.
Effect by levels: npcId (summoned): 14479 → 14496 (see table #npcIds), mpInitialConsume: 8 → 28, mpConsume: 31 → 109, reuseDelay: 21600000 → 20000 ms (see table #reuseDelay), item consumption: itemConsumeCount 1 → 9 (table #itemConsumeCount), itemConsumeCountOT 0 → 6 (table #itemConsumeCountOT), itemConsumeSteps 0 → 14 (table #itemConsumeSteps).
Additional: hitTime 15000 ms, summon life 1200000 ms, “time leak” 500/1000 ms (idle/active).
Sharpening:
- Enchant npcId — changes the summoned servitor to an enhanced version (14497 → 14526, table #enchantNpcId).
| level | mpConsume | mpInitialConsume | itemConsumeCount | itemConsumeCountOT | itemConsumeSteps | npcIds | reuseDelay |
|---|---|---|---|---|---|---|---|
| 1 | 31 | 8 | 3 | 0 | 0 | 14479 | 21600000 |
| 2 | 35 | 9 | 4 | 0 | 0 | 14480 | 21600000 |
| 3 | 42 | 11 | 1 | 1 | 4 | 14481 | 21600000 |
| 4 | 48 | 12 | 3 | 1 | 4 | 14482 | 21600000 |
| 5 | 56 | 14 | 5 | 1 | 14 | 14483 | 20000 |
| 6 | 62 | 16 | 3 | 2 | 14 | 14484 | 20000 |
| 7 | 69 | 18 | 4 | 2 | 14 | 14485 | 20000 |
| 8 | 75 | 19 | 4 | 3 | 14 | 14486 | 20000 |
| 9 | 82 | 21 | 5 | 3 | 14 | 14487 | 20000 |
| 10 | 85 | 22 | 6 | 3 | 14 | 14488 | 20000 |
| 11 | 88 | 22 | 6 | 4 | 14 | 14489 | 20000 |
| 12 | 92 | 23 | 7 | 4 | 14 | 14490 | 20000 |
| 13 | 95 | 24 | 5 | 5 | 14 | 14491 | 20000 |
| 14 | 98 | 25 | 6 | 5 | 14 | 14492 | 20000 |
| 15 | 101 | 26 | 7 | 5 | 14 | 14493 | 20000 |
| 16 | 104 | 26 | 9 | 5 | 14 | 14494 | 20000 |
| 17 | 106 | 27 | 7 | 6 | 14 | 14495 | 20000 |
| 18 | 109 | 28 | 8 | 6 | 14 | 14496 | 20000 |
Enchant: this skill has no enchant branches.
| + | magicLvl | npcId |
|---|---|---|
| +1 | 14497 | |
| +2 | 14498 | |
| +3 | 14499 | |
| +4 | 14500 | |
| +5 | 14501 | |
| +6 | 14502 | |
| +7 | 14503 | |
| +8 | 14504 | |
| +9 | 14505 | |
| + 10 | 14506 | |
| + 11 | 14507 | |
| + 12 | 14508 | |
| + 13 | 14509 | |
| + 14 | 14510 | |
| + 15 | 14511 | |
| + 16 | 14512 | |
| + 17 | 14513 | |
| + 18 | 14514 | |
| + 19 | 14515 | |
| + 20 | 14516 | |
| + 21 | 14517 | |
| + 22 | 14518 | |
| + 23 | 14519 | |
| + 24 | 14520 | |
| + 25 | 14521 | |
| + 26 | 14522 | |
| + 27 | 14523 | |
| + 28 | 14524 | |
| + 29 | 14525 | |
| + 30 | 14526 |
