Summon Mirage the Unicorn
Summon Mirage the Unicorn is an active magic spell (SUMMON / OP_ACTIVE), targeting self (TARGET_SELF). Summons a unicorn (the npcId is taken from the level table), lasts for a limited time and drains the life timer faster while active; imposes a penalty to the caster's EXP gain.
Effect by level: npcId: from 14343 → 14360 (table #npcIds, summoned NPC by level). MP consumption: mpInitialConsume 8 → 28, mpConsume 31 → 109 (tables #mpInitialConsume / #mpConsume).
Additional: reuseDelay 21600000 → 20000 ms (#reuseDelay table), cast time 15000 ms. Requires the consumable itemConsumeId 1458 × 1 (Crystal: D-Grade). Summon lifespan: summonTotalLifeTime 1,200,000 ms (20 minutes); time loss: 500 ms idle and 1000 ms active. EXP penalty: expPenalty 90%.
Sharpening:
- Enchant npcId — changes the summoned unicorn to an improved line of npcId: 14361 → 14390 (table #enchantNpcId).
| level | mpConsume | mpInitialConsume | npcIds | reuseDelay |
|---|---|---|---|---|
| 1 | 31 | 8 | 14343 | 21600000 |
| 2 | 35 | 9 | 14344 | 21600000 |
| 3 | 42 | 11 | 14345 | 21600000 |
| 4 | 48 | 12 | 14346 | 21600000 |
| 5 | 56 | 14 | 14347 | 20000 |
| 6 | 62 | 16 | 14348 | 20000 |
| 7 | 69 | 18 | 14349 | 20000 |
| 8 | 75 | 19 | 14350 | 20000 |
| 9 | 82 | 21 | 14351 | 20000 |
| 10 | 85 | 22 | 14352 | 20000 |
| 11 | 88 | 22 | 14353 | 20000 |
| 12 | 92 | 23 | 14354 | 20000 |
| 13 | 95 | 24 | 14355 | 20000 |
| 14 | 98 | 25 | 14356 | 20000 |
| 15 | 101 | 26 | 14357 | 20000 |
| 16 | 104 | 26 | 14358 | 20000 |
| 17 | 106 | 27 | 14359 | 20000 |
| 18 | 109 | 28 | 14360 | 20000 |
| + | magicLvl | npcId |
|---|---|---|
| +1 | 14361 | |
| +2 | 14362 | |
| +3 | 14363 | |
| +4 | 14364 | |
| +5 | 14365 | |
| +6 | 14366 | |
| +7 | 14367 | |
| +8 | 14368 | |
| +9 | 14369 | |
| + 10 | 14370 | |
| + 11 | 14371 | |
| + 12 | 14372 | |
| + 13 | 14373 | |
| + 14 | 14374 | |
| + 15 | 14375 | |
| + 16 | 14376 | |
| + 17 | 14377 | |
| + 18 | 14378 | |
| + 19 | 14379 | |
| + 20 | 14380 | |
| + 21 | 14381 | |
| + 22 | 14382 | |
| + 23 | 14383 | |
| + 24 | 14384 | |
| + 25 | 14385 | |
| + 26 | 14386 | |
| + 27 | 14387 | |
| + 28 | 14388 | |
| + 29 | 14389 | |
| + 30 | 14390 |
