Summon Kat the Cat
Summon Kat the Cat
Summons Kat the Cat, which helps restore MP faster. Requires D-grade crystals when summoned. Additional crystals will be used periodically afterward. Reduces experience gained by 30%.
Description
Summon Cat the Cat is an active SUMMON (OP_ACTIVE), a magical skill that summons a pet to target yourself (TARGET_SELF). Summons a cat of the appropriate level (NPC ID in the table), with a fixed lifespan and a penalty to the owner's experience.
Effect by levels: npcId: 14111 → 14128 (see table #npcIds); resource consumption scales — MP initial: 8 → 28, MP consume: 31 → 109, itemConsumeCount (1458): 3 → 8, itemConsumeCountOT: 0 → 6, reuseDelay: 21600000 ms → 20000 ms (according to table).
Parameters: hitTime 15000 ms, summonTotalLifeTime 1200000 ms, life loss idle 500 / active 1000, expPenalty 0.3.
- itemConsumeCount — how many
Crystal: D-Grade is consumed upon summoning. - itemConsumeCountOT — how much
Crystal: D-Grade is consumed periodically after summoning. - itemConsumeSteps is the step (timing) of this periodic write-off.
Sharpening:
- Enchant 1: changes npcId to enhanced variants 14129 → 14158 (see table #enchantNpcId);
| level | mpConsume | mpInitialConsume | itemConsumeCount | itemConsumeCountOT | itemConsumeSteps | npcIds | reuseDelay |
|---|---|---|---|---|---|---|---|
| 1 | 31 | 8 | 3 | 0 | 0 | 14111 | 21600000 |
| 2 | 35 | 9 | 4 | 0 | 0 | 14112 | 21600000 |
| 3 | 42 | 11 | 1 | 1 | 4 | 14113 | 21600000 |
| 4 | 48 | 12 | 3 | 1 | 4 | 14114 | 21600000 |
| 5 | 56 | 14 | 5 | 1 | 14 | 14115 | 20000 |
| 6 | 62 | 16 | 3 | 2 | 14 | 14116 | 20000 |
| 7 | 69 | 18 | 4 | 2 | 14 | 14117 | 20000 |
| 8 | 75 | 19 | 4 | 3 | 14 | 14118 | 20000 |
| 9 | 82 | 21 | 5 | 3 | 14 | 14119 | 20000 |
| 10 | 85 | 22 | 6 | 3 | 14 | 14120 | 20000 |
| 11 | 88 | 22 | 6 | 4 | 14 | 14121 | 20000 |
| 12 | 92 | 23 | 7 | 4 | 14 | 14122 | 20000 |
| 13 | 95 | 24 | 5 | 5 | 14 | 14123 | 20000 |
| 14 | 98 | 25 | 6 | 5 | 14 | 14124 | 20000 |
| 15 | 101 | 26 | 7 | 5 | 14 | 14125 | 20000 |
| 16 | 104 | 26 | 9 | 5 | 14 | 14126 | 20000 |
| 17 | 106 | 27 | 7 | 6 | 14 | 14127 | 20000 |
| 18 | 109 | 28 | 8 | 6 | 14 | 14128 | 20000 |
Enchant: this skill has no enchant branches.
| + | magicLvl | npcId |
|---|---|---|
| +1 | 14129 | |
| +2 | 14130 | |
| +3 | 14131 | |
| +4 | 14132 | |
| +5 | 14133 | |
| +6 | 14134 | |
| +7 | 14135 | |
| +8 | 14136 | |
| +9 | 14137 | |
| + 10 | 14138 | |
| + 11 | 14139 | |
| + 12 | 14140 | |
| + 13 | 14141 | |
| + 14 | 14142 | |
| + 15 | 14143 | |
| + 16 | 14144 | |
| + 17 | 14145 | |
| + 18 | 14146 | |
| + 19 | 14147 | |
| + 20 | 14148 | |
| + 21 | 14149 | |
| + 22 | 14150 | |
| + 23 | 14151 | |
| + 24 | 14152 | |
| + 25 | 14153 | |
| + 26 | 14154 | |
| + 27 | 14155 | |
| + 28 | 14156 | |
| + 29 | 14157 | |
| + 30 | 14158 |
