Summon Boxer the Unicorn
Summon Boxer the Unicorn is an active magic spell (SUMMON / OP_ACTIVE), targeting self (TARGET_SELF). Summons a unicorn (the npcId is taken from the level table) for a limited time; its lifespan decreases faster in combat. There is a penalty to EXP gained by the summoner.
Effect by level: npcId: from 14295 → 14312 (table #npcIds, summoned NPC by level). MP consumption: mpInitialConsume 8 → 28, mpConsume 31 → 109 (tables #mpInitialConsume / #mpConsume).
Additionally: reuseDelay 21600000 → 20000 ms (table #reuseDelay), cast time 15000 ms. Requires consumable itemConsumeId 1458 (with a variable quantity 1 → 9 and additional consumption 0 → 6 according to tables #itemConsumeCount / #itemConsumeCountOT). Summon lifetime is 20 minutes (1,200,000 ms). While the pet is idle, its timer decreases at a rate of 0,5 seconds per second (500 ms). In combat or during active actions, time is deducted faster - 1 second per second (1000 ms). EXP penalty: expPenalty 30%.
Sharpening:
- Enchant npcId — changes the summoned unicorn to an “enchanted” npcId line: 14313 → 14342 (table #enchantNpcId).
| level | mpConsume | mpInitialConsume | itemConsumeCount | itemConsumeCountOT | npcIds | reuseDelay |
|---|---|---|---|---|---|---|
| 1 | 31 | 8 | 3 | 0 | 14295 | 21600000 |
| 2 | 35 | 9 | 4 | 0 | 14296 | 21600000 |
| 3 | 42 | 11 | 1 | 1 | 14297 | 21600000 |
| 4 | 48 | 12 | 3 | 1 | 14298 | 21600000 |
| 5 | 56 | 14 | 5 | 1 | 14299 | 20000 |
| 6 | 62 | 16 | 3 | 2 | 14300 | 20000 |
| 7 | 69 | 18 | 4 | 2 | 14301 | 20000 |
| 8 | 75 | 19 | 4 | 3 | 14302 | 20000 |
| 9 | 82 | 21 | 5 | 3 | 14303 | 20000 |
| 10 | 85 | 22 | 6 | 3 | 14304 | 20000 |
| 11 | 88 | 22 | 6 | 4 | 14305 | 20000 |
| 12 | 92 | 23 | 7 | 4 | 14306 | 20000 |
| 13 | 95 | 24 | 5 | 5 | 14307 | 20000 |
| 14 | 98 | 25 | 6 | 5 | 14308 | 20000 |
| 15 | 101 | 26 | 7 | 5 | 14309 | 20000 |
| 16 | 104 | 26 | 9 | 5 | 14310 | 20000 |
| 17 | 106 | 27 | 7 | 6 | 14311 | 20000 |
| 18 | 109 | 28 | 8 | 6 | 14312 | 20000 |
| + | magicLvl | npcId |
|---|---|---|
| +1 | 14313 | |
| +2 | 14314 | |
| +3 | 14315 | |
| +4 | 14316 | |
| +5 | 14317 | |
| +6 | 14318 | |
| +7 | 14319 | |
| +8 | 14320 | |
| +9 | 14321 | |
| + 10 | 14322 | |
| + 11 | 14323 | |
| + 12 | 14324 | |
| + 13 | 14325 | |
| + 14 | 14326 | |
| + 15 | 14327 | |
| + 16 | 14328 | |
| + 17 | 14329 | |
| + 18 | 14330 | |
| + 19 | 14331 | |
| + 20 | 14332 | |
| + 21 | 14333 | |
| + 22 | 14334 | |
| + 23 | 14335 | |
| + 24 | 14336 | |
| + 25 | 14337 | |
| + 26 | 14338 | |
| + 27 | 14339 | |
| + 28 | 14340 | |
| + 29 | 14341 | |
| + 30 | 14342 |
