Sprint skill
Sprint is an active magical buff for yourself, lasting 1200 seconds (20 minutes). Increases run speed by +20 / +33 (depending on level). Cost: MP 3/5 (starting) + 11/19 MP. Cooldown: 10 seconds. Cast time: 4 seconds.
Effect: pAtk is multiplied by 0.80 (-20%) at early levels, then by 0.77 (≈-23%).
Sharpening:
- Enchant 1 (Time): Increases duration to 1240-2400 sec, speed bonus is fixed at +33.
- Enchant 2 (Cost): Reduces MP consumption (both starting and normal) to the values from the tables/
| level | mpConsume | aggro | mpConsume_Init | runSpd | stackOrder |
|---|---|---|---|---|---|
| 1 | 11 | 219 | 3 | 20 | 1 |
| 2 | 19 | 495 | 5 | 33 | 2 |
| + | magicLvl | add_runSpd | team |
|---|---|---|---|
| +1 | 76 | 33 | 1240 |
| +2 | 76 | 33 | 1280 |
| +3 | 76 | 33 | 1320 |
| +4 | 77 | 33 | 1360 |
| +5 | 77 | 33 | 1400 |
| +6 | 77 | 33 | 1440 |
| +7 | 78 | 33 | 1480 |
| +8 | 78 | 33 | 1520 |
| +9 | 78 | 33 | 1560 |
| +10 | 79 | 33 | 1600 |
| +11 | 79 | 33 | 1640 |
| +12 | 79 | 33 | 1680 |
| +13 | 80 | 33 | 1720 |
| +14 | 80 | 33 | 1760 |
| +15 | 80 | 33 | 1800 |
| +16 | 81 | 33 | 1840 |
| +17 | 81 | 33 | 1880 |
| +18 | 81 | 33 | 1920 |
| +19 | 82 | 33 | 1960 |
| +20 | 82 | 33 | 2000 |
| +21 | 82 | 33 | 2040 |
| +22 | 82 | 33 | 2080 |
| +23 | 83 | 33 | 2120 |
| +24 | 83 | 33 | 2160 |
| +25 | 83 | 33 | 2200 |
| +26 | 84 | 33 | 2240 |
| +27 | 84 | 33 | 2280 |
| +28 | 85 | 33 | 2320 |
| +29 | 85 | 33 | 2360 |
| +30 | 85 | 33 | 2400 |
| + | magicLvl | mpConsume | mpInitialConsume |
|---|---|---|---|
| +1 | 76 | 18 | 5 |
| +2 | 76 | 18 | 5 |
| +3 | 76 | 17 | 5 |
| +4 | 77 | 17 | 5 |
| +5 | 77 | 17 | 5 |
| +6 | 77 | 16 | 5 |
| +7 | 78 | 16 | 5 |
| +8 | 78 | 16 | 5 |
| +9 | 78 | 15 | 5 |
| +10 | 79 | 15 | 5 |
| +11 | 79 | 15 | 4 |
| +12 | 79 | 14 | 4 |
| +13 | 80 | 14 | 4 |
| +14 | 80 | 14 | 4 |
| +15 | 80 | 13 | 4 |
| +16 | 81 | 13 | 4 |
| +17 | 81 | 13 | 4 |
| +18 | 81 | 12 | 4 |
| +19 | 82 | 12 | 4 |
| +20 | 82 | 12 | 4 |
| +21 | 82 | 11 | 3 |
| +22 | 82 | 11 | 3 |
| +23 | 83 | 10 | 3 |
| +24 | 83 | 10 | 3 |
| +25 | 83 | 10 | 3 |
| +26 | 84 | 9 | 3 |
| +27 | 84 | 9 | 3 |
| +28 | 85 | 9 | 3 |
| +29 | 85 | 8 | 3 |
| +30 | 85 | 8 | 3 |
