Новые сервера л2 Lineage 2 servers announcements
Premium servers Lineage 2
x1200
Interlude
29.05.2026
x50
Interlude
Today
x10
Interlude
01.05.2026
New Lineage 2 servers
x1200
Interlude
29.05.2026
x50
Interlude
Today
x10
Interlude
01.05.2026
Spoil
Description of all skills (Interlude)
362
0 0 Subscribe to our Telegram

Spoil skill

Spoil
Spoil
Causes internal changes in the mob's body, allowing it to obtain an additional item using the Sweeper.
id254
skillTypeSPOILERS
targetTARGET_ONE
levels11
enchant+ + 30 30
Description

 

Spoil is the spoiler's active skill: marks one target as "Spoiled," opening a spoil drop (collected via Sweeper). Type/Target: Active, TARGET_ONE, 40 radius. Cost/Cooldown: MP by level (12–67), reuse 10 sec, cast 1.8 sec. Mechanics: Applies the Spoil effect (no icon), chance/success depends on magicLvl (10 → 72) and lvlDepend=1.
 

Sharpening:

  • Enchant 1 (line 1): Spoil + Slow Attack Speed: additionally applies a debuff for 15 seconds: -23% attack speed (pAtkSpd ×0.77), important: ignoreResists=true (ignore resistances), Earth element. The debuff's strength increases with enchantment levels: 1 → 30 (effectPower).
  • Enchant 2 (line 2): Spoil + DOT: additionally applies damage over time: 5 ticks of 3 seconds (15 seconds total). DOT with a base value of 354, the power increases: 1 → 30 (effectPower). Also, ignoreResists=true, Earth element (+ elementPower=20).

 


level magicLvl mpConsume
1 10 12
2 20 19
3 28 25
4 36 31
5 43 38
6 49 44
7 55 50
8 60 55
9 64 59
10 68 63
11 72 67
Enchant: this skill has no enchant branches.

+ magicLvl element ignoreResists isDebuff lvlDepend mul_pAtkSpd skillType team
+1 76 3 true true 1 0.77 100 DEBUFF 15
+2 76 3 true true 1 0.77 100 DEBUFF 15
+3 76 3 true true 1 0.77 100 DEBUFF 15
+4 77 3 true true 1 0.77 100 DEBUFF 15
+5 77 3 true true 1 0.77 100 DEBUFF 15
+6 77 3 true true 1 0.77 100 DEBUFF 15
+7 78 3 true true 1 0.77 100 DEBUFF 15
+8 78 3 true true 1 0.77 100 DEBUFF 15
+9 78 3 true true 1 0.77 100 DEBUFF 15
+ 10 79 3 true true 1 0.77 100 DEBUFF 15
+ 11 79 3 true true 1 0.77 100 DEBUFF 15
+ 12 79 3 true true 1 0.77 100 DEBUFF 15
+ 13 80 3 true true 1 0.77 100 DEBUFF 15
+ 14 80 3 true true 1 0.77 100 DEBUFF 15
+ 15 80 3 true true 1 0.77 100 DEBUFF 15
+ 16 81 3 true true 1 0.77 100 DEBUFF 15
+ 17 81 3 true true 1 0.77 100 DEBUFF 15
+ 18 81 3 true true 1 0.77 100 DEBUFF 15
+ 19 82 3 true true 1 0.77 100 DEBUFF 15
+ 20 82 3 true true 1 0.77 100 DEBUFF 15
+ 21 82 3 true true 1 0.77 100 DEBUFF 15
+ 22 82 3 true true 1 0.77 100 DEBUFF 15
+ 23 83 3 true true 1 0.77 100 DEBUFF 15
+ 24 83 3 true true 1 0.77 100 DEBUFF 15
+ 25 83 3 true true 1 0.77 100 DEBUFF 15
+ 26 84 3 true true 1 0.77 100 DEBUFF 15
+ 27 84 3 true true 1 0.77 100 DEBUFF 15
+ 28 85 3 true true 1 0.77 100 DEBUFF 15
+ 29 85 3 true true 1 0.77 100 DEBUFF 15
+ 30 85 3 true true 1 0.77 100 DEBUFF 15
+ magicLvl element elementPower ignoreResists isDebuff lvlDepend skillType team
+1 76 3 20 true true 1 100 DOT 3
+2 76 3 20 true true 1 100 DOT 3
+3 76 3 20 true true 1 100 DOT 3
+4 77 3 20 true true 1 100 DOT 3
+5 77 3 20 true true 1 100 DOT 3
+6 77 3 20 true true 1 100 DOT 3
+7 78 3 20 true true 1 100 DOT 3
+8 78 3 20 true true 1 100 DOT 3
+9 78 3 20 true true 1 100 DOT 3
+ 10 79 3 20 true true 1 100 DOT 3
+ 11 79 3 20 true true 1 100 DOT 3
+ 12 79 3 20 true true 1 100 DOT 3
+ 13 80 3 20 true true 1 100 DOT 3
+ 14 80 3 20 true true 1 100 DOT 3
+ 15 80 3 20 true true 1 100 DOT 3
+ 16 81 3 20 true true 1 100 DOT 3
+ 17 81 3 20 true true 1 100 DOT 3
+ 18 81 3 20 true true 1 100 DOT 3
+ 19 82 3 20 true true 1 100 DOT 3
+ 20 82 3 20 true true 1 100 DOT 3
+ 21 82 3 20 true true 1 100 DOT 3
+ 22 82 3 20 true true 1 100 DOT 3
+ 23 83 3 20 true true 1 100 DOT 3
+ 24 83 3 20 true true 1 100 DOT 3
+ 25 83 3 20 true true 1 100 DOT 3
+ 26 84 3 20 true true 1 100 DOT 3
+ 27 84 3 20 true true 1 100 DOT 3
+ 28 85 3 20 true true 1 100 DOT 3
+ 29 85 3 20 true true 1 100 DOT 3
+ 30 85 3 20 true true 1 100 DOT 3

Like 0
Share

Comments

There are no comments yet. Be the first!

Feedback