Новые сервера л2 Lineage 2 servers announcements
Premium servers Lineage 2
x1
Gracia Final
19.01.2026
x1
Interlude +
16.01.2026
x1
Interlude
09.01.2026
New Lineage 2 servers
x1
Gracia Final
19.01.2026
x1200
Interlude
05.01.2026
Spoil Festival
Description of all skills
25
0 0 Subscribe to our Telegram

Spoil Festival skill

Spoil Festival
Spoil Festival
Causes internal changes in the bodies of several mobs, allowing additional items to be obtained using the Sweeper.
id302
skillTypeSPOILERS
targetTARGET_AREA
levels9
enchant+ + 30 30
Description

 

Spoil Festival (ID 302) — a massive area-of-effect Spoil. Type: Active skill (SPOIL). Target: area around the targeted monster (radius 200, cast range 40, effect up to 400).
 
Effect: Applies Spoil to all enemies in the area, allowing you to receive spoiler drops from multiple targets at once. Success depends on the skill's Magic Level and the target's level. Cast/Cooldown: 1.8 sec / 10 sec.
 
Sharpening:

  • Enchant 1 — Debuff: Additionally applies a 15-second debuff: -23% P. Atk Speed ​​(0.77 multiplier). The debuff's strength increases with the enchantment level (effectPower 0 → 20). Ignores resistances and element: Earth.
  • Enchant 2 — Damage over Time: Additionally applies a DOT of 354 damage every 3 seconds for a total of 5 ticks. The DOT's strength increases with the enchantment level (effectPower 0 → 20). Ignores resistances and element: Earth.

 


level magicLvl mpConsume
1 28 73
2 36 93
3 43 113
4 49 131
5 55 150
6 62 172
7 66 183
8 70 194
9 74 204
Enchant: this skill has no enchant branches.

+ magicLvl element ignoreResists isDebuff lvlDepend mul_pAtkSpd skillType team
+1 76 4 true true 1 0.77 100 DEBUFF 15
+2 76 4 true true 1 0.77 100 DEBUFF 15
+3 76 4 true true 1 0.77 100 DEBUFF 15
+4 77 4 true true 1 0.77 100 DEBUFF 15
+5 77 4 true true 1 0.77 100 DEBUFF 15
+6 77 4 true true 1 0.77 100 DEBUFF 15
+7 78 4 true true 1 0.77 100 DEBUFF 15
+8 78 4 true true 1 0.77 100 DEBUFF 15
+9 78 4 true true 1 0.77 100 DEBUFF 15
+10 79 4 true true 1 0.77 100 DEBUFF 15
+11 79 4 true true 1 0.77 100 DEBUFF 15
+12 79 4 true true 1 0.77 100 DEBUFF 15
+13 80 4 true true 1 0.77 100 DEBUFF 15
+14 80 4 true true 1 0.77 100 DEBUFF 15
+15 80 4 true true 1 0.77 100 DEBUFF 15
+16 81 4 true true 1 0.77 100 DEBUFF 15
+17 81 4 true true 1 0.77 100 DEBUFF 15
+18 81 4 true true 1 0.77 100 DEBUFF 15
+19 82 4 true true 1 0.77 100 DEBUFF 15
+20 82 4 true true 1 0.77 100 DEBUFF 15
+21 82 4 true true 1 0.77 100 DEBUFF 15
+22 82 4 true true 1 0.77 100 DEBUFF 15
+23 83 4 true true 1 0.77 100 DEBUFF 15
+24 83 4 true true 1 0.77 100 DEBUFF 15
+25 83 4 true true 1 0.77 100 DEBUFF 15
+26 84 4 true true 1 0.77 100 DEBUFF 15
+27 84 4 true true 1 0.77 100 DEBUFF 15
+28 85 4 true true 1 0.77 100 DEBUFF 15
+29 85 4 true true 1 0.77 100 DEBUFF 15
+30 85 4 true true 1 0.77 100 DEBUFF 15
+ magicLvl element ignoreResists isDebuff lvlDepend skillType team
+1 76 4 true true 1 20 DOT 3
+2 76 4 true true 1 20 DOT 3
+3 76 4 true true 1 20 DOT 3
+4 77 4 true true 1 20 DOT 3
+5 77 4 true true 1 20 DOT 3
+6 77 4 true true 1 20 DOT 3
+7 78 4 true true 1 20 DOT 3
+8 78 4 true true 1 20 DOT 3
+9 78 4 true true 1 20 DOT 3
+10 79 4 true true 1 20 DOT 3
+11 79 4 true true 1 20 DOT 3
+12 79 4 true true 1 20 DOT 3
+13 80 4 true true 1 20 DOT 3
+14 80 4 true true 1 20 DOT 3
+15 80 4 true true 1 20 DOT 3
+16 81 4 true true 1 20 DOT 3
+17 81 4 true true 1 20 DOT 3
+18 81 4 true true 1 20 DOT 3
+19 82 4 true true 1 20 DOT 3
+20 82 4 true true 1 20 DOT 3
+21 82 4 true true 1 20 DOT 3
+22 82 4 true true 1 20 DOT 3
+23 83 4 true true 1 20 DOT 3
+24 83 4 true true 1 20 DOT 3
+25 83 4 true true 1 20 DOT 3
+26 84 4 true true 1 20 DOT 3
+27 84 4 true true 1 20 DOT 3
+28 85 4 true true 1 20 DOT 3
+29 85 4 true true 1 20 DOT 3
+30 85 4 true true 1 20 DOT 3

Like 0
Share:

Comments

There are no comments yet. Be the first!

Feedback
All articles