Soul Shield skill
Soul Shield
Temporarily increases physical defense.
Description
Soul Shield is an active BUFF (OP_ACTIVE), targets one target (TARGET_ONE), and has a range of 400 (effectRange 900). Places a long-lasting buff on the targeted ally to increase their physical defense; cast time 2500 ms, cooldown 5000 ms. This skill is magical (isMagic=true).
Effect: Buff (pd_up): 1200s. Mechanics forOps: mul to pDef stat by ×1.08 (+8%) → ×1.15 (+15%), (see table by levels), stackType=pd_up, stackOrder 1 → 3 (according to table).
Effect by level: pDef: ×1.08 → ×1.15 (see the table by level). Also: MP: 8 → 24, mpInitialConsume: 2 → 6, aggro: 121 → 331 (all according to the tables).
Sharpening:
- Enchant1 (Time) — buff time: 1240 → 2400 sec (see table), pDef fixed ×1.15, magicLvl: 76 → 85.
- Enchant2 (Cost) — MP: 23 → 12, mpInitialConsume: 5 → 3 (see tables), magicLvl: 76 → 85.
| level | mpConsume | mpInitialConsume | aggro | pDef | stackOrder |
|---|---|---|---|---|---|
| 1 | 8 | 2 | 121 | 1.08 (+ 8%) | 1 |
| 2 | 18 | 5 | 243 | 1.12 (+ 12%) | 2 |
| 3 | 24 | 6 | 331 | 1.15 (+ 15%) | 3 |
Enchant: this skill has no enchant branches.
| + | magicLvl | mul_pDef | team |
|---|---|---|---|
| +1 | 76 | 1.15 | 1240 |
| +2 | 76 | 1.15 | 1280 |
| +3 | 76 | 1.15 | 1320 |
| +4 | 77 | 1.15 | 1360 |
| +5 | 77 | 1.15 | 1400 |
| +6 | 77 | 1.15 | 1440 |
| +7 | 78 | 1.15 | 1480 |
| +8 | 78 | 1.15 | 1520 |
| +9 | 78 | 1.15 | 1560 |
| + 10 | 79 | 1.15 | 1600 |
| + 11 | 79 | 1.15 | 1640 |
| + 12 | 79 | 1.15 | 1680 |
| + 13 | 80 | 1.15 | 1720 |
| + 14 | 80 | 1.15 | 1760 |
| + 15 | 80 | 1.15 | 1800 |
| + 16 | 81 | 1.15 | 1840 |
| + 17 | 81 | 1.15 | 1880 |
| + 18 | 81 | 1.15 | 1920 |
| + 19 | 82 | 1.15 | 1960 |
| + 20 | 82 | 1.15 | 2000 |
| + 21 | 82 | 1.15 | 2040 |
| + 22 | 82 | 1.15 | 2080 |
| + 23 | 83 | 1.15 | 2120 |
| + 24 | 83 | 1.15 | 2160 |
| + 25 | 83 | 1.15 | 2200 |
| + 26 | 84 | 1.15 | 2240 |
| + 27 | 84 | 1.15 | 2280 |
| + 28 | 85 | 1.15 | 2320 |
| + 29 | 85 | 1.15 | 2360 |
| + 30 | 85 | 1.15 | 2400 |
| + | magicLvl | mpConsume | mpInitialConsume |
|---|---|---|---|
| +1 | 76 | 23 | 5 |
| +2 | 76 | 23 | 5 |
| +3 | 76 | 22 | 5 |
| +4 | 77 | 22 | 5 |
| +5 | 77 | 22 | 5 |
| +6 | 77 | 21 | 5 |
| +7 | 78 | 21 | 5 |
| +8 | 78 | 20 | 5 |
| +9 | 78 | 20 | 5 |
| + 10 | 79 | 20 | 5 |
| + 11 | 79 | 19 | 4 |
| + 12 | 79 | 19 | 4 |
| + 13 | 80 | 18 | 4 |
| + 14 | 80 | 18 | 4 |
| + 15 | 80 | 18 | 4 |
| + 16 | 81 | 17 | 4 |
| + 17 | 81 | 17 | 4 |
| + 18 | 81 | 16 | 4 |
| + 19 | 82 | 16 | 4 |
| + 20 | 82 | 16 | 4 |
| + 21 | 82 | 15 | 3 |
| + 22 | 82 | 15 | 3 |
| + 23 | 83 | 14 | 3 |
| + 24 | 83 | 14 | 3 |
| + 25 | 83 | 14 | 3 |
| + 26 | 84 | 13 | 3 |
| + 27 | 84 | 13 | 3 |
| + 28 | 85 | 12 | 3 |
| + 29 | 85 | 12 | 3 |
| + 30 | 85 | 12 | 3 |
