Soul of Sagittarius skill
Soul of Sagittarius
Increases maximum MP.
Description
Soul of Sagittarius (ID 303) — Increases mana at the cost of health. Type: Active skill (BUFF). Duration: 1200 sec (20 minutes). Cast/Cooldown: 2 sec / 6 sec. Aggro: 438 → 635.
Effect: Increases Max MP: +10% / +15% / +20% / +25% (multiplier 1.1 → 1.25) depending on the skill level. The buff stacks within the max_mp_up group (up to 4 levels at base). Activation cost: HP cost: 185 → 364 HP (higher levels increase the cost).
Sharpening:
- Enchant 1 — Power: Max MP increase increased to: +25% → +35% (multiplier 1.25 → 1.35). HP consumption decreased from 358 → 183 at high enchantment levels. Maximum buff stack increased to 5–6 levels (from 4).
| level | aggro | hpConsume | mp | stackOrder |
|---|---|---|---|---|
| 1 | 438 | 185 | 1.1 | 1 |
| 2 | 549 | 271 | 1.15 | 2 |
| 3 | 597 | 316 | 1.2 | 3 |
| 4 | 635 | 364 | 1.25 | 4 |
Enchant: this skill has no enchant branches.
| + | magicLvl | hpConsume | mul_maxMp | team |
|---|---|---|---|---|
| +1 | 76 | 358 | 1.25 | 1200 |
| +2 | 76 | 352 | 1.25 | 1200 |
| +3 | 76 | 346 | 1.25 | 1200 |
| +4 | 77 | 340 | 1.25 | 1200 |
| +5 | 77 | 334 | 1.25 | 1200 |
| +6 | 77 | 328 | 1.25 | 1200 |
| +7 | 78 | 322 | 1.25 | 1200 |
| +8 | 78 | 316 | 1.25 | 1200 |
| +9 | 78 | 310 | 1.25 | 1200 |
| 10+ | 79 | 304 | 1.25 | 1200 |
| 11+ | 79 | 298 | 1.30 | 1200 |
| 12+ | 79 | 292 | 1.30 | 1200 |
| 13+ | 80 | 286 | 1.30 | 1200 |
| 14+ | 80 | 280 | 1.30 | 1200 |
| 15+ | 80 | 274 | 1.30 | 1200 |
| 16+ | 81 | 267 | 1.30 | 1200 |
| 17+ | 81 | 261 | 1.30 | 1200 |
| 18+ | 81 | 255 | 1.30 | 1200 |
| 19+ | 82 | 249 | 1.30 | 1200 |
| 20+ | 82 | 243 | 1.30 | 1200 |
| 21+ | 82 | 237 | 1.30 | 1200 |
| 22+ | 82 | 231 | 1.35 | 1200 |
| 23+ | 83 | 225 | 1.35 | 1200 |
| 24+ | 83 | 219 | 1.35 | 1200 |
| 25+ | 83 | 213 | 1.35 | 1200 |
| 26+ | 84 | 207 | 1.35 | 1200 |
| 27+ | 84 | 201 | 1.35 | 1200 |
| 28+ | 85 | 195 | 1.35 | 1200 |
| 29+ | 85 | 189 | 1.35 | 1200 |
| 30+ | 85 | 183 | 1.35 | 1200 |
