Новые сервера л2 Lineage 2 servers announcements
Premium servers Lineage 2
x1200
Interlude
18.09.2026
x10
High Five
07.09.2026
x1
Interlude +
18.09.2026
x30
Interlude
25.09.2026
New Lineage 2 servers
x1200
Interlude
18.09.2026
x10
High Five
07.09.2026
x1
Interlude +
18.09.2026
x30
Interlude
25.09.2026
Song of Earth
Description of all skills (Interlude)
444
0 0 Subscribe to our Telegram

Song of Earth skill

Song of Earth
Song of the Earth: +25% Physical Defense to the entire party.
ID264
TypeSong: Physical Defense of the group +25%
Levels1
Cast2.5 with
Reloading10 with
MP consumption60
Sharpening2 branches
Duration of2 minutes
Areagroup (radius 1000)
Professions (1)

What is he doing

Physical protection of everyone in the group × 1,25Together with Song of Warding, it forms the defensive backbone of the song kit: Earth vs. Warriors, Warding vs. Mages. On a tank, a quarter increase to P.Def equals a quarter reduction in auto-attack damage.

General Song Mechanics: Affects the whole group within a 1000 radius of the swordsinger, it holds 2 minutes, 10-second cooldown, 60 MP per performance. Each song lives in its own effect slot—they don't conflict with each other or with dances, so you can have a full set at once. There's only one special counter: enemy symbol. Symbol of Noise shoots songs and dances at once.

Skill levels

Level Magic level Studied at SP
1 55 55 220 000

Sharpening

Enchanting is available from level 76 through the class trainer. Each attempt deducts SP and experience from the table; the chance depends on the character's level. If you fail, the skill resets to +0., spent SP and experience are lost. You can only switch to another branch at +0—there is no direct transition from a leveled branch. At +1, you need the book: Giant's Codex.

Branch 1: Time - extends the duration: 125 → 285
+ Mag. lvl. Duration, s SP Experience Chance of 76 77 78 79 80
1 76 125 306 000 3 060 000 82 % 92 % 97 % 97 % 97 %
2 76 131 315 000 3 150 000 80 % 90 % 95 % 95 % 95 %
3 76 136 325 000 3 250 000 78 % 88 % 93 % 93 % 93 %
4 77 142 346 000 3 460 000 52 % 76 % 86 % 86 % 86 %
5 77 147 357 000 3 570 000 50 % 74 % 84 % 84 % 84 %
6 77 153 368 000 3 680 000 48 % 72 % 82 % 82 % 82 %
7 78 158 390 000 3 900 000 14 % 46 % 70 % 70 % 70 %
8 78 164 402 000 4 020 000 10 % 44 % 68 % 68 % 68 %
9 78 169 414 000 4 140 000 6% 42 % 66 % 66 % 66 %
10 79 175 507 000 5 070 000 2% 14 % 40 % 40 % 40 %
11 79 180 523 000 5 230 000 2% 10 % 38 % 38 % 38 %
12 79 186 538 000 5 380 000 2% 6% 36 % 36 % 36 %
13 80 191 659 000 6 590 000 1% 2% 14 % 14 % 14 %
14 80 197 680 000 6 800 000 1% 2% 10 % 10 % 10 %
15 80 202 699 000 6 990 000 1% 2% 6% 6% 6%
16 81 208 857 000 8 570 000 1% 1% 2% 2% 2%
17 81 213 884 000 8 840 000 1% 1% 2% 2% 2%
18 81 219 909 000 9 090 000 1% 1% 2% 2% 2%
19 82 224 1 114 000 11 140 000 1% 1% 1% 1% 1%
20 82 230 1 149 000 11 490 000 1% 1% 1% 1% 1%
21 82 235 1 182 000 11 820 000 1% 1% 1% 1% 1%
22 83 241 1 448 000 14 480 000 1% 1% 1% 1% 1%
23 83 246 1 494 000 14 940 000 1% 1% 1% 1% 1%
24 83 252 1 537 000 15 370 000 0% 1% 1% 1% 1%
25 84 257 1 882 000 18 820 000 0% 1% 1% 1% 1%
26 84 263 1 942 000 19 420 000 0% 1% 1% 1% 1%
27 84 268 1 998 000 19 980 000 0% 0% 1% 1% 1%
28 85 274 2 447 000 24 470 000 0% 0% 1% 1% 1%
29 85 279 2 525 000 25 250 000 0% 0% 1% 1% 1%
30 85 285 2 597 000 25 970 000 0% 0% 0% 0% 0%
Branch 2: Cost – reduces MP consumption: 58 → 22
+ Mag. lvl. MP consumption SP Experience Chance of 76 77 78 79 80
1 76 58 306 000 3 060 000 82 % 92 % 97 % 97 % 97 %
2 76 57 315 000 3 150 000 80 % 90 % 95 % 95 % 95 %
3 76 56 325 000 3 250 000 78 % 88 % 93 % 93 % 93 %
4 77 55 346 000 3 460 000 52 % 76 % 86 % 86 % 86 %
5 77 53 357 000 3 570 000 50 % 74 % 84 % 84 % 84 %
6 77 52 368 000 3 680 000 48 % 72 % 82 % 82 % 82 %
7 78 51 390 000 3 900 000 14 % 46 % 70 % 70 % 70 %
8 78 50 402 000 4 020 000 10 % 44 % 68 % 68 % 68 %
9 78 48 414 000 4 140 000 6% 42 % 66 % 66 % 66 %
10 79 47 507 000 5 070 000 2% 14 % 40 % 40 % 40 %
11 79 46 523 000 5 230 000 2% 10 % 38 % 38 % 38 %
12 79 45 538 000 5 380 000 2% 6% 36 % 36 % 36 %
13 80 43 659 000 6 590 000 1% 2% 14 % 14 % 14 %
14 80 42 680 000 6 800 000 1% 2% 10 % 10 % 10 %
15 80 41 699 000 6 990 000 1% 2% 6% 6% 6%
16 81 40 857 000 8 570 000 1% 1% 2% 2% 2%
17 81 39 884 000 8 840 000 1% 1% 2% 2% 2%
18 81 37 909 000 9 090 000 1% 1% 2% 2% 2%
19 82 36 1 114 000 11 140 000 1% 1% 1% 1% 1%
20 82 35 1 149 000 11 490 000 1% 1% 1% 1% 1%
21 82 34 1 182 000 11 820 000 1% 1% 1% 1% 1%
22 83 32 1 448 000 14 480 000 1% 1% 1% 1% 1%
23 83 31 1 494 000 14 940 000 1% 1% 1% 1% 1%
24 83 30 1 537 000 15 370 000 0% 1% 1% 1% 1%
25 84 29 1 882 000 18 820 000 0% 1% 1% 1% 1%
26 84 27 1 942 000 19 420 000 0% 1% 1% 1% 1%
27 84 26 1 998 000 19 980 000 0% 0% 1% 1% 1%
28 85 25 2 447 000 24 470 000 0% 0% 1% 1% 1%
29 85 24 2 525 000 25 250 000 0% 0% 1% 1% 1%
30 85 22 2 597 000 25 970 000 0% 0% 0% 0% 0%
Like 0
Share

Comments

There are no comments yet. Be the first!

leave a comment