Shield skill
Shield
Increases physical defense.
Description
Shield is an active BUFF (OP_ACTIVE), targeting one selected target (TARGET_ONE) at a range of 400 (effectRange 900). Provides a buff for 1200 seconds, cast time 4000 ms, cooldown 6000 ms, magical skill (isMagic=true), aggro by levels 121 → 418.
Effect: Physical Defense Up (stackType=pd_up) 1200s. Mechanics forOps: mul pDef by ×1.08 (+8%) → ×1.15 (+15%), (see table by levels) - increases P.Def by a multiplier.
Effect by level: MP: 8 → 31, mpInitialConsume: 2 → 8, aggroPoints: 121 → 418.
Sharpening:
- Enchant1 Time - increases duration 1200 → 2400 sec (according to table), fixed at ×1.15 (+15% pDef).
- Enchant2 Cost — reduces consumption mpConsume 30 → 15, mpInitialConsume 7 → 4 (according to the table).
| level | mpConsume | mpInitialConsume | aggro | rates | stackOrder |
|---|---|---|---|---|---|
| 1 | 8 | 2 | 121 | 1.08 | 1 |
| 2 | 18 | 5 | 243 | 1.12 | 2 |
| 3 | 31 | 8 | 418 | 1.15 | 3 |
Enchant: this skill has no enchant branches.
| + | magicLvl | mul_pDef | team |
|---|---|---|---|
| +1 | 76 | 1.15 | 1240 |
| +2 | 76 | 1.15 | 1280 |
| +3 | 76 | 1.15 | 1320 |
| +4 | 77 | 1.15 | 1360 |
| +5 | 77 | 1.15 | 1400 |
| +6 | 77 | 1.15 | 1440 |
| +7 | 78 | 1.15 | 1480 |
| +8 | 78 | 1.15 | 1520 |
| +9 | 78 | 1.15 | 1560 |
| + 10 | 79 | 1.15 | 1600 |
| + 11 | 79 | 1.15 | 1640 |
| + 12 | 79 | 1.15 | 1680 |
| + 13 | 80 | 1.15 | 1720 |
| + 14 | 80 | 1.15 | 1760 |
| + 15 | 80 | 1.15 | 1800 |
| + 16 | 81 | 1.15 | 1840 |
| + 17 | 81 | 1.15 | 1880 |
| + 18 | 81 | 1.15 | 1920 |
| + 19 | 82 | 1.15 | 1960 |
| + 20 | 82 | 1.15 | 2000 |
| + 21 | 82 | 1.15 | 2040 |
| + 22 | 82 | 1.15 | 2080 |
| + 23 | 83 | 1.15 | 2120 |
| + 24 | 83 | 1.15 | 2160 |
| + 25 | 83 | 1.15 | 2200 |
| + 26 | 84 | 1.15 | 2240 |
| + 27 | 84 | 1.15 | 2280 |
| + 28 | 85 | 1.15 | 2320 |
| + 29 | 85 | 1.15 | 2360 |
| + 30 | 85 | 1.15 | 2400 |
| + | magicLvl | mpConsume | mpInitialConsume |
|---|---|---|---|
| +1 | 76 | 30 | 7 |
| +2 | 76 | 29 | 7 |
| +3 | 76 | 29 | 7 |
| +4 | 77 | 28 | 7 |
| +5 | 77 | 28 | 7 |
| +6 | 77 | 27 | 7 |
| +7 | 78 | 27 | 7 |
| +8 | 78 | 26 | 6 |
| +9 | 78 | 26 | 6 |
| + 10 | 79 | 25 | 6 |
| + 11 | 79 | 25 | 6 |
| + 12 | 79 | 24 | 6 |
| + 13 | 80 | 24 | 6 |
| + 14 | 80 | 23 | 6 |
| + 15 | 80 | 23 | 6 |
| + 16 | 81 | 22 | 5 |
| + 17 | 81 | 22 | 5 |
| + 18 | 81 | 21 | 5 |
| + 19 | 82 | 21 | 5 |
| + 20 | 82 | 20 | 5 |
| + 21 | 82 | 20 | 5 |
| + 22 | 82 | 19 | 5 |
| + 23 | 83 | 19 | 4 |
| + 24 | 83 | 18 | 4 |
| + 25 | 83 | 18 | 4 |
| + 26 | 84 | 17 | 4 |
| + 27 | 84 | 17 | 4 |
| + 28 | 85 | 16 | 4 |
| + 29 | 85 | 16 | 4 |
| + 30 | 85 | 15 | 4 |
