Servitor Physical Shield skill
Servitor Physical Shield
Increases the physical defense of the summoned creature.
Description
Servitor Physical Shield — active BUFF (OP_ACTIVE), target: pet/servant (TARGET_PET). Increases the servitor's physical defense with a multiplier, applies at a distance, and generates aggression in enemies.
Effect by level: pDef: ×1.08 (+8%) → ×1.15 (+15%) (see table #pDef) — forOps uses mul stat="pDef", meaning the pet's current physical defense is multiplied by the level coefficient. Related parameters by level: mpInitialConsume: 7 → 11, mpConsume: 28 → 41, aggroPoints: 379 → 532, stackOrder: 1 → 3 (tables #mpInitialConsume/#mpConsume/#aggro/#stackOrder).
Additional: reuseDelay 6000 ms, hitTime 4000 ms, castRange 400, effectRange 900, effect duration 1200 sec.
Sharpening:
- Enchant1 - increases the buff duration 1200 → 2400 sec (table #ench1time) and fixes the pDef gain = ×1.15 regardless of level.
- Enchant2 — reduces mana consumption: mpConsume 40 → 20 and mpInitialConsume 10 → 5 (tables #ench2MpConsume/#ench2MpConsume_Init), magicLvl is taken from #enchantMagicLvl.
| level | mpConsume | mpInitialConsume | aggro | pDef | stackOrder |
|---|---|---|---|---|---|
| 1 | 28 | 7 | 379 | 1.08 | 1 |
| 2 | 35 | 9 | 457 | 1.12 | 2 |
| 3 | 41 | 11 | 532 | 1.15 | 3 |
Enchant: this skill has no enchant branches.
| + | magicLvl | mul_pDef | team |
|---|---|---|---|
| +1 | 76 | 1.15 | 1240 |
| +2 | 76 | 1.15 | 1280 |
| +3 | 76 | 1.15 | 1320 |
| +4 | 77 | 1.15 | 1360 |
| +5 | 77 | 1.15 | 1400 |
| +6 | 77 | 1.15 | 1440 |
| +7 | 78 | 1.15 | 1480 |
| +8 | 78 | 1.15 | 1520 |
| +9 | 78 | 1.15 | 1560 |
| + 10 | 79 | 1.15 | 1600 |
| + 11 | 79 | 1.15 | 1640 |
| + 12 | 79 | 1.15 | 1680 |
| + 13 | 80 | 1.15 | 1720 |
| + 14 | 80 | 1.15 | 1760 |
| + 15 | 80 | 1.15 | 1800 |
| + 16 | 81 | 1.15 | 1840 |
| + 17 | 81 | 1.15 | 1880 |
| + 18 | 81 | 1.15 | 1920 |
| + 19 | 82 | 1.15 | 1960 |
| + 20 | 82 | 1.15 | 2000 |
| + 21 | 82 | 1.15 | 2040 |
| + 22 | 82 | 1.15 | 2080 |
| + 23 | 83 | 1.15 | 2120 |
| + 24 | 83 | 1.15 | 2160 |
| + 25 | 83 | 1.15 | 2200 |
| + 26 | 84 | 1.15 | 2240 |
| + 27 | 84 | 1.15 | 2280 |
| + 28 | 85 | 1.15 | 2320 |
| + 29 | 85 | 1.15 | 2360 |
| + 30 | 85 | 1.15 | 2400 |
| + | magicLvl | mpConsume | mpInitialConsume |
|---|---|---|---|
| +1 | 76 | 40 | 10 |
| +2 | 76 | 39 | 10 |
| +3 | 76 | 38 | 10 |
| +4 | 77 | 38 | 10 |
| +5 | 77 | 37 | 10 |
| +6 | 77 | 36 | 9 |
| +7 | 78 | 36 | 9 |
| +8 | 78 | 35 | 9 |
| +9 | 78 | 34 | 9 |
| + 10 | 79 | 34 | 9 |
| + 11 | 79 | 33 | 8 |
| + 12 | 79 | 32 | 8 |
| + 13 | 80 | 32 | 8 |
| + 14 | 80 | 31 | 8 |
| + 15 | 80 | 30 | 8 |
| + 16 | 81 | 30 | 8 |
| + 17 | 81 | 29 | 7 |
| + 18 | 81 | 28 | 7 |
| + 19 | 82 | 28 | 7 |
| + 20 | 82 | 27 | 7 |
| + 21 | 82 | 26 | 7 |
| + 22 | 82 | 25 | 6 |
| + 23 | 83 | 25 | 6 |
| + 24 | 83 | 24 | 6 |
| + 25 | 83 | 23 | 6 |
| + 26 | 84 | 23 | 6 |
| + 27 | 84 | 22 | 6 |
| + 28 | 85 | 21 | 5 |
| + 29 | 85 | 21 | 5 |
| + 30 | 85 | 20 | 5 |
