Servitor Magic Shield skill
Servitor Magic Shield
Increases the magical defense of the summoned creature.
Description
Servitor Magic Shield — active BUFF (OP_ACTIVE), target: pet/servant (TARGET_PET). A buff for the servitor that increases its magic defense by a multiplier; cast at a distance, generates aggro based on its level.
Effect by level: mDef: ×1.23 (+23%) → ×1.30 (+30%) (see table #mDef) — forOps has mul stat="mDef" val="#mDef", meaning the pet's M.Def is multiplied by the coefficient from the table. Additionally, by level: mpInitialConsume: 8 → 10, mpConsume: 31 → 38, aggroPoints: 418 → 495, stackOrder: 2 → 3 (tables #mpInitialConsume/#mpConsume/#aggro/#stackOrder).
Parameters: reuseDelay 6000 ms, hitTime 4000 ms, castRange 400, effectRange 900, effect duration 1200 sec.
Sharpening:
- Enchant1 — increases the buff duration 1200 → 2400 sec (table #ench1time) and fixes the mDef gain = ×1.30 (mul stat=»mDef» val=»1.3″).
- Enchant2 — reduces mana consumption: mpConsume 37 → 19 and mpInitialConsume 9 → 5 (tables #ench2MpConsume/#ench2MpConsume_Init), magicLvl is taken from #enchantMagicLvl.
| level | mpConsume | mpInitialConsume | aggro | mDef | stackOrder |
|---|---|---|---|---|---|
| 1 | 31 | 8 | 418 | 1.23 | 2 |
| 2 | 38 | 10 | 495 | 1.3 | 3 |
Enchant: this skill has no enchant branches.
| + | magicLvl | mul_mDef | team |
|---|---|---|---|
| +1 | 76 | 1.3 | 1240 |
| +2 | 76 | 1.3 | 1280 |
| +3 | 76 | 1.3 | 1320 |
| +4 | 77 | 1.3 | 1360 |
| +5 | 77 | 1.3 | 1400 |
| +6 | 77 | 1.3 | 1440 |
| +7 | 78 | 1.3 | 1480 |
| +8 | 78 | 1.3 | 1520 |
| +9 | 78 | 1.3 | 1560 |
| + 10 | 79 | 1.3 | 1600 |
| + 11 | 79 | 1.3 | 1640 |
| + 12 | 79 | 1.3 | 1680 |
| + 13 | 80 | 1.3 | 1720 |
| + 14 | 80 | 1.3 | 1760 |
| + 15 | 80 | 1.3 | 1800 |
| + 16 | 81 | 1.3 | 1840 |
| + 17 | 81 | 1.3 | 1880 |
| + 18 | 81 | 1.3 | 1920 |
| + 19 | 82 | 1.3 | 1960 |
| + 20 | 82 | 1.3 | 2000 |
| + 21 | 82 | 1.3 | 2040 |
| + 22 | 82 | 1.3 | 2080 |
| + 23 | 83 | 1.3 | 2120 |
| + 24 | 83 | 1.3 | 2160 |
| + 25 | 83 | 1.3 | 2200 |
| + 26 | 84 | 1.3 | 2240 |
| + 27 | 84 | 1.3 | 2280 |
| + 28 | 85 | 1.3 | 2320 |
| + 29 | 85 | 1.3 | 2360 |
| + 30 | 85 | 1.3 | 2400 |
| + | magicLvl | mpConsume | mpInitialConsume |
|---|---|---|---|
| +1 | 76 | 37 | 9 |
| +2 | 76 | 36 | 9 |
| +3 | 76 | 36 | 9 |
| +4 | 77 | 35 | 9 |
| +5 | 77 | 34 | 9 |
| +6 | 77 | 34 | 9 |
| +7 | 78 | 33 | 8 |
| +8 | 78 | 32 | 8 |
| +9 | 78 | 32 | 8 |
| + 10 | 79 | 31 | 8 |
| + 11 | 79 | 31 | 8 |
| + 12 | 79 | 30 | 8 |
| + 13 | 80 | 29 | 7 |
| + 14 | 80 | 29 | 7 |
| + 15 | 80 | 28 | 7 |
| + 16 | 81 | 27 | 7 |
| + 17 | 81 | 27 | 7 |
| + 18 | 81 | 26 | 7 |
| + 19 | 82 | 25 | 6 |
| + 20 | 82 | 25 | 6 |
| + 21 | 82 | 24 | 6 |
| + 22 | 82 | 24 | 6 |
| + 23 | 83 | 23 | 6 |
| + 24 | 83 | 22 | 6 |
| + 25 | 83 | 22 | 5 |
| + 26 | 84 | 21 | 5 |
| + 27 | 84 | 20 | 5 |
| + 28 | 85 | 20 | 5 |
| + 29 | 85 | 19 | 5 |
| + 30 | 85 | 19 | 5 |
