...
Новые сервера л2 Lineage 2 servers announcements
Premium servers Lineage 2
GvE
Tomorrow
x20
High Five
Tomorrow
New Lineage 2 servers
x1
GvE
Tomorrow
x50
Interlude
17.04.2026
Seal of Chaos
Description of all skills (Interlude)
74
0 0 Subscribe to our Telegram

Seal of Chaos skill

Seal of Chaos
Seal of Chaos
Reduces the accuracy of nearby enemies. Enchanted. Cost: Reduced mana consumption. Effect 3.
Profession Orc Shaman Overlord
id1096
skillTypeDEBUFF
targetTARGET_AURA
levels16
enchant+ + 30 30
Description

 

Seal of Chaos — active DEBUFF (OP_ACTIVE), target: aura around the caster (TARGET_AURA, 200 radius). Massively reduces the attack accuracy of enemies around the caster for 15 seconds; base chance of applying power=40 (lvlDepend=1), magical debuff.
 
Effect by levels: Accuracy (accCombat): from -12 → -13 (see table #Acc). Mechanics forOps: sub accCombat stat from table #Acc via Debuff effect (time=15, stackType hit_down, stackOrder by #stackOrder). MP consumption increases: mpInitialConsume 4 → 21 and mpConsume 16 → 82; magicLvl 30 → 74 (see tables). Cast time 1500 ms, cooldown 8000 ms, target — AoE 200.
 
Sharpening:

  • Enchant1 Power — increases the chance of successful use from 40 → 50 (table #ench1Power);
  • Enchant2 Cost - reduces mpConsume and mpInitialConsume (tables #ench2MpConsume and #ench2mpInitialConsume), both branches increase magicLvl via #enchantMagicLvl.

 


level magicLvl mpConsume mpInitialConsume Accor stackOrder
1 30 16 4 12 2
2 35 18 5 12 2
3 40 42 11 13 3
4 44 47 12 13 3
5 48 52 13 13 3
6 52 56 14 13 3
7 56 61 16 13 3
8 58 64 16 13 3
9 60 66 17 13 3
10 62 69 18 13 3
11 64 71 18 13 3
12 66 74 19 13 3
13 68 76 19 13 3
14 70 78 20 13 3
15 72 80 20 13 3
16 74 82 21 13 3
Enchant: this skill has no enchant branches.

+ magicLvl
+1 76 40
+2 76 40
+3 76 41
+4 77 41
+5 77 41
+6 77 42
+7 78 42
+8 78 42
+9 78 43
+ 10 79 43
+ 11 79 43
+ 12 79 44
+ 13 80 44
+ 14 80 44
+ 15 80 45
+ 16 81 45
+ 17 81 45
+ 18 81 46
+ 19 82 46
+ 20 82 46
+ 21 82 47
+ 22 82 47
+ 23 83 47
+ 24 83 48
+ 25 83 48
+ 26 84 48
+ 27 84 49
+ 28 85 49
+ 29 85 49
+ 30 85 50
+ magicLvl mpConsume mpInitialConsume
+1 76 81 20
+2 76 80 20
+3 76 79 19
+4 77 78 19
+5 77 77 19
+6 77 76 19
+7 78 75 18
+8 78 74 18
+9 78 73 18
+ 10 79 72 18
+ 11 79 71 17
+ 12 79 70 17
+ 13 80 69 17
+ 14 80 68 17
+ 15 80 67 16
+ 16 81 66 16
+ 17 81 65 16
+ 18 81 65 16
+ 19 82 64 16
+ 20 82 63 15
+ 21 82 62 15
+ 22 82 61 15
+ 23 83 60 15
+ 24 83 59 14
+ 25 83 58 14
+ 26 84 57 14
+ 27 84 56 14
+ 28 85 55 13
+ 29 85 54 13
+ 30 85 53 13

Like 0
Share:

Comments

There are no comments yet. Be the first!

Feedback