Sand Bomb skill
Sand Bomb is an active DEBUFF / OP_ACTIVE targeting an area around itself (TARGET_AURA, 150 radius). It debuffs enemy accuracy for 30 seconds; hit time is 2 seconds, cooldown is 8 seconds, and the base chance of success (power) is 80.
Effect by level: Accuracy: -1 → -10 (subordinate to accCombat, see table #accCombat). MP: 25 → 34 (see #mpConsume). StackOrder: 1 → 3 (see #stackOrder), stackType hit_down.
Sharpening:
- Enchant 1 (Cost): MP: 33 → 17 (see #ench1mpConsume).
- Enchant 2 (Chance): power (chance of passing): 80 → 100 (see #ench2Power) + increase in magicLvl.
| level | magicLvl | mpConsume | accCombat | stackOrder |
|---|---|---|---|---|
| 1 | 55 | 25 | 1 | 1 |
| 2 | 58 | 27 | 2 | 1 |
| 3 | 60 | 28 | 3 | 1 |
| 4 | 62 | 29 | 4 | 1 |
| 5 | 64 | 30 | 5 | 1 |
| 6 | 66 | 31 | 6 | 2 |
| 7 | 68 | 32 | 7 | 2 |
| 8 | 70 | 33 | 8 | 2 |
| 9 | 72 | 34 | 9 | 2 |
| 10 | 74 | 34 | 10 | 3 |
| + | magicLvl | mpConsume |
|---|---|---|
| +1 | 76 | 33 |
| +2 | 76 | 32 |
| +3 | 76 | 32 |
| +4 | 77 | 31 |
| +5 | 77 | 31 |
| +6 | 77 | 30 |
| +7 | 78 | 30 |
| +8 | 78 | 29 |
| +9 | 78 | 28 |
| +10 | 79 | 28 |
| +11 | 79 | 27 |
| +12 | 79 | 27 |
| +13 | 80 | 26 |
| +14 | 80 | 26 |
| +15 | 80 | 25 |
| +16 | 81 | 24 |
| +17 | 81 | 24 |
| +18 | 81 | 23 |
| +19 | 82 | 23 |
| +20 | 82 | 22 |
| +21 | 82 | 22 |
| +22 | 82 | 21 |
| +23 | 83 | 20 |
| +24 | 83 | 20 |
| +25 | 83 | 19 |
| +26 | 84 | 19 |
| +27 | 84 | 18 |
| +28 | 85 | 18 |
| +29 | 85 | 17 |
| +30 | 85 | 17 |
| + | magicLvl | |
|---|---|---|
| +1 | 76 | 80 |
| +2 | 76 | 81 |
| +3 | 76 | 82 |
| +4 | 77 | 82 |
| +5 | 77 | 83 |
| +6 | 77 | 84 |
| +7 | 78 | 84 |
| +8 | 78 | 85 |
| +9 | 78 | 86 |
| +10 | 79 | 86 |
| +11 | 79 | 87 |
| +12 | 79 | 88 |
| +13 | 80 | 88 |
| +14 | 80 | 89 |
| +15 | 80 | 90 |
| +16 | 81 | 90 |
| +17 | 81 | 91 |
| +18 | 81 | 92 |
| +19 | 82 | 92 |
| +20 | 82 | 93 |
| +21 | 82 | 94 |
| +22 | 82 | 94 |
| +23 | 83 | 95 |
| +24 | 83 | 96 |
| +25 | 83 | 96 |
| +26 | 84 | 97 |
| +27 | 84 | 98 |
| +28 | 85 | 98 |
| +29 | 85 | 99 |
| +30 | 85 | 100 |
