Sanctuary skill
Sanctuary is an area-of-effect debuff against the undead. Creates an aura around the character that weakens undead within the radius, reducing their physical attack. The effect lasts 60 seconds and only applies to Undead targets; it does not affect players or living monsters. Type: Magical debuff (AOE). Cooldown: 8 seconds.
Effect: P. Atk x0.77 (-23%). Power = 40 — base debuff pass rate of 40% (land rate), then calculated using the formula taking into account M.Def / resist / target level.
Sharpening:
- Enchant 1 - Increases the chance/power of an effect
- Enchant 2 - Reduces MP consumption
| level | magicLvl | mpConsume |
|---|---|---|
| 1 | 52 | 35 |
| 2 | 55 | 38 |
| 3 | 58 | 40 |
| 4 | 60 | 42 |
| 5 | 62 | 43 |
| 6 | 64 | 45 |
| 7 | 66 | 46 |
| 8 | 68 | 48 |
| 9 | 70 | 49 |
| 10 | 72 | 50 |
| 11 | 74 | 51 |
| + | magicLvl | |
|---|---|---|
| +1 | 76 | 40 |
| +2 | 76 | 40 |
| +3 | 76 | 41 |
| +4 | 77 | 41 |
| +5 | 77 | 41 |
| +6 | 77 | 42 |
| +7 | 78 | 42 |
| +8 | 78 | 42 |
| +9 | 78 | 43 |
| +10 | 79 | 43 |
| +11 | 79 | 43 |
| +12 | 79 | 44 |
| +13 | 80 | 44 |
| +14 | 80 | 44 |
| +15 | 80 | 45 |
| +16 | 81 | 45 |
| +17 | 81 | 45 |
| +18 | 81 | 46 |
| +19 | 82 | 46 |
| +20 | 82 | 46 |
| +21 | 82 | 47 |
| +22 | 82 | 47 |
| +23 | 83 | 47 |
| +24 | 83 | 48 |
| +25 | 83 | 48 |
| +26 | 84 | 48 |
| +27 | 84 | 49 |
| +28 | 85 | 49 |
| +29 | 85 | 49 |
| +30 | 85 | 50 |
| + | magicLvl | mpConsume |
|---|---|---|
| +1 | 76 | 50 |
| +2 | 76 | 49 |
| +3 | 76 | 48 |
| +4 | 77 | 47 |
| +5 | 77 | 46 |
| +6 | 77 | 45 |
| +7 | 78 | 44 |
| +8 | 78 | 43 |
| +9 | 78 | 42 |
| +10 | 79 | 41 |
| +11 | 79 | 40 |
| +12 | 79 | 39 |
| +13 | 80 | 38 |
| +14 | 80 | 37 |
| +15 | 80 | 36 |
| +16 | 81 | 35 |
| +17 | 81 | 34 |
| +18 | 81 | 33 |
| +19 | 82 | 32 |
| +20 | 82 | 31 |
| +21 | 82 | 30 |
| +22 | 82 | 29 |
| +23 | 83 | 28 |
| +24 | 83 | 27 |
| +25 | 83 | 26 |
| +26 | 84 | 25 |
| +27 | 84 | 24 |
| +28 | 85 | 23 |
| +29 | 85 | 22 |
| +30 | 85 | 21 |
