Resist Poison skill
Resist Poison
Temporarily increases resistance to poison. Enchant Cost: Reduces skill MP consumption. Effect 3.
Description
Resist Poison — active BUFF (OP_ACTIVE), target: one target (TARGET_ONE) at a range of 400 (effectRange 900). Reduces vulnerability to poison for a long time, the increase depends on level; cast time 4000 ms, cooldown 6000 ms, magical skill (isMagic=true).
Effect: Buff (resist_poison): 1200s. Mechanics forOps: sub from the poisonVuln stat by -30 → -50 (see the table by levels), stackType=resist_poison, stackOrder 1 → 3 (according to the table).
Effect by level: poisonVuln: from -30 → -50 (see the table by level). Also: MP: 24 → 31, mpInitialConsume: 6 → 8, aggro: 331 → 418 (all according to the tables).
Sharpening:
- Enchant1 (Time) — buff time: 1240 → 2400 sec (see table), poisonVuln fixed -50, magicLvl: 76 → 85.
- Enchant2 (Cost) — MP: 30 → 15, mpInitialConsume: 7 → 4 (see tables), magicLvl: 76 → 85.
| level | mpConsume | mpInitialConsume | aggro | poison Vuln | stackOrder |
|---|---|---|---|---|---|
| 1 | 24 | 6 | 331 | 30 | 1 |
| 2 | 28 | 7 | 379 | 40 | 2 |
| 3 | 31 | 8 | 418 | 50 | 3 |
Enchant: this skill has no enchant branches.
| + | magicLvl | sub_poisonVuln | team |
|---|---|---|---|
| +1 | 76 | 50 | 1240 |
| +2 | 76 | 50 | 1280 |
| +3 | 76 | 50 | 1320 |
| +4 | 77 | 50 | 1360 |
| +5 | 77 | 50 | 1400 |
| +6 | 77 | 50 | 1440 |
| +7 | 78 | 50 | 1480 |
| +8 | 78 | 50 | 1520 |
| +9 | 78 | 50 | 1560 |
| + 10 | 79 | 50 | 1600 |
| + 11 | 79 | 50 | 1640 |
| + 12 | 79 | 50 | 1680 |
| + 13 | 80 | 50 | 1720 |
| + 14 | 80 | 50 | 1760 |
| + 15 | 80 | 50 | 1800 |
| + 16 | 81 | 50 | 1840 |
| + 17 | 81 | 50 | 1880 |
| + 18 | 81 | 50 | 1920 |
| + 19 | 82 | 50 | 1960 |
| + 20 | 82 | 50 | 2000 |
| + 21 | 82 | 50 | 2040 |
| + 22 | 82 | 50 | 2080 |
| + 23 | 83 | 50 | 2120 |
| + 24 | 83 | 50 | 2160 |
| + 25 | 83 | 50 | 2200 |
| + 26 | 84 | 50 | 2240 |
| + 27 | 84 | 50 | 2280 |
| + 28 | 85 | 50 | 2320 |
| + 29 | 85 | 50 | 2360 |
| + 30 | 85 | 50 | 2400 |
| + | magicLvl | mpConsume | mpInitialConsume |
|---|---|---|---|
| +1 | 76 | 30 | 7 |
| +2 | 76 | 29 | 7 |
| +3 | 76 | 29 | 7 |
| +4 | 77 | 28 | 7 |
| +5 | 77 | 28 | 7 |
| +6 | 77 | 27 | 7 |
| +7 | 78 | 27 | 7 |
| +8 | 78 | 26 | 6 |
| +9 | 78 | 26 | 6 |
| + 10 | 79 | 25 | 6 |
| + 11 | 79 | 25 | 6 |
| + 12 | 79 | 24 | 6 |
| + 13 | 80 | 24 | 6 |
| + 14 | 80 | 23 | 6 |
| + 15 | 80 | 23 | 6 |
| + 16 | 81 | 22 | 5 |
| + 17 | 81 | 22 | 5 |
| + 18 | 81 | 21 | 5 |
| + 19 | 82 | 21 | 5 |
| + 20 | 82 | 20 | 5 |
| + 21 | 82 | 20 | 5 |
| + 22 | 82 | 19 | 5 |
| + 23 | 83 | 19 | 4 |
| + 24 | 83 | 18 | 4 |
| + 25 | 83 | 18 | 4 |
| + 26 | 84 | 17 | 4 |
| + 27 | 84 | 17 | 4 |
| + 28 | 85 | 16 | 4 |
| + 29 | 85 | 16 | 4 |
| + 30 | 85 | 15 | 4 |
