Resist Fire skill
Resist Fire
Increases resistance to fire attacks.
Description
Resist Fire is an active magic skill (BUFF / OP_ACTIVE) that targets one target (TARGET_ONE). Grants a fire resistance buff: in the for-effect, add fireRes +#vuln (#vuln table) for 1200 seconds, stackType armor_fire, stack order taken from #stackOrder.
Effect by level: fireRes: from +15 → +30 (see the #vuln level table). MP consumption: mpConsume 21 → 31, mpInitialConsume 6 → 8 (tables #mpConsume, #mpInitialConsume). AggroPoints: 285 → 418 (table #aggro).
Additional: reuseDelay 6000 ms, hitTime 4000 ms, castRange 400, effectRange 900.
Sharpening:
- Enchant Time — increases the buff duration (1240 → 2400 sec, table #enchant1time); the effect is fixed as fireRes +30 (enchant1for).
- Enchant Cost - reduces MP consumption when used (tables #ench2MpConsume and #ench2MpConsume_Init).
| level | mpConsume | mpInitialConsume | aggro | stackOrder | vuln |
|---|---|---|---|---|---|
| 1 | 21 | 6 | 285 | 1 | 15 |
| 2 | 28 | 7 | 379 | 2 | 23 |
| 3 | 31 | 8 | 418 | 3 | 30 |
Enchant: this skill has no enchant branches.
| + | magicLvl | add_fireRes | team |
|---|---|---|---|
| +1 | 30 | 1240 | |
| +2 | 30 | 1280 | |
| +3 | 30 | 1320 | |
| +4 | 30 | 1360 | |
| +5 | 30 | 1400 | |
| +6 | 30 | 1440 | |
| +7 | 30 | 1480 | |
| +8 | 30 | 1520 | |
| +9 | 30 | 1560 | |
| + 10 | 30 | 1600 | |
| + 11 | 30 | 1640 | |
| + 12 | 30 | 1680 | |
| + 13 | 30 | 1720 | |
| + 14 | 30 | 1760 | |
| + 15 | 30 | 1800 | |
| + 16 | 30 | 1840 | |
| + 17 | 30 | 1880 | |
| + 18 | 30 | 1920 | |
| + 19 | 30 | 1960 | |
| + 20 | 30 | 2000 | |
| + 21 | 30 | 2040 | |
| + 22 | 30 | 2080 | |
| + 23 | 30 | 2120 | |
| + 24 | 30 | 2160 | |
| + 25 | 30 | 2200 | |
| + 26 | 30 | 2240 | |
| + 27 | 30 | 2280 | |
| + 28 | 30 | 2320 | |
| + 29 | 30 | 2360 | |
| + 30 | 30 | 2400 |
| + | magicLvl | mpConsume | mpInitialConsume |
|---|---|---|---|
| +1 | 30 | 7 | |
| +2 | 29 | 7 | |
| +3 | 29 | 7 | |
| +4 | 28 | 7 | |
| +5 | 28 | 7 | |
| +6 | 27 | 7 | |
| +7 | 27 | 7 | |
| +8 | 26 | 6 | |
| +9 | 26 | 6 | |
| + 10 | 25 | 6 | |
| + 11 | 25 | 6 | |
| + 12 | 24 | 6 | |
| + 13 | 24 | 6 | |
| + 14 | 23 | 6 | |
| + 15 | 23 | 6 | |
| + 16 | 22 | 5 | |
| + 17 | 22 | 5 | |
| + 18 | 21 | 5 | |
| + 19 | 21 | 5 | |
| + 20 | 20 | 5 | |
| + 21 | 20 | 5 | |
| + 22 | 19 | 5 | |
| + 23 | 19 | 4 | |
| + 24 | 18 | 4 | |
| + 25 | 18 | 4 | |
| + 26 | 17 | 4 | |
| + 27 | 17 | 4 | |
| + 28 | 16 | 4 | |
| + 29 | 16 | 4 | |
| + 30 | 15 | 4 |
