Punch of Doom skill
Punch of Doom
An iron fist strike that damages and stuns the enemy. A stunned enemy cannot be stunned again. Available with brass knuckles and chakras. Ignores shield defense. A super attack is available.
Description
Punch of Doom is a powerful physical melee skill that deals high damage to a single target followed by a negative effect on the character. Duration: 60 sec. Target: Self only (TARGET_SELF). Features: separate stack type (pa_up_special), creates aggro upon activation. Cast/Cooldown: 1.5 sec / 180 sec.
Effect: Deals physical damage (PDAM) to a single target, scaling with skill level and power. Damage is amplified by Soulshot (SSBoost 2.0), and OverHit is applied. The target's shield is ignored.
Additional effect: After use, applies StunSelf with an 80% chance for 9 seconds. Consumes HP upon use (value depends on skill level).
| level | magicLvl | hpConsume | |
|---|---|---|---|
| 1 | 55 | 4580 | 399 |
| 2 | 64 | 6332 | 455 |
| 3 | 74 | 9132 | 499 |
Enchant: this skill has no enchant branches.
| + | magicLvl | |
|---|---|---|
| +1 | 76 | 9214 |
| +2 | 76 | 9296 |
| +3 | 76 | 9378 |
| +4 | 77 | 9461 |
| +5 | 77 | 9543 |
| +6 | 77 | 9625 |
| +7 | 78 | 9708 |
| +8 | 78 | 9790 |
| +9 | 78 | 9872 |
| + 10 | 79 | 9955 |
| + 11 | 79 | 10037 |
| + 12 | 79 | 10119 |
| + 13 | 80 | 10201 |
| + 14 | 80 | 10284 |
| + 15 | 80 | 10366 |
| + 16 | 81 | 10448 |
| + 17 | 81 | 10531 |
| + 18 | 81 | 10613 |
| + 19 | 82 | 10695 |
| + 20 | 82 | 10778 |
| + 21 | 82 | 10860 |
| + 22 | 82 | 10942 |
| + 23 | 83 | 11024 |
| + 24 | 83 | 11107 |
| + 25 | 83 | 11189 |
| + 26 | 84 | 11271 |
| + 27 | 84 | 11354 |
| + 28 | 85 | 11436 |
| + 29 | 85 | 11518 |
| + 30 | 85 | 11601 |
| + | magicLvl | hpConsume |
|---|---|---|
| +1 | 76 | 493 |
| +2 | 76 | 488 |
| +3 | 76 | 484 |
| +4 | 77 | 479 |
| +5 | 77 | 474 |
| +6 | 77 | 470 |
| +7 | 78 | 465 |
| +8 | 78 | 461 |
| +9 | 78 | 456 |
| + 10 | 79 | 451 |
| + 11 | 79 | 447 |
| + 12 | 79 | 442 |
| + 13 | 80 | 438 |
| + 14 | 80 | 433 |
| + 15 | 80 | 429 |
| + 16 | 81 | 424 |
| + 17 | 81 | 419 |
| + 18 | 81 | 415 |
| + 19 | 82 | 410 |
| + 20 | 82 | 406 |
| + 21 | 82 | 401 |
| + 22 | 82 | 396 |
| + 23 | 83 | 392 |
| + 24 | 83 | 387 |
| + 25 | 83 | 383 |
| + 26 | 84 | 378 |
| + 27 | 84 | 374 |
| + 28 | 85 | 369 |
| + 29 | 85 | 364 |
| + 30 | 85 | 360 |
