...
Новые сервера л2 Lineage 2 servers announcements
Premium servers Lineage 2
GvE
Tomorrow
x20
High Five
Tomorrow
New Lineage 2 servers
x1
GvE
Tomorrow
x50
Interlude
17.04.2026
Prominence
Description of all skills (Interlude)
47
0 0 Subscribe to our Telegram

Prominence skill

Prominence
Prominence
Gathers and compresses the air around him to summon and hurl a massive ball of lightning at his opponent.
Profession Sorcerer
id1230
skillTypeMDAM
targetTARGET_ONE
levels28
enchant+ + 30 30
Description

 

Prominence is an active magic spell (MDAM / OP_ACTIVE), targeting a single target (TARGET_ONE). Deals fire-type magic damage (element=2); basic mechanics: damage calculated from power (op=add to the base magic formula) according to the #power table, depending on the skill level (lvlDepend=1).
 
Effect by Power level: 49.0 → 108.0 (#power table). magicLvl: 38 → 74 (#magicLvl table). MP consumption: mpInitialConsume 7 → 14, mpConsume 27 → 55 (#mpInitialConsume / #mpConsume tables).
 
Additional: reuseDelay 6000 ms, cast 4000 ms. Cast range 900, effect radius 1400. Magic skill with direct damage (no DoT/debuff in the data).
 
Sharpening:

  • Enchant 1: increases damage - Power 109 → 127 (table #ench1Power), magicLvl 76 → 85 (table #enchantMagicLvl).
  • Enchant 2: Decreases MP consumption - mpInitialConsume 13 → 7, mpConsume 54 → 31 (tables #ench2mpInitialConsume / #ench2MpConsume), magicLvl 76 → 85.

 


level magicLvl mpConsume mpInitialConsume
1 38 49.0 27 7
2 40 52.0 28 7
3 42 55.0 30 8
4 44 58.0 31 8
5 46 61.0 33 9
6 48 65.0 35 9
7 50 68.0 36 9
8 52 72.0 38 10
9 54 75.0 39 10
10 56 78.0 41 11
11 57 80.0 42 11
12 58 82.0 43 11
13 59 84.0 44 11
14 60 85.0 44 11
15 61 87.0 45 12
16 62 89.0 46 12
17 63 90.0 47 12
18 64 92.0 48 12
19 65 94.0 48 12
20 66 96.0 49 13
21 67 97.0 50 13
22 68 99.0 51 13
23 69 100.0 51 13
24 70 102.0 52 13
25 71 104.0 53 14
26 72 105.0 53 14
27 73 107.0 54 14
28 74 108.0 55 14
Enchant: this skill has no enchant branches.

+ magicLvl
+1 76 109
+2 76 109
+3 76 110
+4 77 111
+5 77 111
+6 77 112
+7 78 113
+8 78 113
+9 78 114
+ 10 79 115
+ 11 79 115
+ 12 79 116
+ 13 80 116
+ 14 80 117
+ 15 80 118
+ 16 81 118
+ 17 81 119
+ 18 81 120
+ 19 82 120
+ 20 82 121
+ 21 82 122
+ 22 82 122
+ 23 83 123
+ 24 83 124
+ 25 83 124
+ 26 84 125
+ 27 84 125
+ 28 85 126
+ 29 85 127
+ 30 85 127
+ magicLvl mpConsume mpInitialConsume
+1 76 54 13
+2 76 53 13
+3 76 52 13
+4 77 51 12
+5 77 51 12
+6 77 52 12
+7 78 49 12
+8 78 48 12
+9 78 48 12
+ 10 79 47 11
+ 11 79 46 11
+ 12 79 45 11
+ 13 80 44 11
+ 14 80 44 11
+ 15 80 43 10
+ 16 81 42 10
+ 17 81 41 10
+ 18 81 41 10
+ 19 82 40 10
+ 20 82 39 9
+ 21 82 38 9
+ 22 82 38 9
+ 23 83 37 9
+ 24 83 36 9
+ 25 83 35 8
+ 26 84 34 8
+ 27 84 34 8
+ 28 85 33 8
+ 29 85 32 8
+ 30 85 31 7

Like 0
Share:

Comments

There are no comments yet. Be the first!

Feedback